Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best |
1 | 1 | 409 | 0 | Mark Stevens | 17 / 306.90 | 18.05 | 17.36 | |
2 | 2 | 186 | 0 | Arran Smith | 17 / 314.05 | 18.47 | 17.66 | |
3 | 5 | 660 | 0 | Stephen Cole | 15 / 308.99 | 20.59 | 19.10 | |
4 | 4 | 70 | 0 | Becky Wilson | 15 / 309.64 | 20.64 | 18.16 | |
5 | 6 | 82 | 0 | Ian Pinks | 13 / 308.09 | 23.69 | 21.09 | |
6 | 3 | 612 | 0 | Zak Finlay | 1 / 32.93 | 32.93 | 32.93 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 20.08 | 21.99 | 32.93 | 27.25 | 24.49 | 25.34 |
2 | 17.37 | 18.13 | 19.89 | 20.47 | 25.14 | |
3 | 18.91 | 18.33 | 26.26 | 21.60 | 21.26 | |
4 | 18.04 | 18.01 | 26.32 | 19.86 | 22.43 | |
5 | 18.86 | 18.18 | 20.11 | 19.50 | 22.22 | |
6 | 17.78 | 18.33 | 18.16 | 19.37 | 22.76 | |
7 | 17.36 | 17.86 | 19.17 | 22.55 | 21.85 | |
8 | 17.74 | 19.60 | 18.61 | 19.98 | 22.90 | |
9 | 17.85 | 18.02 | 18.42 | 20.32 | 27.73 | |
10 | 17.74 | 18.14 | 18.62 | 19.40 | 26.62 | |
11 | 17.73 | 18.19 | 18.69 | 20.14 | 23.76 | |
12 | 17.58 | 17.92 | 19.93 | 21.06 | 21.09 | |
13 | 18.03 | 17.66 | 20.61 | 19.10 | 24.99 | |
14 | 17.98 | 18.38 | 18.66 | 19.61 | ||
15 | 17.70 | 18.73 | 18.94 | 21.54 | ||
16 | 17.83 | 18.03 | ||||
17 | 18.32 | 18.55 | ||||
18 |
Pos | Car | Arc | BRCA | Form | Name | Class | Result | Ave | Best |
1 | 1 | 178 | 0 | Stewart Noble | Super Touring | 20 / 315.92 | 15.79 | 15.02 | |
2 | 2 | 192 | 0 | Mark Handford Jnr | 19t/4 Cell | 19 / 305.43 | 16.07 | 15.52 | |
3 | 6 | 618 | 0 | Dave Seamark | 19t/4 Cell | 18 / 307.48 | 17.08 | 16.19 | |
4 | 5 | 692 | 0 | Neil Tompsett | 19t/4 Cell | 18 / 311.50 | 17.30 | 16.36 | |
5 | 7 | 106 | 0 | Thomas Ward | 19t/4 Cell | 17 / 302.88 | 17.81 | 16.50 | |
6 | 3 | 191 | 0 | Bob Burr | 19t/4 Cell | 17 / 309.16 | 18.18 | 16.52 | |
7 | 8 | 261 | 0 | Mark Handford | 19t/4 Cell | 16 / 310.58 | 19.41 | 16.94 | |
8 | 4 | 447 | 0 | Ian Southorn | 19t/4 Cell | 9 / 186.93 | 20.77 | 15.86 | |
9 | 9 | 328 | 0 | Jordan Norwood | 19t/4 Cell | 3 / 75.93 | 25.31 | 22.32 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 17.35 | 18.10 | 22.67 | 22.48 | 19.90 | 20.58 | 21.13 | 26.61 | 30.50 |
2 | 15.64 | 16.28 | 22.40 | 20.03 | 16.98 | 17.19 | 17.89 | 18.00 | 22.32 |
3 | 15.09 | 15.98 | 21.60 | 21.79 | 16.80 | 16.64 | 17.75 | 18.43 | 23.11 |
4 | 16.71 | 15.73 | 17.73 | 17.26 | 17.15 | 18.37 | 17.30 | 19.67 | |
5 | 15.78 | 15.81 | 17.11 | 17.10 | 16.81 | 16.34 | 17.01 | 17.16 | |
6 | 15.56 | 15.52 | 16.75 | 15.86 | 16.78 | 16.88 | 17.07 | 26.06 | |
7 | 15.31 | 15.86 | 16.52 | 16.04 | 16.36 | 16.91 | 16.50 | 17.36 | |
8 | 15.11 | 15.70 | 17.22 | 20.21 | 16.69 | 16.78 | 17.06 | 16.94 | |
9 | 15.18 | 15.66 | 17.09 | 36.16 | 17.14 | 16.65 | 21.16 | 18.47 | |
10 | 15.98 | 17.08 | 16.86 | 17.03 | 17.28 | 17.44 | 18.93 | ||
11 | 15.20 | 15.85 | 17.03 | 16.63 | 16.79 | 20.52 | 17.28 | ||
12 | 15.49 | 15.99 | 17.28 | 17.79 | 16.39 | 16.94 | 17.50 | ||
13 | 15.74 | 15.74 | 17.91 | 16.58 | 16.56 | 16.59 | 20.29 | ||
14 | 15.02 | 15.88 | 17.14 | 16.75 | 16.62 | 16.65 | 17.32 | ||
15 | 15.07 | 15.76 | 17.83 | 16.78 | 17.22 | 17.97 | 19.47 | ||
16 | 15.23 | 15.75 | 16.85 | 19.65 | 17.16 | 16.84 | 21.09 | ||
17 | 15.20 | 15.83 | 19.17 | 18.61 | 16.19 | 17.06 | |||
18 | 15.52 | 16.16 | 17.07 | 16.93 | |||||
19 | 16.29 | 16.75 | |||||||
20 | 19.45 | ||||||||
21 |
Produced by RC-Timing 2006. www.RC-Timing.com