Pos | Arc | BRCA | Form | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | 612 | 0 | Zak Finlay | 99% | 1188 | 0 | 198 | 198 | 199 | 200 | 200 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | |
2 | 186 | 0 | Arran Smith | 98% | 1174 | 0 | 0 | 194 | 194 | 197 | 192 | 199 | 198 | 0 | 0 | 0 | 0 | 0 | |
3 | 660 | 0 | Stephen Cole | 97% | 1159 | 192 | 189 | 186 | 191 | 192 | 195 | 195 | 194 | 0 | 0 | 0 | 0 | 0 | |
4 | 518 | 0 | James Brennan | 95% | 764 | 0 | 0 | 0 | 189 | 191 | 189 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 198 | 0 | Dean Coupland | 98% | 587 | 199 | 0 | 194 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 51 | 0 | Scott Tedds | 95% | 569 | 194 | 186 | 0 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 595 | 0 | Matt Holmes | 100% | 399 | 199 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 409 | 0 | Mark Stevens | 99% | 397 | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | |
9 | 22 | 0 | Charlie Ware | 98% | 392 | 0 | 196 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 428 | 0 | F2 | Dave Irving | 97% | 389 | 0 | 0 | 194 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 37 | 0 | Neil Small | 97% | 387 | 196 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 82 | 0 | Ian Pinks | 96% | 383 | 0 | 0 | 0 | 0 | 0 | 192 | 0 | 191 | 0 | 0 | 0 | 0 | 0 | |
13 | 324 | 0 | Emily Pinks | 95% | 382 | 0 | 0 | 0 | 0 | 193 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 108 | 0 | Edward Tithecott | 100% | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 575 | 0 | Richard Adames | 100% | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 550 | 0 | Max Chowanietz | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=17 | 332 | 0 | Russell Wynn-Smith | 97% | 194 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=17 | 70 | 0 | Becky Wilson | 97% | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | |
=19 | 207 | 0 | Steve Holmes | 95% | 190 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=19 | 142 | 0 | Richard Wilson | 95% | 190 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 633 | 0 | James Daman | 94% | 188 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 217 | 0 | Ross Norwood | 92% | 184 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 632 | 0 | Nick Daman | 91% | 182 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Arc | BRCA | Form | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | 192 | 0 | Mark Handford Jnr | 100% | 1199 | 197 | 200 | 200 | 200 | 200 | 199 | 198 | 200 | 0 | 0 | 0 | 0 | 0 | |
2 | 191 | 0 | Bob Burr | 98% | 1177 | 199 | 0 | 198 | 198 | 194 | 191 | 193 | 195 | 0 | 0 | 0 | 0 | 0 | |
3 | 692 | 0 | Neil Tompsett | 97% | 1164 | 194 | 192 | 195 | 192 | 195 | 191 | 193 | 195 | 0 | 0 | 0 | 0 | 0 | |
4 | 618 | 0 | Dave Seamark | 95% | 1143 | 0 | 194 | 195 | 192 | 0 | 182 | 185 | 195 | 0 | 0 | 0 | 0 | 0 | |
5 | 261 | 0 | Mark Handford | 94% | 1124 | 192 | 0 | 190 | 187 | 188 | 178 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | |
6 | 106 | 0 | Thomas Ward | 93% | 1117 | 190 | 188 | 0 | 0 | 188 | 180 | 179 | 192 | 0 | 0 | 0 | 0 | 0 | |
7 | 328 | 0 | Jordan Norwood | 92% | 1109 | 188 | 186 | 188 | 187 | 0 | 174 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | |
8 | 281 | 0 | Matthew Norrie | 92% | 921 | 0 | 0 | 192 | 187 | 187 | 176 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 447 | 0 | Ian Southorn | 97% | 777 | 0 | 0 | 0 | 189 | 0 | 197 | 199 | 192 | 0 | 0 | 0 | 0 | 0 | |
10 | 358 | 0 | Ashley Coupland | 94% | 750 | 198 | 0 | 0 | 0 | 184 | 186 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 179 | 0 | Edward Tithecott | 99% | 591 | 0 | 197 | 0 | 196 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 531 | 0 | Dean Coupland | 95% | 570 | 0 | 0 | 0 | 0 | 192 | 185 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 188 | 0 | Paul Pinkney | 96% | 386 | 0 | 0 | 0 | 0 | 0 | 195 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | |
=14 | 206 | 0 | Michael Polson | 99% | 197 | 0 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=14 | 185 | 0 | David Saul | 99% | 197 | 0 | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 100 | 0 | Dale Burr | 95% | 190 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=17 | 190 | 0 | Adrian Adames | 94% | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | |
=17 | 685 | 0 | Robert Bendell | 94% | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 555 | 0 | Tim Branigan | 94% | 187 | 0 | 0 | 0 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 523 | 0 | Clive Phillips | 92% | 184 | 0 | 0 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2006. www.RC-Timing.com