Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | Zak Finlay | 100% | 1195 | 0 | 198 | 198 | 199 | 200 | 200 | 0 | 193 | 200 | 188 | 0 | 0 | 0 |
2 | Arran Smith | 98% | 1181 | 0 | 0 | 194 | 194 | 197 | 192 | 199 | 198 | 197 | 196 | 0 | 0 | 0 |
3 | Stephen Cole | 97% | 1159 | 192 | 189 | 186 | 191 | 192 | 195 | 195 | 194 | 185 | 0 | 0 | 0 | 0 |
4 | James Brennan | 95% | 1140 | 0 | 0 | 0 | 189 | 191 | 189 | 195 | 0 | 186 | 190 | 0 | 0 | 0 |
5 | Mark Stevens | 100% | 597 | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 200 | 0 | 200 | 0 | 0 | 0 |
6 | Dean Coupland | 98% | 587 | 199 | 0 | 194 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Becky Wilson | 97% | 583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 195 | 194 | 0 | 0 | 0 |
8 | Scott Tedds | 95% | 569 | 194 | 186 | 0 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ian Pinks | 95% | 568 | 0 | 0 | 0 | 0 | 0 | 192 | 0 | 191 | 185 | 0 | 0 | 0 | 0 |
10 | Emily Pinks | 94% | 566 | 0 | 0 | 0 | 0 | 193 | 189 | 0 | 0 | 184 | 0 | 0 | 0 | 0 |
11 | Matt Holmes | 100% | 399 | 199 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jack Sylvester | 99% | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 198 | 0 | 0 | 0 |
13 | Charlie Ware | 98% | 392 | 0 | 196 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dave Irving | 97% | 389 | 0 | 0 | 194 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Neil Small | 97% | 387 | 196 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | James Daman | 95% | 379 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 191 | 0 | 0 | 0 | 0 |
17 | Edward Tithecott | 100% | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Richard Adames | 100% | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Max Chowanietz | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Russell Wynn-Smith | 97% | 194 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Stuart Laxton | 95% | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 0 | 0 | 0 | 0 |
=22 | Steve Holmes | 95% | 190 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=22 | Richard Wilson | 95% | 190 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=22 | Steve Whitehorn | 95% | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 |
25 | Clive Phillips | 94% | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 0 | 0 | 0 |
26 | Pete Whitehorn | 93% | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 0 | 0 |
27 | Ross Norwood | 92% | 184 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Nick Daman | 91% | 182 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | Mark Handford Jnr | 100% | 1200 | 197 | 200 | 200 | 200 | 200 | 199 | 198 | 200 | 200 | 199 | 0 | 0 | 0 |
2 | Bob Burr | 98% | 1177 | 199 | 0 | 198 | 198 | 194 | 191 | 193 | 195 | 190 | 191 | 0 | 0 | 0 |
3 | Ian Southorn | 97% | 1169 | 0 | 0 | 0 | 189 | 0 | 197 | 199 | 192 | 197 | 195 | 0 | 0 | 0 |
4 | Neil Tompsett | 97% | 1165 | 194 | 192 | 195 | 192 | 195 | 191 | 193 | 195 | 193 | 190 | 0 | 0 | 0 |
5 | Dave Seamark | 96% | 1158 | 0 | 194 | 195 | 192 | 0 | 182 | 185 | 195 | 188 | 194 | 0 | 0 | 0 |
6 | Thomas Ward | 94% | 1126 | 190 | 188 | 0 | 0 | 188 | 180 | 179 | 192 | 185 | 183 | 0 | 0 | 0 |
7 | Mark Handford | 94% | 1124 | 192 | 0 | 190 | 187 | 188 | 178 | 0 | 189 | 0 | 0 | 0 | 0 | 0 |
8 | Jordan Norwood | 92% | 1109 | 188 | 186 | 188 | 187 | 0 | 174 | 0 | 186 | 0 | 0 | 0 | 0 | 0 |
9 | Matthew Norrie | 92% | 1106 | 0 | 0 | 192 | 187 | 187 | 176 | 179 | 0 | 183 | 178 | 0 | 0 | 0 |
10 | Dean Coupland | 94% | 945 | 0 | 0 | 0 | 0 | 192 | 185 | 193 | 0 | 190 | 185 | 0 | 0 | 0 |
11 | Ashley Coupland | 94% | 935 | 198 | 0 | 0 | 0 | 184 | 186 | 182 | 0 | 0 | 185 | 0 | 0 | 0 |
12 | Edward Tithecott | 99% | 591 | 0 | 197 | 0 | 196 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | David Saul | 99% | 394 | 0 | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 197 | 0 | 0 | 0 | 0 |
14 | Paul Pinkney | 96% | 386 | 0 | 0 | 0 | 0 | 0 | 195 | 191 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nick Daman | 94% | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 189 | 0 | 0 | 0 |
16 | Clive Phillips | 90% | 360 | 0 | 0 | 0 | 0 | 184 | 0 | 0 | 0 | 176 | 0 | 0 | 0 | 0 |
17 | Max Chowanietz | 90% | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 180 | 0 | 0 | 0 |
18 | Paul Upton | 100% | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 0 |
19 | Michael Polson | 99% | 197 | 0 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dale Burr | 95% | 190 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=21 | Adrian Adames | 94% | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0 |
=21 | Robert Bendell | 94% | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tim Branigan | 94% | 187 | 0 | 0 | 0 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Steve Whitehorn | 89% | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2006. www.RC-Timing.com