Wednesday Evening Series Rd 13: 29-08-07

Race Results

Heat 1 - Round 1 (Stock Touring)

Pos Car Name Result Ave Best
1 2 Zak Finlay 17 / 318.12 18.71 17.97
2 3 Becky Wilson 16 / 307.14 19.19 17.91
3 1 Mark Stevens 16 / 308.24 19.26 17.96
4 4 Stephen Cole 15 / 308.14 20.54 19.65
5 5 James Brennan 13 / 310.01 23.84 21.63
6 7 Ian Pinks 13 / 310.86 23.91 21.41
7 6 Emily Pinks 12 / 324.87 27.07 24.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.14 18.63 19.11 20.58 28.12 24.99 23.76
2 18.74 18.19 19.87 22.13 21.84 25.98 25.70
3 20.85 19.47 21.33 19.70 25.11 35.20 24.06
4 20.19 18.99 18.87 20.60 29.01 28.02 22.23
5 22.67 18.22 19.42 21.25 23.14 28.54 22.31
6 18.80 18.38 18.31 20.18 22.19 25.94 23.18
7 19.87 19.05 18.29 20.63 21.63 26.21 27.32
8 18.23 18.24 18.37 20.85 23.88 26.19 27.84
9 18.60 18.77 19.96 20.44 22.43 25.15 23.66
10 18.77 20.66 18.93 20.21 22.90 27.99 23.21
11 18.34 17.97 19.77 20.01 23.77 25.23 23.83
12 18.35 18.79 17.91 20.87 23.42 25.43 21.41
13 18.06 19.19 18.63 19.65 22.57   22.35
14 18.43 18.48 18.47 20.74      
15 20.24 18.17 21.19 20.30      
16 17.96 18.63 18.71        
17   18.29          
18              

Heat 2 - Round 1 (19t/4 Cell)

Pos Car Name Class Result Ave Best
1 11 Stewart Noble Super Touring 20 / 309.63 15.48 15.08
2 1 Mark Handford Jnr 19t/4 Cell 19 / 307.59 16.18 15.71
3 2 Ian Southorn 19t/4 Cell 19 / 315.76 16.61 15.86
4 3 Edward Tithecott 19t/4 Cell 18 / 304.34 16.90 16.50
5 4 Neil Tompsett 19t/4 Cell 18 / 304.80 16.93 16.30
6 5 Max Chowanietz 19t/4 Cell 18 / 307.48 17.08 16.34
7 6 Bob Burr 19t/4 Cell 18 / 307.94 17.10 16.35
8 7 Dave Seamark 19t/4 Cell 18 / 309.54 17.19 16.38
9 8 Arran Smith 19t/4 Cell 17 / 300.26 17.66 17.00
10 9 Jordan Norwood 19t/4 Cell 17 / 312.59 18.38 17.31
11 10 Mark Handford 19t/4 Cell 11 / 212.61 19.32 15.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11
1 16.05 17.00 18.02 16.86 18.73 17.38 17.70 18.88 20.15 24.56 15.69
2 15.71 16.41 17.27 17.78 17.20 17.05 16.85 17.54 17.78 24.16 15.63
3 15.85 16.12 17.08 16.84 16.57 19.13 17.25 18.17 17.87 22.94 15.60
4 16.37 16.14 16.74 16.72 17.98 17.52 17.93 18.19 17.49 18.80 15.28
5 18.20 16.47 17.02 16.77 16.94 17.28 19.79 17.78 19.17 17.72 15.29
6 16.15 15.86 16.73 16.97 17.27 17.13 16.98 17.41 18.30 18.31 15.43
7 15.78 16.01 16.60 16.30 16.81 17.22 17.00 17.47 17.95 17.39 15.32
8 15.88 17.17 16.62 16.69 16.64 16.91 16.55 17.63 17.52 18.24 15.30
9 15.82 16.17 16.88 18.22 17.34 16.37 16.52 17.45 17.98 17.87 15.40
10 16.43 16.25 16.53 18.08 16.96 16.53 16.61 17.51 19.23 17.59 15.08
11 16.38 17.63 16.77 16.79 16.39 16.68 16.62 17.32 17.31 15.03 15.43
12 16.36 18.99 16.50 16.89 16.65 16.35 16.48 17.53 17.63   15.36
13 15.95 16.18 16.92 16.33 16.34 17.05 17.68 18.48 18.50   15.54
14 16.36 16.44 17.37 16.83 19.14 16.67 16.81 17.28 18.63   15.23
15 16.13 16.26 16.91 16.72 16.51 17.19 16.63 17.59 17.47   16.63
16 15.78 16.27 16.84 16.54 16.55 16.96 19.03 17.03 20.73   15.55
17 16.15 17.75 16.96 16.83 16.72 16.45 16.38 17.00 18.88   15.31
18 16.20 16.31 16.58 16.64 16.74 18.07 16.73       15.48
19 16.04 16.33                 15.43
20                     15.65
21                      

Heat 1 - Round 2 (Stock Touring)

Pos Car Name Result Ave Best
1 1 Mark Stevens 17 / 305.65 17.97 17.27
2 2 Zak Finlay 17 / 312.10 18.35 17.28
3 3 Becky Wilson 16 / 301.67 18.85 17.77
4 4 Stephen Cole 15 / 311.39 20.75 19.21
5 5 James Brennan 14 / 314.01 22.42 19.90
6 6 Emily Pinks 13 / 302.77 23.29 20.86
7 7 Ian Pinks 13 / 306.62 23.58 21.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.14 17.57 21.12 20.88 25.63 23.03 26.13
2 17.50 17.33 19.47 19.21 23.75 23.54 26.48
3 18.41 18.22 18.14 19.33 23.25 26.45 24.95
4 17.91 17.69 20.24 19.99 21.21 24.69 22.29
5 17.27 17.28 18.73 19.50 19.90 23.03 25.58
6 17.58 18.33 18.97 19.69 21.72 21.98 22.28
7 17.80 18.27 18.06 19.97 21.59 22.86 21.93
8 17.45 17.58 17.77 24.10 23.46 22.75 21.35
9 17.86 22.36 18.63 19.88 24.07 22.85 23.06
10 18.03 17.63 18.07 21.08 21.47 24.34 22.04
11 17.53 21.26 18.15 21.31 21.15 24.27 23.06
12 17.78 18.46 20.10 20.30 21.56 20.86 24.53
13 17.79 18.50 18.39 21.86 24.11 22.12 22.94
14 17.52 17.88 18.30 21.43 21.14    
15 20.94 17.84 18.99 22.86      
16 18.33 17.71 18.54        
17 17.81 18.19          
18              

Heat 2 - Round 2 (19t/4 Cell)

Pos Car Name Class Result Ave Best
1 11 Stewart Noble Super Touring 20 / 303.52 15.17 14.83
2 1 Mark Handford Jnr 19t/4 Cell 19 / 305.85 16.09 15.45
3 2 Ian Southorn 19t/4 Cell 19 / 311.27 16.38 15.87
4 3 Edward Tithecott 19t/4 Cell 19 / 313.59 16.50 16.15
5 4 Neil Tompsett 19t/4 Cell 19 / 316.12 16.63 16.17
6 5 Max Chowanietz 19t/4 Cell 18 / 308.06 17.11 16.12
7 7 Dave Seamark 19t/4 Cell 18 / 310.99 17.27 16.33
8 8 Arran Smith 19t/4 Cell 17 / 317.87 18.69 16.95
9 6 Bob Burr 19t/4 Cell 16 / 293.79 18.36 16.06
10 10 Mark Handford 19t/4 Cell 2 / 304.46 152.23 18.44
11 9 Jordan Norwood 19t/4 Cell 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11
1 16.00 16.75 17.90 17.22 17.86 17.65 17.57 18.33   286.02 15.12
2 15.73 16.35 16.55 17.29 19.41 16.26 16.33 17.51   18.44 15.03
3 15.77 16.41 16.42 16.75 19.33 18.75 16.80 19.61     14.90
4 15.75 16.53 16.52 16.66 16.58 20.35 16.50 16.95     14.99
5 15.87 16.12 16.25 16.53 17.34 16.68 17.12 20.09     14.83
6 15.88 17.81 16.23 16.26 17.19 18.05 19.94 17.86     15.07
7 19.62 16.19 16.41 16.42 16.82 17.16 17.38 21.28     15.94
8 15.82 16.23 16.35 17.19 16.28 16.06 16.81 17.67     15.35
9 15.71 16.38 16.15 16.38 16.12 16.46 16.41 17.36     15.05
10 15.85 15.87 16.71 16.61 16.36 25.89 21.82 17.02     15.23
11 16.11 18.13 16.33 16.89 16.73 16.95 16.86 18.21     14.92
12 15.45 15.91 16.18 16.57 16.51 19.84 16.67 17.83     16.62
13 15.78 16.08 16.81 16.73 16.22 16.63 17.24 20.78     15.00
14 15.74 16.19 16.27 16.40 18.76 21.87 17.08 20.89     15.17
15 16.70 16.15 16.35 16.17 16.73 17.19 16.72 18.27     15.09
16 16.78 15.91 16.40 16.64 16.45 18.00 16.47 17.15     15.09
17 15.83 16.12 16.50 16.46 16.36   16.49 21.06     14.99
18 15.83 15.99 16.38 16.40 17.01   16.78       14.99
19 15.63 16.15 16.88 16.55             14.87
20                     15.27
21                      

Produced by RC-Timing 2006. www.RC-Timing.com