Summer Series 2007

Best 4 Rounds To Count. Tie Break: Countback

Stock Touring

Pos Name Abil Points R1 R2 R3 R4 R5 R6
1 Nigel Shaw 100% 800 200 200 200 199 0 200
2 Zak Finlay 98% 785 194 0 192 193 200 198
3 Mark Stevens 97% 777 0 0 184 199 198 196
4 Mark Jackson 96% 771 190 196 190 195 0 0
5 Steve Baines 95% 761 183 187 182 188 194 192
6 Ian Pinks 92% 737 168 182 174 182 189 184
7 Neil Overson 92% 732 177 187 178 0 190 0
8 Emily Pinks 91% 731 162 178 174 184 182 187
9 Een Jackson 90% 718 170 184 178 186 0 0
10 Luke Overson 89% 711 166 180 171 0 180 180
11 Andy Baines 95% 568 0 0 0 191 189 188
12 Mathew Snape 85% 507 160 0 169 0 0 178
13 Dean Coupland 98% 392 0 198 194 0 0 0
14 Robert Cunliffe 97% 387 194 193 0 0 0 0
15 Becky Wilson 96% 384 0 0 0 193 0 191
16 Russell Wynn-Smith 94% 378 188 190 0 0 0 0
17 James Brennan 93% 370 0 0 0 0 185 185
18 Kath Snape 88% 353 164 0 0 0 0 189
19 John Davie 99% 198 0 0 198 0 0 0
20 Jack Sylvester 99% 197 197 0 0 0 0 0
21 Garry Dyson 98% 196 0 0 196 0 0 0
22 Richard Adames 98% 195 0 0 0 0 195 0
23 Charlie Ware 96% 193 0 193 0 0 0 0
24 Edward Tithecott 96% 192 192 0 0 0 0 0
25 Richard Wilson 94% 189 189 0 0 0 0 0
=26 Mark Hulme 94% 188 0 0 188 0 0 0
=26 Matt Carter 94% 188 0 0 0 0 188 0
28 Arran Smith 93% 186 0 0 186 0 0 0
29 Justin Baker 92% 183 183 0 0 0 0 0
=30 Chris Smith 88% 177 177 0 0 0 0 0
=30 Alan Wong 88% 177 177 0 0 0 0 0
=30 Jon King 88% 177 177 0 0 0 0 0
33 Scott Deakin 87% 174 0 0 174 0 0 0
34 Conor Steptoe 86% 172 172 0 0 0 0 0

19t/4 Cell

Pos Name Abil Points R1 R2 R3 R4 R5 R6
1 Mark Handford Jnr 99% 795 198 192 197 200 200 197
2 Bob Burr 98% 783 193 190 196 196 194 197
3 Robert Bendell 97% 775 196 197 183 191 191 188
4 Dave Seamark 97% 773 189 193 187 193 192 195
5 Wayne Parker 96% 768 191 192 185 194 190 191
6 Adrian Adames 95% 760 186 0 153 192 196 186
7 Neil Tompsett 93% 743 158 187 172 190 194 0
8 Mark Burton 92% 736 0 178 173 188 185 185
9 David Milford 89% 714 176 175 173 0 180 183
10 Mark Handford 88% 706 174 167 166 182 183 0
11 Chris Lambert 88% 705 169 176 168 180 175 174
12 Andy Randles 86% 691 171 167 0 178 172 170
13 Thomas Ward 86% 688 0 162 153 184 0 189
14 Jordan Norwood 85% 677 160 154 149 172 172 173
15 Jon King 83% 663 0 158 153 174 168 163
16 Paul Sidebottom 83% 662 156 160 160 176 0 166
17 Anthony Shipton 94% 564 185 190 189 0 0 0
18 James Parker 90% 539 185 0 177 0 0 177
19 Chris Snape 79% 475 167 0 145 0 0 163
20 Michael Polson 100% 399 199 200 0 0 0 0
21 Ben Emery 98% 391 0 0 192 0 0 199
22 Arran Smith 91% 365 0 0 0 0 185 180
23 Dave Elvins 88% 351 179 172 0 0 0 0
24 Sam Clifton 87% 349 0 176 173 0 0 0
25 Richard Harris 86% 344 174 170 0 0 0 0
26 John Shipton 86% 342 0 0 0 0 173 169
27 Ben Martin 83% 333 166 167 0 0 0 0
28 Lee Clinton 80% 319 163 156 0 0 0 0
29 Adam Mackman 99% 198 0 0 198 0 0 0
30 Liam Brooks 99% 197 0 0 197 0 0 0
31 John Davie 94% 188 188 0 0 0 0 0
=32 Andy Langford 93% 186 0 186 0 0 0 0
=32 Fabian Knight 93% 186 0 0 186 0 0 0
34 Mark Richards 92% 183 0 183 0 0 0 0
=35 Luke Thompson 89% 178 0 0 178 0 0 0
=35 Russell Wynn-Smith 89% 178 0 0 0 0 178 0
37 Neil Overson 88% 175 0 0 0 0 0 175
38 Ashley Coupland 86% 171 171 0 0 0 0 0
39 Jordan Owen 84% 168 0 0 168 0 0 0
40 Conor Steptoe 80% 160 0 0 160 0 0 0
41 Craig Morgan 76% 153 0 0 153 0 0 0
=42 Kath Snape 76% 152 0 0 152 0 0 0
=42 Graham Smith 76% 152 0 0 152 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com