Winter Series Rd 4: 24-2-08

Race Results

Heat 1 - Round 1 (Stock Touring)

Pos Car Form Name Result Ave Best
1 1 F1 Lee Devey 14 / 311.53 22.25 20.84
2 2 F1 James Baker 14 / 322.55 23.03 21.64
3 4 F1 Ian Pinks 13 / 300.09 23.08 21.37
4 6 F1 Connor Danes 13 / 315.93 24.30 21.53
5 8 F1 Tyler Wood 11 / 309.19 28.10 34.69
6 3 F1 Pete Rhodes 10 / 284.47 28.44 25.02
7 9 F1 Chelsey Dye 9 / 287.47 31.94 27.66
8 7 F1 Gordon Danes 6 / 144.59 24.09 22.53
9 5 F1 Ryan Stuart 4 / 94.76 23.69 21.02
10 10 F1 Rhys Wood 1 / 34.69 34.69 25.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 23.26 25.39 25.26 24.94 30.23 24.52 23.24 34.69 35.24 33.40
2 23.22 22.39 25.39 25.02 21.02 23.03 24.68   29.44 29.74
3 22.37 23.05 25.02 23.68 22.01 22.49 22.53   27.66 29.10
4 22.15 21.66 25.63 22.65 21.50 25.55 24.32   32.73 26.75
5 21.59 21.64 25.60 24.30   27.84 22.88   36.55 26.16
6 20.93 22.31 26.07 23.78   21.98 26.94   33.13 26.19
7 21.51 24.27 26.63 21.37   21.74     35.59 29.57
8 20.84 21.73 33.83 22.48   29.20     29.07 26.31
9 24.56 26.63 36.77 21.46   21.53     28.06 30.43
10 20.97 21.99 34.27 22.52   24.98       25.13
11 21.05 23.48   23.22   21.87       26.41
12 21.54 23.38   22.82   21.64        
13 25.13 21.94   21.85   29.56        
14 22.41 22.69                
15                    

Heat 2 - Round 1 (Stock Touring)

Pos Car Form Name Result Ave Best
1 1 F2 Simon Collier 16 / 304.41 19.02 18.34
2 2 F1 Zak Smith 16 / 309.95 19.37 18.77
3 3 F1 Kris Kennedy 16 / 315.89 19.74 19.10
4 6 F1 Chris Lawrence 15 / 304.19 20.27 19.63
5 4 F2 David Bailey 15 / 314.88 20.99 18.46
6 7 F2 Michael Polson 15 / 319.17 21.27 20.48
7 8 F1 Mitch Hadley 14 / 307.68 21.97 21.09
8 9 F2 Alan Bentley 14 / 309.09 22.07 20.42
9 5 F1 Zak Finlay 14 / 311.16 22.22 21.10
10 10 F1 Emily Pinks 13 / 305.15 23.47 21.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.19 19.54 20.31 19.35 21.36 21.40 21.90 21.54 22.69 24.30
2 20.69 19.17 19.61 28.04 21.10 20.44 22.20 22.33 20.74 28.96
3 18.63 19.10 19.35 27.17 21.67 20.40 20.78 21.63 21.18 25.07
4 19.23 18.78 19.10 20.41 21.50 20.18 20.83 21.14 22.85 22.07
5 18.37 19.64 19.64 18.46 21.60 19.86 21.08 21.09 20.87 22.62
6 19.41 18.83 19.62 18.92 21.44 19.91 20.56 23.22 20.75 21.71
7 18.34 19.14 19.45 19.19 27.19 20.67 20.77 22.29 20.49 21.68
8 18.75 19.48 19.54 19.22 21.80 20.88 21.00 21.45 20.42 22.04
9 18.94 19.68 19.57 18.63 24.14 20.30 21.67 23.34 34.13 21.78
10 18.41 19.63 21.89 20.97 21.62 19.94 24.80 21.95 21.05 24.61
11 18.65 18.82 19.54 22.38 21.88 19.63 20.48 21.27 20.70 21.83
12 18.68 18.77 19.61 21.88 22.30 20.25 20.76 22.42 21.55 23.13
13 18.93 19.42 19.33 20.08 21.75 20.10 20.55 21.46 20.64 25.35
14 19.04 19.51 19.56 19.94 21.81 20.16 21.13 22.55 21.03  
15 18.46 20.42 19.76 20.24   20.07 20.66      
16 18.69 20.02 20.01              
17                    

Heat 3 - Round 1 (Super Touring)

Pos Car Form Name Result Ave Best
1 1 F1 Ian Southorn 18 / 312.64 17.36 16.56
2 2   Darren Lee 17 / 298.62 17.56 16.88
3 4   Adrian Adames 17 / 302.58 17.79 16.89
4 3   Robert Bendell 11 / 193.86 17.62 16.88
5 5   Dave Seamark 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.56 18.14 18.61 18.60  
2 17.44 18.14 18.99 17.96  
3 17.00 17.60 17.62 17.93  
4 17.28 18.38 16.88 17.84  
5 17.24 19.18 17.37 18.36  
6 16.96 17.02 17.59 18.05  
7 18.00 17.22 17.17 17.48  
8 17.96 17.51 17.18 17.72  
9 17.74 17.67 17.88 17.96  
10 17.18 17.18 17.59 19.37  
11 16.56 17.14 16.98 17.18  
12 16.89 16.88   17.22  
13 16.91 17.75   18.18  
14 16.86 16.90   17.32  
15 17.24 17.71   17.09  
16 18.17 17.22   17.43  
17 17.05 16.98   16.89  
18 17.60        
19          

Heat 4 - Round 1 (19t/4 Cell/10.5)

Pos Car Form Name Result Ave Best
1 1   Michael Polson 15 / 317.04 21.13 19.82
2 3   Richard Harris 14 / 293.88 20.99 18.57
3 2   Andy Randles 14 / 300.37 21.45 19.50
4 8   Chris Snape 14 / 309.20 22.08 20.96
5 9   Kath Snape 13 / 301.22 23.17 20.20
6 7   Terry Peplow 13 / 304.52 23.42 21.21
7 6   Clive Phillips 13 / 307.05 23.61 20.79
8 4   Chris Lambert 12 / 282.47 23.53 20.30
9 5   Peter Partridge 10 / 198.26 19.82 19.34
10 10   Jon King 3 / 70.66 23.55 22.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.53 25.60 19.91 20.30 20.93 28.10 23.77 22.00 22.45 22.04
2 22.30 21.16 21.38 21.31 19.98 22.99 25.40 21.05 21.63 26.01
3 25.66 22.02 19.94 22.71 19.85 21.67 22.32 22.29 20.52 22.61
4 23.34 21.32 19.29 22.98 19.89 22.05 21.21 21.32 20.20  
5 20.94 20.02 18.57 23.93 20.20 26.45 29.76 20.96 26.42  
6 20.00 20.52 20.91 27.13 19.44 21.36 21.97 22.79 21.47  
7 20.12 19.83 19.65 24.98 19.70 20.79 21.76 21.90 22.50  
8 20.01 19.50 19.30 27.37 19.40 27.19 24.19 21.45 21.27  
9 20.24 19.86 19.51 25.21 19.34 22.02 22.95 21.16 22.84  
10 21.48 20.21 18.83 22.43 19.53 27.06 21.24 21.30 32.74  
11 20.33 19.97 19.68 21.53   22.49 25.27 21.52 23.06  
12 19.95 22.32 27.04 22.59   21.73 21.32 22.24 22.54  
13 19.82 27.73 22.40     23.15 23.36 26.76 23.58  
14 20.75 20.31 27.47         22.46    
15 20.57                  
16                    

Heat 5 - Round 1 (19t/4 Cell/10.5)

Pos Car Form Name Result Ave Best
1 2   Ben Emery 17 / 303.71 17.86 17.46
2 1   Mark Handford Jnr 17 / 308.58 18.15 17.64
3 4   Bob Burr 17 / 311.84 18.34 17.82
4 6   Mark Burton 16 / 299.58 18.72 17.97
5 3   Neil Tompsett 16 / 300.55 18.78 18.01
6 7   Arran Smith 16 / 301.09 18.81 18.24
7 5   Thomas Ward 16 / 305.29 19.08 18.43
8 8   Cliff Peplow 16 / 309.21 19.32 18.34
9 9   Jordan Norwood 16 / 316.57 19.78 18.76
10 10   Dave Elvins 14 / 285.39 20.38 19.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.89 17.93 19.58 19.15 19.63 20.33 18.68 27.33 19.57 20.01
2 18.27 17.79 20.89 18.97 18.78 18.50 18.39 19.73 19.75 21.16
3 17.93 17.58 19.08 18.47 18.58 19.49 18.59 19.13 19.60 20.27
4 17.95 18.01 18.91 19.51 19.10 18.65 18.45 18.75 19.36 20.72
5 18.18 17.75 18.98 18.48 19.09 18.52 18.91 18.46 19.87 20.05
6 17.97 17.83 18.69 18.39 19.12 19.19 18.53 18.62 20.61 20.41
7 18.64 17.69 18.68 17.82 19.53 18.57 18.88 18.46 19.27 20.36
8 17.64 17.78 18.54 17.82 19.18 18.75 20.06 18.66 19.40 20.60
9 18.46 17.80 18.57 18.13 18.98 17.97 18.49 18.43 19.38 20.37
10 18.04 17.93 18.83 18.10 18.79 18.37 18.24 18.93 21.68 19.97
11 18.05 17.46 18.55 17.89 18.82 18.71 18.86 18.95 18.76 20.40
12 18.03 18.14 18.33 18.50 18.43 18.63 18.50 18.58 19.96 19.62
13 17.99 17.69 18.02 17.82 19.19 18.51 20.00 18.40 19.26 20.87
14 17.92 18.51 18.41 18.26 18.87 18.83 18.84 18.62 19.13 20.58
15 18.09 17.86 18.48 18.20 19.27 18.53 18.37 18.34 20.16  
16 18.36 18.13 18.01 18.14 19.93 18.03 19.30 19.82 20.81  
17 18.17 17.83   18.19            
18                    

Heat 1 - Round 2 (Stock Touring)

Pos Car Form Name Result Ave Best
1 1 F1 Lee Devey 14 / 307.87 21.99 20.82
2 5 F1 Ryan Stuart 14 / 313.36 22.38 20.62
3 2 F1 James Baker 14 / 313.76 22.41 21.19
4 3 F1 Pete Rhodes 13 / 300.70 23.13 21.22
5 4 F1 Ian Pinks 13 / 307.83 23.67 21.49
6 6 F1 Connor Danes 12 / 308.90 25.74 21.32
7 9 F1 Chelsey Dye 9 / 312.80 34.75 27.60
8 8 F1 Tyler Wood 4 / 131.03 32.75 26.69
=9 7 F1 Gordon Danes 0 / 0.00 0.00 0.00
=9 10 F1 Rhys Wood 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 22.18 23.92 28.43 24.53 28.80 36.01   31.27 29.53  
2 22.00 21.19 21.84 23.08 24.55 30.79   45.67 32.89  
3 21.64 22.15 22.84 22.08 21.63 23.29   26.69 28.68  
4 21.03 21.57 21.37 23.98 21.89 21.95   27.40 74.47  
5 20.84 21.47 22.03 23.05 21.64 27.13     28.15  
6 21.21 21.64 23.50 24.83 23.23 22.05     27.60  
7 20.94 25.93 23.12 26.23 20.75 21.79     30.76  
8 21.08 22.35 22.18 23.66 22.86 23.35     29.68  
9 22.42 23.08 21.22 23.18 21.37 21.32     31.04  
10 25.50 22.09 22.62 22.79 20.62 27.37        
11 22.07 22.36 21.75 21.49 21.12 26.49        
12 20.82 21.69 26.44 22.67 22.77 27.36        
13 22.56 22.09 23.36 26.26 20.90          
14 23.58 22.23     21.23          
15                    

Heat 2 - Round 2 (Stock Touring)

Pos Car Form Name Result Ave Best
1 1 F2 Simon Collier 16 / 301.82 18.86 17.89
2 2 F1 Zak Smith 16 / 307.62 19.22 18.80
3 3 F1 Kris Kennedy 16 / 311.57 19.47 18.88
4 5 F1 Zak Finlay 15 / 304.92 20.32 19.62
5 7 F2 Michael Polson 15 / 305.89 20.39 19.30
6 6 F1 Chris Lawrence 15 / 308.26 20.55 19.13
7 8 F1 Mitch Hadley 15 / 317.24 21.14 20.50
8 10 F1 Emily Pinks 14 / 303.19 21.65 20.64
9 9 F2 Alan Bentley 4 / 83.95 20.98 20.40
10 4 F2 David Bailey 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.97 19.35 19.27   21.21 20.59 20.44 23.05 21.68 22.21
2 18.03 19.21 19.78   21.34 19.72 20.49 21.19 21.01 23.51
3 18.28 19.31 20.88   19.99 21.87 20.48 20.94 20.86 20.89
4 20.99 19.70 19.68   20.69 21.11 20.78 20.98 20.40 21.02
5 17.98 19.23 19.47   20.04 19.78 19.85 20.61   20.64
6 17.89 19.22 19.08   19.69 20.08 19.57 20.64   21.72
7 18.24 18.80 19.09   20.12 21.06 19.96 20.68   22.31
8 20.00 19.36 19.57   19.70 19.53 19.30 20.78   21.12
9 21.00 19.08 19.17   20.29 19.75 23.83 20.76   21.05
10 18.44 19.00 18.88   19.62 19.67 19.72 21.25   21.40
11 18.43 19.01 19.14   19.73 19.13 19.67 20.76   23.36
12 18.48 19.33 19.39   19.68 27.20 19.74 22.06   21.20
13 18.69 19.20 19.83   21.41 19.67 20.14 21.41   20.70
14 18.34 19.19 19.14   20.39 19.60 21.58 21.63   22.06
15 18.81 19.04 19.81   21.02 19.50 20.34 20.50    
16 18.25 19.59 19.39              
17                    

Heat 3 - Round 2 (Super Touring)

Pos Car Form Name Result Ave Best
1 1 F1 Ian Southorn 18 / 304.82 16.93 16.25
2 2   Darren Lee 18 / 306.19 17.01 16.52
3 4   Adrian Adames 18 / 317.24 17.62 16.91
4 5   Dave Seamark 15 / 312.48 20.83 18.73
5 3   Robert Bendell 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.85 17.11   17.89 26.88
2 16.78 18.73   17.51 20.44
3 16.84 17.10   17.25 22.57
4 17.61 16.72   18.05 19.50
5 16.52 17.10   17.47 20.55
6 16.72 16.97   16.91 19.57
7 16.91 16.53   20.29 19.83
8 16.61 16.76   16.91 19.63
9 16.93 17.08   17.92 19.97
10 17.26 16.71   17.35 20.13
11 16.29 16.93   17.24 18.74
12 16.50 16.92   16.99 20.65
13 16.84 17.15   18.52 18.73
14 16.25 17.90   17.78 26.46
15 17.25 16.58   17.48 18.83
16 16.53 16.70   17.04  
17 17.07 16.68   17.28  
18 17.06 16.52   17.36  
19          

Heat 4 - Round 2 (19t/4 Cell/10.5)

Pos Car Form Name Result Ave Best
1 5   Peter Partridge 15 / 300.58 20.03 19.14
2 2   Andy Randles 15 / 301.97 20.13 18.33
3 1   Michael Polson 15 / 309.69 20.64 19.40
4 4   Chris Lambert 15 / 312.75 20.85 18.82
5 6   Clive Phillips 14 / 317.11 22.65 20.72
6 7   Terry Peplow 13 / 305.88 23.52 20.51
7 10   Jon King 12 / 268.85 22.40 19.95
8 8   Chris Snape 7 / 151.31 21.61 20.26
9 9   Kath Snape 3 / 68.43 22.81 21.10
10 3   Richard Harris 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 22.14 25.61   21.43 20.23 25.39 21.81 21.69 21.46 21.74
2 19.95 22.13   21.14 19.94 26.37 23.91 21.31 21.10 21.79
3 20.08 19.80   26.49 20.09 21.50 24.94 20.62 25.87 21.30
4 19.80 21.28   19.67 19.55 21.13 33.93 24.25   20.28
5 19.78 20.01   18.82 19.14 22.66 26.21 21.47   20.48
6 20.40 20.18   21.04 21.72 20.72 22.07 21.71   23.02
7 20.43 21.17   19.18 21.64 20.87 23.09 20.26   26.21
8 24.89 19.08   19.44 19.57 20.85 21.63     20.09
9 19.45 18.52   19.81 19.81 21.25 22.96     27.14
10 23.60 18.33   18.89 19.24 22.30 20.84     26.01
11 19.86 19.23   20.48 20.44 21.02 20.51     20.84
12 20.00 19.36   21.25 19.52 27.54 23.26     19.95
13 20.33 19.02   19.43 19.52 23.06 20.72      
14 19.40 19.45   24.20 20.11 22.45        
15 19.58 18.80   21.48 20.06          
16                    

Heat 5 - Round 2 (19t/4 Cell/10.5)

Pos Car Form Name Result Ave Best
1 1   Mark Handford Jnr 18 / 311.53 17.30 16.40
2 2   Ben Emery 18 / 314.62 17.47 17.02
3 3   Neil Tompsett 17 / 302.89 17.81 17.19
4 4   Bob Burr 17 / 308.72 18.16 17.53
5 7   Arran Smith 17 / 310.38 18.25 17.51
6 8   Cliff Peplow 17 / 312.09 18.35 17.74
7 5   Thomas Ward 17 / 315.64 18.56 17.64
8 9   Jordan Norwood 15 / 301.36 20.09 18.73
9 10   Dave Elvins 15 / 306.13 20.40 18.70
10 6   Mark Burton 13 / 309.28 23.79 17.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.93 17.54 18.03 18.39 18.10 83.84 19.59 18.88 18.89 20.99
2 18.38 17.50 17.54 17.70 17.74 18.39 18.14 18.42 18.87 27.30
3 17.66 18.01 18.02 17.88 18.30 19.56 18.35 18.68 19.18 19.80
4 17.26 17.73 17.94 17.96 18.28 18.18 18.03 18.23 19.28 21.65
5 17.33 17.49 17.77 17.81 20.82 18.52 18.37 17.92 18.92 19.14
6 16.86 17.77 17.37 18.45 18.57 19.33 17.65 17.98 22.15 21.02
7 17.28 18.34 17.94 18.87 17.94 19.06 17.51 18.22 19.07 19.35
8 17.01 17.36 17.80 17.84 17.70 18.46 17.67 17.90 19.69 19.27
9 17.24 17.23 18.28 18.26 17.64 18.91 18.03 17.78 21.31 18.93
10 17.55 17.58 18.21 17.90 18.25 18.20 18.56 17.98 23.75 22.95
11 16.69 17.12 18.23 17.75 18.73 18.36 17.95 17.74 18.92 19.85
12 18.56 17.67 17.88 20.14 22.87 17.79 18.43 17.94 19.07 18.78
13 16.64 17.28 17.19 17.77 17.93 20.68 18.21 18.23 18.99 19.59
14 16.54 17.08 17.50 17.56 17.92   18.23 18.04 18.73 18.81
15 16.40 17.30 17.37 17.53 17.77   18.74 18.64 24.54 18.70
16 17.82 17.34 18.08 17.72 18.33   18.48 20.50    
17 17.24 17.02 17.74 19.19 18.75   18.44 19.01    
18 17.14 17.26                
19                    

Heat 1 - Round 3 (Stock Touring)

Pos Car Form Name Result Ave Best
1 1 F1 Lee Devey 14 / 312.75 22.33 20.22
2 3 F1 Pete Rhodes 14 / 312.89 22.34 20.73
3 2 F1 James Baker 13 / 300.49 23.11 20.87
4 7 F1 Gordon Danes 13 / 302.78 23.29 22.75
5 4 F1 Ian Pinks 13 / 307.21 23.63 21.71
6 5 F1 Ryan Stuart 13 / 307.39 23.64 20.98
7 8 F1 Tyler Wood 12 / 325.43 27.11 23.93
8 6 F1 Connor Danes 11 / 313.16 28.46 21.46
9 9 F1 Chelsey Dye 9 / 319.02 35.44 27.20
10 10 F1 Rhys Wood 9 / 322.25 35.80 26.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 22.64 26.85 22.36 25.73 21.22 73.67 23.29 34.27 35.75 80.64
2 35.27 24.33 22.01 27.75 21.16 22.84 22.95 23.93 34.73 29.16
3 21.90 21.71 21.22 21.71 28.00 29.22 23.09 24.82 35.00 29.91
4 21.97 24.61 22.18 23.66 21.07 21.92 23.05 25.57 28.54 35.93
5 21.82 21.06 21.96 23.12 20.98 24.36 23.77 27.87 66.41 33.30
6 20.55 24.94 21.87 22.27 26.13 24.37 22.94 25.45 27.20 28.09
7 20.71 23.79 21.26 22.77 28.22 24.92 23.57 25.12 32.46 30.87
8 21.53 20.87 24.70 22.99 25.31 21.78 22.75 24.73 30.47 27.82
9 22.96 21.10 20.73 22.80 21.13 21.46 24.34 28.54 28.46 26.53
10 20.68 24.10 21.48 22.36 21.98 21.79 23.02 26.68    
11 20.75 23.26 21.83 26.57 27.74 26.83 23.62 27.31    
12 20.22 21.96 26.78 21.96 21.60   22.86 31.14    
13 20.93 21.91 22.77 23.52 22.85   23.53      
14 20.82   21.74              
15                    

Heat 2 - Round 3 (Stock Touring)

Pos Car Form Name Result Ave Best
1 2 F1 Zak Smith 17 / 316.19 18.59 17.99
2 1 F2 Simon Collier 17 / 316.81 18.63 17.67
3 4 F2 David Bailey 16 / 308.63 19.28 18.22
4 3 F1 Kris Kennedy 16 / 316.72 19.79 18.78
5 5 F1 Zak Finlay 15 / 297.55 19.83 19.07
6 6 F1 Chris Lawrence 15 / 300.62 20.04 19.20
7 7 F2 Michael Polson 15 / 308.71 20.58 19.48
8 9 F2 Alan Bentley 15 / 314.32 20.95 19.25
9 8 F1 Mitch Hadley 15 / 314.47 20.96 20.00
10 10 F1 Emily Pinks 14 / 304.19 21.72 20.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.27 18.86 19.89 19.08 19.13 22.64 20.15 20.81 20.86 21.54
2 18.22 18.33 20.28 18.24 19.54 20.42 23.36 21.53 29.64 24.19
3 18.04 18.33 20.53 18.93 19.21 19.72 20.52 20.31 21.26 21.41
4 18.06 18.40 19.21 19.02 24.53 19.61 19.76 20.66 21.34 21.71
5 18.30 17.99 19.83 18.26 19.47 20.07 19.64 20.59 20.67 21.57
6 18.10 18.61 19.09 18.22 19.84 19.49 20.34 20.92 20.41 21.03
7 19.10 18.13 19.79 19.01 19.29 20.06 23.15 21.11 20.47 20.33
8 17.86 18.82 19.39 20.81 19.39 19.88 19.90 20.68 19.30 20.37
9 17.67 18.19 19.78 20.23 19.29 19.96 19.90 20.27 20.57 24.48
10 20.60 18.54 19.78 20.05 19.73 20.30 19.57 20.47 19.25 21.41
11 18.15 18.25 18.94 19.56 20.00 19.88 19.58 20.00 20.31 21.67
12 18.24 19.63 19.94 19.27 19.07 19.45 19.55 20.31 20.11 21.20
13 18.45 18.51 21.56 19.26 19.08 20.09 23.87 20.55 20.23 21.05
14 23.77 19.01 18.78 19.77 19.51 19.85 19.48 20.83 19.92 22.23
15 17.69 18.64 19.50 19.23 20.47 19.20 19.94 25.43 19.98  
16 18.24 18.32 20.43 19.69            
17 18.05 19.63                
18                    

Heat 3 - Round 3 (Super Touring)

Pos Car Form Name Result Ave Best
1 1 F1 Ian Southorn 19 / 316.84 16.67 15.79
2 3   Robert Bendell 18 / 303.64 16.86 16.15
3 2   Darren Lee 18 / 307.63 17.09 16.45
4 4   Adrian Adames 18 / 320.18 17.78 16.62
5 5   Dave Seamark 16 / 301.13 18.82 17.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.19 16.94 17.50 17.59 18.84
2 16.39 16.56 17.77 21.23 18.68
3 18.04 16.84 17.36 18.51 20.55
4 16.25 18.16 16.68 17.64 18.66
5 16.40 16.98 17.27 18.05 17.77
6 16.00 16.69 17.26 16.84 17.79
7 16.33 16.55 16.15 17.44 18.15
8 16.27 16.69 17.12 16.80 17.36
9 16.35 16.45 16.65 17.08 20.16
10 16.20 18.48 16.66 17.50 18.79
11 16.39 16.53 16.23 16.62 18.96
12 16.56 16.83 16.54 17.99 19.72
13 15.91 16.67 17.44 17.28 19.97
14 16.38 17.02 16.70 17.50 18.98
15 16.01 16.65 16.65 16.74 17.99
16 15.79 20.33 16.62 16.88 18.76
17 20.62 16.75 16.64 17.02  
18 16.79 16.51 16.40 21.47  
19 16.97        
20          

Heat 4 - Round 3 (19t/4 Cell/10.5)

Pos Car Form Name Result Ave Best
1 3   Richard Harris 16 / 314.65 19.66 18.28
2 4   Chris Lambert 15 / 303.07 20.20 18.50
3 2   Andy Randles 15 / 306.72 20.44 18.70
4 6   Clive Phillips 14 / 302.97 21.64 20.61
5 7   Terry Peplow 14 / 305.22 21.80 20.40
6 10   Jon King 14 / 315.19 22.51 19.69
7 8   Chris Snape 14 / 317.80 22.70 20.22
8 9   Kath Snape 12 / 271.59 22.63 20.75
9 5   Peter Partridge 8 / 156.27 19.53 18.86
10 1   Michael Polson 7 / 144.35 20.62 20.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.37 20.46 28.98 20.58 19.44 20.61 22.40 22.21 25.78 21.67
2 20.20 19.23 20.36 19.98 19.02 22.18 24.64 21.38 21.79 21.58
3 20.34 20.46 20.16 19.36 18.86 20.61 21.21 26.39 23.03 23.82
4 20.15 21.30 19.15 18.50 21.11 21.21 21.02 26.67 20.89 19.99
5 20.24 18.70 19.28 20.26 19.23 21.43 21.82 21.97 21.62 19.95
6 20.32 18.76 18.28 20.01 19.33 21.60 20.77 21.21 21.04 24.22
7 21.73 19.01 18.35 18.61 20.24 22.40 21.07 23.89 20.75 26.20
8   19.06 18.85 19.19 19.04 21.12 20.40 21.70 21.53 23.40
9   19.00 19.28 19.73   21.80 24.18 21.29 21.52 24.49
10   18.84 18.88 19.25   21.98 21.30 21.48 21.70 19.69
11   19.29 19.45 18.93   21.67 22.02 20.22 24.21 21.33
12   20.30 18.40 19.69   21.92 21.58 23.66 27.73 24.40
13   19.05 18.52 19.37   22.06 21.78 23.83   23.39
14   33.95 18.96 26.48   22.38 21.03 21.90   21.06
15   19.31 19.33 23.13            
16     18.42              
17                    

Heat 5 - Round 3 (19t/4 Cell/10.5)

Pos Car Form Name Result Ave Best
1 1   Mark Handford Jnr 18 / 302.94 16.83 16.40
2 2   Ben Emery 17 / 304.70 17.92 17.18
3 5   Thomas Ward 17 / 304.98 17.94 17.39
4 3   Neil Tompsett 17 / 307.01 18.05 16.97
5 7   Arran Smith 17 / 308.05 18.12 17.08
6 6   Mark Burton 17 / 308.57 18.15 17.15
7 4   Bob Burr 17 / 314.04 18.47 17.29
8 9   Jordan Norwood 17 / 315.00 18.52 17.66
9 8   Cliff Peplow 17 / 321.78 18.92 17.60
10 10   Dave Elvins 16 / 312.46 19.52 18.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.17 19.85 19.52 18.82 17.76 18.46 18.54 18.55 18.85 19.81
2 17.01 17.68 21.19 18.99 17.43 18.12 17.61 18.85 17.66 19.46
3 17.06 17.41 17.98 20.13 17.55 22.45 18.66 21.54 18.18 19.49
4 16.48 17.44 18.07 17.79 20.57 17.95 17.98 18.14 17.72 19.46
5 16.72 17.47 17.79 18.98 17.52 17.24 18.39 17.90 19.09 19.26
6 16.62 18.29 18.00 17.76 17.78 17.49 17.93 17.98 17.91 18.73
7 16.40 20.77 19.58 20.13 17.72 21.45 23.98 23.75 18.16 18.87
8 16.49 17.69 17.86 17.29 18.39 17.36 17.27 17.91 17.98 18.51
9 16.65 17.33 16.97 18.15 17.67 17.66 17.62 17.81 19.04 19.18
10 17.10 17.89 17.26 17.93 17.39 17.54 17.52 18.60 17.76 23.53
11 16.81 17.38 17.82 17.61 17.81 17.89 17.40 17.62 20.86 18.69
12 16.61 17.46 17.13 17.52 18.09 17.29 17.58 17.81 18.12 20.41
13 16.48 17.22 17.52 17.60 18.03 17.15 17.89 18.08 19.23 19.54
14 16.87 17.30 17.17 18.06 17.85 17.77 17.25 17.88 18.03 18.47
15 16.54 17.92 19.03 17.56 17.40 17.59 17.08 17.60 19.73 20.24
16 16.51 18.42 17.07 17.72 17.97 17.88 17.70 17.93 18.54 18.81
17 17.19 17.18 17.05 22.00 18.05 17.28 17.65 23.83 18.14  
18 17.23                  
19                    

Produced by RC-Timing 2006. www.RC-Timing.com