Wednesday Evening Series Rd 1: 14-5-08

Race Results

Heat 1 - Round 1 (<Class Group>)

Pos Car Form Name Result Ave Best
1 5   Paul Flude 16 / 314.87 19.67 18.96
2 4 F1 Connor Danes 15 / 302.52 20.16 18.92
3 3   James Brennan 14 / 311.96 22.28 19.98
4 1   Ray Grilli 13 / 237.45 18.26 17.97
5 6   Richard Goodall 12 / 306.22 25.51 23.77
6 2 F1 Emily Pinks 3 / 76.38 25.46 21.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.22 32.08 32.55 20.40 22.63 24.60
2 18.49 22.97 23.65 19.06 20.10 29.29
3 18.39 21.33 20.16 18.96 19.98 25.56
4 18.42   20.48 19.99 19.23 24.62
5 18.40   24.78 19.79 19.57 24.15
6 18.14   21.90 19.47 18.96 25.47
7 18.24   23.76 20.14 19.06 27.26
8 18.10   20.12 19.43 18.97 26.02
9 18.20   21.69 19.64 19.30 25.76
10 18.21   19.98 19.95 20.10 25.47
11 18.24   20.98 20.71 19.46 23.77
12 17.97   20.29 19.19 19.66 24.25
13 18.43   21.24 27.30 19.83  
14     20.38 19.57 18.97  
15       18.92 18.96  
16         20.09  
17            

Heat 2 - Round 1 (<Class Group>)

Pos Car Form Name Class Result Ave Best
1 3 F2 Simon Collier 13.5 18 / 311.23 17.29 16.81
2 1 F1 Michael Polson Stock Touring 17 / 306.00 18.00 17.31
3 2 F1 Zak Finlay Stock Touring 17 / 307.98 18.11 17.26
4 6   Richard Wilson Stock Touring 17 / 316.08 18.59 17.43
5 5   Nigel Wyse Stock Touring 17 / 316.68 18.62 17.91
6 7   Stephen Cole Stock Touring 13 / 311.21 23.93 18.46
7 4   James Garner 13.5 9 / 177.41 19.71 18.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.86 18.06 19.85 21.35 19.41 20.31 79.26
2 21.93 18.49 17.02 18.33 18.86 18.87 19.41
3 17.69 18.49 17.05 18.50 18.38 17.80 18.46
4 17.69 17.85 17.50 18.23 18.30 19.67 19.21
5 18.02 17.96 17.16 18.52 18.09 18.71 19.42
6 17.74 17.83 17.07 22.91 20.50 18.94 18.64
7 17.44 17.61 17.49 18.22 18.89 17.80 19.67
8 17.51 17.40 17.36 19.77 18.77 18.15 20.07
9 17.93 17.57 17.08 21.58 18.32 18.00 18.63
10 17.51 17.36 17.15   18.69 17.43 18.82
11 17.67 17.68 17.16   18.08 18.29 21.44
12 17.81 17.32 17.06   18.63 17.83 18.57
13 17.31 17.26 17.03   17.91 17.46 19.61
14 17.60 17.72 16.84   18.18 20.44  
15 17.88 24.40 17.40   18.67 18.42  
16 18.03 17.46 17.07   18.35 19.83  
17 17.38 17.52 17.13   18.65 18.13  
18     16.81        
19              

Heat 3 - Round 1 (19t/4 Cell/10.5)

Pos Car Form Name Result Ave Best
1 1   Ashley Coupland 19 / 321.74 16.93 15.82
2 3   Matthew Norrie 17 / 304.74 17.92 17.48
3 4   Clive Phillips 15 / 320.89 21.39 19.08
4 2   Jordan Norwood 2 / 35.60 17.80 17.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.08 18.00 17.70 21.84
2 15.96 17.60 19.24 22.30
3 16.00   17.95 21.34
4 20.30   18.30 23.01
5 16.17   17.71 22.08
6 15.82   17.48 21.49
7 15.87   17.94 19.43
8 15.82   17.81 19.08
9 16.34   17.61 21.62
10 17.16   17.70 19.46
11 19.88   17.64 20.47
12 16.00   17.58 20.73
13 16.54   18.14 22.73
14 16.26   18.50 19.66
15 16.54   17.68 25.65
16 15.99   17.54  
17 15.82   18.22  
18 16.16      
19 22.03      
20        

Heat 4 - Round 1 (19t/4 Cell/10.5)

Pos Car Form Name Result Ave Best
1 3   Bob Burr 18 / 302.36 16.79 16.21
2 5   Neil Tompsett 18 / 307.09 17.06 16.07
3 4   Thomas Ward 18 / 308.12 17.11 15.89
4 1   Mark Handford Jnr 5 / 81.24 16.24 15.91
5 2   Robin Schumacher 4 / 71.74 17.93 17.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.37 19.18 18.10 17.86 16.70
2 16.44 17.78 16.56 17.61 17.33
3 15.91 17.30 16.66 17.73 17.17
4 16.07 17.48 16.89 17.47 17.24
5 16.45   16.88 19.75 17.19
6     16.86 16.70 17.98
7     16.48 16.51 16.12
8     16.61 15.89 16.42
9     17.62 16.13 16.43
10     17.67 19.59 16.32
11     16.55 16.16 16.07
12     16.57 17.17 16.78
13     17.06 16.24 16.64
14     16.21 16.51 16.13
15     16.46 16.67 17.53
16     16.44 16.69 16.61
17     16.41 16.24 17.48
18     16.33 17.20 20.95
19          

Heat 5 - Round 1 (Super Touring)

Pos Car Form Name Result Ave Best
1 1   Stewart Noble 20 / 304.64 15.23 14.83
2 4   Darren Lee 19 / 300.56 15.81 14.94
3 2 F1 Ian Southorn 19 / 305.74 16.09 15.18
4 3   Dave Seamark 18 / 312.20 17.34 16.26
5 5   Simon Thomas 5 / 107.78 21.55 18.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.56 16.61 19.39 17.44 19.06
2 15.20 19.99 17.38 16.42 18.35
3 15.64 16.19 19.12 16.86 23.80
4 15.40 15.70 17.95 15.83 26.60
5 15.25 15.26 17.75 16.29 19.97
6 15.38 15.47 16.87 15.73  
7 15.57 15.43 16.26 15.48  
8 15.28 15.54 16.71 15.21  
9 14.83 15.25 16.75 15.21  
10 15.38 15.46 17.24 15.17  
11 14.94 15.18 18.92 15.79  
12 14.88 15.39 16.97 15.27  
13 15.15 15.53 17.22 15.41  
14 15.56 18.89 16.84 16.28  
15 15.52 17.15 16.40 14.94  
16 15.09 15.28 17.15 15.50  
17 14.95 15.95 16.55 17.10  
18 14.91 15.58 16.73 15.31  
19 14.93 15.89   15.32  
20 15.22        
21          

Heat 6 - Round 1 (Recoil )

Pos Car Form Name Result Ave Best
1 2   Neil Tompsett 15 / 314.02 20.93 18.87
2 1   David Bailey 15 / 317.85 21.19 19.00
3 4   Gordon Danes 12 / 321.62 26.80 23.47
4 3   Mark Handford 10 / 232.22 23.22 21.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 21.29 22.70 24.21 30.93
2 23.44 20.73 25.01 24.38
3 22.04 26.10 21.75 26.71
4 19.76 20.26 22.21 24.90
5 21.19 20.35 26.95 25.63
6 22.21 20.44 23.57 23.47
7 19.00 19.11 22.08 29.09
8 23.18 24.14 22.63 29.30
9 25.38 19.52 22.31 27.23
10 19.62 20.43 21.50 23.78
11 19.78 19.08   29.90
12 20.72 22.45   26.30
13 19.42 18.87    
14 20.82 20.72    
15 20.00 19.12    
16        

Heat 1 - Round 2 (<Class Group>)

Pos Car Form Name Result Ave Best
1 5   Paul Flude 16 / 304.07 19.00 18.34
2 3   James Brennan 15 / 308.37 20.55 19.60
3 2 F1 Emily Pinks 13 / 307.73 23.67 19.39
4 1   Ray Grilli 13 / 316.77 24.36 18.03
5 4 F1 Connor Danes 12 / 314.05 26.17 19.43
6 6   Richard Goodall 12 / 314.45 26.20 21.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.76 56.60 21.60 91.81 19.55 23.74
2 19.83 21.39 20.96 19.82 19.05 24.44
3 18.55 24.80 20.03 20.03 19.47 22.64
4 20.58 20.99 20.14 19.88 19.18 22.48
5 90.17 20.15 20.63 21.56 19.26 51.54
6 18.54 20.35 20.47 19.97 18.81 23.98
7 18.69 20.80 19.83 19.47 18.73 22.53
8 18.62 21.86 20.21 21.13 18.40 24.18
9 19.49 20.70 20.10 19.58 19.03 31.38
10 18.58 20.80 20.00 20.16 18.37 22.50
11 18.66 20.10 21.55 21.21 18.34 21.69
12 18.03 19.80 23.23 19.43 18.59 23.35
13 18.27 19.39 20.37   18.58  
14     19.65   18.54  
15     19.60   21.08  
16         19.09  
17            

Heat 2 - Round 2 (<Class Group>)

Pos Car Form Name Class Result Ave Best
1 2 F1 Zak Finlay Stock Touring 18 / 312.47 17.35 17.11
2 6   Richard Wilson Stock Touring 17 / 311.18 18.30 17.46
3 1 F1 Michael Polson Stock Touring 17 / 316.82 18.63 17.50
4 5   Nigel Wyse Stock Touring 17 / 318.46 18.73 17.95
5 4   James Garner 13.5 16 / 310.39 19.39 17.97
6 7   Stephen Cole Stock Touring 16 / 310.70 19.41 17.77
7 3 F2 Simon Collier 13.5 4 / 69.60 17.40 16.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.95 17.25 17.12 21.22 19.48 18.80 19.76
2 17.69 17.31 16.95 19.27 18.27 18.38 19.10
3 17.91 17.31 17.83 18.85 18.05 17.91 19.26
4 17.50 17.17 17.70 18.55 19.36 18.82 19.99
5 17.62 17.16   19.14 19.20 18.73 19.10
6 17.78 17.36   18.40 19.88 18.25 18.27
7 17.71 17.31   19.62 17.95 17.65 18.63
8 18.03 17.71   20.48 18.17 18.33 17.77
9 17.57 17.13   19.48 18.67 18.73 19.59
10 17.70 17.44   21.76 18.24 17.92 20.35
11 17.50 17.11   17.97 19.28 18.76 22.34
12 17.59 17.40   18.41 18.16 17.46 19.08
13 18.69 17.19   18.65 18.36 18.43 18.49
14 19.85 17.60   19.33 18.77 18.81 20.04
15 19.73 17.49   20.42 18.76 17.69 19.84
16 21.12 17.37   18.84 18.79 18.15 19.09
17 22.88 17.55     19.07 18.36  
18   17.61          
19              

Heat 3 - Round 2 (19t/4 Cell/10.5)

Pos Car Form Name Result Ave Best
1 1   Ashley Coupland 19 / 307.08 16.16 15.71
2 2   Jordan Norwood 15 / 300.68 20.04 16.87
3 4   Clive Phillips 15 / 312.89 20.85 18.64
4 3   Matthew Norrie 8 / 139.66 17.45 17.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.58 18.83 17.87 21.97
2 16.41 17.36 17.25 21.09
3 16.20 17.38 17.19 19.71
4 15.96 29.39 17.69 18.64
5 16.26 18.39 17.78 19.08
6 16.29 41.60 17.35 23.11
7 16.21 18.31 17.35 19.32
8 16.05 17.30 17.18 20.74
9 15.97 17.46   19.30
10 17.26 17.01   27.21
11 15.72 18.25   18.74
12 15.88 17.45   21.02
13 15.96 17.99   19.92
14 15.71 17.09   22.25
15 15.99 16.87   20.79
16 16.23      
17 16.17      
18 16.05      
19 16.18      
20        

Heat 4 - Round 2 (19t/4 Cell/10.5)

Pos Car Form Name Result Ave Best
1 1   Mark Handford Jnr 19 / 308.60 16.24 15.46
2 5   Neil Tompsett 18 / 308.60 17.14 16.44
3 3   Bob Burr 18 / 314.55 17.47 16.15
4 4   Thomas Ward 14 / 245.21 17.51 15.87
5 2   Robin Schumacher 3 / 58.35 19.45 17.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.19 18.63 21.10 21.18 19.05
2 16.35 17.65 25.01 17.55 17.50
3 15.84 22.07 16.92 23.20 16.78
4 16.01   16.34 15.87 17.83
5 16.76   16.52 17.72 16.84
6 15.85   16.34 16.13 16.83
7 16.43   16.94 16.52 17.08
8 16.44   16.62 16.56 16.98
9 16.07   16.16 16.11 16.56
10 15.63   16.15 16.10 16.56
11 15.46   16.21 16.28 18.62
12 15.78   21.18 16.19 16.64
13 15.88   16.63 18.26 16.44
14 16.13   16.63 17.54 16.90
15 19.08   16.71   17.03
16 15.65   16.44   16.89
17 16.05   16.25   16.77
18 16.34   16.40   17.30
19 15.66        
20          

Heat 5 - Round 2 (Super Touring)

Pos Car Form Name Result Ave Best
1 1   Stewart Noble 20 / 302.78 15.13 14.84
2 2 F1 Ian Southorn 19 / 300.57 15.81 15.07
3 4   Darren Lee 19 / 312.68 16.45 15.07
4 3   Dave Seamark 16 / 301.67 18.85 16.00
5 5   Simon Thomas 15 / 299.87 19.99 17.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.52 17.65 30.20 17.97 22.55
2 15.02 17.25 21.73 17.36 21.76
3 15.07 15.78 17.82 15.86 23.19
4 14.97 15.94 21.11 16.57 17.99
5 15.43 16.03 17.95 16.05 19.15
6 15.18 15.41 17.53 15.36 21.89
7 15.10 15.61 21.01 15.42 19.38
8 15.14 16.01 18.85 16.59 24.77
9 15.13 15.86 16.63 15.43 17.95
10 14.84 15.80 16.00 21.01 18.21
11 15.13 15.38 16.28 15.47 18.00
12 14.91 15.54 17.41 15.89 17.53
13 15.84 15.51 17.07 15.07 17.99
14 14.95 15.55 17.37 20.05 19.81
15 14.99 15.34 18.09 15.44 19.70
16 15.19 16.21 16.62 17.00  
17 15.10 15.07   15.19  
18 15.12 15.26   15.49  
19 15.13 15.37   15.46  
20 15.02        
21          

Heat 6 - Round 2 (Recoil )

Pos Car Form Name Result Ave Best
1 2   Neil Tompsett 16 / 315.70 19.73 18.48
2 1   David Bailey 16 / 318.20 19.88 18.73
3 3   Mark Handford 13 / 315.07 24.23 19.90
4 4   Gordon Danes 10 / 312.97 31.29 23.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 20.06 20.47 24.77 40.28
2 19.50 19.67 24.61 33.05
3 19.50 18.82 33.56 26.20
4 24.57 18.48 26.16 35.33
5 19.41 19.32 21.26 36.94
6 19.60 19.20 19.90 34.74
7 19.41 22.13 21.32 28.35
8 19.23 19.33 20.08 29.96
9 19.13 19.50 27.02 23.30
10 18.73 19.58 22.90 24.82
11 19.27 19.31 25.28  
12 23.27 19.16 26.17  
13 19.12 23.46 22.04  
14 19.41 19.01    
15 19.08 19.06    
16 18.91 19.20    
17        

Heat 1 - Round 3 (<Class Group>)

Pos Car Form Name Result Ave Best
1 1   Ray Grilli 17 / 316.32 18.60 17.63
2 2 F1 Emily Pinks 15 / 303.40 20.22 19.32
3 4 F1 Connor Danes 15 / 310.48 20.69 18.71
4 5   Paul Flude 12 / 223.68 18.64 18.39
5 6   Richard Goodall 11 / 321.28 29.20 22.18
6 3   James Brennan 8 / 194.60 24.32 21.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.60 21.43 24.72 19.73 18.75 27.95
2 19.93 20.22 21.70 19.38 18.39 26.27
3 17.63 20.40 21.75 18.81 18.68 32.17
4 17.81 20.50 21.81 19.36 18.84 27.65
5 17.69 19.95 26.06 19.21 18.45 23.87
6 17.66 20.03 23.97 18.71 18.59 25.14
7 17.89 22.25 22.43 19.72 18.75 24.72
8 17.79 20.48 32.16 27.22 18.57 24.56
9 20.76 19.78   19.66 19.05 22.18
10 20.38 19.58   19.84 18.48 59.95
11 20.22 20.62   20.40 18.68 26.82
12 17.86 19.35   20.05 18.45  
13 17.83 19.52   23.87    
14 18.87 19.97   24.13    
15 19.06 19.32   20.39    
16 17.93          
17 18.41          
18            

Heat 2 - Round 3 (<Class Group>)

Pos Car Form Name Class Result Ave Best
1 3 F2 Simon Collier 13.5 18 / 309.25 17.18 16.69
2 1 F1 Michael Polson Stock Touring 18 / 313.54 17.41 17.12
3 5   Nigel Wyse Stock Touring 17 / 307.86 18.10 17.60
4 4   James Garner 13.5 16 / 315.38 19.71 18.24
5 7   Stephen Cole Stock Touring 11 / 234.48 21.31 19.74
=6 2 F1 Zak Finlay Stock Touring 0 / 0.00 0.00 0.00
=6 6   Richard Wilson Stock Touring 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.69   17.82 24.46 19.70   21.09
2 17.25   17.33 20.38 17.97   23.94
3 17.68   17.56 19.31 18.07   21.38
4 17.26   16.94 18.68 17.64   22.09
5 17.39   17.70 19.17 17.78   20.05
6 17.54   16.94 19.31 18.02   19.74
7 17.60   17.11 22.02 17.81   20.00
8 17.24   16.69 18.53 18.04   20.01
9 17.89   17.86 19.73 18.00   22.38
10 17.62   16.70 18.62 18.55   21.57
11 17.61   17.07 18.24 18.16   22.23
12 17.12   17.20 22.62 18.06    
13 17.28   16.70 18.42 18.47    
14 17.46   17.47 18.99 18.08    
15 17.25   17.33 18.28 18.06    
16 17.31   16.81 18.62 17.60    
17 17.13   17.18   17.85    
18 17.22   16.84        
19              

Heat 3 - Round 3 (19t/4 Cell/10.5)

Pos Car Form Name Result Ave Best
1 1   Ashley Coupland 19 / 312.52 16.44 15.42
2 2   Jordan Norwood 17 / 304.45 17.90 16.33
3 3   Matthew Norrie 17 / 313.54 18.44 17.34
4 4   Clive Phillips 15 / 318.48 21.23 18.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.80 18.37 18.01 19.51
2 15.57 17.15 18.53 19.37
3 15.88 16.33 17.79 19.90
4 15.61 16.59 17.88 23.68
5 16.54 18.14 17.62 20.67
6 23.14 19.10 17.58 22.16
7 16.33 18.74 21.32 27.77
8 15.42 24.39 19.34 18.82
9 15.73 17.03 17.34 21.86
10 17.02 18.16 18.30 19.04
11 15.55 17.49 17.53 20.09
12 15.74 18.45 19.51 21.77
13 17.38 16.83 19.48 18.35
14 15.66 17.39 17.70 24.34
15 15.86 16.62 18.56 21.15
16 15.83 16.93 18.54  
17 16.62 16.74 18.51  
18 16.29      
19 16.55      
20        

Heat 4 - Round 3 (19t/4 Cell/10.5)

Pos Car Form Name Result Ave Best
1 4   Thomas Ward 19 / 313.60 16.50 15.73
2 1   Mark Handford Jnr 19 / 314.23 16.53 15.61
3 5   Neil Tompsett 18 / 313.40 17.41 16.58
4 3   Bob Burr 11 / 185.67 16.87 15.90
5 2   Robin Schumacher 5 / 85.57 17.11 16.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.79 17.73 18.10 16.86 17.34
2 22.39 16.71 18.03 16.57 17.05
3 16.17 16.20 16.66 16.95 17.29
4 15.95 17.91 17.15 16.34 17.70
5 15.85 17.02 17.04 16.17 16.58
6 15.72   17.43 16.04 17.03
7 18.23   16.44 16.14 18.24
8 17.80   16.06 16.95 23.54
9 16.24   16.05 16.23 17.31
10 15.83   15.90 16.43 16.68
11 16.27   16.81 16.59 16.91
12 15.61     15.73 16.64
13 15.68     16.52 16.72
14 15.69     16.92 16.85
15 15.69     16.43 16.77
16 15.94     16.14 16.83
17 16.10     16.54 16.64
18 16.04     16.37 17.28
19 16.24     17.68  
20          

Heat 5 - Round 3 (Super Touring)

Pos Car Form Name Result Ave Best
1 1   Stewart Noble 21 / 313.14 14.91 14.66
2 2 F1 Ian Southorn 20 / 311.51 15.57 14.99
3 3   Dave Seamark 18 / 311.03 17.27 15.90
4 4   Darren Lee 16 / 262.49 16.40 15.03
5 5   Simon Thomas 16 / 306.81 19.17 17.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.08 15.89 17.59 22.07 19.88
2 14.93 15.43 17.25 16.52 22.52
3 14.75 15.56 16.78 15.70 18.46
4 14.78 20.04 16.23 15.57 17.81
5 15.00 15.57 22.00 19.25 18.15
6 14.96 15.41 16.73 15.76 18.08
7 14.94 15.53 16.42 15.38 18.23
8 14.71 15.22 16.31 15.30 18.10
9 15.00 15.16 16.19 15.57 27.89
10 14.80 15.11 17.23 18.31 17.56
11 15.07 14.99 17.17 15.07 17.58
12 14.85 15.12 20.49 15.19 19.58
13 14.91 15.49 16.64 15.03 18.50
14 14.86 15.16 16.11 15.42 19.46
15 14.66 15.36 16.27 15.98 17.74
16 14.86 15.40 17.31 16.37 17.27
17 14.83 15.31 18.41    
18 14.83 15.18 15.90    
19 15.02 15.42      
20 14.94 15.16      
21 15.36        
22          

Heat 6 - Round 3 (Recoil )

Pos Car Form Name Result Ave Best
1 2   Neil Tompsett 16 / 312.13 19.50 18.48
2 1   David Bailey 16 / 314.92 19.68 18.54
3 3   Mark Handford 12 / 293.70 24.47 19.32
4 4   Gordon Danes 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.52 21.38 21.85  
2 19.14 20.72 20.41  
3 19.53 18.54 29.65  
4 18.54 18.57 20.88  
5 18.96 18.81 19.32  
6 19.05 18.48 24.54  
7 19.91 22.23 22.22  
8 19.13 18.90 25.96  
9 19.21 19.79 32.83  
10 19.05 19.31 29.04  
11 19.04 18.73 22.63  
12 23.86 18.71 24.37  
13 19.21 19.47    
14 19.02 19.65    
15 19.96 18.86    
16 21.79 19.98    
17        

Produced by RC-Timing 2006. www.RC-Timing.com