Wednesday Evening 2008

Best 7 Rounds To Count. Tie Break: Countback

Stock Touring

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1   Nigel Wyse 99% 396 97 100 100 99 0 0 0 0 0 0 0 0
2 F1 Zak Finlay 97% 389 99 98 99 93 0 0 0 0 0 0 0 0
3 F1 Emily Pinks 95% 382 93 94 97 98 0 0 0 0 0 0 0 0
4 F1 Connor Danes 95% 380 94 92 98 96 0 0 0 0 0 0 0 0
5   Stephen Cole 94% 378 92 95 94 97 0 0 0 0 0 0 0 0
6   James Brennan 93% 371 91 93 95 92 0 0 0 0 0 0 0 0
7   Richard Goodall 92% 366 90 89 96 91 0 0 0 0 0 0 0 0
8   Paul Flude 92% 277 96 91 0 90 0 0 0 0 0 0 0 0
9 F1 Michael Polson 100% 199 100 99 0 0 0 0 0 0 0 0 0 0
10   Richard Wilson 97% 194 98 96 0 0 0 0 0 0 0 0 0 0
11   Ray Grilli 96% 192 95 97 0 0 0 0 0 0 0 0 0 0
12   Richard Heggie 93% 185 0 90 0 95 0 0 0 0 0 0 0 0
13   Charlie Ware 100% 100 0 0 0 100 0 0 0 0 0 0 0 0
14 F1 Ian Pinks 94% 94 0 0 0 94 0 0 0 0 0 0 0 0

Super Touring

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1   Stewart Noble 100% 398 100 98 100 100 0 0 0 0 0 0 0 0
2 F1 Ian Southorn 99% 397 99 100 99 99 0 0 0 0 0 0 0 0
3   Simon Thomas 98% 293 96 99 0 98 0 0 0 0 0 0 0 0
4   Darren Lee 98% 195 98 0 0 97 0 0 0 0 0 0 0 0
5   Dave Seamark 97% 97 97 0 0 0 0 0 0 0 0 0 0 0

13.5

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 F2 Simon Collier 100% 300 100 100 100 0 0 0 0 0 0 0 0 0
2   James Garner 99% 296 99 98 99 0 0 0 0 0 0 0 0 0
3   David Bailey 100% 199 0 99 0 100 0 0 0 0 0 0 0 0
4   James Daman 98% 98 0 0 98 0 0 0 0 0 0 0 0 0

19t/4 Cell/10.5

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1   Mark Handford Jnr 100% 399 99 100 100 100 0 0 0 0 0 0 0 0
2   Bob Burr 97% 389 97 96 98 98 0 0 0 0 0 0 0 0
3   Ashley Coupland 95% 382 100 98 87 97 0 0 0 0 0 0 0 0
4   Thomas Ward 97% 292 98 97 97 0 0 0 0 0 0 0 0 0
5   Neil Tompsett 97% 291 96 99 0 96 0 0 0 0 0 0 0 0
6   Cliff Peplow 95% 285 0 95 96 94 0 0 0 0 0 0 0 0
7   Jordan Norwood 94% 281 95 94 92 0 0 0 0 0 0 0 0 0
8   Matthew Norrie 92% 275 94 92 89 0 0 0 0 0 0 0 0 0
9   Michael Polson 99% 198 0 0 99 99 0 0 0 0 0 0 0 0
10   Greig Billingham 90% 181 0 0 88 93 0 0 0 0 0 0 0 0
11   Clive Phillips 89% 179 93 0 86 0 0 0 0 0 0 0 0 0
=12   Arran Smith 95% 95 0 0 95 0 0 0 0 0 0 0 0 0
=12   Jamie Beasley 95% 95 0 0 0 95 0 0 0 0 0 0 0 0
14   Ben Emery 94% 94 0 0 94 0 0 0 0 0 0 0 0 0
=15   Dave Irving 93% 93 0 93 0 0 0 0 0 0 0 0 0 0
=15   Kirk Beasley 93% 93 0 0 93 0 0 0 0 0 0 0 0 0
17   Robin Schumacher 92% 92 92 0 0 0 0 0 0 0 0 0 0 0
18   Charlie Ware 91% 91 0 0 91 0 0 0 0 0 0 0 0 0
19   Nick Daman 90% 90 0 0 90 0 0 0 0 0 0 0 0 0

Recoil

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1   Mark Handford 99% 394 98 96 100 100 0 0 0 0 0 0 0 0
2   Gordon Danes 98% 392 97 97 99 99 0 0 0 0 0 0 0 0
3   Neil Tompsett 99% 297 100 100 0 97 0 0 0 0 0 0 0 0
4   David Bailey 99% 296 99 99 0 98 0 0 0 0 0 0 0 0
5   Bob Burr 98% 98 0 98 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com