Summer Series Round 5: 29-6-08

Race Results

Stock Touring - B Final Leg 1

Pos Car Form Name Result Ave Best
1 1   Ian Smith 15 / 307.13 20.47 19.59
2 5 F1 Emily Pinks 14 / 306.62 21.90 19.92
3 3   Mark Jackson 14 / 311.42 22.24 21.29
4 2   Luke Overson 14 / 319.64 22.83 19.90
5 4 F1 Ian Pinks 14 / 322.81 23.05 21.41
6 6   Een Jackson 13 / 318.84 24.52 22.98
7 7   Nicola Irving 8 / 276.22 34.52 31.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.18 23.38 24.41 26.18 24.07 28.17 38.76
2 21.08 21.46 21.29 23.18 21.97 23.88 33.64
3 21.43 23.98 21.52 22.48 21.00 22.98 31.13
4 20.29 21.08 25.29 22.49 23.50 23.19 31.71
5 19.70 20.83 21.58 22.04 20.41 24.22 34.82
6 20.78 19.90 21.75 22.94 19.92 25.88 31.81
7 20.55 21.48 21.58 22.63 20.38 25.40 33.37
8 19.93 20.84 21.81 22.07 21.22 23.49 40.98
9 20.42 21.41 21.91 23.97 27.90 23.29  
10 19.91 20.85 21.97 21.41 21.84 26.36  
11 20.64 30.32 21.83 22.61 20.49 24.73  
12 19.59 30.89 22.84 22.13 20.74 23.28  
13 21.04 20.83 21.77 22.41 22.19 23.97  
14 20.23 22.39 21.87 26.27 20.99    
15 20.36            
16              

Stock Touring - A Final Leg 1

Pos Car Form Name Result Ave Best
1 1   Jack Sylvester 18 / 319.13 17.72 17.16
2 2 F1 Zak Finlay 17 / 300.16 17.65 17.24
3 3   Ray Grilli 17 / 308.98 18.17 17.64
4 5   Charlie Ware 16 / 300.50 18.78 17.86
5 4   John Davie 16 / 303.10 18.94 17.87
6 7 F1 Connor Danes 16 / 316.86 19.80 18.97
7 8   Stephen Cole 15 / 305.86 20.39 18.66
8 10   Simon Williams 15 / 306.95 20.46 19.36
9 9 F1 Gordon Danes 15 / 308.65 20.57 18.92
10 6   Mark Cheshire 6 / 133.29 22.21 19.09

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.84 19.05 20.91 24.28 22.23 22.66 23.19 22.89 25.47 24.45
2 17.61 17.74 17.99 18.99 21.47 24.61 20.80 21.61 22.26 23.79
3 17.16 17.43 17.90 18.39 18.32 19.55 19.05 19.18 20.10 20.16
4 17.64 17.39 18.30 18.06 17.92 19.09 19.31 18.92 18.99 19.60
5 17.25 17.62 18.19 18.17 18.07 20.02 19.46 18.66 21.32 20.99
6 17.64 17.53 18.07 19.28 17.86 27.36 19.41 19.10 22.79 19.76
7 17.51 17.24 17.64 20.20 18.49   18.97 23.23 19.43 19.71
8 17.21 17.58 18.59 17.92 18.31   20.69 19.93 18.96 19.86
9 17.51 17.31 17.77 17.92 18.28   18.98 19.18 19.58 19.39
10 17.24 17.31 17.66 18.64 18.54   19.19 19.10 20.39 19.98
11 17.43 17.54 18.16 17.87 18.01   19.22 19.79 20.92 19.64
12 17.32 17.78 17.83 18.21 18.79   20.25 19.65 19.54 21.41
13 17.83 17.55 17.98 20.29 18.13   19.02 20.05 19.81 19.47
14 18.60 18.52 17.92 18.43 18.59   19.05 23.07 18.92 19.38
15 17.42 17.44 17.77 17.93 17.99   21.07 21.50 20.17 19.36
16 17.73 17.41 17.85 18.52 19.50   19.20      
17 17.64 17.72 18.45              
18 19.55                  
19                    

13.5 - A Final Leg 1

Pos Car Form Name Result Ave Best
1 4   David Bailey 17 / 300.87 17.69 17.16
2 1   James Garner 17 / 302.64 17.80 17.27
3 2   John Gallaugher 17 / 306.07 18.00 17.19
4 3   Jamie Cheshire 17 / 317.03 18.64 17.38
5 6   Jonathan Robinson 15 / 302.02 20.13 18.62
6 5   James Daman 15 / 302.23 20.14 17.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.19 20.86 22.67 20.16 22.15 24.34
2 18.05 21.70 21.38 17.50 18.47 19.14
3 17.27 18.16 17.80 17.42 18.59 19.83
4 17.72 17.52 21.05 17.63 24.41 19.53
5 17.53 17.85 17.71 17.78 18.41 19.01
6 17.71 17.52 17.48 17.16 18.31 20.10
7 17.57 17.19 17.47 17.67 19.89 19.04
8 17.29 17.62 18.59 17.90 22.80 21.28
9 18.69 17.70 17.38 17.44 20.85 19.22
10 17.49 17.39 18.65 17.18 17.89 19.20
11 17.29 17.59 17.61 17.33 18.78 19.83
12 17.56 17.79 18.38 17.37 19.55 24.08
13 17.90 17.41 17.66 17.30 19.32 18.62
14 18.19 17.30 17.57 17.62 19.27 18.95
15 17.73 17.52 17.99 17.78 23.54 19.85
16 17.80 17.65 19.11 17.58    
17 17.66 17.30 18.53 18.05    
18            

19t/4 Cell/10.5 - C Final Leg 1

Pos Car Form Name Result Ave Best
1 1   Jordan Norwood 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1
1  

19t/4 Cell/10.5 - B Final Leg 1

Pos Car Form Name Result Ave Best
1 1   Arran Smith 18 / 311.64 17.31 16.55
2 2   Dave Irving 17 / 306.23 18.01 16.86
3 8   Thomas Ward 17 / 313.25 18.42 16.63
4 5   Neil Overson 17 / 316.15 18.59 17.27
5 3   Colin Williams 16 / 303.30 18.95 17.05
6 9   Chris Wilson 16 / 304.60 19.03 17.49
7 6   Alan Bentley 16 / 314.27 19.64 18.00
8 7   Jon King 15 / 313.52 20.90 17.46
9 4   Dave Elvins 12 / 233.52 19.46 17.13
10 10   Terry Peplow 7 / 150.66 21.52 18.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.38 21.18 21.60 24.43 20.22 22.37 27.32 22.60 26.17 26.39
2 16.69 17.24 18.69 17.79 17.40 24.15 19.80 21.43 17.49 22.25
3 16.87 18.87 17.93 17.83 20.79 22.04 18.14 18.45 22.29 19.23
4 17.10 17.27 17.26 17.13 17.46 20.31 21.42 16.63 18.43 20.19
5 20.31 17.09 17.14 17.50 19.84 19.26 18.38 17.27 18.12 21.28
6 17.86 18.89 17.63 19.83 18.33 18.05 20.05 17.45 17.96 18.60
7 16.72 17.45 21.31 18.56 19.56 19.37 21.36 16.76 18.51 22.72
8 16.59 20.15 17.35 17.45 17.43 18.02 17.72 17.21 17.96  
9 17.11 17.64 27.58 28.18 18.81 19.46 20.04 17.33 20.29  
10 17.87 17.80 17.30 18.22 17.27 18.44 26.24 17.27 17.95  
11 17.44 16.86 17.18 18.67 19.43 18.73 21.79 17.51 19.04  
12 16.89 17.49 17.58 17.93 18.42 18.32 22.07 22.50 18.13  
13 16.56 17.54 18.04   19.48 19.13 17.46 17.35 18.19  
14 17.35 17.89 17.05   18.31 18.00 17.99 16.96 18.02  
15 16.58 17.20 18.47   17.76 20.22 23.74 17.35 18.33  
16 16.55 17.30 21.19   17.52 18.40   20.50 17.72  
17 17.43 18.37     18.12     18.68    
18 17.34                  
19                    

19t/4 Cell/10.5 - A Final Leg 1

Pos Car Form Name Result Ave Best
1 1   Mark Handford Jnr 19 / 302.03 15.89 15.58
2 3   Ben Emery 18 / 303.47 16.85 16.09
3 6   Nick Daman 18 / 306.02 17.00 15.78
4 2   Bob Burr 18 / 306.93 17.05 16.26
5 8   Mark Burton 18 / 314.38 17.46 16.49
6 7   Cliff Peplow 17 / 301.27 17.72 16.46
7 9   Luke Lee 17 / 303.17 17.83 16.53
8 10   Michael Lee 15 / 303.86 20.25 16.35
9 4   Neil Tompsett 13 / 311.07 23.92 16.31
10 5   Anthony Shipton 10 / 185.15 18.51 16.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.29 18.87 21.93 25.90 19.00 20.31 21.55 23.97 20.87 21.23
2 15.76 19.52 18.54 98.85 20.38 17.62 19.07 17.22 19.02 20.82
3 15.62 16.71 16.26 19.12 21.22 16.93 16.90 16.92 17.87 16.91
4 15.58 16.64 16.23 17.81 21.84 17.22 16.57 17.77 17.95 22.47
5 15.72 16.63 16.30 16.84 16.75 16.91 16.75 16.61 20.72 16.81
6 15.92 16.40 16.90 16.67 17.52 18.05 16.57 16.50 16.53 20.18
7 15.67 18.13 16.09 16.49 16.91 16.67 20.61 16.86 16.91 16.35
8 15.77 16.72 17.21 16.49 17.66 16.79 16.58 16.49 16.85 21.79
9 16.28 18.29 16.26 16.40 16.85 16.46 16.76 18.35 16.81 18.22
10 16.14 16.30 16.36 16.99 17.02 16.94 16.65 16.69 18.17 21.65
11 16.02 16.26 16.17 16.54   16.39 20.14 16.61 17.58 27.94
12 15.97 16.58 16.25 16.31   15.78 16.49 16.80 18.63 18.97
13 15.63 16.82 16.78 16.66   16.35 17.90 18.56 16.88 22.47
14 15.94 16.79 16.13     16.44 18.59 16.74 17.28 17.77
15 15.71 16.71 16.38     16.67 16.82 17.16 16.93 20.28
16 15.73 16.51 16.48     17.28 16.86 16.73 17.01  
17 15.75 16.56 16.97     16.39 16.46 17.45 17.16  
18 15.77 16.49 16.23     16.82   16.95    
19 15.76                  
20                    

Super Touring - A Final Leg 1

Pos Car Form Name Result Ave Best
1 1   Stewart Noble 20 / 312.07 15.60 15.25
2 2   Phil Chambers 20 / 316.35 15.81 15.28
3 3 F1 Ian Southorn 19 / 308.74 16.24 15.73

Lap Times

Lap Car 1 Car 2 Car 3
1 17.00 17.39 18.04
2 15.50 16.08 16.13
3 15.45 15.75 15.91
4 15.45 15.55 15.94
5 15.25 15.48 15.85
6 15.33 16.51 15.78
7 15.27 15.77 15.78
8 16.03 15.53 16.14
9 15.32 15.47 15.73
10 15.47 15.28 16.20
11 15.48 15.73 16.44
12 15.36 16.20 16.27
13 15.59 15.50 17.47
14 15.72 15.70 16.54
15 15.46 15.43 16.08
16 15.39 15.57 15.87
17 15.59 15.53 16.08
18 15.95 15.35 16.14
19 15.84 15.44 16.35
20 15.62 17.09  
21      

Stock Touring - B Final Leg 2

Pos Car Form Name Result Ave Best
1 3   Mark Jackson 16 / 314.52 19.65 18.26
2 5 F1 Emily Pinks 15 / 316.40 21.09 19.55
3 1   Ian Smith 15 / 316.99 21.13 19.93
4 4 F1 Ian Pinks 14 / 326.95 23.35 21.94
5 6   Een Jackson 12 / 323.09 26.92 21.86
6 7   Nicola Irving 9 / 290.50 32.27 26.18
7 2   Luke Overson 8 / 265.89 33.23 23.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.25 27.22 20.68 24.64 25.14 33.28 35.74
2 19.94 27.41 18.98 21.99 19.82 27.52 31.32
3 21.35 27.33 18.26 22.01 20.22 21.86 30.58
4 21.42 23.78 18.29 21.94 21.80 27.95 28.37
5 22.26 25.80 18.87 24.29 20.24 23.92 37.52
6 21.09 36.00 18.70 22.27 21.00 29.31 26.18
7 22.10 38.90 18.90 23.77 20.18 24.76 34.32
8 20.83 59.45 22.72 22.52 20.16 31.08 35.78
9 21.37   18.48 23.34 26.13 29.67 30.69
10 20.56   24.13 23.95 20.50 23.75  
11 19.93   19.07 22.22 19.55 26.25  
12 20.72   19.04 22.33 20.81 23.74  
13 21.77   19.09 23.93 19.60    
14 19.98   21.26 27.75 19.69    
15 20.42   18.91   21.56    
16     19.14        
17              

Stock Touring - A Final Leg 2

Pos Car Form Name Result Ave Best
1 2 F1 Zak Finlay 17 / 301.54 17.73 17.31
2 1   Jack Sylvester 17 / 301.95 17.76 17.16
3 5   Charlie Ware 17 / 314.19 18.48 17.88
4 3   Ray Grilli 17 / 318.29 18.72 17.79
5 10   Simon Williams 15 / 309.39 20.62 19.01
6 9 F1 Gordon Danes 15 / 311.82 20.78 18.86
7 8   Stephen Cole 15 / 317.08 21.13 18.88
8 4   John Davie 10 / 188.77 18.87 17.89
9 7 F1 Connor Danes 7 / 144.73 20.67 19.21
10 6   Mark Cheshire 3 / 65.75 21.91 20.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.68 19.17 20.02 20.99 20.51 22.15 22.52 30.23 27.96 24.44
2 17.53 17.35 18.13 17.96 18.11 23.01 22.09 24.62 19.75 19.26
3 17.37 17.47 17.79 18.11 17.94 20.59 19.37 23.26 20.11 19.98
4 17.16 17.47 17.97 18.09 18.03   19.22 19.88 21.44 19.01
5 17.41 17.31 17.89 18.58 19.76   19.21 19.69 19.46 19.24
6 17.45 18.05 17.88 17.89 17.88   22.79 18.98 19.84 20.42
7 17.59 17.62 18.20 18.53 18.34   19.53 20.05 18.86 22.26
8 18.98 18.52 19.78 18.24 17.98     21.69 22.46 19.97
9 17.27 17.36 18.26 18.94 19.84     20.75 20.09 21.09
10 17.57 17.60 23.09 21.44 18.32     20.18 20.89 20.25
11 17.39 17.57 18.32   18.01     19.87 21.92 22.35
12 17.63 17.68 18.73   18.50     19.66 20.53 20.62
13 17.98 17.47 18.54   18.53     19.87 19.17 19.82
14 17.88 17.41 18.50   18.25     18.88 19.62 20.09
15 18.95 18.40 18.52   18.12     19.47 19.72 20.59
16 17.84 17.53 18.09   17.94          
17 17.27 17.56 18.58   18.13          
18                    

13.5 - A Final Leg 2

Pos Car Form Name Result Ave Best
1 4   David Bailey 17 / 305.59 17.97 17.30
2 2   John Gallaugher 17 / 307.52 18.08 17.20
3 1   James Garner 17 / 309.32 18.19 17.32
4 6   Jonathan Robinson 15 / 310.78 20.71 19.40
5 3   Jamie Cheshire 13 / 298.21 22.93 19.00
6 5   James Daman 12 / 258.71 21.55 18.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.83 19.70 21.13 19.79 26.00 23.67
2 17.34 18.39 19.54 17.75 24.18 20.51
3 17.83 17.84 19.37 17.66 19.46 20.67
4 17.32 17.54 21.90 17.60 20.14 20.50
5 18.18 18.23 24.20 17.45 18.90 20.03
6 17.65 17.95 26.72 19.12 23.26 20.90
7 18.60 17.86 25.18 17.30 20.41 21.02
8 19.83 18.24 26.01 17.85 19.26 19.90
9 18.84 18.15 20.26 17.61 19.31 20.00
10 17.71 17.62 19.00 18.05 18.74 19.40
11 17.70 17.20 21.91 17.68 24.68 20.17
12 18.60 17.90 19.11 18.23 24.37 21.31
13 18.53 18.43 33.88 17.60   20.53
14 18.05 17.96   17.92   21.56
15 17.53 18.35   18.18   20.61
16 18.50 17.94   18.06    
17 18.28 18.22   17.74    
18            

19t/4 Cell/10.5 - C Final Leg 2

Pos Car Form Name Result Ave Best
1 1   Jordan Norwood 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1
1  

19t/4 Cell/10.5 - B Final Leg 2

Pos Car Form Name Result Ave Best
1 1   Arran Smith 18 / 304.01 16.88 16.36
2 2   Dave Irving 17 / 306.53 18.03 16.86
3 3   Colin Williams 17 / 313.93 18.46 17.17
4 9   Chris Wilson 17 / 318.35 18.72 17.53
5 7   Jon King 15 / 301.08 20.07 17.41
6 10   Terry Peplow 15 / 309.96 20.66 18.78
7 6   Alan Bentley 14 / 303.05 21.64 18.64
8 5   Neil Overson 6 / 122.93 20.48 17.80
9 8   Thomas Ward 1 / 24.26 24.26 24.26
10 4   Dave Elvins 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.38 25.66 21.74   24.31 27.73 22.69 24.26 21.49 26.42
2 16.67 16.88 18.88   19.23 18.84 17.41   17.53 19.18
3 16.78 17.32 17.26   19.92 20.52 19.81   18.08 20.73
4 16.65 16.86 18.45   18.37 18.75 18.19   18.71 20.29
5 16.75 17.40 17.61   23.30 18.86 17.92   19.57 19.46
6 16.85 17.49 18.38   17.80 18.97 18.87   17.60 18.78
7 16.58 17.51 17.80     25.56 17.55   19.32 23.09
8 16.36 16.93 18.96     29.22 21.09   19.19 19.77
9 16.50 16.98 17.78     21.07 17.73   18.83 20.45
10 17.49 16.98 17.58     23.07 18.48   20.03 23.11
11 17.21 18.63 17.17     20.74 18.20   18.60 20.46
12 16.62 16.96 20.19     22.06 20.48   18.72 19.11
13 16.77 18.06 17.82     19.02 19.95   17.63 18.91
14 16.77 20.02 18.44     18.64 24.07   18.00 20.74
15 16.71 18.08 18.34       28.64   18.59 19.46
16 16.88 17.39 19.73           17.81  
17 17.02 17.38 17.80           18.65  
18 17.02                  
19                    

19t/4 Cell/10.5 - A Final Leg 2

Pos Car Form Name Result Ave Best
1 1   Mark Handford Jnr 19 / 302.85 15.93 15.59
2 2   Bob Burr 18 / 301.11 16.72 16.23
3 3   Ben Emery 18 / 304.86 16.93 15.92
4 5   Anthony Shipton 18 / 305.69 16.98 16.30
5 9   Luke Lee 18 / 310.55 17.25 16.36
6 6   Nick Daman 18 / 314.83 17.49 16.03
7 8   Mark Burton 18 / 316.03 17.55 16.28
8 7   Cliff Peplow 18 / 319.33 17.74 16.47
9 10   Michael Lee 17 / 303.42 17.84 16.65
10 4   Neil Tompsett 1 / 19.00 19.00 19.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.44 18.26 18.43 19.00 18.80 19.72 24.29 23.64 20.06 20.67
2 15.87 16.28 16.87   17.23 16.91 17.15 17.15 16.94 17.77
3 15.90 16.49 16.38   16.59 16.83 16.99 17.45 16.78 16.65
4 15.76 16.53 17.82   16.74 17.09 18.10 18.05 16.83 17.02
5 15.89 16.52 16.62   16.40 17.01 17.15 16.80 17.49 19.23
6 15.83 16.57 18.95   17.83 16.43 17.58 16.93 20.58 17.03
7 15.78 18.22 16.47   16.57 23.91 18.15 17.33 17.22 21.37
8 16.07 16.83 16.72   16.37 17.96 16.77 16.93 16.67 17.23
9 16.14 16.53 15.92   16.58 16.11 16.92 17.23 16.88 16.93
10 15.69 16.23 16.33   16.42 16.29 16.74 16.28 17.39 17.24
11 15.70 16.47 16.77   19.77 17.20 16.76 18.91 16.67 16.76
12 15.90 16.59 16.40   16.63 16.10 16.82 17.37 16.65 16.92
13 15.83 16.48 16.16   16.77 16.36 18.07 16.64 16.36 18.57
14 15.67 16.53 16.40   16.93 16.03 16.57 16.74 17.01 17.05
15 15.59 16.65 16.46   16.79 19.97 16.84 16.75 16.58 16.69
16 16.21 17.12 16.55   16.33 16.78 16.47 16.76 16.96 18.53
17 15.78 16.42 19.28   16.30 16.82 16.65 16.86 16.88 17.76
18 15.84 16.39 16.33   16.64 17.31 21.31 18.21 16.60  
19 15.96                  
20                    

Super Touring - A Final Leg 2

Pos Car Form Name Result Ave Best
1 1   Stewart Noble 20 / 312.61 15.63 15.06
2 2   Phil Chambers 20 / 312.93 15.64 15.04
3 3 F1 Ian Southorn 19 / 304.35 16.01 15.48

Lap Times

Lap Car 1 Car 2 Car 3
1 16.42 16.67 17.62
2 15.20 18.73 18.21
3 15.42 15.38 15.65
4 18.41 15.26 15.53
5 16.41 15.37 15.49
6 15.10 15.14 15.48
7 15.44 15.12 16.01
8 15.36 15.18 15.92
9 15.07 15.49 15.59
10 15.06 15.83 15.74
11 16.48 16.74 15.97
12 15.80 15.61 16.74
13 15.33 15.55 16.03
14 15.26 15.45 15.82
15 15.36 15.13 15.79
16 15.41 15.46 15.71
17 15.19 15.31 15.63
18 15.15 15.20 15.66
19 15.51 15.27 15.76
20 15.23 15.04  
21      

Produced by RC-Timing 2006. www.RC-Timing.com