Summer Series 2008

Best 6 Rounds To Count. Tie Break: Countback

Stock Touring

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1   Stephen Cole 93% 932 194 186 176 189 187 0 0 0 0
2   Mark Cheshire 93% 929 191 185 182 185 186 0 0 0 0
3 F1 Connor Danes 91% 908 186 179 177 179 187 0 0 0 0
4 F1 Gordon Danes 89% 893 191 174 166 178 184 0 0 0 0
5 F1 Zak Finlay 100% 798 0 200 200 200 198 0 0 0 0
6   Nigel Wyse 97% 777 193 196 195 193 0 0 0 0 0
7 F1 Chris Lawrence 96% 768 198 192 190 188 0 0 0 0 0
8 F1 Pete Rhodes 94% 749 189 189 184 187 0 0 0 0 0
9 F1 Emily Pinks 90% 721 0 187 186 174 174 0 0 0 0
10   Luke Overson 87% 695 0 174 174 172 175 0 0 0 0
11 F1 Ian Pinks 86% 691 0 174 173 170 174 0 0 0 0
12 F1 Michael Polson 99% 595 200 198 197 0 0 0 0 0 0
13 F1 Ryan Stuart 90% 540 0 178 180 182 0 0 0 0 0
14 F1 Tyler Wood 85% 509 0 171 170 168 0 0 0 0 0
15   Paul Flude 98% 391 0 0 196 195 0 0 0 0 0
16   Richard Wilson 96% 384 0 194 190 0 0 0 0 0 0
17   Bradford Chambers 94% 376 186 0 190 0 0 0 0 0 0
18   Simon Williams 91% 363 0 0 0 177 186 0 0 0 0
19 F1 Rhys Wood 83% 333 0 0 167 166 0 0 0 0 0
20   Jack Sylvester 100% 200 0 0 0 0 200 0 0 0 0
21   Matt Holmes 99% 197 0 0 0 197 0 0 0 0 0
22   Ray Grilli 98% 196 0 0 0 0 196 0 0 0 0
23 F1 Richard Adames 97% 194 0 0 0 194 0 0 0 0 0
=24   John Davie 96% 193 0 0 0 0 193 0 0 0 0
=24   Charlie Ware 96% 193 0 0 0 0 193 0 0 0 0
26   Dave Trantom 92% 183 0 183 0 0 0 0 0 0 0
27   Ian Smith 90% 180 0 0 0 0 180 0 0 0 0
28   Mark Jackson 88% 177 0 0 0 0 177 0 0 0 0
29   Een Jackson 85% 170 0 0 0 0 170 0 0 0 0
30   Nicola Irving 84% 168 0 0 0 0 168 0 0 0 0
31   Mathew Snape 82% 165 0 0 165 0 0 0 0 0 0

Super Touring

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1   Stewart Noble 100% 400 0 0 200 0 200 0 0 0 0
2   Phil Chambers 99% 396 0 0 198 0 198 0 0 0 0
3 F1 Ian Southorn 99% 394 198 0 0 0 196 0 0 0 0
4   James Hart 100% 200 200 0 0 0 0 0 0 0 0
=5   Robert Bendell 98% 196 196 0 0 0 0 0 0 0 0
=5   Dave Seamark 98% 196 0 0 196 0 0 0 0 0 0

13.5

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1   James Garner 98% 984 196 199 198 192 199 0 0 0 0
2   Jamie Cheshire 97% 973 198 196 196 188 195 0 0 0 0
3 F2 Simon Collier 100% 399 200 199 0 0 0 0 0 0 0
4   John Gallaugher 98% 390 0 0 0 193 197 0 0 0 0
5   James Daman 96% 385 0 194 0 0 191 0 0 0 0
6   Jonathan Robinson 93% 373 0 0 0 182 191 0 0 0 0
7   Adam White 100% 200 0 0 200 0 0 0 0 0 0
8   Warren Jones 100% 199 0 0 0 199 0 0 0 0 0
=9   David Hough 99% 197 0 0 0 197 0 0 0 0 0
=9   David Bailey 99% 197 0 0 0 0 197 0 0 0 0
11   Kris Kennedy 98% 196 0 0 0 196 0 0 0 0 0
=12   Mark Handford 96% 192 0 192 0 0 0 0 0 0 0
=12   Ryan Ellis 96% 192 0 0 0 192 0 0 0 0 0
14   Ian Devonshire 94% 187 0 0 0 187 0 0 0 0 0
15   Lee Stevenson 92% 184 0 0 0 184 0 0 0 0 0

19t/4 Cell/10.5

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1   Mark Handford Jnr 100% 995 200 200 195 200 200 0 0 0 0
2   Bob Burr 96% 965 196 191 189 192 197 0 0 0 0
3   Mark Burton 94% 937 195 186 190 177 189 0 0 0 0
4   Arran Smith 93% 926 196 186 178 186 180 0 0 0 0
5   Neil Tompsett 96% 768 0 191 197 192 188 0 0 0 0
6   Anthony Shipton 89% 713 0 179 192 152 190 0 0 0 0
7   Cliff Peplow 88% 705 0 175 183 160 187 0 0 0 0
8   Jordan Norwood 86% 689 191 0 172 166 160 0 0 0 0
9   Jon King 85% 676 184 166 158 0 168 0 0 0 0
10   Neil Overson 83% 666 0 172 165 157 172 0 0 0 0
11   Dave Elvins 83% 664 0 167 163 166 168 0 0 0 0
12   Terry Peplow 80% 637 0 165 155 154 163 0 0 0 0
13   Ben Emery 96% 577 0 192 0 188 197 0 0 0 0
14   Adrian Adames 93% 557 0 190 195 172 0 0 0 0 0
15   Ashley Coupland 93% 556 0 190 178 188 0 0 0 0 0
16   Dave Irving 89% 532 0 0 178 176 178 0 0 0 0
17   Richard Harris 86% 517 187 0 160 170 0 0 0 0 0
18   Chris Lambert 85% 509 0 171 170 168 0 0 0 0 0
19   Robert Bendell 98% 390 0 196 194 0 0 0 0 0 0
20   Leigh Burton 95% 380 0 188 192 0 0 0 0 0 0
21   Nick Daman 93% 370 0 178 0 0 192 0 0 0 0
22   Nigel Shaw 90% 360 0 175 0 185 0 0 0 0 0
23   Andy Randles 88% 351 187 0 164 0 0 0 0 0 0
24   Colin Williams 88% 350 0 0 0 174 176 0 0 0 0
25   Thomas Ward 85% 339 0 0 171 0 168 0 0 0 0
26   Chris Wilson 83% 332 0 0 0 163 169 0 0 0 0
27   Liam Brooks 99% 198 0 0 0 198 0 0 0 0 0
28   Michael Polson 98% 196 0 0 0 196 0 0 0 0 0
29   James Parker 96% 192 192 0 0 0 0 0 0 0 0
30   Luke Lee 94% 187 0 0 0 0 187 0 0 0 0
31   Jamie Beasley 93% 185 0 0 0 185 0 0 0 0 0
=32   Craig Morgan 92% 183 0 0 183 0 0 0 0 0 0
=32   Michael Lee 92% 183 0 0 0 0 183 0 0 0 0
34   Zak Smith 89% 178 0 0 0 178 0 0 0 0 0
35   Stefan Chodzynski 86% 171 0 0 171 0 0 0 0 0 0
36   Alan Bentley 84% 168 0 0 0 0 168 0 0 0 0
37   Greig Billingham 79% 157 0 0 0 157 0 0 0 0 0
38   Scott Crumpton 77% 154 0 0 154 0 0 0 0 0 0
39   Kath Snape 76% 153 0 0 153 0 0 0 0 0 0
40   Clive Phillips 75% 150 0 0 150 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com