Summer Series 2008

Best 6 Rounds To Count. Tie Break: Countback

Stock Touring

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1   Stephen Cole 94% 1126 194 186 176 189 187 194 0 0 0
2 F1 Connor Danes 92% 1100 186 179 177 179 187 192 0 0 0
3 F1 Gordon Danes 90% 1083 191 174 166 178 184 190 0 0 0
4 F1 Zak Finlay 100% 998 0 200 200 200 198 200 0 0 0
5   Mark Cheshire 93% 929 191 185 182 185 186 0 0 0 0
6 F1 Emily Pinks 91% 908 0 187 186 174 174 187 0 0 0
7   Luke Overson 88% 880 0 174 174 172 175 185 0 0 0
8 F1 Ian Pinks 87% 874 0 174 173 170 174 183 0 0 0
9   Nigel Wyse 97% 777 193 196 195 193 0 0 0 0 0
10 F1 Chris Lawrence 96% 768 198 192 190 188 0 0 0 0 0
11 F1 Pete Rhodes 94% 749 189 189 184 187 0 0 0 0 0
12 F1 Michael Polson 99% 595 200 198 197 0 0 0 0 0 0
13 F1 Ryan Stuart 90% 540 0 178 180 182 0 0 0 0 0
14 F1 Tyler Wood 85% 509 0 171 170 168 0 0 0 0 0
=15   Paul Flude 98% 391 0 0 196 195 0 0 0 0 0
=15   Charlie Ware 98% 391 0 0 0 0 193 198 0 0 0
17   Richard Wilson 96% 384 0 194 190 0 0 0 0 0 0
18   Bradford Chambers 94% 376 186 0 190 0 0 0 0 0 0
19   Simon Williams 91% 363 0 0 0 177 186 0 0 0 0
20 F1 Rhys Wood 83% 333 0 0 167 166 0 0 0 0 0
21   Jack Sylvester 100% 200 0 0 0 0 200 0 0 0 0
22   Matt Holmes 99% 197 0 0 0 197 0 0 0 0 0
=23   Ray Grilli 98% 196 0 0 0 0 196 0 0 0 0
=23   Becky Wilson 98% 196 0 0 0 0 0 196 0 0 0
25 F1 Richard Adames 97% 194 0 0 0 194 0 0 0 0 0
26   John Davie 96% 193 0 0 0 0 193 0 0 0 0
27 F1 Mitch Hadley 93% 185 0 0 0 0 0 185 0 0 0
28   Dave Trantom 92% 183 0 183 0 0 0 0 0 0 0
29   Ian Smith 90% 180 0 0 0 0 180 0 0 0 0
30   Mark Jackson 88% 177 0 0 0 0 177 0 0 0 0
31   Een Jackson 85% 170 0 0 0 0 170 0 0 0 0
32   Nicola Irving 84% 168 0 0 0 0 168 0 0 0 0
33   Mathew Snape 82% 165 0 0 165 0 0 0 0 0 0

Super Touring

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1   Stewart Noble 100% 400 0 0 200 0 200 0 0 0 0
2   Phil Chambers 99% 396 0 0 198 0 198 0 0 0 0
3 F1 Ian Southorn 99% 394 198 0 0 0 196 0 0 0 0
4   James Hart 100% 200 200 0 0 0 0 0 0 0 0
=5   Robert Bendell 98% 196 196 0 0 0 0 0 0 0 0
=5   Dave Seamark 98% 196 0 0 196 0 0 0 0 0 0

13.5

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1   James Garner 99% 1182 196 199 198 192 199 198 0 0 0
2   Jamie Cheshire 97% 1167 198 196 196 188 195 194 0 0 0
3 F2 Simon Collier 100% 599 200 199 0 0 0 200 0 0 0
4   John Gallaugher 98% 390 0 0 0 193 197 0 0 0 0
5   James Daman 96% 385 0 194 0 0 191 0 0 0 0
6   Jonathan Robinson 93% 373 0 0 0 182 191 0 0 0 0
7   Adam White 100% 200 0 0 200 0 0 0 0 0 0
8   Warren Jones 100% 199 0 0 0 199 0 0 0 0 0
=9   David Hough 99% 197 0 0 0 197 0 0 0 0 0
=9   David Bailey 99% 197 0 0 0 0 197 0 0 0 0
11   Kris Kennedy 98% 196 0 0 0 196 0 0 0 0 0
12   Dave Elvins 97% 194 0 0 0 0 0 194 0 0 0
=13   Mark Handford 96% 192 0 192 0 0 0 0 0 0 0
=13   Ryan Ellis 96% 192 0 0 0 192 0 0 0 0 0
=13   Steve Whitehorn 96% 192 0 0 0 0 0 192 0 0 0
=13   Chris Langston 96% 192 0 0 0 0 0 192 0 0 0
17   John Pateman 94% 188 0 0 0 0 0 188 0 0 0
18   Ian Devonshire 94% 187 0 0 0 187 0 0 0 0 0
19   Lee Stevenson 92% 184 0 0 0 184 0 0 0 0 0

19t/4 Cell/10.5

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1   Mark Handford Jnr 99% 1193 200 200 195 200 200 198 0 0 0
2   Bob Burr 96% 1158 196 191 189 192 197 193 0 0 0
3   Mark Burton 94% 1122 195 186 190 177 189 185 0 0 0
4   Arran Smith 92% 1108 196 186 178 186 180 182 0 0 0
5   Neil Tompsett 96% 958 0 191 197 192 188 190 0 0 0
6   Cliff Peplow 88% 883 0 175 183 160 187 178 0 0 0
7   Neil Overson 83% 834 0 172 165 157 172 168 0 0 0
8   Jon King 83% 832 184 166 158 0 168 156 0 0 0
9   Terry Peplow 79% 791 0 165 155 154 163 154 0 0 0
10   Ben Emery 97% 773 0 192 0 188 197 196 0 0 0
11   Ashley Coupland 93% 743 0 190 178 188 0 187 0 0 0
12   Anthony Shipton 89% 713 0 179 192 152 190 0 0 0 0
13   Dave Irving 88% 707 0 0 178 176 178 175 0 0 0
14   Jordan Norwood 86% 689 191 0 172 166 160 0 0 0 0
15   Richard Harris 85% 677 187 0 160 170 0 160 0 0 0
16   Chris Lambert 83% 667 0 171 170 168 0 158 0 0 0
17   Dave Elvins 83% 664 0 167 163 166 168 0 0 0 0
18   Adrian Adames 93% 557 0 190 195 172 0 0 0 0 0
19   Nigel Shaw 91% 548 0 175 0 185 0 188 0 0 0
20   Colin Williams 87% 523 0 0 0 174 176 173 0 0 0
21   Andy Randles 86% 513 187 0 164 0 0 162 0 0 0
22   Thomas Ward 85% 509 0 0 171 0 168 170 0 0 0
23   Chris Wilson 83% 498 0 0 0 163 169 166 0 0 0
24   Liam Brooks 100% 398 0 0 0 198 0 200 0 0 0
25   Robert Bendell 98% 390 0 196 194 0 0 0 0 0 0
26   Leigh Burton 95% 380 0 188 192 0 0 0 0 0 0
27   Nick Daman 93% 370 0 178 0 0 192 0 0 0 0
28   Alan Bentley 83% 332 0 0 0 0 168 164 0 0 0
29   Michael Polson 98% 196 0 0 0 196 0 0 0 0 0
30   James Parker 96% 192 192 0 0 0 0 0 0 0 0
31   Adam White 95% 191 0 0 0 0 0 191 0 0 0
32   Luke Lee 94% 187 0 0 0 0 187 0 0 0 0
33   Jamie Beasley 93% 185 0 0 0 185 0 0 0 0 0
=34   Craig Morgan 92% 183 0 0 183 0 0 0 0 0 0
=34   Michael Lee 92% 183 0 0 0 0 183 0 0 0 0
=36   Zak Smith 89% 178 0 0 0 178 0 0 0 0 0
=36   David Milford 89% 178 0 0 0 0 0 178 0 0 0
38   Mark Richards 88% 176 0 0 0 0 0 176 0 0 0
39   Stefan Chodzynski 86% 171 0 0 171 0 0 0 0 0 0
40   Greig Billingham 79% 157 0 0 0 157 0 0 0 0 0
41   Scott Crumpton 77% 154 0 0 154 0 0 0 0 0 0
42   Kath Snape 76% 153 0 0 153 0 0 0 0 0 0
43   Clive Phillips 75% 150 0 0 150 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com