Wed Evening Round 9: 23-07-08

Race Results

Heat 1 - Round 1 (<Class Group>)

Pos Car Form Name Result Ave Best
1 1 F1 Connor Danes 16 / 305.32 19.08 18.01
2 2   Stephen Cole 16 / 315.73 19.73 18.77
3 4   Mike Shorey 15 / 310.82 20.72 19.26
4 3 F1 Emily Pinks 14 / 303.56 21.68 18.48
5 5   James Brennan 14 / 310.62 22.18 19.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.90 21.53 27.24 22.15 28.61
2 19.40 19.24 20.47 23.56 20.04
3 20.56 20.40 19.49 20.94 22.64
4 20.62 22.04 18.90 20.04 21.74
5 18.76 19.16 19.69 19.50 21.08
6 18.50 19.96 20.80 19.70 23.13
7 18.27 20.39 26.84 20.08 21.06
8 18.16 19.62 29.37 19.96 22.80
9 21.59 18.88 18.48 19.85 22.08
10 18.21 18.78 19.03 19.38 23.61
11 18.84 19.68 19.66 19.53 19.66
12 18.01 18.92 25.53 20.17 20.32
13 19.09 19.39 18.70 19.26 21.37
14 18.62 19.91 19.36 24.40 22.48
15 18.70 18.77   22.30  
16 18.09 19.06      
17          

Heat 2 - Round 1 (<Class Group>)

Pos Car Form Name Class Result Ave Best
1 1   David Bailey 13.5 18 / 312.76 17.37 17.07
2 2 F1 Zak Finlay Stock Touring 18 / 315.85 17.54 17.25
3 3   Becky Wilson Stock Touring 18 / 316.30 17.57 17.08
4 4   James Garner 13.5 17 / 309.55 18.20 17.30
5 5 F1 Richard Adames Stock Touring 17 / 312.73 18.39 17.63
6 6   Nigel Wyse Stock Touring 16 / 306.64 19.16 18.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.52 18.00 18.05 18.39 18.18 18.54
2 17.67 17.40 18.36 17.70 17.82 20.68
3 17.37 17.43 17.64 18.39 18.12 18.57
4 17.11 17.38 17.76 17.59 17.78 19.16
5 17.07 17.31 17.65 17.52 17.94 18.52
6 17.12 17.41 17.26 17.64 17.77 18.50
7 17.07 17.33 17.15 18.05 17.81 18.36
8 17.36 17.54 17.28 17.30 18.02 18.23
9 17.54 17.85 17.62 19.05 20.52 21.03
10 17.23 17.67 17.08 17.51 18.67 18.27
11 17.26 17.25 17.27 17.44 17.63 19.42
12 17.42 17.29 18.81 18.44 17.71 19.19
13 17.61 17.44 17.23 18.20 19.64 22.34
14 17.56 17.27 17.42 17.73 18.46 18.75
15 17.29 17.34 17.35 17.61 17.93 19.05
16 17.52 17.54 17.34 18.92 20.46 18.03
17 17.23 17.74 17.51 22.07 18.27  
18 17.81 18.66 17.52      
19            

Heat 3 - Round 1 (<Class Group>)

Pos Car Form Name Class Result Ave Best
1 1   Stewart Noble Super Touring 20 / 301.94 15.09 14.80
2 3 F1 Ian Southorn Super Touring 20 / 308.97 15.44 15.16
3 2   Ashley Coupland 19t/4 Cell/10.5 19 / 306.79 16.14 15.42
4 5   Zak Smith 19t/4 Cell/10.5 19 / 310.27 16.33 15.81
5 4   Mark Handford Jnr 19t/4 Cell/10.5 18 / 300.49 16.69 15.32
6 6   Bob Burr 19t/4 Cell/10.5 18 / 302.35 16.79 15.61
7 7   Adrian Adames 19t/4 Cell/10.5 18 / 306.96 17.05 16.12
8 8   Thomas Ward 19t/4 Cell/10.5 16 / 300.01 18.75 16.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 15.16 16.53 15.75 15.71 16.55 15.83 17.66 22.08
2 15.01 15.75 15.37 15.32 19.03 15.86 16.17 25.15
3 15.42 15.74 15.68 15.39 15.96 23.43 16.75 17.20
4 15.16 15.70 15.20 15.51 16.37 18.25 16.60 18.84
5 15.23 15.64 15.32 15.51 16.00 16.34 16.63 16.62
6 14.97 16.93 15.52 16.81 15.98 15.95 16.58 17.58
7 15.18 15.73 15.33 16.78 15.83 15.61 17.12 16.79
8 15.01 15.42 15.48 16.73 16.00 16.45 16.66 16.34
9 14.80 15.88 15.28 19.46 16.00 16.32 19.27 16.59
10 15.24 16.00 15.38 16.51 16.05 16.18 16.98 20.94
11 15.02 15.97 15.59 15.84 16.54 15.96 16.66 16.32
12 14.85 16.33 15.19 16.13 15.81 16.55 16.81 16.61
13 15.02 16.04 15.31 18.38 15.96 16.50 16.12 17.14
14 14.99 15.79 15.59 16.04 16.66 16.47 16.76 25.71
15 15.37 15.79 15.54 15.82 16.92 18.00 18.59 19.11
16 15.18 18.28 15.25 17.63 16.20 16.00 16.75 16.99
17 14.85 15.99 15.30 16.74 15.99 16.17 17.27  
18 15.02 16.09 15.16 20.18 16.03 16.48 17.58  
19 15.32 17.19 15.53   16.39      
20 15.14   16.20          
21                

Heat 4 - Round 1 (Recoil )

Pos Car Form Name Result Ave Best
1 1   Dale Burr 17 / 310.66 18.27 16.98
2 2   Bob Burr 17 / 316.77 18.63 17.41
3 3   Mark Handford 13 / 285.54 21.96 19.26
4 4   Gordon Danes 10 / 235.92 23.59 21.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.08 19.41 22.16 22.33
2 17.11 18.25 21.90 23.15
3 21.00 18.66 19.86 26.70
4 17.84 18.07 23.27 22.24
5 21.68 19.04 27.08 26.45
6 17.78 18.23 19.26 21.47
7 17.80 17.41 19.79 22.13
8 17.15 23.43 21.01 28.09
9 21.48 19.09 22.45 21.51
10 17.56 18.66 20.94 21.85
11 16.98 18.11 22.08  
12 17.49 17.88 26.16  
13 17.66 17.96 19.58  
14 18.84 18.07    
15 17.45 18.30    
16 17.15 18.01    
17 17.61 18.19    
18        

Heat 1 - Round 2 (<Class Group>)

Pos Car Form Name Result Ave Best
1 1 F1 Connor Danes 17 / 315.45 18.55 17.66
2 3 F1 Emily Pinks 16 / 307.38 19.21 18.39
3 5   James Brennan 15 / 317.46 21.16 19.30
4 4   Mike Shorey 15 / 317.84 21.18 18.85
5 2   Stephen Cole 1 / 18.23 18.23 18.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.27 18.23 21.21 20.74 21.72
2 18.23   19.90 20.38 20.99
3 19.84   19.16 21.20 21.10
4 18.24   18.71 21.80 20.89
5 17.66   18.86 19.72 20.63
6 20.14   18.39 20.09 20.12
7 18.48   19.99 19.51 21.82
8 18.11   19.18 19.54 19.79
9 18.20   19.31 26.16 20.21
10 18.62   18.73 20.07 22.67
11 17.95   19.07 25.13 21.54
12 18.76   19.02 19.29 19.30
13 18.63   18.83 26.35 24.71
14 17.98   19.70 18.85 20.07
15 18.87   18.83 19.01 21.90
16 19.04   18.49    
17 18.43        
18          

Heat 2 - Round 2 (<Class Group>)

Pos Car Form Name Class Result Ave Best
1 1   David Bailey 13.5 18 / 314.01 17.44 17.06
2 2 F1 Zak Finlay Stock Touring 18 / 314.13 17.45 17.20
3 3   Becky Wilson Stock Touring 18 / 314.23 17.45 17.06
4 5 F1 Richard Adames Stock Touring 18 / 317.32 17.62 17.25
5 6   Nigel Wyse Stock Touring 17 / 303.96 17.88 17.09
6 4   James Garner 13.5 17 / 316.10 18.59 17.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.40 17.79 17.76 17.57 17.82 19.34
2 18.16 17.37 17.42 18.14 17.95 17.60
3 18.04 17.53 17.78 17.38 17.87 18.08
4 17.48 17.47 17.51 17.15 17.64 17.77
5 17.42 17.42 17.60 17.52 17.37 17.50
6 17.56 17.72 17.10 17.20 17.63 17.72
7 17.85 17.44 17.33 20.88 17.75 17.88
8 17.44 17.32 17.37 18.25 17.72 17.68
9 17.24 17.29 18.42 19.81 17.51 17.61
10 17.38 17.50 17.32 18.38 17.29 18.13
11 17.13 17.33 17.06 18.74 17.45 17.61
12 17.41 17.49 17.22 18.03 17.28 17.84
13 17.06 17.92 17.40 26.00 17.41 17.09
14 17.30 17.24 17.66 17.78 17.57 17.48
15 17.06 17.20 17.25 17.07 17.25 17.49
16 17.25 17.37 17.36 17.12 17.70 19.12
17 17.22 17.35 17.24 19.08 18.23 18.02
18 17.61 17.38 17.43   17.88  
19            

Heat 3 - Round 2 (<Class Group>)

Pos Car Form Name Class Result Ave Best
1 1   Stewart Noble Super Touring 20 / 300.08 15.00 14.76
2 3 F1 Ian Southorn Super Touring 20 / 304.79 15.23 15.04
3 2   Ashley Coupland 19t/4 Cell/10.5 19 / 308.84 16.25 15.67
4 4   Mark Handford Jnr 19t/4 Cell/10.5 19 / 309.29 16.27 15.14
5 6   Bob Burr 19t/4 Cell/10.5 18 / 299.81 16.65 15.67
6 7   Adrian Adames 19t/4 Cell/10.5 18 / 307.56 17.08 16.29
7 5   Zak Smith 19t/4 Cell/10.5 18 / 312.32 17.35 15.88
8 8   Thomas Ward 19t/4 Cell/10.5 14 / 238.87 17.06 15.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 15.24 16.42 15.39 16.28 16.03 16.61 16.75 19.52
2 15.01 16.62 15.04 15.74 15.88 16.47 16.50 16.64
3 15.19 17.06 15.48 18.36 17.09 16.69 16.29 16.39
4 14.76 15.98 15.09 16.18 15.98 16.08 18.27 17.13
5 15.14 15.93 15.04 15.73 15.98 16.78 16.52 17.11
6 15.20 16.13 15.10 15.82 16.12 16.00 17.43 16.50
7 15.00 16.32 15.24 15.53 22.90 15.67 16.64 16.14
8 14.87 16.92 15.12 15.14 16.54 18.80 17.51 16.31
9 14.86 15.72 15.20 15.38 18.54 15.70 16.38 17.18
10 14.83 15.67 15.38 17.53 17.01 18.55 17.54 20.13
11 14.88 15.82 15.45 16.75 16.18 17.97 16.71 16.68
12 14.94 16.31 15.59 15.88 16.59 16.37 16.46 15.92
13 14.93 15.96 15.17 15.84 16.76 15.80 16.83 16.81
14 14.99 15.81 15.26 16.03 16.22 16.08 16.52 16.41
15 15.07 15.78 15.23 16.14 16.29 16.63 16.36  
16 14.77 16.16 15.07 15.76 16.55 17.24 17.02  
17 15.15 16.47 15.28 17.57 24.77 16.36 19.76  
18 14.96 16.84 15.16 15.99 16.89 16.01 18.07  
19 14.96 16.92 15.14 17.64        
20 15.33   15.36          
21                

Heat 4 - Round 2 (Recoil )

Pos Car Form Name Result Ave Best
1 1   Dale Burr 18 / 314.76 17.48 17.02
2 2   Bob Burr 17 / 314.55 18.50 17.54
3 4   Gordon Danes 12 / 272.94 22.74 20.86
4 3   Mark Handford 7 / 150.15 21.45 19.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.00 19.59 28.44 22.18
2 17.74 18.23 20.17 22.18
3 17.15 17.68 19.25 20.86
4 17.11 17.54 19.46 21.89
5 17.46 17.65 19.18 21.29
6 17.03 18.02 23.40 21.96
7 17.61 18.57 20.25 21.06
8 17.07 17.59   22.44
9 17.48 18.37   21.79
10 19.14 19.59   23.90
11 17.02 18.28   25.88
12 17.36 18.32   27.51
13 17.07 17.96    
14 17.23 18.18    
15 17.28 20.22    
16 17.53 20.53    
17 17.58 18.23    
18 17.90      
19        

Heat 1 - Round 3 (<Class Group>)

Pos Car Form Name Result Ave Best
1 2   Stephen Cole 17 / 314.10 18.47 17.80
2 1 F1 Connor Danes 16 / 302.07 18.87 17.76
3 4   Mike Shorey 16 / 316.17 19.76 18.93
4 3 F1 Emily Pinks 16 / 318.81 19.92 18.29
5 5   James Brennan 14 / 306.67 21.90 19.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.47 18.73 19.56 22.49 23.47
2 17.76 18.31 18.95 19.74 19.92
3 18.53 17.80 19.08 20.02 20.61
4 23.08 18.04 19.30 20.39 31.82
5 18.33 19.01 22.68 18.93 22.13
6 18.07 19.03 19.13 19.49 20.15
7 18.53 18.20 19.20 19.30 23.79
8 18.50 18.17 25.38 18.95 21.24
9 18.26 18.31 18.81 19.24 22.49
10 19.13 18.36 19.15 19.29 20.43
11 18.43 18.68 18.76 20.04 19.93
12 18.43 18.47 21.99 19.47 21.03
13 18.91 18.93 18.29 19.27 19.55
14 19.43 18.43 19.22 20.14 20.11
15 18.60 19.32 18.41 20.32  
16 18.61 18.22 20.90 19.09  
17   18.09      
18          

Heat 2 - Round 3 (<Class Group>)

Pos Car Form Name Class Result Ave Best
1 1   David Bailey 13.5 18 / 311.89 17.32 16.96
2 2 F1 Zak Finlay Stock Touring 18 / 315.44 17.52 17.05
3 3   Becky Wilson Stock Touring 18 / 316.52 17.58 17.18
4 4   James Garner 13.5 17 / 306.49 18.02 17.02
5 6   Nigel Wyse Stock Touring 17 / 307.05 18.06 17.58
6 5 F1 Richard Adames Stock Touring 16 / 315.69 19.73 17.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.64 17.60 17.71 17.76 18.53 18.60
2 17.28 17.05 17.66 20.31 31.56 17.86
3 16.96 17.21 17.55 17.37 17.65 18.08
4 17.19 17.17 18.02 17.95 17.40 17.71
5 17.25 17.35 17.20 17.43 17.40 17.63
6 17.15 17.22 17.32 18.78 19.97 18.40
7 17.24 17.46 17.43 17.94 17.93 17.84
8 17.12 17.38 17.67 17.68 18.06 17.66
9 17.03 17.54 17.26 17.29 17.50 17.58
10 17.38 17.61 17.90 17.87 18.29 18.20
11 17.13 17.85 17.61 18.38 17.89 18.03
12 17.44 18.40 17.36 17.65 17.77 17.89
13 17.31 17.52 17.47 17.66 18.64 17.62
14 17.47 17.53 17.18 18.05 19.13 18.07
15 17.39 17.77 17.59 17.77 18.18 17.71
16 17.47 17.73 17.74 19.58 29.79 20.37
17 17.58 17.46 17.99 17.02   17.80
18 17.86 17.59 17.86      
19            

Heat 3 - Round 3 (<Class Group>)

Pos Car Form Name Class Result Ave Best
1 1   Stewart Noble Super Touring 20 / 300.79 15.03 14.80
2 3 F1 Ian Southorn Super Touring 20 / 305.81 15.29 14.95
3 2   Ashley Coupland 19t/4 Cell/10.5 19 / 303.30 15.96 15.44
4 4   Mark Handford Jnr 19t/4 Cell/10.5 19 / 304.59 16.03 15.13
5 5   Zak Smith 19t/4 Cell/10.5 19 / 305.36 16.07 15.70
6 7   Adrian Adames 19t/4 Cell/10.5 18 / 300.42 16.69 16.14
7 6   Bob Burr 19t/4 Cell/10.5 18 / 301.16 16.73 15.72
8 8   Thomas Ward 19t/4 Cell/10.5 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 15.44 16.13 15.75 16.35 16.32 16.90 17.08  
2 15.62 16.01 15.29 19.98 15.96 16.49 16.82  
3 15.03 15.93 15.19 15.81 15.98 16.16 16.20  
4 14.99 15.69 15.16 15.73 16.10 16.12 17.09  
5 14.87 15.62 15.59 15.99 16.14 15.99 16.37  
6 15.13 15.98 15.28 15.83 16.04 15.73 16.91  
7 14.96 15.58 15.38 15.64 15.84 15.72 16.74  
8 15.15 15.86 15.29 15.88 15.70 16.28 16.35  
9 14.80 15.55 14.95 15.20 15.82 19.27 16.57  
10 15.08 15.44 15.29 15.48 15.74 15.76 16.14  
11 14.89 15.46 14.98 17.47 16.21 16.09 16.61  
12 14.86 15.52 15.10 15.84 17.74 16.47 16.40  
13 14.89 19.56 15.14 15.13 15.96 16.57 17.10  
14 15.11 15.84 15.37 16.29 16.05 16.01 16.87  
15 15.00 15.59 15.05 15.54 15.99 16.09 16.41  
16 15.07 15.62 15.81 15.77 16.27 20.45 16.63  
17 14.94 15.77 15.28 15.58 15.77 16.84 16.80  
18 15.04 15.69 15.31 15.56 15.75 18.22 17.33  
19 14.98 16.46 15.30 15.52 15.98      
20 14.94   15.30          
21                

Heat 4 - Round 3 (Recoil )

Pos Car Form Name Result Ave Best
1 1   Dale Burr 18 / 310.88 17.27 16.89
2 2   Bob Burr 17 / 310.71 18.27 17.45
3 3   Mark Handford 15 / 316.72 21.11 18.60
4 4   Gordon Danes 14 / 300.93 21.49 20.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.59 19.89 20.14 23.71
2 17.04 18.52 20.09 21.59
3 17.29 18.29 18.68 21.65
4 16.92 18.04 20.51 20.96
5 17.14 17.69 24.75 21.68
6 17.39 17.45 20.50 20.72
7 17.14 17.97 19.64 22.22
8 16.89 17.62 20.20 20.32
9 16.91 17.99 19.74 20.93
10 17.01 17.87 18.60 21.91
11 16.90 17.84 24.76 23.26
12 17.00 17.74 19.34 20.47
13 17.63 17.99 20.33 20.92
14 17.27 17.79 26.86 20.59
15 17.19 17.65 22.58  
16 17.39 22.17    
17 18.16 18.20    
18 18.02      
19        

Produced by RC-Timing 2006. www.RC-Timing.com