Pos | Form | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
1 | F1 | Zak Finlay | 100% | 697 | 99 | 98 | 99 | 93 | 100 | 99 | 100 | 100 | 100 | 0 | 0 | 0 |
2 | Nigel Wyse | 98% | 687 | 97 | 100 | 100 | 99 | 0 | 97 | 0 | 97 | 97 | 0 | 0 | 0 | |
3 | Stephen Cole | 97% | 676 | 92 | 95 | 94 | 97 | 99 | 96 | 98 | 96 | 95 | 0 | 0 | 0 | |
4 | F1 | Connor Danes | 96% | 671 | 94 | 92 | 98 | 96 | 0 | 95 | 97 | 95 | 96 | 0 | 0 | 0 |
5 | F1 | Emily Pinks | 96% | 670 | 93 | 94 | 97 | 98 | 98 | 93 | 96 | 93 | 94 | 0 | 0 | 0 |
6 | James Brennan | 93% | 652 | 91 | 93 | 95 | 92 | 0 | 94 | 95 | 0 | 92 | 0 | 0 | 0 | |
7 | Richard Goodall | 92% | 549 | 90 | 89 | 96 | 91 | 0 | 92 | 0 | 91 | 0 | 0 | 0 | 0 | |
8 | Charlie Ware | 99% | 297 | 0 | 0 | 0 | 100 | 0 | 98 | 0 | 99 | 0 | 0 | 0 | 0 | |
9 | F1 | Ian Pinks | 93% | 279 | 0 | 0 | 0 | 94 | 0 | 91 | 94 | 0 | 0 | 0 | 0 | 0 |
10 | Paul Flude | 92% | 277 | 96 | 91 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=11 | F1 | Michael Polson | 100% | 199 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=11 | Jack Sylvester | 100% | 199 | 0 | 0 | 0 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | |
13 | Becky Wilson | 99% | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 99 | 0 | 0 | 0 | |
14 | Richard Wilson | 97% | 194 | 98 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Ray Grilli | 96% | 192 | 95 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=16 | Richard Heggie | 93% | 185 | 0 | 90 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=16 | Mike Shorey | 93% | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 93 | 0 | 0 | 0 | |
18 | F1 | Richard Adames | 98% | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 |
19 | Ian Smith | 94% | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 |
Pos | Form | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
1 | Stewart Noble | 100% | 700 | 100 | 98 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | |
2 | F1 | Ian Southorn | 99% | 694 | 99 | 100 | 99 | 99 | 99 | 98 | 98 | 99 | 99 | 0 | 0 | 0 |
3 | Simon Thomas | 98% | 488 | 96 | 99 | 0 | 98 | 98 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Darren Lee | 98% | 195 | 98 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=5 | F1 | Chris Ashton | 99% | 99 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
=5 | Phil Chambers | 99% | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | |
7 | Dave Seamark | 97% | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Form | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
1 | David Bailey | 100% | 599 | 0 | 99 | 0 | 100 | 100 | 100 | 100 | 0 | 100 | 0 | 0 | 0 | |
2 | James Garner | 99% | 493 | 99 | 98 | 99 | 0 | 0 | 98 | 0 | 0 | 99 | 0 | 0 | 0 | |
3 | F2 | Simon Collier | 100% | 300 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kris Kennedy | 99% | 99 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | James Daman | 98% | 98 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Steve Whitehorn | 97% | 97 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Form | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
1 | Mark Handford Jnr | 100% | 699 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 99 | 0 | 0 | 0 | |
2 | Bob Burr | 98% | 684 | 97 | 96 | 98 | 98 | 0 | 96 | 99 | 99 | 97 | 0 | 0 | 0 | |
3 | Ashley Coupland | 97% | 682 | 100 | 98 | 87 | 97 | 0 | 99 | 96 | 92 | 100 | 0 | 0 | 0 | |
4 | Neil Tompsett | 97% | 682 | 96 | 99 | 0 | 96 | 99 | 98 | 98 | 96 | 0 | 0 | 0 | 0 | |
5 | Thomas Ward | 96% | 578 | 98 | 97 | 97 | 0 | 0 | 0 | 97 | 94 | 95 | 0 | 0 | 0 | |
6 | Michael Polson | 98% | 392 | 0 | 0 | 99 | 99 | 0 | 97 | 0 | 97 | 0 | 0 | 0 | 0 | |
7 | Cliff Peplow | 95% | 285 | 0 | 95 | 96 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Jordan Norwood | 94% | 281 | 95 | 94 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Matthew Norrie | 92% | 275 | 94 | 92 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Clive Phillips | 91% | 274 | 93 | 0 | 86 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Zak Smith | 98% | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 98 | 0 | 0 | 0 | |
12 | Greig Billingham | 90% | 181 | 0 | 0 | 88 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Jack Sylvester | 100% | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | |
14 | Michael Lee | 98% | 98 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Luke Lee | 97% | 97 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Adrian Adames | 96% | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | |
=17 | Arran Smith | 95% | 95 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=17 | Jamie Beasley | 95% | 95 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=17 | Alan Bentley | 95% | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | |
20 | Ben Emery | 94% | 94 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=21 | Dave Irving | 93% | 93 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=21 | Kirk Beasley | 93% | 93 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=21 | Sam Clifton | 93% | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | |
24 | Robin Schumacher | 92% | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Charlie Ware | 91% | 91 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Nick Daman | 90% | 90 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Form | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
1 | Neil Tompsett | 99% | 693 | 100 | 100 | 0 | 97 | 100 | 98 | 99 | 99 | 0 | 0 | 0 | 0 | |
2 | Mark Handford | 98% | 687 | 98 | 96 | 100 | 100 | 99 | 95 | 96 | 96 | 98 | 0 | 0 | 0 | |
3 | Gordon Danes | 98% | 683 | 97 | 97 | 99 | 99 | 0 | 96 | 97 | 97 | 97 | 0 | 0 | 0 | |
4 | Bob Burr | 98% | 585 | 0 | 98 | 0 | 0 | 98 | 97 | 95 | 98 | 99 | 0 | 0 | 0 | |
5 | David Bailey | 99% | 493 | 99 | 99 | 0 | 98 | 0 | 99 | 98 | 0 | 0 | 0 | 0 | 0 | |
6 | Dale Burr | 100% | 400 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 0 | 0 | 0 |
Produced by RC-Timing 2006. www.RC-Timing.com