Pos | Car | Form | Name | Class | Result | Ave | Best |
1 | 1 | Mark Handford Jnr | Stock Touring | 15 / 307.24 | 20.48 | 18.80 | |
2 | 4 | Matt Holmes | Stock Touring | 13 / 306.66 | 23.58 | 21.34 | |
3 | 3 | F1 | Connor Danes | Stock Touring | 13 / 318.08 | 24.46 | 21.76 |
4 | 2 | Kris Kennedy | 13.5 | 12 / 302.36 | 25.19 | 21.46 | |
5 | 5 | F1 | Gordon Danes | Stock Touring | 12 / 305.96 | 25.49 | 22.52 |
6 | 6 | F1 | Emily Pinks | Stock Touring | 11 / 317.18 | 28.83 | 23.72 |
7 | 8 | Stephen Cole | Stock Touring | 10 / 318.40 | 31.84 | 22.60 | |
8 | 7 | F1 | Ian Pinks | Stock Touring | 9 / 284.59 | 31.62 | 25.57 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 20.18 | 35.02 | 27.62 | 26.77 | 26.62 | 33.70 | 29.79 | 29.79 |
2 | 18.80 | 22.31 | 23.95 | 22.22 | 27.29 | 26.11 | 33.32 | 39.09 |
3 | 21.27 | 22.81 | 26.18 | 22.32 | 24.54 | 39.66 | 45.87 | 49.76 |
4 | 20.51 | 25.81 | 23.16 | 22.66 | 25.53 | 41.50 | 26.60 | 32.68 |
5 | 22.72 | 22.51 | 22.58 | 27.59 | 27.33 | 24.78 | 25.57 | 26.77 |
6 | 19.75 | 29.33 | 22.73 | 22.07 | 23.43 | 25.25 | 36.56 | 37.12 |
7 | 26.05 | 21.46 | 34.17 | 22.30 | 23.03 | 30.96 | 27.03 | 29.11 |
8 | 19.71 | 21.57 | 21.84 | 24.11 | 26.34 | 23.83 | 32.31 | 26.69 |
9 | 21.87 | 23.34 | 22.93 | 27.33 | 22.52 | 23.83 | 27.54 | 24.79 |
10 | 19.73 | 33.36 | 25.15 | 21.92 | 32.09 | 23.84 | 22.60 | |
11 | 19.42 | 22.50 | 21.76 | 22.91 | 24.03 | 23.72 | ||
12 | 19.58 | 22.34 | 22.24 | 23.12 | 23.21 | |||
13 | 19.42 | 23.77 | 21.34 | |||||
14 | 19.32 | |||||||
15 | 18.91 | |||||||
16 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 6 | F2 | Chris Lambert | 13 / 300.17 | 23.09 | 19.60 |
2 | 2 | F2 | Richard Harris | 13 / 303.00 | 23.30 | 21.46 |
3 | 4 | F2 | Terry Peplow | 12 / 322.38 | 26.86 | 23.08 |
4 | 7 | F2 | Kath Snape | 11 / 275.47 | 25.04 | 23.19 |
5 | 5 | F2 | Chris Snape | 11 / 304.98 | 27.72 | 22.58 |
6 | 3 | F2 | Andy Randles | 7 / 171.57 | 24.51 | 20.73 |
7 | 1 | F2 | Jordan Norwood | 6 / 123.60 | 20.60 | 18.92 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 20.72 | 24.16 | 28.19 | 31.62 | 29.64 | 28.96 | 26.34 |
2 | 19.37 | 22.04 | 26.04 | 23.84 | 37.73 | 26.25 | 26.30 |
3 | 19.80 | 22.70 | 20.73 | 35.35 | 24.80 | 22.25 | 26.46 |
4 | 21.69 | 30.93 | 25.36 | 23.08 | 28.51 | 25.77 | 23.19 |
5 | 18.92 | 22.28 | 26.59 | 29.98 | 26.35 | 20.06 | 25.73 |
6 | 23.10 | 21.91 | 22.79 | 24.47 | 22.58 | 30.07 | 27.41 |
7 | 21.46 | 21.87 | 31.11 | 28.51 | 23.54 | 25.11 | |
8 | 23.37 | 25.87 | 26.90 | 23.25 | 23.63 | ||
9 | 21.50 | 23.76 | 25.60 | 19.65 | 24.01 | ||
10 | 22.70 | 25.06 | 26.35 | 19.73 | 23.95 | ||
11 | 21.97 | 23.64 | 28.01 | 20.87 | 23.34 | ||
12 | 22.49 | 24.60 | 19.60 | ||||
13 | 25.49 | 20.17 | |||||
14 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F1 | Ben Emery | 17 / 308.55 | 18.15 | 17.55 |
2 | 2 | F1 | Cliff Peplow | 17 / 318.42 | 18.73 | 17.23 |
3 | 3 | F1 | Mark Burton | 16 / 300.16 | 18.76 | 17.38 |
4 | 5 | F1 | Bob Burr | 16 / 305.32 | 19.08 | 17.91 |
5 | 4 | F1 | Neil Tompsett | 12 / 257.66 | 21.47 | 18.12 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 19.97 | 29.90 | 24.27 | 21.15 | 21.60 |
2 | 18.61 | 17.82 | 18.36 | 26.76 | 18.69 |
3 | 17.88 | 17.98 | 19.99 | 20.42 | 18.87 |
4 | 18.13 | 17.78 | 18.45 | 21.78 | 20.87 |
5 | 18.75 | 17.35 | 18.48 | 18.46 | 19.76 |
6 | 17.92 | 17.41 | 17.88 | 21.38 | 18.08 |
7 | 18.14 | 17.76 | 18.25 | 18.62 | 18.01 |
8 | 17.63 | 17.90 | 19.56 | 18.12 | 19.65 |
9 | 18.23 | 18.42 | 18.13 | 23.38 | 17.97 |
10 | 18.13 | 20.11 | 19.90 | 18.75 | 18.81 |
11 | 17.73 | 18.25 | 17.89 | 29.07 | 17.91 |
12 | 17.63 | 17.90 | 18.27 | 19.77 | 19.12 |
13 | 17.83 | 17.50 | 18.14 | 19.16 | |
14 | 17.55 | 17.63 | 17.81 | 18.79 | |
15 | 18.48 | 18.23 | 17.38 | 19.57 | |
16 | 17.72 | 17.23 | 17.40 | 18.46 | |
17 | 18.22 | 19.25 | |||
18 |
Pos | Car | Form | Name | Class | Result | Ave | Best |
1 | 1 | Mark Handford Jnr | Stock Touring | 17 / 316.24 | 18.60 | 18.17 | |
2 | 3 | F1 | Connor Danes | Stock Touring | 15 / 304.62 | 20.30 | 19.50 |
3 | 4 | Matt Holmes | Stock Touring | 15 / 305.26 | 20.35 | 18.56 | |
4 | 8 | Stephen Cole | Stock Touring | 15 / 315.23 | 21.01 | 19.20 | |
5 | 5 | F1 | Gordon Danes | Stock Touring | 14 / 301.59 | 21.54 | 20.68 |
6 | 7 | F1 | Ian Pinks | Stock Touring | 13 / 313.67 | 24.12 | 21.30 |
7 | 2 | Kris Kennedy | 13.5 | 12 / 240.12 | 20.01 | 19.32 | |
8 | 6 | F1 | Emily Pinks | Stock Touring | 3 / 75.50 | 25.16 | 22.66 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 20.37 | 22.20 | 22.60 | 30.76 | 24.80 | 25.93 | 32.23 | 25.44 |
2 | 18.70 | 20.04 | 21.94 | 18.74 | 21.88 | 22.66 | 23.18 | 20.85 |
3 | 18.47 | 19.87 | 20.11 | 22.72 | 21.46 | 26.91 | 22.19 | 20.13 |
4 | 18.41 | 20.41 | 20.15 | 18.56 | 21.10 | 23.73 | 19.20 | |
5 | 18.90 | 19.75 | 20.14 | 18.91 | 23.08 | 27.16 | 20.17 | |
6 | 18.40 | 19.60 | 20.24 | 20.12 | 21.64 | 22.34 | 20.23 | |
7 | 18.47 | 19.63 | 20.07 | 18.85 | 20.79 | 22.85 | 19.71 | |
8 | 18.53 | 19.51 | 19.80 | 18.97 | 20.68 | 21.30 | 19.30 | |
9 | 18.24 | 19.32 | 19.92 | 20.24 | 21.04 | 21.65 | 19.29 | |
10 | 18.69 | 19.34 | 19.50 | 20.31 | 20.78 | 31.21 | 28.86 | |
11 | 18.58 | 20.03 | 20.32 | 18.65 | 21.25 | 22.16 | 19.39 | |
12 | 18.17 | 20.42 | 19.87 | 19.83 | 21.13 | 21.35 | 20.17 | |
13 | 18.50 | 20.03 | 18.87 | 21.05 | 22.32 | 22.23 | ||
14 | 18.44 | 20.11 | 19.41 | 20.91 | 20.14 | |||
15 | 18.57 | 19.82 | 20.32 | 20.12 | ||||
16 | 18.51 | |||||||
17 | 18.29 | |||||||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 3 | F2 | Andy Randles | 16 / 315.11 | 19.69 | 18.47 |
2 | 6 | F2 | Chris Lambert | 15 / 302.58 | 20.17 | 18.49 |
3 | 2 | F2 | Richard Harris | 15 / 305.38 | 20.35 | 18.33 |
4 | 4 | F2 | Terry Peplow | 14 / 300.74 | 21.48 | 19.27 |
5 | 7 | F2 | Kath Snape | 13 / 309.90 | 23.83 | 20.30 |
6 | 5 | F2 | Chris Snape | 12 / 311.64 | 25.97 | 15.06 |
7 | 1 | F2 | Jordan Norwood | 1 / 94.11 | 94.11 | 94.11 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 94.11 | 22.10 | 23.05 | 24.72 | 28.35 | 23.33 | 26.67 |
2 | 19.01 | 20.84 | 20.69 | 27.54 | 21.82 | 23.24 | |
3 | 19.82 | 18.99 | 19.27 | 25.17 | 18.49 | 22.97 | |
4 | 19.44 | 19.38 | 19.68 | 26.53 | 22.58 | 24.55 | |
5 | 22.90 | 19.39 | 20.05 | 26.63 | 22.28 | 21.49 | |
6 | 18.91 | 19.63 | 21.68 | 22.84 | 20.22 | 20.83 | |
7 | 19.44 | 19.59 | 26.49 | 23.74 | 18.71 | 23.05 | |
8 | 28.59 | 20.94 | 20.90 | 24.14 | 18.69 | 20.76 | |
9 | 19.20 | 18.69 | 19.64 | 30.71 | 19.12 | 27.03 | |
10 | 18.33 | 19.24 | 20.37 | 27.67 | 19.82 | 20.30 | |
11 | 19.36 | 18.47 | 20.26 | 33.26 | 19.24 | 30.71 | |
12 | 18.45 | 19.05 | 21.96 | 15.06 | 18.93 | 21.83 | |
13 | 18.90 | 20.03 | 24.12 | 18.72 | 26.47 | ||
14 | 20.52 | 19.41 | 20.91 | 18.99 | |||
15 | 20.41 | 19.15 | 21.64 | ||||
16 | 19.26 | ||||||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 3 | F1 | Mark Burton | 17 / 302.24 | 17.77 | 17.09 |
2 | 2 | F1 | Cliff Peplow | 17 / 304.25 | 17.89 | 16.75 |
3 | 1 | F1 | Ben Emery | 17 / 309.06 | 18.18 | 17.10 |
4 | 5 | F1 | Bob Burr | 17 / 311.35 | 18.31 | 17.35 |
5 | 4 | F1 | Neil Tompsett | 15 / 302.70 | 20.18 | 17.67 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.48 | 19.78 | 21.68 | 22.75 | 21.90 |
2 | 17.23 | 17.04 | 17.15 | 18.18 | 17.90 |
3 | 17.49 | 16.75 | 18.06 | 18.05 | 17.38 |
4 | 22.16 | 16.75 | 17.36 | 18.31 | 20.97 |
5 | 17.51 | 17.01 | 17.66 | 24.71 | 18.05 |
6 | 17.32 | 19.39 | 17.41 | 17.67 | 17.73 |
7 | 17.10 | 16.89 | 17.26 | 29.61 | 18.38 |
8 | 17.68 | 21.51 | 17.99 | 17.74 | 18.48 |
9 | 17.67 | 17.63 | 17.30 | 18.13 | 18.17 |
10 | 17.32 | 17.71 | 17.32 | 18.19 | 17.97 |
11 | 17.27 | 21.69 | 17.21 | 18.66 | 18.12 |
12 | 17.27 | 16.92 | 17.09 | 21.08 | 17.35 |
13 | 17.36 | 16.92 | 18.12 | 18.51 | 17.59 |
14 | 23.78 | 16.85 | 17.23 | 22.39 | 17.37 |
15 | 18.31 | 17.09 | 18.02 | 18.72 | 17.68 |
16 | 17.91 | 17.44 | 17.44 | 18.08 | |
17 | 17.20 | 16.88 | 17.94 | 18.23 | |
18 |
Produced by RC-Timing 2006. www.RC-Timing.com