Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Paul Isaac | 10 / 317.16 | 31.71 | 27.67 | |
2 | 3 | Dale Morris | 9 / 313.33 | 34.81 | 28.73 | |
3 | 2 | Brandon Morris | 6 / 277.83 | 46.30 | 37.14 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 33.03 | 51.53 | 35.64 |
2 | 38.07 | 44.20 | 31.17 |
3 | 28.09 | 65.14 | 40.84 |
4 | 34.64 | 37.14 | 33.49 |
5 | 27.67 | 37.22 | 39.71 |
6 | 28.16 | 42.60 | 30.16 |
7 | 41.15 | 40.06 | |
8 | 29.75 | 28.73 | |
9 | 27.69 | 33.53 | |
10 | 28.91 | ||
11 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F1 | Kris Kennedy | 13 / 305.12 | 23.47 | 22.06 |
2 | 2 | Mark Handford | 11 / 301.59 | 27.41 | 24.64 | |
3 | 3 | Stephen Cole | 10 / 305.23 | 30.52 | 26.01 | |
4 | 4 | Mark Knight | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 23.96 | 25.76 | 31.04 | |
2 | 24.47 | 38.73 | 28.48 | |
3 | 23.63 | 29.02 | 33.72 | |
4 | 25.22 | 26.18 | 37.98 | |
5 | 26.02 | 26.08 | 26.66 | |
6 | 22.76 | 24.77 | 26.01 | |
7 | 23.15 | 24.64 | 27.25 | |
8 | 22.81 | 24.75 | 30.03 | |
9 | 23.06 | 27.23 | 29.77 | |
10 | 22.22 | 25.18 | 34.29 | |
11 | 22.06 | 29.25 | ||
12 | 22.32 | |||
13 | 23.44 | |||
14 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Mark Handford Jnr | 13 / 315.59 | 24.27 | 21.28 | |
2 | 2 | Howard Harrison | 12 / 309.16 | 25.76 | 21.95 | |
3 | 3 | Aaron Haigh | 8 / 270.50 | 33.81 | 28.57 | |
4 | 4 | Roy Maiden | 5 / 258.41 | 51.68 | 40.23 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 26.73 | 24.93 | 28.57 | 56.00 |
2 | 27.23 | 23.65 | 31.37 | 57.00 |
3 | 25.20 | 24.34 | 45.18 | 49.26 |
4 | 31.15 | 22.76 | 31.87 | 40.23 |
5 | 24.51 | 27.24 | 36.44 | 55.92 |
6 | 23.54 | 24.77 | 29.91 | |
7 | 23.43 | 26.51 | 34.96 | |
8 | 23.38 | 22.19 | 32.20 | |
9 | 22.20 | 21.95 | ||
10 | 22.33 | 33.48 | ||
11 | 21.54 | 31.55 | ||
12 | 21.28 | 25.79 | ||
13 | 23.07 | |||
14 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F1 | Cliff Peplow | 16 / 306.83 | 19.17 | 17.66 |
2 | 2 | Adrian Adames | 15 / 312.84 | 20.85 | 18.74 | |
3 | 3 | F2 | Terry Peplow | 13 / 309.02 | 23.77 | 21.11 |
4 | 4 | Connor Danes | 12 / 318.01 | 26.50 | 20.58 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 22.10 | 21.84 | 26.99 | 22.62 |
2 | 18.83 | 20.85 | 21.69 | 29.75 |
3 | 19.49 | 22.28 | 26.12 | 21.86 |
4 | 19.09 | 20.61 | 27.50 | 35.03 |
5 | 18.31 | 20.04 | 21.99 | 20.68 |
6 | 18.07 | 20.42 | 24.88 | 20.58 |
7 | 18.56 | 19.89 | 26.69 | 28.89 |
8 | 18.21 | 19.83 | 21.11 | 33.78 |
9 | 20.45 | 20.04 | 21.23 | 23.91 |
10 | 18.01 | 19.76 | 23.60 | 25.17 |
11 | 21.37 | 19.55 | 23.23 | 23.90 |
12 | 21.47 | 19.24 | 22.09 | 31.84 |
13 | 17.66 | 21.17 | 21.90 | |
14 | 17.76 | 18.74 | ||
15 | 18.37 | 28.58 | ||
16 | 19.08 | |||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Dez Chand | 10 / 309.27 | 30.92 | 28.34 | |
2 | 2 | Peter Chang | 8 / 326.76 | 40.84 | 32.05 |
Lap | Car 1 | Car 2 |
1 | 28.51 | 52.23 |
2 | 35.89 | 33.44 |
3 | 29.15 | 32.43 |
4 | 28.61 | 32.17 |
5 | 29.06 | 78.16 |
6 | 36.17 | 32.54 |
7 | 29.41 | 33.74 |
8 | 28.93 | 32.05 |
9 | 28.34 | |
10 | 35.20 | |
11 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Paul Isaac | 12 / 304.37 | 25.36 | 23.36 | |
2 | 2 | Brandon Morris | 8 / 296.00 | 37.00 | 27.38 | |
3 | 3 | Dale Morris | 7 / 257.43 | 36.77 | 27.67 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 26.39 | 44.90 | 36.56 |
2 | 26.11 | 38.50 | 38.41 |
3 | 24.61 | 39.65 | 27.67 |
4 | 24.50 | 28.78 | 34.43 |
5 | 24.61 | 34.84 | 34.16 |
6 | 27.45 | 31.66 | 51.98 |
7 | 24.26 | 27.38 | 34.22 |
8 | 26.21 | 50.29 | |
9 | 23.58 | ||
10 | 23.36 | ||
11 | 26.31 | ||
12 | 26.98 | ||
13 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F1 | Kris Kennedy | 15 / 306.36 | 20.42 | 19.41 |
2 | 3 | Stephen Cole | 14 / 316.65 | 22.61 | 20.30 | |
3 | 2 | Mark Handford | 13 / 302.27 | 23.25 | 20.01 | |
4 | 4 | Mark Knight | 11 / 295.13 | 26.83 | 22.46 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 20.78 | 22.91 | 23.60 | 32.33 |
2 | 25.14 | 21.71 | 29.01 | 25.13 |
3 | 19.76 | 22.29 | 25.91 | 23.89 |
4 | 19.78 | 21.82 | 20.51 | 35.25 |
5 | 19.84 | 21.57 | 20.56 | 25.68 |
6 | 19.92 | 20.01 | 21.76 | 25.29 |
7 | 20.13 | 20.62 | 20.30 | 25.27 |
8 | 19.90 | 20.71 | 24.51 | 28.62 |
9 | 21.77 | 39.66 | 20.47 | 25.67 |
10 | 19.41 | 26.55 | 21.28 | 25.54 |
11 | 19.82 | 21.72 | 20.97 | 22.46 |
12 | 20.24 | 21.70 | 21.41 | |
13 | 20.26 | 21.00 | 24.86 | |
14 | 19.75 | 21.50 | ||
15 | 19.86 | |||
16 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Mark Handford Jnr | 16 / 309.38 | 19.33 | 18.67 | |
2 | 2 | Howard Harrison | 14 / 318.82 | 22.77 | 20.46 | |
3 | 3 | Aaron Haigh | 8 / 264.39 | 33.04 | 24.33 | |
4 | 4 | Roy Maiden | 7 / 282.47 | 40.35 | 30.21 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 20.26 | 22.20 | 29.68 | 32.62 |
2 | 19.68 | 21.43 | 28.07 | 42.36 |
3 | 19.70 | 23.65 | 36.82 | 32.30 |
4 | 19.55 | 21.87 | 51.59 | 47.81 |
5 | 19.35 | 21.92 | 28.95 | 30.21 |
6 | 19.49 | 23.70 | 27.14 | 48.99 |
7 | 19.13 | 21.50 | 24.33 | 48.18 |
8 | 19.53 | 21.09 | 37.81 | |
9 | 18.85 | 20.54 | ||
10 | 20.65 | 20.46 | ||
11 | 19.00 | 20.80 | ||
12 | 18.78 | 22.51 | ||
13 | 19.01 | 26.83 | ||
14 | 18.76 | 30.32 | ||
15 | 18.67 | |||
16 | 18.97 | |||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F1 | Cliff Peplow | 18 / 311.54 | 17.30 | 16.89 |
2 | 2 | Adrian Adames | 16 / 300.15 | 18.75 | 17.84 | |
3 | 3 | F2 | Terry Peplow | 15 / 311.96 | 20.79 | 19.36 |
4 | 4 | Connor Danes | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.40 | 20.49 | 20.77 | |
2 | 17.01 | 19.13 | 22.75 | |
3 | 17.44 | 18.55 | 20.75 | |
4 | 17.03 | 18.55 | 22.03 | |
5 | 16.94 | 18.06 | 19.75 | |
6 | 18.55 | 20.46 | 20.46 | |
7 | 17.54 | 18.26 | 19.88 | |
8 | 17.42 | 17.84 | 20.48 | |
9 | 17.66 | 19.53 | 20.26 | |
10 | 17.02 | 19.66 | 19.41 | |
11 | 17.21 | 18.30 | 24.20 | |
12 | 17.12 | 18.13 | 19.79 | |
13 | 17.30 | 18.24 | 21.19 | |
14 | 17.25 | 18.21 | 19.36 | |
15 | 17.03 | 18.35 | 20.88 | |
16 | 16.89 | 18.39 | ||
17 | 17.36 | |||
18 | 17.37 | |||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Dez Chand | 11 / 315.13 | 28.64 | 27.34 | |
2 | 2 | Peter Chang | 8 / 313.90 | 39.23 | 31.56 |
Lap | Car 1 | Car 2 |
1 | 28.08 | 37.18 |
2 | 28.33 | 38.36 |
3 | 28.75 | 45.72 |
4 | 27.35 | 54.23 |
5 | 33.58 | 32.55 |
6 | 28.23 | 41.47 |
7 | 28.22 | 31.56 |
8 | 28.98 | 32.83 |
9 | 28.04 | |
10 | 27.34 | |
11 | 28.23 | |
12 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Paul Isaac | 12 / 307.06 | 25.58 | 23.89 | |
2 | 2 | Brandon Morris | 9 / 302.15 | 33.57 | 27.56 | |
3 | 3 | Dale Morris | 4 / 307.02 | 76.75 | 22.79 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 26.61 | 31.74 | 211.16 |
2 | 24.77 | 28.86 | 22.79 |
3 | 24.34 | 27.56 | 46.21 |
4 | 24.39 | 28.33 | 26.86 |
5 | 24.23 | 46.23 | |
6 | 31.79 | 31.27 | |
7 | 25.89 | 43.16 | |
8 | 25.26 | 31.89 | |
9 | 24.71 | 33.11 | |
10 | 24.56 | ||
11 | 26.62 | ||
12 | 23.89 | ||
13 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F1 | Kris Kennedy | 15 / 310.31 | 20.68 | 19.32 |
2 | 2 | Mark Handford | 15 / 315.54 | 21.03 | 19.73 | |
3 | 3 | Stephen Cole | 14 / 313.14 | 22.36 | 19.42 | |
4 | 4 | Mark Knight | 12 / 300.98 | 25.08 | 21.75 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 21.44 | 21.69 | 23.11 | 36.00 |
2 | 19.84 | 21.48 | 19.80 | 27.22 |
3 | 32.65 | 20.82 | 31.15 | 25.81 |
4 | 19.32 | 27.06 | 19.62 | 26.96 |
5 | 19.69 | 19.76 | 22.87 | 23.51 |
6 | 19.71 | 19.73 | 21.66 | 22.15 |
7 | 19.39 | 20.99 | 20.87 | 22.89 |
8 | 19.62 | 21.73 | 20.15 | 22.09 |
9 | 20.17 | 20.42 | 20.45 | 27.99 |
10 | 19.87 | 20.10 | 19.42 | 22.76 |
11 | 19.94 | 19.88 | 21.17 | 21.75 |
12 | 19.63 | 20.07 | 30.89 | 21.85 |
13 | 19.39 | 20.29 | 22.00 | |
14 | 19.92 | 20.48 | 19.98 | |
15 | 19.73 | 21.04 | ||
16 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Howard Harrison | 14 / 314.42 | 22.45 | 19.92 | |
2 | 3 | Aaron Haigh | 10 / 283.55 | 28.35 | 24.45 | |
3 | 4 | Roy Maiden | 7 / 262.28 | 37.46 | 30.69 | |
4 | 1 | Mark Handford Jnr | 1 / 57.61 | 57.61 | 57.61 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 57.61 | 21.64 | 27.26 | 33.92 |
2 | 22.27 | 25.57 | 38.21 | |
3 | 22.34 | 37.50 | 35.61 | |
4 | 20.65 | 25.77 | 32.40 | |
5 | 20.42 | 32.99 | 30.69 | |
6 | 20.63 | 25.28 | 43.70 | |
7 | 28.22 | 29.59 | 47.75 | |
8 | 19.92 | 27.46 | ||
9 | 20.73 | 27.68 | ||
10 | 20.33 | 24.45 | ||
11 | 29.56 | |||
12 | 20.24 | |||
13 | 26.99 | |||
14 | 20.48 | |||
15 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F1 | Cliff Peplow | 18 / 310.45 | 17.24 | 16.89 |
2 | 2 | Adrian Adames | 17 / 309.47 | 18.20 | 17.44 | |
3 | 3 | F2 | Terry Peplow | 15 / 307.12 | 20.47 | 19.48 |
4 | 4 | Connor Danes | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.28 | 19.17 | 20.73 | |
2 | 17.05 | 19.15 | 20.31 | |
3 | 17.06 | 18.39 | 20.38 | |
4 | 17.29 | 18.04 | 19.79 | |
5 | 17.01 | 17.99 | 20.26 | |
6 | 18.47 | 18.16 | 19.87 | |
7 | 17.15 | 18.05 | 19.48 | |
8 | 17.24 | 18.23 | 21.52 | |
9 | 17.07 | 17.94 | 19.76 | |
10 | 16.95 | 18.12 | 20.60 | |
11 | 17.64 | 18.46 | 20.24 | |
12 | 17.21 | 17.44 | 24.47 | |
13 | 17.44 | 17.89 | 20.02 | |
14 | 17.24 | 18.23 | 19.61 | |
15 | 16.89 | 18.16 | 20.08 | |
16 | 17.05 | 18.11 | ||
17 | 17.21 | 17.94 | ||
18 | 17.20 | |||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Dez Chand | 11 / 314.78 | 28.61 | 26.67 | |
2 | 2 | Peter Chang | 9 / 302.54 | 33.61 | 31.68 |
Lap | Car 1 | Car 2 |
1 | 26.67 | 37.70 |
2 | 29.09 | 31.91 |
3 | 28.20 | 32.20 |
4 | 28.07 | 32.26 |
5 | 26.92 | 37.96 |
6 | 27.17 | 35.23 |
7 | 34.18 | 31.74 |
8 | 27.05 | 31.68 |
9 | 32.68 | 31.86 |
10 | 27.35 | |
11 | 27.40 | |
12 |
Produced by RC-Timing 2006. www.RC-Timing.com