Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Richard Harris | 10 / 274.89 | 27.48 | 26.37 | |
2 | 1 | Bob Burr | 10 / 278.30 | 27.83 | 26.45 | |
3 | 3 | Howard Harrison | 9 / 269.68 | 29.96 | 27.33 | |
4 | 5 | Roy Maiden | 6 / 272.56 | 45.42 | 34.59 | |
5 | 4 | Mark Handford | 3 / 91.56 | 30.52 | 28.93 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 31.43 | 28.10 | 41.20 | 32.66 | 42.53 |
2 | 28.01 | 28.84 | 28.38 | 28.93 | 37.26 |
3 | 28.28 | 27.12 | 30.03 | 29.97 | 40.64 |
4 | 27.05 | 26.84 | 27.33 | 34.59 | |
5 | 26.71 | 28.17 | 27.69 | 38.34 | |
6 | 28.29 | 26.70 | 29.85 | 79.20 | |
7 | 26.45 | 27.91 | 27.44 | ||
8 | 26.76 | 26.37 | 28.82 | ||
9 | 28.64 | 26.45 | 28.94 | ||
10 | 26.68 | 28.39 | |||
11 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Mark Knight | 11 / 317.78 | 28.88 | 26.37 | |
2 | 2 | Dale Morris | 9 / 308.51 | 34.27 | 28.58 | |
3 | 4 | Mathew Snape | 8 / 270.40 | 33.80 | 31.80 | |
4 | 6 | Stephen Knight | 7 / 230.59 | 32.94 | 27.46 | |
5 | 5 | Jamie Traynor | 7 / 272.42 | 38.91 | 32.27 | |
6 | 3 | Brandon Morris | 6 / 274.01 | 45.66 | 30.78 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 32.60 | 28.85 | 43.88 | 32.23 | 42.55 | 36.54 |
2 | 33.04 | 33.63 | 46.49 | 32.95 | 39.63 | 29.75 |
3 | 28.06 | 38.85 | 50.69 | 32.82 | 40.71 | 29.80 |
4 | 27.30 | 33.94 | 58.28 | 37.28 | 37.66 | 27.46 |
5 | 28.56 | 43.54 | 30.78 | 35.35 | 32.27 | 30.01 |
6 | 26.37 | 30.74 | 43.89 | 35.54 | 39.65 | 32.07 |
7 | 32.89 | 28.58 | 32.43 | 39.95 | 44.96 | |
8 | 28.12 | 39.85 | 31.80 | |||
9 | 27.32 | 30.53 | ||||
10 | 27.03 | |||||
11 | 26.49 | |||||
12 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Mark Handford Jnr | 14 / 304.24 | 21.73 | 21.08 | |
2 | 3 | Richard Harris | 14 / 322.56 | 23.04 | 22.21 | |
3 | 2 | F1 | Connor Danes | 13 / 323.02 | 24.84 | 22.23 |
4 | 4 | F1 | Richard Adames | 12 / 311.74 | 25.97 | 22.82 |
5 | 5 | F1 | Gordon Danes | 10 / 281.49 | 28.14 | 25.88 |
6 | 6 | Paul Isaac | 10 / 305.61 | 30.56 | 25.82 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 23.33 | 28.43 | 23.17 | 24.75 | 29.81 | 29.07 |
2 | 21.37 | 26.10 | 22.95 | 25.51 | 27.55 | 37.66 |
3 | 21.75 | 25.97 | 22.21 | 22.82 | 28.03 | 31.90 |
4 | 21.36 | 22.50 | 23.11 | 24.67 | 26.62 | 31.60 |
5 | 21.48 | 23.87 | 22.67 | 28.66 | 29.99 | 26.84 |
6 | 21.88 | 22.29 | 23.09 | 30.69 | 28.81 | 30.26 |
7 | 21.54 | 26.66 | 22.95 | 26.41 | 25.88 | 31.56 |
8 | 21.92 | 28.10 | 24.52 | 23.50 | 26.72 | 26.48 |
9 | 21.08 | 22.60 | 23.36 | 24.19 | 27.01 | 34.42 |
10 | 21.12 | 22.94 | 23.12 | 26.68 | 31.07 | 25.82 |
11 | 21.38 | 22.23 | 22.45 | 23.96 | ||
12 | 21.29 | 22.48 | 23.47 | 29.90 | ||
13 | 22.18 | 28.85 | 22.77 | |||
14 | 22.56 | 22.72 | ||||
15 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F1 | Ben Emery | 16 / 319.69 | 19.98 | 19.22 |
2 | 2 | F1 | Cliff Peplow | 15 / 313.82 | 20.92 | 20.07 |
3 | 5 | F2 | Terry Peplow | 13 / 307.42 | 23.64 | 22.55 |
4 | 3 | F1 | Neil Tompsett | 13 / 308.72 | 23.74 | 21.64 |
5 | 8 | F2 | Kath Snape | 11 / 301.68 | 27.42 | 22.84 |
6 | 7 | F2 | Andy Randles | 10 / 269.03 | 26.90 | 23.14 |
7 | 6 | F2 | Chris Snape | 9 / 276.40 | 30.71 | 25.39 |
8 | 4 | Adrian Adames | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 19.88 | 23.75 | 22.52 | 24.31 | 27.96 | 28.73 | 25.98 | |
2 | 20.60 | 20.67 | 22.96 | 23.75 | 31.65 | 33.78 | 23.87 | |
3 | 19.55 | 20.73 | 23.45 | 23.24 | 31.01 | 23.74 | 34.29 | |
4 | 20.46 | 20.49 | 22.26 | 23.17 | 38.88 | 24.44 | 23.61 | |
5 | 19.22 | 20.18 | 21.64 | 22.68 | 25.39 | 24.03 | 25.91 | |
6 | 19.29 | 20.50 | 22.05 | 23.38 | 32.96 | 30.43 | 27.26 | |
7 | 19.71 | 20.66 | 22.47 | 23.24 | 32.76 | 25.25 | 37.01 | |
8 | 20.59 | 20.38 | 22.51 | 23.03 | 28.90 | 23.14 | 34.36 | |
9 | 19.90 | 22.42 | 22.38 | 22.55 | 26.89 | 30.27 | 23.10 | |
10 | 19.83 | 20.36 | 22.06 | 24.04 | 25.22 | 23.45 | ||
11 | 20.42 | 20.32 | 31.19 | 23.59 | 22.84 | |||
12 | 19.70 | 22.58 | 27.20 | 25.18 | ||||
13 | 20.40 | 20.07 | 26.03 | 25.26 | ||||
14 | 19.62 | 20.47 | ||||||
15 | 20.62 | 20.24 | ||||||
16 | 19.90 | |||||||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Bob Burr | 11 / 310.55 | 28.23 | 25.31 | |
2 | 4 | Mark Handford | 10 / 282.97 | 28.29 | 23.92 | |
3 | 3 | Howard Harrison | 10 / 293.08 | 29.30 | 26.20 | |
4 | 2 | Richard Harris | 7 / 198.10 | 28.30 | 24.72 | |
5 | 5 | Roy Maiden | 7 / 281.96 | 40.28 | 32.17 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 29.70 | 28.67 | 30.80 | 28.02 | 44.28 |
2 | 26.23 | 30.72 | 27.36 | 30.29 | 44.80 |
3 | 28.67 | 27.43 | 27.47 | 25.24 | 38.67 |
4 | 30.76 | 30.67 | 32.65 | 27.27 | 45.89 |
5 | 25.31 | 24.72 | 26.20 | 24.65 | 32.17 |
6 | 31.03 | 29.40 | 29.47 | 24.55 | 41.72 |
7 | 25.44 | 26.49 | 29.79 | 25.29 | 34.43 |
8 | 35.18 | 27.40 | 24.78 | ||
9 | 26.03 | 27.56 | 23.92 | ||
10 | 25.94 | 34.38 | 24.18 | ||
11 | 26.26 | 24.78 | |||
12 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Mark Knight | 11 / 313.64 | 28.51 | 25.42 | |
2 | 2 | Dale Morris | 10 / 304.00 | 30.40 | 26.31 | |
3 | 3 | Brandon Morris | 9 / 325.49 | 36.16 | 29.58 | |
4 | 5 | Jamie Traynor | 8 / 287.99 | 35.99 | 30.78 | |
5 | 4 | Mathew Snape | 8 / 288.13 | 36.01 | 32.27 | |
6 | 6 | Stephen Knight | 4 / 190.04 | 47.51 | 28.14 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 32.27 | 30.14 | 40.80 | 49.62 | 43.12 | 28.14 |
2 | 32.06 | 38.29 | 36.39 | 34.75 | 31.54 | 33.39 |
3 | 25.94 | 26.89 | 36.23 | 32.67 | 38.96 | 87.33 |
4 | 28.29 | 35.68 | 39.06 | 32.27 | 33.92 | 41.18 |
5 | 26.79 | 31.79 | 45.33 | 33.38 | 35.27 | |
6 | 26.57 | 27.82 | 31.46 | 36.79 | 37.57 | |
7 | 25.42 | 27.40 | 29.58 | 33.75 | 30.78 | |
8 | 31.54 | 32.61 | 36.18 | 34.90 | 36.83 | |
9 | 33.42 | 26.31 | 30.46 | |||
10 | 25.78 | 27.07 | ||||
11 | 25.56 | |||||
12 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Mark Handford Jnr | 15 / 317.92 | 21.19 | 20.53 | |
2 | 2 | F1 | Connor Danes | 14 / 320.60 | 22.90 | 21.51 |
3 | 5 | F1 | Gordon Danes | 12 / 316.69 | 26.39 | 24.65 |
4 | 4 | F1 | Richard Adames | 11 / 294.92 | 26.81 | 23.84 |
5 | 6 | Paul Isaac | 11 / 302.31 | 27.48 | 25.33 | |
6 | 3 | Richard Harris | 2 / 62.38 | 31.19 | 23.15 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 21.64 | 23.40 | 23.15 | 26.63 | 26.63 | 26.33 |
2 | 21.00 | 22.64 | 39.23 | 32.04 | 25.98 | 26.95 |
3 | 20.91 | 22.24 | 27.29 | 29.22 | 27.63 | |
4 | 22.52 | 23.03 | 25.41 | 24.69 | 27.10 | |
5 | 21.36 | 22.68 | 26.24 | 24.65 | 33.63 | |
6 | 20.53 | 26.15 | 24.91 | 24.93 | 25.50 | |
7 | 21.06 | 22.02 | 23.84 | 25.02 | 30.54 | |
8 | 20.54 | 21.82 | 25.26 | 30.26 | 25.33 | |
9 | 20.63 | 22.40 | 25.35 | 26.39 | 25.54 | |
10 | 22.58 | 22.04 | 33.53 | 25.16 | 27.05 | |
11 | 21.03 | 22.26 | 24.42 | 25.72 | 26.71 | |
12 | 20.79 | 21.73 | 28.04 | |||
13 | 20.91 | 21.51 | ||||
14 | 21.13 | 26.68 | ||||
15 | 21.29 | |||||
16 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F1 | Ben Emery | 16 / 307.53 | 19.22 | 18.73 |
2 | 2 | F1 | Cliff Peplow | 15 / 311.94 | 20.79 | 19.54 |
3 | 4 | Adrian Adames | 14 / 322.30 | 23.02 | 21.95 | |
4 | 5 | F2 | Terry Peplow | 13 / 309.15 | 23.78 | 21.98 |
5 | 6 | F2 | Chris Snape | 13 / 322.53 | 24.81 | 22.99 |
6 | 3 | F1 | Neil Tompsett | 12 / 300.39 | 25.03 | 20.90 |
7 | 7 | F2 | Andy Randles | 11 / 295.78 | 26.88 | 22.07 |
8 | 8 | F2 | Kath Snape | 11 / 305.43 | 27.76 | 22.75 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 19.54 | 26.36 | 22.52 | 23.76 | 24.46 | 25.98 | 26.23 | 33.09 |
2 | 19.38 | 20.11 | 25.86 | 22.41 | 23.74 | 24.33 | 23.62 | 23.93 |
3 | 18.73 | 20.39 | 21.48 | 23.06 | 22.69 | 24.78 | 30.52 | 23.85 |
4 | 19.57 | 22.81 | 20.90 | 21.95 | 22.86 | 23.17 | 25.16 | 30.61 |
5 | 19.13 | 19.85 | 28.02 | 22.63 | 22.48 | 23.95 | 23.73 | 32.86 |
6 | 19.02 | 20.47 | 25.69 | 22.77 | 23.64 | 25.48 | 32.97 | 25.10 |
7 | 19.16 | 22.14 | 21.57 | 22.54 | 25.89 | 29.51 | 30.30 | 30.28 |
8 | 19.58 | 20.32 | 48.55 | 22.69 | 22.50 | 25.27 | 25.49 | 29.37 |
9 | 19.49 | 19.86 | 21.55 | 22.67 | 21.98 | 23.29 | 33.21 | 27.31 |
10 | 19.44 | 20.22 | 21.60 | 22.50 | 22.99 | 22.99 | 22.48 | 26.28 |
11 | 18.94 | 19.73 | 21.59 | 27.73 | 24.82 | 25.22 | 22.07 | 22.75 |
12 | 18.79 | 19.64 | 21.06 | 22.97 | 26.29 | 25.37 | ||
13 | 18.92 | 20.35 | 22.08 | 24.81 | 23.19 | |||
14 | 19.91 | 19.54 | 22.54 | |||||
15 | 18.81 | 20.15 | ||||||
16 | 19.12 | |||||||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Bob Burr | 11 / 311.75 | 28.34 | 25.53 | |
2 | 3 | Howard Harrison | 11 / 321.97 | 29.27 | 26.80 | |
3 | 5 | Roy Maiden | 8 / 289.39 | 36.17 | 31.66 | |
=4 | 2 | Richard Harris | 0 / 0.00 | 0.00 | 0.00 | |
=4 | 4 | Mark Handford | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 27.93 | 40.62 | 37.38 | ||
2 | 33.72 | 28.04 | 41.87 | ||
3 | 26.62 | 28.29 | 32.64 | ||
4 | 32.33 | 26.90 | 37.20 | ||
5 | 27.75 | 27.07 | 34.27 | ||
6 | 25.93 | 28.94 | 31.66 | ||
7 | 26.06 | 28.88 | 40.08 | ||
8 | 33.59 | 30.22 | 34.29 | ||
9 | 25.53 | 28.72 | |||
10 | 26.07 | 27.49 | |||
11 | 26.22 | 26.80 | |||
12 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Mark Knight | 12 / 318.38 | 26.53 | 25.39 | |
2 | 2 | Dale Morris | 11 / 326.93 | 29.72 | 26.11 | |
3 | 3 | Brandon Morris | 9 / 315.23 | 35.02 | 28.36 | |
4 | 4 | Mathew Snape | 8 / 257.58 | 32.19 | 30.76 | |
5 | 5 | Jamie Traynor | 8 / 283.75 | 35.46 | 29.67 | |
6 | 6 | Stephen Knight | 7 / 247.19 | 35.31 | 27.91 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 27.63 | 33.85 | 36.12 | 30.76 | 37.21 | 43.34 |
2 | 26.91 | 31.91 | 44.34 | 32.57 | 43.91 | 29.80 |
3 | 25.98 | 28.02 | 28.41 | 31.04 | 34.37 | 27.91 |
4 | 25.39 | 33.32 | 29.15 | 31.97 | 33.76 | 47.93 |
5 | 25.81 | 29.84 | 36.28 | 34.06 | 34.63 | 36.58 |
6 | 26.49 | 27.24 | 28.36 | 32.57 | 29.67 | 31.71 |
7 | 27.14 | 27.18 | 38.65 | 31.83 | 34.52 | 29.92 |
8 | 26.81 | 26.57 | 42.13 | 32.78 | 35.68 | |
9 | 28.71 | 26.11 | 31.79 | |||
10 | 25.67 | 31.27 | ||||
11 | 25.84 | 31.62 | ||||
12 | 26.00 | |||||
13 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Mark Handford Jnr | 15 / 317.15 | 21.14 | 20.49 | |
2 | 2 | F1 | Connor Danes | 13 / 301.18 | 23.16 | 21.82 |
3 | 3 | Richard Harris | 13 / 301.74 | 23.21 | 21.87 | |
4 | 6 | Paul Isaac | 12 / 310.92 | 25.91 | 24.73 | |
5 | 4 | F1 | Richard Adames | 12 / 317.36 | 26.44 | 22.94 |
6 | 5 | F1 | Gordon Danes | 12 / 317.88 | 26.49 | 23.60 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 21.86 | 22.67 | 23.74 | 27.27 | 28.55 | 27.46 |
2 | 22.04 | 21.84 | 21.96 | 30.19 | 25.72 | 26.48 |
3 | 21.32 | 21.82 | 28.81 | 27.34 | 25.01 | 25.40 |
4 | 21.35 | 21.91 | 22.36 | 28.45 | 26.13 | 26.72 |
5 | 20.97 | 23.29 | 22.44 | 22.94 | 25.26 | 25.39 |
6 | 21.05 | 29.39 | 22.26 | 23.90 | 31.63 | 26.09 |
7 | 20.88 | 27.32 | 21.87 | 24.07 | 25.48 | 25.92 |
8 | 20.65 | 22.38 | 23.75 | 33.09 | 32.50 | 25.26 |
9 | 21.91 | 22.15 | 23.21 | 24.92 | 23.60 | 24.73 |
10 | 21.04 | 21.93 | 22.40 | 23.21 | 24.29 | 25.23 |
11 | 21.20 | 22.29 | 22.85 | 28.58 | 25.40 | 25.65 |
12 | 20.88 | 22.18 | 21.91 | 23.40 | 24.31 | 26.59 |
13 | 20.49 | 22.01 | 24.18 | |||
14 | 20.81 | |||||
15 | 20.70 | |||||
16 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F1 | Ben Emery | 15 / 303.23 | 20.21 | 19.15 |
2 | 2 | F1 | Cliff Peplow | 15 / 314.94 | 20.99 | 20.16 |
3 | 3 | F1 | Neil Tompsett | 14 / 313.48 | 22.39 | 21.25 |
4 | 4 | Adrian Adames | 14 / 319.99 | 22.85 | 21.34 | |
5 | 5 | F2 | Terry Peplow | 13 / 302.73 | 23.28 | 22.43 |
6 | 7 | F2 | Andy Randles | 13 / 321.57 | 24.73 | 21.86 |
7 | 6 | F2 | Chris Snape | 12 / 300.82 | 25.06 | 23.37 |
8 | 8 | F2 | Kath Snape | 8 / 261.53 | 32.69 | 25.08 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 19.62 | 25.06 | 23.94 | 22.30 | 26.43 | 27.78 | 25.61 | 35.69 |
2 | 19.83 | 20.25 | 22.91 | 22.25 | 23.75 | 23.37 | 24.25 | 32.12 |
3 | 25.40 | 20.45 | 22.17 | 21.96 | 22.97 | 25.97 | 23.21 | 31.87 |
4 | 19.60 | 20.16 | 22.71 | 22.46 | 22.72 | 25.24 | 21.95 | 25.44 |
5 | 19.35 | 20.43 | 21.95 | 22.10 | 23.13 | 23.77 | 24.29 | 25.08 |
6 | 19.26 | 20.22 | 21.85 | 22.31 | 23.24 | 23.46 | 32.00 | 47.10 |
7 | 19.27 | 20.52 | 22.79 | 22.49 | 22.98 | 24.75 | 22.80 | 32.81 |
8 | 19.15 | 20.55 | 23.02 | 21.34 | 23.02 | 23.72 | 24.24 | 31.42 |
9 | 19.73 | 20.52 | 21.25 | 22.55 | 23.28 | 23.59 | 21.86 | |
10 | 19.75 | 20.69 | 23.03 | 23.69 | 22.43 | 28.03 | 27.37 | |
11 | 19.25 | 20.30 | 21.83 | 22.00 | 22.86 | 23.62 | 27.42 | |
12 | 19.50 | 20.86 | 21.78 | 22.28 | 22.66 | 27.52 | 22.25 | |
13 | 19.29 | 20.77 | 22.63 | 30.00 | 23.26 | 24.32 | ||
14 | 24.60 | 20.88 | 21.62 | 22.26 | ||||
15 | 19.63 | 23.28 | ||||||
16 |
Produced by RC-Timing 2006. www.RC-Timing.com