Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Richard Harris | 16 / 318.55 | 19.90 | 19.12 | |
2 | 1 | F1 | Connor Danes | 15 / 304.25 | 20.28 | 19.22 |
3 | 5 | F1 | Emily Pinks | 15 / 319.28 | 21.28 | 20.12 |
4 | 4 | F1 | Gordon Danes | 14 / 300.67 | 21.47 | 20.28 |
5 | 8 | F1 | Ian Pinks | 13 / 311.37 | 23.95 | 21.78 |
6 | 6 | Brandon Morris | 11 / 311.38 | 28.30 | 24.55 | |
7 | 9 | F1 | Tyler Wood | 11 / 315.84 | 28.71 | 23.32 |
8 | 7 | Mathew Snape | 7 / 269.38 | 38.48 | 28.20 | |
9 | 3 | Dale Morris | 1 / 48.72 | 48.72 | 48.72 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 21.29 | 22.17 | 48.72 | 22.04 | 23.19 | 28.24 | 30.47 | 23.65 | 42.53 |
2 | 19.59 | 19.98 | 21.87 | 21.20 | 25.83 | 29.77 | 22.89 | 23.32 | |
3 | 19.34 | 19.77 | 22.67 | 20.84 | 26.27 | 28.20 | 23.96 | 25.52 | |
4 | 19.60 | 19.35 | 22.83 | 21.77 | 26.97 | 29.53 | 26.98 | 32.03 | |
5 | 19.57 | 19.77 | 21.22 | 21.14 | 27.66 | 32.96 | 22.80 | 23.47 | |
6 | 20.79 | 19.85 | 21.06 | 21.88 | 37.73 | 37.76 | 22.97 | 30.60 | |
7 | 19.42 | 19.66 | 21.91 | 21.36 | 27.93 | 80.69 | 21.78 | 27.41 | |
8 | 19.22 | 19.24 | 21.21 | 20.12 | 32.19 | 22.07 | 26.84 | ||
9 | 25.00 | 20.11 | 21.95 | 21.69 | 26.28 | 24.25 | 29.85 | ||
10 | 21.34 | 19.57 | 21.06 | 21.15 | 27.73 | 22.80 | 25.86 | ||
11 | 20.08 | 20.28 | 20.28 | 21.70 | 24.55 | 30.04 | 28.41 | ||
12 | 19.46 | 19.97 | 21.12 | 21.00 | 22.77 | ||||
13 | 20.08 | 20.06 | 20.54 | 21.39 | 24.41 | ||||
14 | 19.87 | 19.79 | 20.91 | 20.43 | |||||
15 | 19.60 | 19.12 | 20.42 | ||||||
16 | 19.86 | ||||||||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Bob Burr | 15 / 302.15 | 20.14 | 19.42 | |
2 | 3 | Jordan Norwood | 15 / 306.61 | 20.44 | 19.63 | |
3 | 4 | Richard Wilson | 14 / 308.03 | 22.00 | 20.40 | |
4 | 5 | Neil Tompsett | 14 / 312.91 | 22.35 | 20.63 | |
5 | 8 | Howard Harrison | 14 / 315.51 | 22.53 | 20.44 | |
6 | 7 | Aaron Maiden | 13 / 324.88 | 24.99 | 22.81 | |
7 | 9 | Neil Crutchlow | 11 / 308.20 | 28.01 | 23.22 | |
8 | 6 | Ashley Coupland | 10 / 314.28 | 31.42 | 21.21 | |
9 | 1 | Richard Harris | 9 / 318.34 | 35.37 | 21.14 | |
10 | 10 | Roy Maiden | 5 / 270.00 | 54.00 | 30.94 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 136.62 | 20.95 | 21.09 | 23.71 | 21.86 | 33.60 | 24.16 | 22.80 | 28.73 | 119.28 |
2 | 22.82 | 20.45 | 20.05 | 26.34 | 20.87 | 55.18 | 24.55 | 21.56 | 23.71 | 38.58 |
3 | 21.46 | 20.52 | 20.88 | 22.12 | 20.63 | 34.50 | 22.81 | 22.46 | 26.17 | 49.98 |
4 | 22.26 | 19.80 | 19.96 | 21.19 | 21.09 | 27.07 | 23.54 | 26.38 | 26.88 | 31.22 |
5 | 24.34 | 19.98 | 20.87 | 21.34 | 21.88 | 29.57 | 24.17 | 22.62 | 23.22 | 30.94 |
6 | 26.76 | 20.17 | 19.96 | 21.74 | 23.86 | 21.21 | 23.28 | 27.10 | 29.62 | |
7 | 21.57 | 20.12 | 20.20 | 21.84 | 22.55 | 27.11 | 27.42 | 20.44 | 32.62 | |
8 | 21.37 | 19.81 | 20.43 | 21.22 | 26.69 | 28.13 | 23.93 | 20.54 | 26.94 | |
9 | 21.14 | 20.29 | 20.54 | 22.21 | 24.05 | 30.51 | 24.89 | 20.76 | 27.89 | |
10 | 20.44 | 20.36 | 22.14 | 23.06 | 27.40 | 27.43 | 27.06 | 27.02 | ||
11 | 20.36 | 20.81 | 20.64 | 24.10 | 23.21 | 20.83 | 35.40 | |||
12 | 19.94 | 20.95 | 22.42 | 20.77 | 25.70 | 21.19 | ||||
13 | 19.42 | 19.85 | 20.72 | 20.64 | 29.79 | 20.70 | ||||
14 | 20.05 | 19.63 | 20.40 | 20.86 | 21.07 | |||||
15 | 19.85 | 21.03 | ||||||||
16 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 3 | F1 | Cliff Peplow | 19 / 315.84 | 16.62 | 16.21 |
2 | 5 | Mark Handford Jnr | 18 / 296.36 | 16.46 | 15.95 | |
3 | 1 | F1 | Ben Emery | 18 / 300.94 | 16.71 | 16.21 |
4 | 2 | Dewi Jones | 18 / 304.04 | 16.89 | 16.56 | |
5 | 4 | F2 | Andy Randles | 16 / 313.85 | 19.61 | 18.37 |
6 | 6 | F2 | Terry Peplow | 15 / 314.26 | 20.95 | 19.02 |
7 | 8 | F2 | Chris Snape | 14 / 308.20 | 22.01 | 19.66 |
8 | 7 | Dave Fletcher | 14 / 327.43 | 23.38 | 19.91 | |
9 | 9 | Ben Gayson | 11 / 278.28 | 25.29 | 21.84 | |
10 | 10 | Anthony Shipton | 7 / 130.97 | 18.71 | 16.94 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 16.68 | 17.41 | 16.60 | 21.70 | 16.28 | 21.39 | 28.59 | 23.44 | 31.15 | 17.74 |
2 | 16.63 | 17.75 | 16.53 | 18.51 | 16.69 | 19.65 | 21.51 | 21.81 | 23.24 | 17.23 |
3 | 16.69 | 17.19 | 16.79 | 20.15 | 16.81 | 20.52 | 21.42 | 20.98 | 21.84 | 16.94 |
4 | 16.47 | 16.84 | 16.34 | 19.03 | 16.35 | 22.72 | 20.09 | 20.53 | 23.65 | 22.61 |
5 | 16.55 | 16.68 | 16.72 | 19.56 | 16.49 | 20.35 | 33.45 | 20.37 | 26.83 | 18.70 |
6 | 16.59 | 17.05 | 16.60 | 20.29 | 16.47 | 20.20 | 19.91 | 21.05 | 26.42 | 18.13 |
7 | 21.26 | 16.74 | 16.80 | 19.80 | 16.25 | 22.98 | 20.23 | 20.42 | 24.70 | 19.62 |
8 | 16.43 | 16.76 | 16.23 | 20.00 | 16.30 | 22.24 | 21.37 | 25.11 | 27.76 | |
9 | 16.59 | 17.12 | 16.21 | 18.37 | 16.68 | 19.28 | 23.03 | 20.32 | 22.54 | |
10 | 16.63 | 16.63 | 16.38 | 18.54 | 15.95 | 19.02 | 20.01 | 19.66 | 26.07 | |
11 | 16.25 | 16.91 | 16.52 | 19.09 | 16.33 | 20.70 | 23.17 | 25.26 | 24.08 | |
12 | 16.27 | 16.59 | 16.39 | 20.75 | 16.17 | 24.44 | 21.30 | 22.48 | ||
13 | 16.21 | 16.87 | 16.21 | 18.98 | 16.30 | 20.68 | 23.87 | 21.23 | ||
14 | 16.44 | 16.56 | 16.90 | 18.92 | 16.20 | 20.00 | 29.48 | 25.54 | ||
15 | 16.31 | 16.80 | 16.75 | 19.25 | 16.38 | 20.09 | ||||
16 | 16.22 | 16.87 | 16.42 | 20.91 | 16.58 | |||||
17 | 16.44 | 16.59 | 16.70 | 16.97 | ||||||
18 | 16.28 | 16.68 | 17.16 | 17.16 | ||||||
19 | 17.59 | |||||||||
20 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F1 | Connor Danes | 16 / 303.67 | 18.97 | 18.33 |
2 | 2 | Richard Harris | 16 / 304.23 | 19.01 | 18.38 | |
3 | 4 | F1 | Gordon Danes | 15 / 311.43 | 20.76 | 19.89 |
4 | 5 | F1 | Emily Pinks | 14 / 300.86 | 21.49 | 19.99 |
5 | 8 | F1 | Ian Pinks | 14 / 321.05 | 22.93 | 20.36 |
6 | 3 | Dale Morris | 12 / 305.97 | 25.49 | 22.41 | |
7 | 7 | Mathew Snape | 7 / 304.47 | 43.49 | 24.76 | |
8 | 9 | F1 | Tyler Wood | 4 / 138.33 | 34.58 | 24.63 |
9 | 6 | Brandon Morris | 3 / 110.52 | 36.84 | 24.03 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 19.80 | 18.69 | 26.51 | 21.53 | 24.48 | 24.03 | 148.09 | 34.40 | 31.98 |
2 | 19.33 | 18.38 | 29.23 | 20.49 | 21.25 | 55.40 | 25.38 | 23.21 | 41.23 |
3 | 18.80 | 19.04 | 25.06 | 21.60 | 20.68 | 31.09 | 30.46 | 21.73 | 40.49 |
4 | 19.09 | 19.98 | 27.59 | 20.94 | 20.56 | 24.79 | 21.01 | 24.63 | |
5 | 18.82 | 18.47 | 26.78 | 20.11 | 19.99 | 25.77 | 21.14 | ||
6 | 18.92 | 18.74 | 24.60 | 20.22 | 20.74 | 24.76 | 21.62 | ||
7 | 19.39 | 18.63 | 22.41 | 19.89 | 20.84 | 25.22 | 20.51 | ||
8 | 18.33 | 19.02 | 22.93 | 20.18 | 21.45 | 21.12 | |||
9 | 19.02 | 19.35 | 24.10 | 21.06 | 21.06 | 23.83 | |||
10 | 18.76 | 19.28 | 22.56 | 23.14 | 20.36 | 20.36 | |||
11 | 18.82 | 19.32 | 28.12 | 20.16 | 20.40 | 25.43 | |||
12 | 19.03 | 18.93 | 26.08 | 20.56 | 22.99 | 22.38 | |||
13 | 19.66 | 18.82 | 20.90 | 25.28 | 22.61 | ||||
14 | 18.58 | 18.93 | 20.42 | 20.78 | 21.70 | ||||
15 | 18.88 | 19.31 | 20.23 | ||||||
16 | 18.44 | 19.34 | |||||||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Richard Harris | 15 / 310.82 | 20.72 | 19.39 | |
2 | 6 | Ashley Coupland | 15 / 330.89 | 22.05 | 19.80 | |
3 | 2 | Bob Burr | 14 / 306.02 | 21.85 | 19.43 | |
4 | 4 | Richard Wilson | 14 / 311.79 | 22.27 | 20.19 | |
5 | 5 | Neil Tompsett | 14 / 312.79 | 22.34 | 19.58 | |
6 | 3 | Jordan Norwood | 13 / 303.84 | 23.37 | 19.99 | |
7 | 9 | Neil Crutchlow | 12 / 302.37 | 25.19 | 22.30 | |
8 | 8 | Howard Harrison | 11 / 307.75 | 27.97 | 23.74 | |
9 | 7 | Aaron Maiden | 10 / 317.87 | 31.78 | 25.08 | |
10 | 10 | Roy Maiden | 8 / 269.38 | 33.67 | 28.24 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 25.31 | 22.60 | 22.70 | 23.13 | 21.82 | 24.03 | 38.23 | 29.61 | 22.71 | 36.64 |
2 | 21.61 | 20.86 | 20.21 | 20.98 | 23.41 | 23.12 | 32.33 | 29.55 | 28.84 | 35.05 |
3 | 20.77 | 20.68 | 26.50 | 21.07 | 24.37 | 21.08 | 25.08 | 25.22 | 22.38 | 42.99 |
4 | 24.44 | 20.31 | 23.67 | 22.21 | 25.07 | 19.90 | 41.18 | 27.71 | 22.57 | 28.24 |
5 | 20.22 | 20.15 | 24.51 | 20.19 | 28.90 | 20.71 | 26.66 | 27.99 | 30.46 | 30.89 |
6 | 19.49 | 20.40 | 22.79 | 28.69 | 20.44 | 20.95 | 30.71 | 36.79 | 24.42 | 31.82 |
7 | 19.83 | 19.43 | 21.79 | 22.12 | 20.93 | 20.22 | 28.98 | 23.74 | 29.75 | 30.18 |
8 | 19.95 | 28.62 | 27.34 | 20.21 | 19.58 | 20.26 | 27.62 | 28.99 | 24.77 | 33.57 |
9 | 19.48 | 22.39 | 28.61 | 21.33 | 22.16 | 21.40 | 39.00 | 23.91 | 26.02 | |
10 | 20.69 | 21.74 | 20.51 | 20.84 | 20.64 | 19.98 | 28.08 | 29.81 | 22.30 | |
11 | 20.12 | 21.79 | 22.24 | 23.21 | 21.26 | 19.80 | 24.43 | 22.72 | ||
12 | 19.78 | 21.93 | 19.99 | 23.67 | 22.23 | 23.78 | 25.43 | |||
13 | 20.16 | 22.28 | 22.98 | 22.00 | 20.32 | 22.35 | ||||
14 | 19.58 | 22.84 | 22.14 | 21.66 | 20.35 | |||||
15 | 19.39 | 32.96 | ||||||||
16 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Dewi Jones | 16 / 319.67 | 19.97 | 18.63 | |
2 | 1 | F1 | Ben Emery | 16 / 325.12 | 20.32 | 17.52 |
3 | 3 | F1 | Cliff Peplow | 15 / 300.74 | 20.04 | 17.77 |
4 | 4 | F2 | Andy Randles | 15 / 315.14 | 21.00 | 18.10 |
5 | 7 | Dave Fletcher | 14 / 320.30 | 22.87 | 18.55 | |
6 | 6 | F2 | Terry Peplow | 12 / 304.92 | 25.41 | 22.56 |
7 | 8 | F2 | Chris Snape | 12 / 306.06 | 25.50 | 20.52 |
8 | 9 | Ben Gayson | 6 / 207.73 | 34.62 | 22.79 | |
9 | 10 | Anthony Shipton | 2 / 40.01 | 20.00 | 19.59 | |
10 | 5 | Mark Handford Jnr | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 25.53 | 20.20 | 18.53 | 20.22 | 26.53 | 20.39 | 22.58 | 23.61 | 20.42 | |
2 | 18.63 | 19.36 | 18.42 | 19.91 | 27.13 | 24.54 | 27.99 | 44.20 | 19.59 | |
3 | 18.69 | 19.63 | 26.40 | 21.11 | 23.87 | 19.97 | 21.76 | 22.79 | ||
4 | 21.41 | 19.02 | 18.08 | 19.03 | 22.68 | 18.55 | 20.52 | 25.24 | ||
5 | 18.67 | 18.63 | 17.77 | 18.10 | 22.56 | 18.69 | 21.86 | 27.45 | ||
6 | 18.17 | 18.66 | 18.41 | 21.32 | 25.43 | 20.06 | 20.67 | 64.44 | ||
7 | 17.71 | 19.41 | 18.24 | 19.59 | 24.51 | 18.81 | 22.21 | |||
8 | 17.52 | 18.88 | 17.81 | 19.60 | 25.83 | 19.70 | 23.17 | |||
9 | 20.03 | 19.00 | 20.91 | 21.61 | 26.32 | 20.63 | 26.15 | |||
10 | 20.27 | 20.88 | 20.83 | 20.67 | 26.27 | 27.87 | 37.20 | |||
11 | 20.68 | 21.10 | 21.37 | 23.35 | 27.44 | 24.78 | 34.62 | |||
12 | 20.64 | 20.86 | 20.90 | 21.81 | 26.35 | 23.63 | 27.33 | |||
13 | 20.42 | 20.98 | 20.48 | 23.95 | 34.40 | |||||
14 | 19.73 | 21.08 | 20.99 | 21.36 | 28.28 | |||||
15 | 20.08 | 20.78 | 21.60 | 23.51 | ||||||
16 | 26.94 | 21.20 | ||||||||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 3 | Dale Morris | 11 / 310.05 | 28.18 | 24.11 | |
2 | 6 | Brandon Morris | 10 / 321.01 | 32.10 | 26.92 | |
3 | 7 | Mathew Snape | 9 / 276.06 | 30.67 | 29.26 | |
4 | 2 | Richard Harris | 6 / 301.12 | 50.18 | 23.39 | |
=5 | 1 | F1 | Connor Danes | 0 / 0.00 | 0.00 | 0.00 |
=5 | 4 | F1 | Gordon Danes | 0 / 0.00 | 0.00 | 0.00 |
=5 | 5 | F1 | Emily Pinks | 0 / 0.00 | 0.00 | 0.00 |
=5 | 8 | F1 | Ian Pinks | 0 / 0.00 | 0.00 | 0.00 |
=5 | 9 | F1 | Tyler Wood | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 147.79 | 38.78 | 49.07 | 30.33 | |||||
2 | 24.98 | 31.16 | 27.93 | 29.29 | |||||
3 | 25.43 | 29.71 | 28.08 | 30.37 | |||||
4 | 23.39 | 26.04 | 36.53 | 30.32 | |||||
5 | 34.61 | 32.90 | 36.32 | 29.26 | |||||
6 | 44.92 | 24.32 | 28.95 | 30.75 | |||||
7 | 27.31 | 27.56 | 31.75 | ||||||
8 | 25.03 | 27.46 | 30.90 | ||||||
9 | 26.02 | 26.92 | 33.09 | ||||||
10 | 24.11 | 32.19 | |||||||
11 | 24.67 | ||||||||
12 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Richard Harris | 11 / 318.45 | 28.95 | 27.11 | |
2 | 3 | Jordan Norwood | 10 / 307.87 | 30.78 | 28.37 | |
3 | 4 | Richard Wilson | 10 / 316.08 | 31.60 | 30.04 | |
4 | 7 | Aaron Maiden | 9 / 311.96 | 34.66 | 30.33 | |
5 | 8 | Howard Harrison | 8 / 251.48 | 31.43 | 24.98 | |
6 | 9 | Neil Crutchlow | 4 / 124.22 | 31.05 | 30.54 | |
=7 | 2 | Bob Burr | 0 / 0.00 | 0.00 | 0.00 | |
=7 | 5 | Neil Tompsett | 0 / 0.00 | 0.00 | 0.00 | |
=7 | 6 | Ashley Coupland | 0 / 0.00 | 0.00 | 0.00 | |
=7 | 10 | Roy Maiden | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 29.87 | 35.33 | 30.42 | 40.68 | 36.99 | 31.06 | ||||
2 | 28.62 | 29.15 | 34.41 | 30.33 | 30.27 | 31.53 | ||||
3 | 28.99 | 32.42 | 32.93 | 31.07 | 29.59 | 31.09 | ||||
4 | 27.99 | 29.03 | 30.04 | 34.73 | 29.96 | 30.54 | ||||
5 | 29.75 | 28.37 | 33.14 | 33.77 | 29.09 | |||||
6 | 28.32 | 30.65 | 32.18 | 31.10 | 39.54 | |||||
7 | 29.27 | 34.37 | 31.46 | 36.43 | 31.06 | |||||
8 | 29.08 | 28.85 | 30.53 | 38.34 | 24.98 | |||||
9 | 27.11 | 28.57 | 30.33 | 35.51 | ||||||
10 | 29.93 | 31.13 | 30.64 | |||||||
11 | 29.52 | |||||||||
12 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F1 | Ben Emery | 16 / 314.26 | 19.64 | 18.95 |
2 | 2 | Dewi Jones | 15 / 303.25 | 20.21 | 19.72 | |
3 | 3 | F1 | Cliff Peplow | 15 / 315.48 | 21.03 | 20.17 |
4 | 4 | F2 | Andy Randles | 13 / 300.35 | 23.10 | 21.70 |
5 | 6 | F2 | Terry Peplow | 13 / 314.44 | 24.18 | 22.07 |
6 | 8 | F2 | Chris Snape | 12 / 317.81 | 26.48 | 22.71 |
=7 | 5 | Mark Handford Jnr | 0 / 0.00 | 0.00 | 0.00 | |
=7 | 7 | Dave Fletcher | 0 / 0.00 | 0.00 | 0.00 | |
=7 | 9 | Ben Gayson | 0 / 0.00 | 0.00 | 0.00 | |
=7 | 10 | Anthony Shipton | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 21.13 | 20.59 | 21.62 | 26.10 | 24.75 | 24.31 | ||||
2 | 19.76 | 20.31 | 20.27 | 23.32 | 23.53 | 28.91 | ||||
3 | 20.09 | 20.29 | 20.90 | 22.76 | 22.46 | 28.19 | ||||
4 | 19.26 | 19.88 | 20.49 | 23.16 | 22.24 | 23.05 | ||||
5 | 19.24 | 20.93 | 20.17 | 21.80 | 29.82 | 35.43 | ||||
6 | 19.64 | 19.73 | 22.28 | 22.94 | 23.01 | 32.03 | ||||
7 | 21.31 | 20.77 | 20.64 | 22.63 | 22.93 | 25.34 | ||||
8 | 18.95 | 20.23 | 20.58 | 21.80 | 22.07 | 22.71 | ||||
9 | 19.09 | 20.11 | 21.00 | 22.30 | 23.18 | 23.03 | ||||
10 | 19.29 | 20.29 | 20.75 | 22.28 | 29.52 | 24.22 | ||||
11 | 19.58 | 20.19 | 21.00 | 21.70 | 23.71 | 23.68 | ||||
12 | 19.75 | 20.11 | 23.68 | 27.14 | 23.09 | 26.91 | ||||
13 | 19.23 | 19.72 | 20.50 | 22.42 | 24.13 | |||||
14 | 19.08 | 19.91 | 21.04 | |||||||
15 | 19.21 | 20.19 | 20.56 | |||||||
16 | 19.65 | |||||||||
17 |
Produced by RC-Timing 2006. www.RC-Timing.com