Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Leigh Burton | 19 / 315.85 | 16.62 | 15.84 | |
2 | 1 | Andy Sawyer | 18 / 304.37 | 16.90 | 16.47 | |
3 | 3 | Richard Norris | 18 / 310.54 | 17.25 | 16.53 | |
4 | 6 | Jason Buttterfield | 17 / 302.46 | 17.79 | 16.47 | |
5 | 4 | Mark Richards | 17 / 312.10 | 18.35 | 17.41 | |
6 | 5 | Patricia Whiteley | 16 / 300.48 | 18.78 | 17.66 | |
7 | 7 | Neil Tompsett | 15 / 305.85 | 20.39 | 18.69 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 18.37 | 18.58 | 20.06 | 22.89 | 22.51 | 21.79 | 23.53 |
2 | 16.57 | 17.01 | 17.57 | 18.24 | 19.22 | 17.43 | 19.16 |
3 | 16.88 | 16.73 | 17.20 | 18.04 | 18.11 | 16.92 | 20.26 |
4 | 16.79 | 16.63 | 17.35 | 18.03 | 17.85 | 17.23 | 18.69 |
5 | 16.52 | 16.44 | 16.85 | 17.50 | 17.66 | 17.12 | 26.27 |
6 | 17.37 | 16.69 | 17.06 | 18.02 | 20.24 | 16.82 | 19.27 |
7 | 16.86 | 16.10 | 16.65 | 17.85 | 17.90 | 16.88 | 19.03 |
8 | 16.77 | 16.10 | 16.80 | 18.03 | 18.28 | 16.47 | 19.26 |
9 | 16.47 | 15.84 | 17.54 | 17.44 | 18.44 | 17.32 | 19.95 |
10 | 16.84 | 16.29 | 17.72 | 17.77 | 18.05 | 16.65 | 19.42 |
11 | 17.06 | 16.34 | 17.20 | 17.73 | 17.83 | 16.86 | 19.38 |
12 | 16.60 | 16.22 | 16.76 | 17.41 | 17.70 | 16.51 | 20.24 |
13 | 16.92 | 15.92 | 16.81 | 17.52 | 20.95 | 16.58 | 19.66 |
14 | 16.96 | 16.35 | 16.82 | 20.55 | 18.55 | 16.86 | 20.06 |
15 | 16.80 | 16.87 | 16.53 | 17.98 | 18.54 | 22.51 | 21.67 |
16 | 17.05 | 16.81 | 17.12 | 17.73 | 18.65 | 19.01 | |
17 | 16.70 | 17.27 | 17.23 | 19.37 | 19.50 | ||
18 | 16.84 | 16.87 | 17.27 | ||||
19 | 16.79 | ||||||
20 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F1 | Connor Danes | 17 / 316.50 | 18.61 | 17.81 |
2 | 4 | Mark Knight | 15 / 304.26 | 20.28 | 19.04 | |
3 | 7 | Stephen Knight | 15 / 309.44 | 20.62 | 19.60 | |
4 | 2 | Stephen Cole | 14 / 279.87 | 19.99 | 17.86 | |
5 | 6 | Holly Whitehouse | 14 / 304.19 | 21.72 | 19.75 | |
6 | 3 | F1 | Emily Pinks | 14 / 308.59 | 22.04 | 20.32 |
7 | 5 | F1 | Ian Pinks | 14 / 319.70 | 22.83 | 20.54 |
8 | 11 | Brandon Morris | 14 / 321.36 | 22.95 | 21.40 | |
9 | 8 | F1 | Tyler Wood | 13 / 316.16 | 24.32 | 21.09 |
10 | 9 | Dale Morris | 12 / 312.82 | 26.06 | 20.92 | |
11 | 10 | Martin Hogman | 12 / 321.05 | 26.75 | 22.06 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
1 | 19.17 | 19.99 | 24.49 | 25.21 | 30.25 | 27.79 | 23.41 | 26.70 | 56.45 | 29.68 | 28.01 |
2 | 18.12 | 19.11 | 20.70 | 20.37 | 23.14 | 19.87 | 20.26 | 26.22 | 22.28 | 24.76 | 22.64 |
3 | 17.81 | 17.86 | 21.32 | 20.92 | 23.15 | 20.87 | 19.70 | 21.20 | 22.86 | 26.84 | 24.36 |
4 | 18.85 | 18.38 | 29.65 | 19.30 | 21.57 | 19.75 | 19.66 | 24.43 | 25.36 | 26.80 | 22.18 |
5 | 18.24 | 23.16 | 20.81 | 19.57 | 22.39 | 20.59 | 19.60 | 21.09 | 22.44 | 25.89 | 22.32 |
6 | 17.98 | 19.72 | 21.73 | 20.38 | 21.58 | 22.00 | 19.96 | 28.61 | 20.92 | 26.57 | 23.90 |
7 | 17.94 | 19.40 | 20.72 | 19.17 | 20.54 | 21.38 | 20.79 | 23.49 | 21.85 | 22.06 | 23.17 |
8 | 19.75 | 18.87 | 20.46 | 19.52 | 21.12 | 20.41 | 21.64 | 26.29 | 22.27 | 39.92 | 22.06 |
9 | 18.14 | 19.85 | 20.32 | 19.56 | 23.41 | 20.96 | 19.83 | 22.84 | 21.87 | 25.90 | 21.63 |
10 | 18.52 | 19.25 | 21.83 | 19.09 | 20.93 | 23.09 | 20.82 | 24.56 | 23.03 | 23.04 | 21.64 |
11 | 20.41 | 19.93 | 21.89 | 19.04 | 22.08 | 22.42 | 20.33 | 23.82 | 25.67 | 27.41 | 21.40 |
12 | 17.93 | 20.83 | 20.83 | 21.79 | 21.32 | 23.59 | 22.18 | 21.51 | 27.82 | 22.18 | 21.84 |
13 | 19.42 | 21.90 | 21.33 | 19.67 | 24.77 | 20.65 | 20.25 | 25.40 | 24.16 | ||
14 | 18.78 | 21.62 | 22.51 | 19.70 | 23.45 | 20.82 | 20.37 | 22.05 | |||
15 | 18.88 | 20.97 | 20.64 | ||||||||
16 | 18.24 | ||||||||||
17 | 18.32 | ||||||||||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Phil Sheepy | 16 / 318.12 | 19.88 | 18.83 | |
2 | 4 | Neil Crutchlow | 15 / 312.66 | 20.84 | 18.69 | |
3 | 2 | Matt Towell | 15 / 321.16 | 21.41 | 19.96 | |
4 | 5 | Gary Flitcroft | 13 / 305.40 | 23.49 | 19.65 | |
5 | 6 | Mark Handford | 13 / 311.01 | 23.92 | 20.08 | |
6 | 3 | John Shipton | 13 / 314.28 | 24.17 | 19.02 | |
7 | 8 | Gordon Danes | 13 / 316.69 | 24.36 | 20.94 | |
8 | 10 | Roy Maiden | 10 / 322.55 | 32.25 | 25.78 | |
=9 | 7 | Steve Baines | 0 / 0.00 | 0.00 | 0.00 | |
=9 | 9 | Aaron Maiden | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 22.81 | 28.26 | 45.08 | 21.88 | 24.97 | 52.85 | 29.46 | 40.89 | ||
2 | 20.72 | 22.26 | 27.30 | 19.85 | 24.11 | 21.81 | 30.92 | 32.50 | ||
3 | 19.35 | 20.49 | 19.87 | 24.86 | 20.88 | 26.04 | 21.20 | 28.73 | ||
4 | 19.71 | 20.42 | 26.06 | 23.90 | 24.28 | 21.81 | 21.95 | 25.78 | ||
5 | 19.65 | 20.07 | 24.89 | 19.54 | 27.11 | 21.95 | 23.37 | 30.68 | ||
6 | 21.10 | 20.73 | 19.66 | 18.69 | 29.79 | 21.20 | 20.94 | 43.76 | ||
7 | 19.33 | 20.32 | 19.02 | 22.14 | 23.74 | 20.77 | 21.45 | 28.01 | ||
8 | 19.24 | 20.99 | 23.43 | 21.18 | 20.73 | 20.61 | 22.47 | 33.72 | ||
9 | 19.18 | 20.42 | 19.14 | 21.75 | 25.93 | 20.92 | 20.95 | 31.95 | ||
10 | 19.20 | 20.80 | 23.47 | 19.90 | 20.68 | 20.70 | 31.95 | 26.53 | ||
11 | 19.38 | 20.75 | 20.28 | 19.23 | 23.29 | 20.48 | 22.76 | |||
12 | 18.83 | 19.96 | 26.02 | 19.05 | 19.65 | 21.79 | 25.12 | |||
13 | 20.43 | 21.20 | 20.06 | 18.86 | 20.24 | 20.08 | 24.15 | |||
14 | 18.83 | 22.47 | 22.43 | |||||||
15 | 20.35 | 22.02 | 19.40 | |||||||
16 | 20.01 | |||||||||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Bob Burr | 17 / 306.86 | 18.05 | 17.58 | |
2 | 5 | Anthony Shipton | 17 / 307.86 | 18.10 | 17.32 | |
3 | 4 | Arran Smith | 17 / 315.74 | 18.57 | 17.56 | |
4 | 3 | Neil Tompsett | 17 / 316.36 | 18.60 | 17.92 | |
5 | 1 | Luke Burr | 16 / 302.47 | 18.90 | 17.20 | |
6 | 7 | Howard Harrison | 16 / 311.24 | 19.45 | 18.23 | |
7 | 9 | Richard Wilson | 15 / 297.17 | 19.81 | 18.32 | |
8 | 10 | Jordan Norwood | 15 / 314.04 | 20.93 | 17.97 | |
9 | 8 | Michael Johnson | 14 / 300.14 | 21.43 | 19.02 | |
10 | 6 | Mark Handford Jnr | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 26.56 | 19.78 | 21.59 | 19.90 | 20.97 | 26.17 | 24.72 | 23.40 | 22.32 | |
2 | 22.89 | 17.90 | 18.27 | 17.99 | 17.86 | 23.83 | 20.93 | 20.76 | 25.91 | |
3 | 19.90 | 17.82 | 19.62 | 17.78 | 17.40 | 18.96 | 25.99 | 18.44 | 18.70 | |
4 | 17.65 | 17.61 | 18.24 | 18.25 | 17.80 | 18.92 | 20.46 | 21.15 | 25.81 | |
5 | 17.45 | 17.89 | 18.04 | 18.37 | 19.44 | 18.23 | 19.02 | 21.56 | 20.02 | |
6 | 17.39 | 17.91 | 18.18 | 18.51 | 18.21 | 18.82 | 22.58 | 18.75 | 18.86 | |
7 | 17.80 | 17.58 | 18.50 | 18.00 | 18.38 | 18.81 | 19.11 | 20.67 | 21.69 | |
8 | 17.21 | 17.67 | 19.52 | 20.26 | 17.42 | 18.40 | 20.66 | 18.32 | 18.45 | |
9 | 17.34 | 17.89 | 18.17 | 17.82 | 17.84 | 18.45 | 19.75 | 18.88 | 18.08 | |
10 | 17.20 | 17.72 | 18.20 | 17.56 | 17.60 | 18.28 | 23.67 | 19.50 | 17.97 | |
11 | 17.32 | 17.79 | 17.98 | 17.58 | 17.56 | 19.08 | 22.16 | 19.39 | 20.48 | |
12 | 21.90 | 18.57 | 18.55 | 17.89 | 17.64 | 19.09 | 19.44 | 20.33 | 19.74 | |
13 | 17.57 | 18.02 | 18.37 | 18.24 | 17.65 | 18.23 | 21.41 | 18.90 | 20.52 | |
14 | 17.61 | 17.97 | 18.47 | 17.85 | 17.44 | 18.33 | 20.24 | 18.69 | 23.05 | |
15 | 17.82 | 17.83 | 17.92 | 21.25 | 17.32 | 19.36 | 18.43 | 22.44 | ||
16 | 18.86 | 18.26 | 18.01 | 18.96 | 17.74 | 18.28 | ||||
17 | 18.65 | 18.73 | 19.53 | 19.59 | ||||||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Andrew Crute | 17 / 307.49 | 18.08 | 16.98 | |
2 | 3 | Richard Hazzledine | 16 / 303.83 | 18.98 | 18.23 | |
3 | 4 | F2 | Andy Randles | 16 / 304.03 | 19.00 | 17.71 |
4 | 2 | F2 | Terry Peplow | 16 / 313.96 | 19.62 | 18.32 |
5 | 5 | Aaron Haigh | 15 / 309.10 | 20.60 | 18.20 | |
6 | 6 | Jonathan Riley | 15 / 314.31 | 20.95 | 17.67 | |
7 | 7 | Luke Overson | 14 / 319.76 | 22.84 | 18.31 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 18.61 | 21.60 | 22.48 | 23.61 | 27.24 | 26.52 | 25.29 |
2 | 17.62 | 18.71 | 18.83 | 17.82 | 20.55 | 18.52 | 22.98 |
3 | 17.40 | 18.34 | 18.49 | 23.22 | 19.44 | 19.82 | 25.65 |
4 | 17.90 | 18.62 | 18.49 | 18.09 | 18.76 | 18.62 | 22.94 |
5 | 18.32 | 18.63 | 18.66 | 17.81 | 18.20 | 18.92 | 30.56 |
6 | 17.70 | 18.52 | 19.15 | 19.86 | 19.72 | 24.32 | 22.03 |
7 | 18.41 | 25.36 | 18.38 | 18.24 | 22.63 | 17.80 | 18.71 |
8 | 19.64 | 21.19 | 18.77 | 18.24 | 22.45 | 17.67 | 19.52 |
9 | 17.33 | 19.88 | 18.23 | 19.71 | 20.81 | 18.10 | 19.95 |
10 | 20.08 | 18.32 | 20.73 | 18.85 | 19.79 | 19.59 | 19.09 |
11 | 17.46 | 18.62 | 18.65 | 18.30 | 19.18 | 37.43 | 18.31 |
12 | 17.56 | 18.94 | 19.34 | 18.32 | 18.56 | 21.42 | 29.42 |
13 | 17.83 | 18.99 | 18.33 | 17.96 | 22.25 | 18.36 | 25.54 |
14 | 18.85 | 18.78 | 18.66 | 17.92 | 19.65 | 18.43 | 19.77 |
15 | 17.80 | 20.42 | 18.29 | 18.37 | 19.87 | 18.79 | |
16 | 16.98 | 19.04 | 18.35 | 17.71 | |||
17 | 18.00 | ||||||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Liam Brooks | 19 / 305.68 | 16.08 | 15.50 | |
2 | 2 | Mark Handford Jnr | 19 / 311.66 | 16.40 | 15.60 | |
3 | 4 | F1 | Cliff Peplow | 19 / 312.88 | 16.46 | 15.76 |
4 | 5 | Nigel Shaw | 18 / 302.60 | 16.81 | 16.45 | |
5 | 3 | Zak Finlay | 18 / 307.61 | 17.08 | 16.17 | |
6 | 6 | Adam White | 18 / 308.10 | 17.11 | 16.50 | |
7 | 7 | Warren Jones | 18 / 308.73 | 17.15 | 16.23 | |
8 | 8 | Becky Wilson | 17 / 300.03 | 17.64 | 16.54 | |
9 | 9 | David Hough | 17 / 304.27 | 17.89 | 16.71 | |
10 | 10 | Neil Overson | 16 / 309.73 | 19.35 | 17.06 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 17.06 | 17.60 | 21.14 | 19.00 | 18.78 | 21.58 | 19.84 | 22.14 | 20.24 | 27.16 |
2 | 15.84 | 15.97 | 20.48 | 16.01 | 16.45 | 16.84 | 18.11 | 17.05 | 17.58 | 17.63 |
3 | 15.68 | 15.62 | 18.96 | 15.76 | 16.85 | 16.73 | 16.74 | 16.55 | 16.71 | 25.24 |
4 | 15.57 | 16.23 | 16.87 | 16.17 | 16.58 | 17.20 | 18.30 | 17.90 | 21.30 | 19.31 |
5 | 21.93 | 16.01 | 16.31 | 16.28 | 16.78 | 16.94 | 17.05 | 16.91 | 17.45 | 22.23 |
6 | 15.66 | 15.89 | 16.82 | 16.24 | 16.51 | 16.50 | 16.88 | 20.71 | 17.75 | 18.10 |
7 | 15.50 | 15.89 | 16.79 | 16.22 | 16.55 | 16.56 | 16.30 | 17.35 | 18.18 | 17.87 |
8 | 15.66 | 15.98 | 16.33 | 16.16 | 16.64 | 16.82 | 16.92 | 17.29 | 18.23 | 19.03 |
9 | 15.64 | 15.78 | 16.17 | 16.95 | 16.78 | 17.00 | 16.52 | 17.58 | 17.32 | 17.17 |
10 | 15.66 | 15.69 | 16.29 | 16.24 | 16.65 | 16.60 | 16.44 | 17.03 | 17.68 | 17.06 |
11 | 15.93 | 16.02 | 16.56 | 16.59 | 16.91 | 17.00 | 16.80 | 16.71 | 17.84 | 17.94 |
12 | 15.58 | 15.71 | 16.25 | 16.06 | 17.16 | 16.61 | 16.74 | 18.89 | 17.32 | 17.78 |
13 | 15.50 | 15.60 | 16.30 | 17.23 | 16.62 | 16.74 | 16.65 | 16.54 | 16.94 | 17.12 |
14 | 15.91 | 15.74 | 16.35 | 15.97 | 16.49 | 16.92 | 18.03 | 16.67 | 17.17 | 17.22 |
15 | 15.61 | 24.10 | 16.19 | 16.51 | 16.74 | 16.86 | 16.23 | 16.92 | 17.82 | 17.52 |
16 | 15.66 | 16.65 | 16.71 | 16.25 | 16.70 | 16.65 | 16.45 | 16.67 | 17.54 | 21.35 |
17 | 15.75 | 15.74 | 16.51 | 16.77 | 16.89 | 17.02 | 16.63 | 17.12 | 17.20 | |
18 | 15.93 | 15.75 | 16.58 | 16.06 | 16.52 | 17.53 | 18.10 | |||
19 | 15.61 | 15.69 | 16.41 | |||||||
20 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Alan Leighton | 12 / 317.12 | 26.42 | 25.34 | |
2 | 3 | Ken Dineen | 11 / 312.66 | 28.42 | 25.50 | |
3 | 4 | Peter Chang | 9 / 322.45 | 35.82 | 27.39 | |
4 | 5 | Matthew Book | 8 / 291.85 | 36.48 | 30.34 | |
5 | 2 | Dave Richards | 5 / 161.22 | 32.24 | 24.96 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 28.87 | 38.71 | 38.39 | 38.16 | 40.59 |
2 | 25.90 | 40.13 | 32.49 | 36.61 | 36.59 |
3 | 25.97 | 25.97 | 26.68 | 35.01 | 43.44 |
4 | 27.45 | 24.96 | 30.95 | 28.15 | 37.89 |
5 | 25.34 | 31.45 | 25.50 | 36.60 | 32.73 |
6 | 26.95 | 26.09 | 43.08 | 30.34 | |
7 | 25.78 | 26.00 | 32.23 | 30.62 | |
8 | 25.92 | 26.70 | 45.22 | 39.65 | |
9 | 26.41 | 26.57 | 27.39 | ||
10 | 26.19 | 27.25 | |||
11 | 26.52 | 26.04 | |||
12 | 25.82 | ||||
13 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Colin Mccabe | 13 / 309.09 | 23.77 | 22.82 | |
2 | 2 | Shaun Calufield | 13 / 323.62 | 24.89 | 23.93 | |
3 | 3 | Ian Mclarney | 12 / 314.83 | 26.23 | 24.24 | |
4 | 4 | Dez Chand | 12 / 321.35 | 26.77 | 24.47 | |
5 | 5 | Derek Mclarney | 10 / 295.99 | 29.59 | 25.63 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 27.65 | 29.04 | 34.37 | 33.05 | 39.89 |
2 | 23.60 | 24.74 | 24.69 | 24.85 | 26.23 |
3 | 22.86 | 23.93 | 28.35 | 24.47 | 29.88 |
4 | 23.82 | 24.83 | 24.50 | 27.97 | 38.06 |
5 | 23.39 | 25.29 | 24.24 | 27.84 | 30.60 |
6 | 23.70 | 24.51 | 24.67 | 25.27 | 25.86 |
7 | 23.19 | 24.23 | 27.25 | 24.89 | 25.77 |
8 | 22.82 | 24.54 | 24.38 | 24.74 | 25.63 |
9 | 23.25 | 24.13 | 27.47 | 26.56 | 26.87 |
10 | 24.18 | 24.83 | 25.09 | 28.70 | 27.20 |
11 | 23.41 | 24.17 | 24.41 | 27.61 | |
12 | 23.84 | 24.85 | 25.41 | 25.40 | |
13 | 23.38 | 24.53 | |||
14 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Dez Chand | 13 / 310.20 | 23.86 | 23.04 | |
2 | 2 | Peter Chang | 8 / 279.82 | 34.97 | 30.60 | |
3 | 3 | Ken Dineen | 7 / 268.63 | 38.37 | 29.94 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 26.29 | 34.22 | 45.45 |
2 | 24.88 | 31.84 | 29.94 |
3 | 23.20 | 30.60 | 36.70 |
4 | 23.47 | 36.49 | 40.90 |
5 | 23.61 | 39.62 | 42.69 |
6 | 24.03 | 31.33 | 34.12 |
7 | 23.60 | 35.69 | 38.83 |
8 | 23.04 | 40.03 | |
9 | 23.55 | ||
10 | 23.46 | ||
11 | 23.53 | ||
12 | 24.00 | ||
13 | 23.54 | ||
14 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Leigh Burton | 18 / 301.50 | 16.75 | 15.79 | |
2 | 1 | Andy Sawyer | 18 / 310.80 | 17.26 | 16.39 | |
3 | 3 | Richard Norris | 18 / 313.63 | 17.42 | 16.51 | |
4 | 5 | Patricia Whiteley | 17 / 312.27 | 18.36 | 17.38 | |
5 | 7 | Neil Tompsett | 15 / 306.52 | 20.43 | 18.74 | |
6 | 4 | Mark Richards | 6 / 237.74 | 39.62 | 17.94 | |
7 | 6 | Jason Buttterfield | 4 / 237.00 | 59.25 | 17.50 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 18.57 | 18.84 | 20.31 | 20.73 | 21.84 | 55.06 | 25.00 |
2 | 16.46 | 16.41 | 16.94 | 36.37 | 17.94 | 17.50 | 20.59 |
3 | 16.53 | 17.08 | 17.39 | 17.94 | 17.93 | 49.55 | 19.31 |
4 | 16.62 | 16.46 | 18.20 | 72.22 | 17.91 | 114.89 | 18.74 |
5 | 16.48 | 16.39 | 17.46 | 71.03 | 17.71 | 20.56 | |
6 | 16.98 | 16.25 | 16.89 | 19.45 | 17.74 | 23.31 | |
7 | 16.80 | 16.62 | 16.57 | 17.51 | 20.60 | ||
8 | 16.51 | 15.79 | 16.92 | 17.90 | 20.47 | ||
9 | 16.49 | 15.83 | 16.94 | 17.38 | 21.16 | ||
10 | 18.41 | 15.96 | 16.78 | 18.06 | 20.13 | ||
11 | 16.39 | 16.87 | 16.64 | 18.11 | 18.89 | ||
12 | 16.92 | 19.72 | 16.70 | 17.65 | 19.31 | ||
13 | 16.61 | 16.46 | 18.74 | 18.48 | 19.17 | ||
14 | 16.79 | 17.03 | 16.75 | 20.96 | 19.48 | ||
15 | 16.50 | 16.44 | 17.18 | 18.22 | 19.80 | ||
16 | 23.01 | 16.34 | 16.91 | 18.82 | |||
17 | 17.22 | 16.60 | 16.51 | 18.11 | |||
18 | 17.51 | 16.41 | 19.80 | ||||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F1 | Connor Danes | 17 / 316.90 | 18.64 | 17.95 |
2 | 4 | Mark Knight | 16 / 318.18 | 19.88 | 18.75 | |
3 | 2 | Stephen Cole | 15 / 304.06 | 20.27 | 18.32 | |
4 | 3 | F1 | Emily Pinks | 15 / 307.69 | 20.51 | 19.19 |
5 | 6 | Holly Whitehouse | 15 / 317.30 | 21.15 | 20.18 | |
6 | 7 | Stephen Knight | 14 / 314.75 | 22.48 | 20.37 | |
7 | 8 | F1 | Tyler Wood | 14 / 316.28 | 22.59 | 20.87 |
8 | 9 | Dale Morris | 14 / 316.78 | 22.62 | 20.54 | |
9 | 10 | Martin Hogman | 13 / 321.12 | 24.70 | 21.82 | |
10 | 5 | F1 | Ian Pinks | 12 / 312.52 | 26.04 | 19.40 |
11 | 11 | Brandon Morris | 9 / 258.46 | 28.71 | 25.36 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
1 | 20.30 | 20.79 | 21.98 | 22.12 | 87.65 | 22.66 | 25.65 | 25.07 | 26.27 | 31.69 | 29.96 |
2 | 20.04 | 25.41 | 20.09 | 19.97 | 21.00 | 20.91 | 23.37 | 21.83 | 24.23 | 28.69 | 25.71 |
3 | 17.96 | 18.32 | 21.93 | 21.59 | 21.74 | 20.85 | 21.19 | 21.77 | 20.54 | 21.82 | 25.36 |
4 | 18.14 | 23.62 | 20.78 | 18.75 | 21.37 | 21.22 | 21.32 | 22.09 | 20.77 | 22.53 | 25.37 |
5 | 18.12 | 18.97 | 21.03 | 19.59 | 20.22 | 21.65 | 21.30 | 21.12 | 22.39 | 26.54 | 29.42 |
6 | 18.01 | 19.11 | 19.19 | 19.09 | 19.48 | 22.10 | 22.12 | 21.59 | 23.38 | 23.00 | 27.00 |
7 | 20.05 | 22.35 | 19.68 | 19.05 | 20.47 | 20.91 | 27.63 | 23.80 | 22.81 | 21.91 | 25.68 |
8 | 18.47 | 19.20 | 19.55 | 19.72 | 19.40 | 20.44 | 20.37 | 20.87 | 21.74 | 22.40 | 30.39 |
9 | 18.17 | 19.66 | 23.47 | 19.21 | 19.81 | 20.18 | 20.84 | 22.52 | 26.54 | 22.83 | 39.57 |
10 | 18.34 | 20.14 | 20.17 | 19.50 | 21.05 | 20.46 | 21.77 | 21.85 | 21.02 | 24.83 | |
11 | 18.30 | 19.52 | 19.92 | 20.45 | 20.07 | 20.47 | 21.88 | 22.80 | 21.59 | 24.42 | |
12 | 17.95 | 18.91 | 21.56 | 19.06 | 20.26 | 22.24 | 21.87 | 26.07 | 21.19 | 26.53 | |
13 | 19.42 | 19.82 | 19.67 | 19.54 | 20.35 | 21.49 | 22.40 | 21.83 | 23.93 | ||
14 | 18.12 | 19.10 | 19.28 | 19.75 | 21.19 | 23.95 | 22.50 | 22.48 | |||
15 | 18.21 | 19.14 | 19.39 | 19.43 | 21.67 | ||||||
16 | 18.03 | 21.36 | |||||||||
17 | 19.27 | ||||||||||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Matt Towell | 15 / 304.63 | 20.30 | 18.86 | |
2 | 4 | Neil Crutchlow | 15 / 304.77 | 20.31 | 18.36 | |
3 | 1 | Phil Sheepy | 14 / 301.93 | 21.56 | 18.72 | |
4 | 3 | John Shipton | 14 / 305.18 | 21.79 | 19.09 | |
5 | 6 | Mark Handford | 14 / 312.66 | 22.33 | 18.96 | |
6 | 9 | Aaron Maiden | 14 / 313.13 | 22.36 | 19.52 | |
7 | 5 | Gary Flitcroft | 11 / 289.91 | 26.35 | 22.36 | |
8 | 10 | Roy Maiden | 10 / 303.47 | 30.34 | 25.79 | |
9 | 8 | Gordon Danes | 1 / 36.58 | 36.58 | 36.58 | |
10 | 7 | Steve Baines | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 31.97 | 21.24 | 23.63 | 23.82 | 32.32 | 25.25 | 36.58 | 30.17 | 31.51 | |
2 | 19.57 | 19.41 | 22.93 | 21.66 | 25.99 | 19.38 | 20.21 | 28.91 | ||
3 | 18.72 | 19.27 | 21.26 | 21.08 | 22.36 | 24.12 | 19.63 | 27.08 | ||
4 | 19.28 | 19.64 | 22.15 | 18.68 | 24.90 | 20.13 | 24.03 | 40.23 | ||
5 | 23.15 | 19.38 | 24.61 | 19.53 | 24.60 | 19.18 | 21.38 | 29.42 | ||
6 | 22.00 | 22.11 | 20.97 | 18.63 | 28.00 | 27.71 | 19.61 | 25.79 | ||
7 | 28.55 | 19.43 | 20.91 | 18.47 | 27.71 | 18.99 | 23.55 | 34.39 | ||
8 | 20.08 | 18.86 | 19.09 | 18.78 | 24.20 | 18.96 | 28.82 | 30.66 | ||
9 | 19.51 | 21.04 | 22.58 | 22.24 | 25.76 | 20.04 | 20.32 | 28.91 | ||
10 | 19.17 | 20.21 | 21.29 | 18.52 | 26.97 | 21.19 | 19.52 | 26.57 | ||
11 | 19.08 | 20.30 | 23.94 | 18.36 | 27.10 | 23.27 | 20.08 | |||
12 | 19.30 | 19.16 | 21.39 | 20.51 | 28.32 | 23.66 | ||||
13 | 19.84 | 19.71 | 20.12 | 19.77 | 22.61 | 21.85 | ||||
14 | 21.71 | 24.64 | 20.31 | 19.50 | 23.51 | 20.30 | ||||
15 | 20.23 | 25.22 | ||||||||
16 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 5 | Anthony Shipton | 17 / 309.19 | 18.18 | 17.37 | |
2 | 4 | Arran Smith | 17 / 312.65 | 18.39 | 17.65 | |
3 | 3 | Neil Tompsett | 17 / 314.29 | 18.48 | 17.83 | |
4 | 2 | Bob Burr | 17 / 314.30 | 18.48 | 17.80 | |
5 | 1 | Luke Burr | 17 / 316.34 | 18.60 | 17.08 | |
6 | 7 | Howard Harrison | 16 / 317.43 | 19.83 | 18.61 | |
7 | 10 | Jordan Norwood | 16 / 317.64 | 19.85 | 17.87 | |
8 | 8 | Michael Johnson | 15 / 318.86 | 21.25 | 19.12 | |
9 | 9 | Richard Wilson | 14 / 304.70 | 21.76 | 18.89 | |
10 | 6 | Mark Handford Jnr | 0 / 0.00 | 0.00 | 0.00 |
