Summer Series 2009

Best 6 Rounds To Count. Tie Break: Countback

Stock/17.5

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 F1 Connor Danes 100% 400 200 200 0 0 0 0 0 0 0 0
2   Stephen Cole 99% 395 198 197 0 0 0 0 0 0 0 0
3   Brandon Morris 94% 376 195 181 0 0 0 0 0 0 0 0
4   Dale Morris 93% 370 186 184 0 0 0 0 0 0 0 0
5   Mark Knight 98% 196 0 196 0 0 0 0 0 0 0 0
6 F1 Emily Pinks 97% 194 0 194 0 0 0 0 0 0 0 0
=7   David Brown 95% 191 191 0 0 0 0 0 0 0 0 0
=7   Mathew Snape 95% 191 191 0 0 0 0 0 0 0 0 0
=7   Ian Monkton 95% 191 191 0 0 0 0 0 0 0 0 0
=7   Stephen Knight 95% 191 0 191 0 0 0 0 0 0 0 0
11   Holly Whitehouse 95% 190 0 190 0 0 0 0 0 0 0 0
=12 F1 Zak Finlay 94% 189 189 0 0 0 0 0 0 0 0 0
=12 F1 Ian Pinks 94% 189 0 189 0 0 0 0 0 0 0 0
=14   Steven Makings 94% 187 187 0 0 0 0 0 0 0 0 0
=14 F1 Tyler Wood 94% 187 0 187 0 0 0 0 0 0 0 0
16   Martin Hogman 90% 181 0 181 0 0 0 0 0 0 0 0

1/14th Carisma/Recoi

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1   Bob Burr 100% 398 200 198 0 0 0 0 0 0 0 0
2   Arran Smith 98% 392 197 195 0 0 0 0 0 0 0 0
=3   Anthony Shipton 98% 390 194 196 0 0 0 0 0 0 0 0
=3   Neil Tompsett 98% 390 195 195 0 0 0 0 0 0 0 0
5   Howard Harrison 95% 382 193 189 0 0 0 0 0 0 0 0
6   Jordan Norwood 94% 374 189 185 0 0 0 0 0 0 0 0
7   Richard Wilson 92% 369 184 185 0 0 0 0 0 0 0 0
8   Matt Towell 90% 362 184 178 0 0 0 0 0 0 0 0
9   Phil Sheepy 90% 359 179 180 0 0 0 0 0 0 0 0
10   Aaron Maiden 88% 353 188 165 0 0 0 0 0 0 0 0
11   Neil Crutchlow 88% 351 176 175 0 0 0 0 0 0 0 0
=12   Gordon Danes 86% 343 176 167 0 0 0 0 0 0 0 0
=12   John Shipton 86% 343 168 175 0 0 0 0 0 0 0 0
14   Gary Flitcroft 85% 339 168 171 0 0 0 0 0 0 0 0
15   Roy Maiden 80% 320 157 163 0 0 0 0 0 0 0 0
16   Luke Burr 98% 196 0 196 0 0 0 0 0 0 0 0
=17   Chris Corbett 93% 186 186 0 0 0 0 0 0 0 0 0
=17   Mark Handford Jnr 93% 186 0 186 0 0 0 0 0 0 0 0
19   Michael Johnson 93% 185 0 185 0 0 0 0 0 0 0 0
=20   Paul Leavesley 87% 173 173 0 0 0 0 0 0 0 0 0
=20   Jamie Cheshire 87% 173 173 0 0 0 0 0 0 0 0 0
=22   Sarah Davis 86% 171 171 0 0 0 0 0 0 0 0 0
=22   Mark Handford 86% 171 0 171 0 0 0 0 0 0 0 0
24   Steve Baines 82% 165 0 165 0 0 0 0 0 0 0 0
=25   Alphie Katty 81% 163 163 0 0 0 0 0 0 0 0 0
=25   Graham Barrow 81% 163 163 0 0 0 0 0 0 0 0 0
27   Ashley Coupland 80% 160 160 0 0 0 0 0 0 0 0 0
28   Jonathan Wong 79% 157 157 0 0 0 0 0 0 0 0 0

19t Combined

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1   Liam Brooks 100% 400 200 200 0 0 0 0 0 0 0 0
2 F1 Cliff Peplow 99% 394 198 196 0 0 0 0 0 0 0 0
3   Mark Handford Jnr 98% 393 196 197 0 0 0 0 0 0 0 0
4   Nigel Shaw 95% 381 189 192 0 0 0 0 0 0 0 0
5   Becky Wilson 93% 373 186 187 0 0 0 0 0 0 0 0
6   Neil Overson 88% 352 170 182 0 0 0 0 0 0 0 0
7 F2 Andy Randles 88% 350 175 175 0 0 0 0 0 0 0 0
8 F2 Terry Peplow 86% 344 168 176 0 0 0 0 0 0 0 0
9   Aaron Haigh 84% 337 165 172 0 0 0 0 0 0 0 0
10   Luke Overson 81% 326 158 168 0 0 0 0 0 0 0 0
11   Jack Sylvester 97% 194 194 0 0 0 0 0 0 0 0 0
=12 F1 Ben Emery 96% 192 192 0 0 0 0 0 0 0 0 0
=12   Adam White 96% 192 0 192 0 0 0 0 0 0 0 0
14   Zak Finlay 95% 191 0 191 0 0 0 0 0 0 0 0
=15   Martin Lawson 94% 189 189 0 0 0 0 0 0 0 0 0
=15   Warren Jones 94% 189 0 189 0 0 0 0 0 0 0 0
17   David Hough 92% 184 0 184 0 0 0 0 0 0 0 0
=18   Jamie Cheshire 92% 183 183 0 0 0 0 0 0 0 0 0
=18   Andy Sawyer 92% 183 183 0 0 0 0 0 0 0 0 0
20   Andrew Crute 90% 180 0 180 0 0 0 0 0 0 0 0
21   James Garner 89% 179 179 0 0 0 0 0 0 0 0 0
22   Richard Hazzledine 88% 177 0 177 0 0 0 0 0 0 0 0
=23   Neil Cooper 88% 175 175 0 0 0 0 0 0 0 0 0
=23   Chris Corbett 88% 175 175 0 0 0 0 0 0 0 0 0
25   Dave Elvins 86% 171 171 0 0 0 0 0 0 0 0 0
26   Jonathan Riley 85% 170 0 170 0 0 0 0 0 0 0 0
27   Patricia Whiteley 83% 167 167 0 0 0 0 0 0 0 0 0
28   Martin Watson 82% 165 165 0 0 0 0 0 0 0 0 0
29 F2 Chris Snape 80% 159 159 0 0 0 0 0 0 0 0 0
30 F2 Kath Snape 79% 157 157 0 0 0 0 0 0 0 0 0

1/8th Bikes (Stock)

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1   Alan Leighton 100% 398 198 200 0 0 0 0 0 0 0 0
2   Dave Richards 98% 393 197 196 0 0 0 0 0 0 0 0
3   Ken Dineen 98% 391 194 197 0 0 0 0 0 0 0 0
4   Steve Newey 100% 199 199 0 0 0 0 0 0 0 0 0
5   Peter Chang 98% 195 0 195 0 0 0 0 0 0 0 0
6   Matthew Book 96% 192 0 192 0 0 0 0 0 0 0 0

1/8th Bikes (Open)

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1   Colin Mccabe 100% 400 200 200 0 0 0 0 0 0 0 0
2   Dez Chand 98% 392 198 194 0 0 0 0 0 0 0 0
3   Shaun Calufield 99% 198 0 198 0 0 0 0 0 0 0 0
4   Ian Mclarney 98% 196 0 196 0 0 0 0 0 0 0 0
5   Derek Mclarney 96% 192 0 192 0 0 0 0 0 0 0 0

Sidecars

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1   Dez Chand 100% 200 0 200 0 0 0 0 0 0 0 0
2   Peter Chang 99% 198 0 198 0 0 0 0 0 0 0 0
3   Ken Dineen 98% 196 0 196 0 0 0 0 0 0 0 0

GT10

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
=1   Andy Sawyer 100% 199 0 199 0 0 0 0 0 0 0 0
=1   Leigh Burton 100% 199 0 199 0 0 0 0 0 0 0 0
3   Richard Norris 98% 196 0 196 0 0 0 0 0 0 0 0
=4   Mark Richards 96% 193 0 193 0 0 0 0 0 0 0 0
=4   Patricia Whiteley 96% 193 0 193 0 0 0 0 0 0 0 0
6   Jason Buttterfield 95% 190 0 190 0 0 0 0 0 0 0 0
7   Neil Tompsett 94% 188 0 188 0 0 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com