Pos | Form | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Stephen Cole | 99% | 595 | 198 | 197 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | F1 | Connor Danes | 99% | 591 | 200 | 200 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dale Morris | 94% | 563 | 186 | 184 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Brandon Morris | 94% | 562 | 195 | 181 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Mark Knight | 98% | 393 | 0 | 196 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Stephen Knight | 96% | 386 | 0 | 191 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | F1 | Tyler Wood | 94% | 376 | 0 | 187 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Steven Makings | 93% | 373 | 187 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Martin Hogman | 93% | 372 | 0 | 181 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | F1 | Emily Pinks | 97% | 194 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=11 | David Brown | 95% | 191 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=11 | Mathew Snape | 95% | 191 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=11 | Ian Monkton | 95% | 191 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Holly Whitehouse | 95% | 190 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=15 | F1 | Zak Finlay | 94% | 189 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=15 | F1 | Ian Pinks | 94% | 189 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Form | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Bob Burr | 99% | 591 | 200 | 198 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Arran Smith | 98% | 587 | 197 | 195 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Anthony Shipton | 97% | 582 | 194 | 196 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Neil Tompsett | 97% | 581 | 195 | 195 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Jordan Norwood | 93% | 559 | 189 | 185 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Howard Harrison | 93% | 558 | 193 | 189 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Richard Wilson | 92% | 551 | 184 | 185 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Phil Sheepy | 91% | 547 | 179 | 180 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Matt Towell | 89% | 536 | 184 | 178 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Neil Crutchlow | 88% | 525 | 176 | 175 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Gary Flitcroft | 85% | 511 | 168 | 171 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Gordon Danes | 85% | 507 | 176 | 167 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | John Shipton | 84% | 506 | 168 | 175 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Luke Burr | 99% | 396 | 0 | 196 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Chris Corbett | 92% | 366 | 186 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Ashley Coupland | 89% | 358 | 160 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Aaron Maiden | 88% | 353 | 188 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Paul Leavesley | 85% | 340 | 173 | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Mark Handford | 85% | 338 | 0 | 171 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Steve Baines | 83% | 333 | 0 | 165 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Roy Maiden | 80% | 320 | 157 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=22 | Mark Handford Jnr | 93% | 186 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=22 | Becky Wilson | 93% | 186 | 0 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Michael Johnson | 93% | 185 | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Jamie Cheshire | 87% | 173 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Sarah Davis | 86% | 171 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Dave Trantom | 82% | 165 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=28 | Alphie Katty | 81% | 163 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=28 | Graham Barrow | 81% | 163 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Jonathan Wong | 79% | 157 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Form | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Liam Brooks | 100% | 600 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | F1 | Cliff Peplow | 99% | 591 | 198 | 196 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mark Handford Jnr | 98% | 590 | 196 | 197 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Nigel Shaw | 96% | 574 | 189 | 192 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Neil Overson | 87% | 523 | 170 | 182 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | F2 | Andy Randles | 87% | 521 | 175 | 175 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | F2 | Terry Peplow | 86% | 513 | 168 | 176 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Luke Overson | 82% | 492 | 158 | 168 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Zak Finlay | 96% | 384 | 0 | 191 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | F1 | Ben Emery | 95% | 381 | 192 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Martin Lawson | 94% | 376 | 189 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Becky Wilson | 93% | 373 | 186 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Neil Cooper | 87% | 349 | 175 | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Aaron Haigh | 84% | 337 | 165 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Jack Sylvester | 97% | 194 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Adam White | 96% | 192 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Warren Jones | 94% | 189 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Jake Williams | 94% | 188 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=19 | David Hough | 92% | 184 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=19 | Ian Robertson | 92% | 184 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=21 | Jamie Cheshire | 92% | 183 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=21 | Andy Sawyer | 92% | 183 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Adam Howe | 91% | 182 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=24 | Andrew Crute | 90% | 180 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=24 | Kris Kennedy | 90% | 180 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | James Garner | 89% | 179 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Dave Fletcher | 89% | 178 | 0 | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Richard Hazzledine | 88% | 177 | 0 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=29 | Chris Corbett | 88% | 175 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=29 | Mike Rowley | 88% | 175 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Dave Elvins | 86% | 171 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Jonathan Riley | 85% | 170 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Patricia Whiteley | 83% | 167 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Martin Watson | 82% | 165 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | F2 | Chris Snape | 80% | 159 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | F2 | Kath Snape | 79% | 157 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Form | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Alan Leighton | 99% | 594 | 198 | 200 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Dave Richards | 99% | 593 | 197 | 196 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Ken Dineen | 98% | 391 | 194 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Peter Chang | 97% | 389 | 0 | 195 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Steve Newey | 100% | 199 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Derek Mclarney | 99% | 198 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Matthew Book | 96% | 192 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Form | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Dez Chand | 98% | 590 | 198 | 194 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Colin Mccabe | 100% | 400 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Ian Mclarney | 99% | 396 | 0 | 196 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Shaun Calufield | 99% | 198 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Chris Groom | 98% | 196 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Chris Douglas | 97% | 194 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Derek Mclarney | 96% | 192 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Form | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Dez Chand | 100% | 400 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Peter Chang | 99% | 394 | 0 | 198 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Steve Chapman | 99% | 198 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Ken Dineen | 98% | 196 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Form | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
=1 | Andy Sawyer | 100% | 199 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=1 | Leigh Burton | 100% | 199 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Richard Norris | 98% | 196 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=4 | Mark Richards | 96% | 193 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=4 | Patricia Whiteley | 96% | 193 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Jason Buttterfield | 95% | 190 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Neil Tompsett | 94% | 188 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2006. www.RC-Timing.com