Wedneday Eveing 2009

Best 6 Rounds To Count. Tie Break: None

Stock/17.5

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
=1 F1 Connor Danes 100% 199 100 99 0 0 0 0 0 0 0 0 0 0
=1   Nigel Wyse 100% 199 99 100 0 0 0 0 0 0 0 0 0 0
3 F1 Gordon Danes 98% 196 98 98 0 0 0 0 0 0 0 0 0 0
=4   Stephen Cole 97% 97 97 0 0 0 0 0 0 0 0 0 0 0
=4 F1 Ian Pinks 97% 97 0 97 0 0 0 0 0 0 0 0 0 0

1/14th Carisma/Recoi

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
=1   Ashley Coupland 99% 198 100 98 0 0 0 0 0 0 0 0 0 0
=1   David Bailey 99% 198 99 99 0 0 0 0 0 0 0 0 0 0
=1   Bob Burr 99% 198 98 100 0 0 0 0 0 0 0 0 0 0
4   Jordan Norwood 97% 194 97 97 0 0 0 0 0 0 0 0 0 0
5   Neil Crutchlow 96% 192 96 96 0 0 0 0 0 0 0 0 0 0
=6   Mark Handford 94% 188 94 94 0 0 0 0 0 0 0 0 0 0
=6   Howard Harrison 94% 188 93 95 0 0 0 0 0 0 0 0 0 0
8   Gary Flitcroft 92% 183 91 92 0 0 0 0 0 0 0 0 0 0
9   Richard Wilson 91% 182 92 90 0 0 0 0 0 0 0 0 0 0
10   Matt Towell 90% 181 90 91 0 0 0 0 0 0 0 0 0 0
11   Becky Wilson 89% 178 89 89 0 0 0 0 0 0 0 0 0 0
12   Graham Barrow 95% 95 95 0 0 0 0 0 0 0 0 0 0 0
13   Dale Burr 93% 93 0 93 0 0 0 0 0 0 0 0 0 0
=14   Steve Dye 88% 88 88 0 0 0 0 0 0 0 0 0 0 0
=14   Paul Dickens 88% 88 0 88 0 0 0 0 0 0 0 0 0 0
=16   Dale Morris 87% 87 87 0 0 0 0 0 0 0 0 0 0 0
=16   Marti Mcbride 87% 87 0 87 0 0 0 0 0 0 0 0 0 0
18   Danni Flitcroft 86% 86 0 86 0 0 0 0 0 0 0 0 0 0

19t Combined

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1   Mark Handford Jnr 100% 199 100 99 0 0 0 0 0 0 0 0 0 0
2   Neil Cooper 98% 195 99 96 0 0 0 0 0 0 0 0 0 0
3   Paul Pinkney 100% 100 0 100 0 0 0 0 0 0 0 0 0 0
=4   Chris Randall 98% 98 98 0 0 0 0 0 0 0 0 0 0 0
=4 F1 Cliff Peplow 98% 98 0 98 0 0 0 0 0 0 0 0 0 0
=6   Tyrone Birch 97% 97 97 0 0 0 0 0 0 0 0 0 0 0
=6   Zak Finlay 97% 97 0 97 0 0 0 0 0 0 0 0 0 0
8   Richard Ninness 96% 96 96 0 0 0 0 0 0 0 0 0 0 0
9   Cameron Currinn 95% 95 0 95 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com