Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F1 | Connor Danes | 17 / 308.36 | 18.13 | 17.72 |
2 | 2 | Stephen Cole | 17 / 317.89 | 18.69 | 18.17 | |
3 | 4 | Luke Overson | 16 / 319.84 | 19.99 | 18.73 | |
4 | 3 | F1 | Emily Pinks | 15 / 305.22 | 20.34 | 19.46 |
5 | 6 | F1 | Ian Pinks | 15 / 311.60 | 20.77 | 19.37 |
6 | 7 | Martin Hogman | 15 / 316.15 | 21.07 | 20.10 | |
7 | 8 | Aaron Maiden | 14 / 306.00 | 21.85 | 20.45 | |
8 | 9 | Dale Morris | 2 / 63.94 | 31.97 | 28.34 | |
=9 | 5 | Mark Knight | 0 / 0.00 | 0.00 | 0.00 | |
=9 | 10 | Ian Monkton | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.22 | 18.46 | 21.18 | 22.25 | 21.34 | 20.87 | 23.25 | 28.34 | ||
2 | 17.78 | 18.95 | 21.05 | 19.64 | 22.95 | 23.06 | 26.26 | 35.60 | ||
3 | 17.89 | 18.33 | 20.22 | 19.00 | 20.73 | 20.45 | 22.15 | |||
4 | 18.17 | 18.68 | 20.34 | 20.13 | 19.72 | 20.47 | 21.32 | |||
5 | 19.82 | 18.77 | 19.47 | 19.38 | 20.98 | 20.65 | 21.25 | |||
6 | 18.23 | 18.43 | 20.69 | 18.79 | 20.14 | 20.37 | 21.30 | |||
7 | 17.98 | 18.19 | 20.32 | 19.42 | 23.98 | 20.80 | 21.25 | |||
8 | 17.98 | 18.73 | 22.25 | 19.20 | 20.47 | 24.00 | 22.69 | |||
9 | 17.99 | 18.17 | 19.61 | 20.29 | 19.96 | 20.83 | 20.47 | |||
10 | 18.20 | 18.40 | 20.35 | 19.65 | 19.37 | 21.42 | 23.03 | |||
11 | 18.07 | 19.01 | 20.22 | 20.00 | 20.57 | 20.93 | 21.15 | |||
12 | 18.07 | 18.63 | 20.09 | 19.31 | 20.62 | 20.67 | 20.46 | |||
13 | 18.20 | 19.25 | 19.75 | 19.75 | 19.82 | 20.10 | 20.45 | |||
14 | 18.13 | 19.47 | 19.46 | 18.73 | 19.81 | 20.42 | 20.97 | |||
15 | 17.92 | 18.35 | 20.22 | 19.18 | 21.14 | 21.11 | ||||
16 | 17.72 | 18.50 | 25.12 | |||||||
17 | 17.99 | 19.57 | ||||||||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Danni Flitcroft | 11 / 303.17 | 27.56 | 23.94 | |
2 | 3 | Paul Hazelwood | 10 / 258.46 | 25.84 | 24.14 | |
3 | 4 | Harry Flitcroft | 9 / 267.59 | 29.73 | 25.28 | |
4 | 5 | Ross Norwood | 7 / 262.63 | 37.51 | 28.14 | |
5 | 6 | Jonathan Wong | 7 / 270.77 | 38.68 | 25.26 | |
6 | 1 | Chris Wilkinson | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 25.11 | 31.78 | 33.68 | 31.19 | 25.26 | |
2 | 23.94 | 24.64 | 33.62 | 37.66 | 26.82 | |
3 | 25.86 | 25.13 | 28.04 | 39.34 | 41.17 | |
4 | 25.33 | 25.32 | 33.15 | 42.43 | 55.52 | |
5 | 26.41 | 24.63 | 27.74 | 37.34 | 37.13 | |
6 | 26.25 | 26.64 | 26.57 | 28.14 | 42.58 | |
7 | 28.79 | 25.98 | 27.14 | 46.53 | 42.29 | |
8 | 26.60 | 24.14 | 32.37 | |||
9 | 33.13 | 24.33 | 25.28 | |||
10 | 32.92 | 25.87 | ||||
11 | 28.83 | |||||
12 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 6 | Graham Barrow | 15 / 301.68 | 20.11 | 19.01 | |
2 | 3 | Mark Handford | 15 / 305.02 | 20.33 | 18.82 | |
3 | 7 | Steve Baines | 15 / 308.24 | 20.54 | 19.22 | |
4 | 4 | John Shipton | 15 / 314.20 | 20.94 | 19.62 | |
5 | 1 | Phil Sheepy | 15 / 316.61 | 21.10 | 18.84 | |
6 | 9 | Paul Leavesley | 14 / 315.72 | 22.55 | 21.45 | |
7 | 10 | Gordon Danes | 13 / 305.68 | 23.51 | 20.70 | |
8 | 8 | Gary Flitcroft | 9 / 300.26 | 33.36 | 20.99 | |
9 | 2 | Gavin Tuson | 5 / 112.33 | 22.46 | 20.86 | |
10 | 5 | Steve Dye | 1 / 32.54 | 32.54 | 32.54 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 19.72 | 20.86 | 21.24 | 23.21 | 32.54 | 22.57 | 21.24 | 32.87 | 24.23 | 26.14 |
2 | 20.11 | 21.30 | 20.15 | 20.78 | 21.69 | 20.00 | 32.49 | 23.28 | 24.54 | |
3 | 24.48 | 26.00 | 19.82 | 21.44 | 20.30 | 19.34 | 29.24 | 23.58 | 21.47 | |
4 | 22.73 | 23.19 | 20.23 | 19.64 | 20.06 | 21.33 | 20.99 | 22.65 | 25.89 | |
5 | 19.53 | 20.98 | 18.82 | 19.62 | 19.60 | 20.10 | 22.00 | 22.34 | 22.65 | |
6 | 21.24 | 19.81 | 20.26 | 19.15 | 19.45 | 23.14 | 24.78 | 28.48 | ||
7 | 19.98 | 19.69 | 21.28 | 19.45 | 20.69 | 21.09 | 22.19 | 20.70 | ||
8 | 21.77 | 19.49 | 21.39 | 19.78 | 19.85 | 97.29 | 21.52 | 24.55 | ||
9 | 19.79 | 19.12 | 19.70 | 20.64 | 19.51 | 21.15 | 21.45 | 22.12 | ||
10 | 20.45 | 18.95 | 22.69 | 19.43 | 19.26 | 22.05 | 20.94 | |||
11 | 26.01 | 21.59 | 19.79 | 19.01 | 19.22 | 21.72 | 25.33 | |||
12 | 20.48 | 23.04 | 19.82 | 19.05 | 21.12 | 21.82 | 21.14 | |||
13 | 18.84 | 20.49 | 23.74 | 19.47 | 20.66 | 22.03 | 21.73 | |||
14 | 19.43 | 20.78 | 19.96 | 19.93 | 20.12 | 22.08 | ||||
15 | 22.05 | 21.80 | 20.88 | 21.55 | 26.35 | |||||
16 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Bob Burr | 18 / 312.15 | 17.34 | 16.80 | |
2 | 1 | Luke Burr | 18 / 318.09 | 17.67 | 17.06 | |
3 | 4 | Ashley Coupland | 17 / 303.25 | 17.83 | 17.16 | |
4 | 3 | Anthony Shipton | 17 / 305.48 | 17.96 | 17.19 | |
5 | 6 | Arran Smith | 17 / 317.59 | 18.68 | 17.33 | |
6 | 8 | Jordan Norwood | 16 / 303.06 | 18.94 | 18.20 | |
7 | 7 | Richard Wilson | 16 / 303.22 | 18.95 | 17.58 | |
8 | 9 | Howard Harrison | 16 / 305.07 | 19.06 | 18.31 | |
9 | 10 | Neil Crutchlow | 16 / 305.80 | 19.11 | 17.79 | |
10 | 5 | Becky Wilson | 16 / 306.33 | 19.14 | 17.57 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.07 | 18.50 | 18.67 | 18.02 | 22.15 | 19.87 | 21.49 | 20.54 | 18.84 | 19.02 |
2 | 17.94 | 17.28 | 17.85 | 17.64 | 19.13 | 18.17 | 19.55 | 18.83 | 18.81 | 19.15 |
3 | 17.64 | 17.62 | 17.46 | 19.01 | 22.11 | 17.33 | 19.22 | 18.78 | 21.31 | 22.48 |
4 | 17.50 | 17.34 | 18.74 | 17.83 | 21.15 | 17.92 | 19.50 | 18.39 | 18.65 | 18.29 |
5 | 17.49 | 17.47 | 17.83 | 17.60 | 17.77 | 21.26 | 19.04 | 19.65 | 18.32 | 20.13 |
6 | 17.18 | 16.80 | 17.63 | 17.16 | 18.22 | 18.07 | 21.61 | 19.41 | 18.79 | 17.79 |
7 | 17.45 | 16.98 | 17.28 | 18.99 | 17.74 | 18.04 | 18.52 | 18.78 | 18.75 | 18.35 |
8 | 17.34 | 17.16 | 17.19 | 17.61 | 18.18 | 18.15 | 18.38 | 19.20 | 18.73 | 18.77 |
9 | 17.06 | 16.95 | 17.25 | 17.56 | 18.15 | 17.77 | 20.12 | 18.55 | 19.00 | 18.19 |
10 | 17.08 | 16.81 | 17.26 | 17.25 | 17.57 | 17.47 | 17.61 | 18.89 | 19.11 | 18.94 |
11 | 17.51 | 17.27 | 17.29 | 17.47 | 17.97 | 17.60 | 17.92 | 18.84 | 18.31 | 19.91 |
12 | 17.33 | 17.20 | 17.58 | 18.49 | 17.82 | 17.64 | 17.86 | 19.42 | 19.44 | 19.52 |
13 | 17.20 | 17.89 | 17.94 | 17.73 | 17.83 | 18.29 | 18.29 | 18.36 | 20.15 | 19.19 |
14 | 17.20 | 17.62 | 17.59 | 17.64 | 24.11 | 17.82 | 17.58 | 18.54 | 18.67 | 18.47 |
15 | 17.10 | 17.06 | 17.47 | 17.64 | 17.95 | 18.36 | 18.14 | 18.68 | 18.79 | 18.35 |
16 | 17.16 | 17.51 | 17.64 | 17.35 | 18.48 | 21.04 | 18.39 | 18.20 | 19.40 | 19.25 |
17 | 17.07 | 17.24 | 22.81 | 18.26 | 22.79 | |||||
18 | 22.77 | 17.45 | ||||||||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Neil Overson | 17 / 307.41 | 18.08 | 17.31 | |
2 | 3 | Martin Watson | 17 / 319.62 | 18.80 | 16.92 | |
3 | 4 | Mitch Hadley | 16 / 300.24 | 18.76 | 18.24 | |
4 | 2 | F2 | Andy Randles | 16 / 302.19 | 18.88 | 17.08 |
5 | 5 | Pete White | 16 / 306.54 | 19.15 | 17.26 | |
6 | 6 | F2 | Terry Peplow | 16 / 312.93 | 19.55 | 17.67 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 18.76 | 17.66 | 24.33 | 19.55 | 25.01 | 20.46 |
2 | 18.75 | 19.24 | 19.94 | 18.88 | 20.56 | 19.03 |
3 | 18.88 | 18.22 | 17.70 | 19.18 | 18.54 | 19.30 |
4 | 18.47 | 17.85 | 17.95 | 18.45 | 17.77 | 18.99 |
5 | 18.75 | 18.38 | 17.95 | 18.80 | 18.04 | 18.17 |
6 | 17.67 | 28.44 | 17.66 | 18.41 | 17.26 | 20.46 |
7 | 19.08 | 18.97 | 17.86 | 18.86 | 17.95 | 20.29 |
8 | 17.43 | 18.20 | 17.18 | 19.17 | 18.57 | 25.50 |
9 | 17.82 | 17.08 | 18.01 | 18.49 | 17.75 | 18.02 |
10 | 17.35 | 17.74 | 17.55 | 18.95 | 20.11 | 19.51 |
11 | 18.00 | 17.48 | 18.27 | 18.42 | 24.23 | 17.67 |
12 | 17.97 | 18.35 | 19.82 | 18.73 | 18.48 | 18.13 |
13 | 17.31 | 20.01 | 19.19 | 19.06 | 18.14 | 21.18 |
14 | 18.12 | 17.79 | 20.12 | 18.48 | 18.17 | 18.62 |
15 | 17.93 | 18.42 | 18.23 | 18.24 | 17.76 | 18.71 |
16 | 17.39 | 18.36 | 16.92 | 18.57 | 18.20 | 18.89 |
17 | 17.73 | 20.94 | ||||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Liam Brooks | 20 / 312.68 | 15.63 | 15.37 | |
2 | 2 | Mark Handford Jnr | 19 / 301.85 | 15.88 | 15.57 | |
3 | 5 | F1 | Cliff Peplow | 19 / 316.11 | 16.63 | 16.01 |
4 | 6 | Adam White | 18 / 302.14 | 16.78 | 16.34 | |
5 | 7 | David Milford | 18 / 308.21 | 17.12 | 16.32 | |
6 | 8 | Jonathan Robinson | 18 / 312.33 | 17.35 | 16.45 | |
7 | 9 | Neil Cooper | 18 / 316.51 | 17.58 | 16.83 | |
8 | 10 | Adrian Middleton | 18 / 317.34 | 17.63 | 17.02 | |
9 | 3 | Zak Finlay | 17 / 310.46 | 18.26 | 15.90 | |
10 | 4 | Charlie Ware | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 15.57 | 16.16 | 15.96 | 16.69 | 17.42 | 17.47 | 16.77 | 17.51 | 17.56 | |
2 | 15.39 | 15.98 | 16.02 | 17.09 | 16.42 | 16.48 | 16.66 | 21.96 | 17.47 | |
3 | 15.83 | 16.02 | 16.02 | 16.39 | 16.64 | 17.80 | 19.33 | 19.02 | 17.76 | |
4 | 15.44 | 15.72 | 15.96 | 16.34 | 17.10 | 16.44 | 17.04 | 17.04 | 17.18 | |
5 | 17.23 | 15.72 | 16.57 | 17.18 | 16.74 | 16.96 | 17.22 | 17.04 | 17.02 | |
6 | 15.51 | 16.21 | 16.00 | 16.75 | 16.50 | 16.42 | 16.45 | 17.46 | 19.26 | |
7 | 15.51 | 15.92 | 47.55 | 16.56 | 16.34 | 18.41 | 16.68 | 16.93 | 17.34 | |
8 | 15.68 | 15.66 | 15.91 | 16.24 | 16.59 | 16.69 | 18.15 | 17.34 | 17.74 | |
9 | 15.59 | 15.64 | 16.31 | 16.33 | 16.85 | 18.02 | 16.84 | 17.17 | 17.74 | |
10 | 15.52 | 15.83 | 16.19 | 16.63 | 17.09 | 16.33 | 17.45 | 16.91 | 17.68 | |
11 | 15.50 | 15.88 | 16.42 | 16.33 | 16.73 | 16.32 | 16.83 | 17.17 | 18.09 | |
12 | 15.37 | 15.57 | 20.13 | 16.27 | 17.00 | 16.76 | 18.64 | 17.39 | 17.43 | |
13 | 15.49 | 15.74 | 16.63 | 16.01 | 16.59 | 16.62 | 19.74 | 17.20 | 17.41 | |
14 | 15.57 | 15.79 | 16.10 | 16.78 | 16.56 | 16.73 | 16.58 | 17.77 | 17.84 | |
15 | 15.60 | 15.70 | 15.90 | 16.78 | 16.57 | 16.42 | 17.71 | 17.15 | 17.11 | |
16 | 15.67 | 15.80 | 16.69 | 18.10 | 16.51 | 16.54 | 16.56 | 16.83 | 17.47 | |
17 | 15.69 | 15.85 | 16.10 | 16.56 | 17.60 | 19.58 | 16.94 | 17.41 | 17.67 | |
18 | 15.45 | 15.97 | 16.49 | 16.89 | 18.22 | 16.74 | 17.21 | 17.57 | ||
19 | 15.60 | 16.69 | 16.59 | |||||||
20 | 15.47 | |||||||||
21 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Alan Leighton | 12 / 315.72 | 26.31 | 24.37 | |
2 | 2 | Dave Richards | 9 / 274.63 | 30.51 | 25.17 | |
3 | 4 | Gerald Page | 9 / 276.66 | 30.74 | 28.00 | |
4 | 6 | David Brown | 7 / 270.17 | 38.59 | 30.41 | |
5 | 5 | Ken Dineen | 5 / 271.24 | 54.24 | 28.14 | |
6 | 3 | Chris Groom | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 26.30 | 30.06 | 31.68 | 135.99 | 53.32 | |
2 | 25.79 | 27.06 | 31.31 | 31.49 | 37.89 | |
3 | 25.90 | 25.83 | 28.61 | 37.65 | 32.40 | |
4 | 24.88 | 29.37 | 28.84 | 37.97 | 38.04 | |
5 | 25.46 | 26.42 | 35.46 | 28.14 | 36.77 | |
6 | 24.37 | 25.92 | 28.12 | 41.34 | ||
7 | 28.81 | 25.17 | 32.61 | 30.41 | ||
8 | 24.70 | 53.08 | 28.00 | |||
9 | 25.36 | 31.72 | 32.03 | |||
10 | 24.60 | |||||
11 | 32.67 | |||||
12 | 26.88 | |||||
13 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Dez Chand | 12 / 308.06 | 25.67 | 24.86 | |
2 | 1 | Colin Mccabe | 12 / 316.36 | 26.36 | 23.71 | |
3 | 4 | Chris Groom | 11 / 305.88 | 27.80 | 24.64 | |
4 | 5 | Derek Mclarney | 11 / 310.57 | 28.23 | 25.40 | |
5 | 3 | Ian Mclarney | 9 / 314.65 | 34.96 | 24.12 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 35.11 | 26.63 | 27.50 | 26.14 | 27.39 |
2 | 24.92 | 25.06 | 37.54 | 24.74 | 31.56 |
3 | 28.42 | 24.97 | 95.36 | 25.95 | 26.91 |
4 | 25.26 | 25.60 | 24.57 | 28.90 | 25.40 |
5 | 27.13 | 25.48 | 32.39 | 25.34 | 27.54 |
6 | 29.95 | 24.86 | 24.12 | 24.64 | 40.03 |
7 | 24.53 | 25.98 | 24.71 | 36.88 | 26.27 |
8 | 24.34 | 25.00 | 24.14 | 29.02 | 25.74 |
9 | 23.89 | 26.16 | 24.32 | 26.01 | 26.90 |
10 | 23.71 | 27.20 | 30.24 | 26.28 | |
11 | 25.07 | 25.54 | 28.02 | 26.55 | |
12 | 24.03 | 25.58 | |||
13 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Chris Wilkinson | 13 / 322.01 | 24.77 | 23.29 | |
2 | 2 | Dez Chand | 12 / 305.26 | 25.43 | 24.47 | |
3 | 3 | Steve Chapman | 12 / 305.52 | 25.46 | 24.24 | |
4 | 4 | Colin Mccabe | 9 / 266.25 | 29.58 | 25.34 | |
5 | 5 | Ken Dineen | 7 / 267.08 | 38.15 | 27.82 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 24.76 | 25.77 | 26.80 | 26.32 | 36.34 |
2 | 31.21 | 25.43 | 26.28 | 31.14 | 51.14 |
3 | 24.54 | 24.81 | 24.97 | 28.81 | 37.76 |
4 | 25.06 | 26.18 | 24.46 | 26.60 | 34.29 |
5 | 23.74 | 24.48 | 25.47 | 45.40 | 27.82 |
6 | 24.92 | 25.24 | 26.44 | 30.83 | 42.48 |
7 | 24.24 | 24.77 | 25.04 | 25.34 | 37.25 |
8 | 24.76 | 25.08 | 24.24 | 26.31 | |
9 | 24.17 | 24.47 | 24.30 | 25.50 | |
10 | 23.89 | 25.18 | 25.28 | ||
11 | 23.73 | 28.88 | 24.80 | ||
12 | 23.70 | 24.97 | 27.44 | ||
13 | 23.29 | ||||
14 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F1 | Connor Danes | 17 / 307.05 | 18.06 | 17.69 |
2 | 2 | Stephen Cole | 17 / 311.22 | 18.30 | 17.64 | |
3 | 3 | F1 | Emily Pinks | 16 / 316.57 | 19.78 | 18.98 |
4 | 5 | Mark Knight | 16 / 323.74 | 20.23 | 19.62 | |
5 | 6 | F1 | Ian Pinks | 15 / 308.80 | 20.58 | 19.54 |
6 | 7 | Martin Hogman | 15 / 316.39 | 21.09 | 19.90 | |
7 | 8 | Aaron Maiden | 15 / 316.46 | 21.09 | 19.93 | |
8 | 9 | Dale Morris | 9 / 197.54 | 21.94 | 21.15 | |
9 | 4 | Luke Overson | 8 / 167.47 | 20.93 | 18.45 | |
10 | 10 | Ian Monkton | 5 / 107.51 | 21.50 | 20.33 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.46 | 18.55 | 20.30 | 18.56 | 19.92 | 20.80 | 23.05 | 22.36 | 22.59 | 22.04 |
2 | 17.74 | 17.94 | 19.82 | 19.54 | 19.72 | 19.55 | 22.44 | 22.95 | 21.90 | 20.85 |
3 | 17.82 | 17.64 | 19.38 | 19.12 | 19.76 | 20.97 | 20.74 | 21.34 | 23.63 | 20.33 |
4 | 18.13 | 18.09 | 19.59 | 18.45 | 19.72 | 26.22 | 20.76 | 20.44 | 21.15 | 21.19 |
5 | 18.00 | 17.89 | 20.15 | 22.07 | 19.91 | 19.78 | 19.90 | 21.71 | 22.20 | 23.10 |
6 | 17.69 | 18.43 | 19.27 | 21.73 | 19.92 | 20.07 | 20.56 | 21.12 | 21.95 | |
7 | 18.21 | 18.32 | 19.92 | 22.20 | 19.66 | 20.10 | 25.52 | 20.01 | 21.67 | |
8 | 17.89 | 18.10 | 21.39 | 25.80 | 20.57 | 19.61 | 20.10 | 22.04 | 21.25 | |
9 | 17.86 | 18.10 | 21.04 | 21.42 | 21.23 | 21.19 | 20.44 | 21.20 | ||
10 | 17.94 | 18.50 | 19.43 | 19.93 | 20.36 | 20.31 | 19.93 | |||
11 | 18.05 | 18.27 | 19.44 | 19.87 | 19.81 | 20.12 | 19.97 | |||
12 | 18.02 | 17.90 | 19.74 | 19.65 | 20.50 | 20.15 | 20.52 | |||
13 | 18.19 | 18.19 | 19.86 | 19.86 | 19.91 | 20.35 | 20.65 | |||
14 | 19.33 | 18.15 | 19.12 | 19.62 | 19.54 | 20.43 | 20.22 | |||
15 | 18.05 | 18.55 | 18.98 | 20.05 | 20.35 | 20.77 | 22.76 | |||
16 | 17.80 | 19.19 | 19.14 | 24.16 | ||||||
17 | 17.87 | 19.41 | ||||||||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Chris Wilkinson | 14 / 315.07 | 22.50 | 20.69 | |
2 | 2 | Danni Flitcroft | 12 / 301.13 | 25.09 | 22.91 | |
3 | 3 | Paul Hazelwood | 10 / 265.05 | 26.50 | 23.60 | |
4 | 4 | Harry Flitcroft | 10 / 275.89 | 27.58 | 24.59 | |
5 | 5 | Ross Norwood | 7 / 269.30 | 38.47 | 24.58 | |
6 | 6 | Jonathan Wong | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 25.77 | 24.34 | 29.41 | 31.31 | 25.65 | |
2 | 22.90 | 24.36 | 25.86 | 25.51 | 24.58 | |
3 | 22.90 | 23.57 | 25.86 | 26.99 | 35.00 | |
4 | 22.00 | 23.74 | 23.60 | 24.59 | 40.77 | |
5 | 21.95 | 28.41 | 28.08 | 25.31 | 45.67 | |
6 | 24.13 | 25.54 | 24.66 | 29.16 | 41.60 | |
7 | 21.70 | 23.87 | 25.99 | 25.04 | 56.03 | |
8 | 22.08 | 24.79 | 27.62 | 35.08 | ||
9 | 21.07 | 23.71 | 26.01 | 25.69 | ||
10 | 21.54 | 23.97 | 27.96 | 27.21 | ||
11 | 22.38 | 31.92 | ||||
12 | 22.70 | 22.91 | ||||
13 | 23.26 | |||||
14 | 20.69 | |||||
15 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Gavin Tuson | 16 / 309.36 | 19.33 | 17.88 | |
2 | 5 | Steve Dye | 16 / 327.76 | 20.48 | 18.05 | |
3 | 1 | Phil Sheepy | 15 / 307.29 | 20.48 | 18.49 | |
4 | 3 | Mark Handford | 15 / 311.38 | 20.75 | 18.81 | |
5 | 9 | Paul Leavesley | 15 / 316.08 | 21.07 | 20.00 | |
6 | 4 | John Shipton | 15 / 318.70 | 21.24 | 19.50 | |
7 | 10 | Gordon Danes | 13 / 287.52 | 22.11 | 20.05 | |
8 | 8 | Gary Flitcroft | 11 / 247.44 | 22.49 | 19.92 | |
9 | 6 | Graham Barrow | 5 / 319.57 | 63.91 | 19.14 | |
10 | 7 | Steve Baines | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 20.24 | 22.41 | 20.28 | 21.13 | 20.21 | 20.57 | 25.04 | 21.77 | 20.98 | |
2 | 19.45 | 20.07 | 20.45 | 20.19 | 19.43 | 239.15 | 22.29 | 23.37 | 21.26 | |
3 | 19.29 | 19.36 | 19.63 | 20.78 | 19.24 | 19.14 | 20.62 | 21.50 | 21.27 | |
4 | 23.98 | 19.49 | 19.80 | 19.91 | 21.98 | 20.24 | 20.25 | 20.49 | 29.21 | |
5 | 19.63 | 18.36 | 19.72 | 20.14 | 19.41 | 20.47 | 35.44 | 21.60 | 21.24 | |
6 | 19.21 | 18.36 | 21.30 | 19.87 | 19.92 | 23.05 | 20.53 | 20.11 | ||
7 | 20.12 | 17.88 | 20.76 | 24.47 | 20.74 | 20.30 | 20.99 | 20.56 | ||
8 | 20.48 | 18.19 | 18.81 | 19.50 | 18.56 | 19.92 | 20.44 | 21.70 | ||
9 | 18.49 | 18.77 | 21.25 | 20.03 | 18.05 | 19.97 | 20.70 | 20.05 | ||
10 | 25.71 | 18.09 | 20.38 | 20.10 | 18.74 | 20.21 | 20.00 | 23.58 | ||
11 | 19.02 | 18.60 | 19.58 | 20.32 | 18.42 | 20.35 | 20.07 | 23.12 | ||
12 | 20.08 | 19.75 | 27.64 | 27.52 | 24.71 | 20.67 | 21.70 | |||
13 | 19.38 | 19.71 | 18.86 | 20.71 | 19.74 | 20.33 | 22.74 | |||
14 | 22.43 | 19.52 | 23.05 | 20.02 | 19.11 | 21.65 | ||||
15 | 19.78 | 21.38 | 19.87 | 24.01 | 20.38 | 21.97 | ||||
16 | 19.42 | 29.12 | ||||||||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Luke Burr | 18 / 310.06 | 17.22 | 16.84 | |
2 | 2 | Bob Burr | 18 / 313.71 | 17.42 | 16.93 | |
3 | 3 | Anthony Shipton | 18 / 316.66 | 17.59 | 17.00 | |
4 | 7 | Richard Wilson | 17 / 311.45 | 18.32 | 17.22 | |
5 | 6 | Arran Smith | 17 / 320.13 | 18.83 | 17.38 | |
6 | 5 | Becky Wilson | 16 / 301.36 | 18.83 | 17.13 | |
7 | 8 | Jordan Norwood | 16 / 306.08 | 19.13 | 17.74 | |
8 | 9 | Howard Harrison | 16 / 314.79 | 19.67 | 18.06 | |
9 | 10 | Neil Crutchlow | 15 / 301.95 | 20.13 | 18.27 | |
10 | 4 | Ashley Coupland | 15 / 312.94 | 20.86 | 17.51 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 17.53 | 17.53 | 18.01 | 19.94 | 19.73 | 19.26 | 19.64 | 18.87 | 18.67 | 18.31 |
2 | 17.19 | 17.36 | 17.38 | 40.53 | 18.41 | 18.36 | 18.29 | 18.13 | 18.62 | 21.97 |
3 | 17.02 | 17.18 | 17.62 | 18.05 | 18.26 | 17.69 | 18.24 | 19.81 | 18.20 | 18.92 |
4 | 16.90 | 17.30 | 17.44 | 17.97 | 17.73 | 18.37 | 19.65 | 17.75 | 18.29 | 24.93 |
5 | 17.48 | 18.79 | 17.45 | 31.88 | 27.09 | 17.93 | 20.47 | 24.85 | 25.09 | 18.78 |
6 | 17.24 | 17.12 | 19.97 | 18.01 | 17.73 | 17.80 | 18.13 | 18.65 | 18.67 | 24.04 |
7 | 16.96 | 16.93 | 17.45 | 22.87 | 17.29 | 18.11 | 17.70 | 18.69 | 18.06 | 22.72 |
8 | 17.57 | 17.30 | 17.25 | 18.15 | 17.13 | 18.86 | 17.55 | 18.01 | 18.22 | 18.30 |
9 | 17.03 | 17.47 | 17.32 | 17.76 | 19.10 | 17.38 | 18.85 | 22.91 | 18.66 | 19.30 |
10 | 16.84 | 18.41 | 17.16 | 17.51 | 18.55 | 17.47 | 18.30 | 18.23 | 19.34 | 18.34 |
11 | 16.87 | 17.19 | 17.53 | 18.05 | 17.63 | 17.65 | 18.07 | 18.30 | 23.40 | 21.96 |
12 | 17.29 | 17.20 | 17.00 | 18.51 | 17.74 | 19.71 | 17.81 | 17.74 | 20.54 | 18.33 |
13 | 16.91 | 17.11 | 17.20 | 18.08 | 17.59 | 20.13 | 17.54 | 18.35 | 18.79 | 19.05 |
14 | 18.56 | 17.67 | 17.54 | 17.87 | 17.30 | 18.12 | 17.22 | 18.25 | 18.70 | 18.73 |
