Bedworth Summer Series Rd 4: 24-08-09

Qualifying Results - Round 3

FTQ Qualifying

Stock/17.5

Pos Form Name Result Ave Best
1 F1 Connor Danes 17 / 307.05 18.06 17.69
2   Stephen Cole 17 / 311.22 18.30 17.64
3 F1 Emily Pinks 16 / 301.98 18.87 18.15
4   Luke Overson 16 / 306.20 19.13 18.11
5   Mark Knight 16 / 314.91 19.68 19.07
6 F1 Ian Pinks 15 / 308.80 20.58 19.54
7   Martin Hogman 15 / 315.00 21.00 19.72
8   Aaron Maiden 15 / 316.46 21.09 19.93
9   Dale Morris 14 / 304.08 21.72 20.44
10   Ian Monkton 5 / 107.51 21.50 20.33

1/14th Carisma/Recoi

Pos Form Name Result Ave Best
1   Luke Burr 18 / 310.06 17.22 16.84
2   Bob Burr 18 / 312.15 17.34 16.80
3   Anthony Shipton 18 / 316.66 17.59 17.00
4   Ashley Coupland 17 / 303.25 17.83 17.16
5   Becky Wilson 17 / 306.61 18.03 17.27
6   Arran Smith 17 / 307.96 18.11 17.32
7   Richard Wilson 17 / 311.45 18.32 17.22
8   Jordan Norwood 17 / 316.33 18.60 17.99
9   Howard Harrison 16 / 305.07 19.06 18.31
10   Neil Crutchlow 16 / 305.80 19.11 17.79
11   Phil Sheepy 16 / 306.14 19.13 18.62
12   Gavin Tuson 16 / 309.36 19.33 17.88
13   Mark Handford 16 / 313.64 19.60 18.48
14   John Shipton 16 / 318.84 19.92 19.03
15   Steve Dye 16 / 327.76 20.48 18.05
16   Graham Barrow 15 / 301.68 20.11 19.01
17   Steve Baines 15 / 308.24 20.54 19.22
18   Gary Flitcroft 15 / 314.96 20.99 19.58
19   Paul Leavesley 15 / 316.08 21.07 20.00
20   Gordon Danes 14 / 307.62 21.97 19.81
21   Chris Wilkinson 14 / 315.07 22.50 20.69
22   Danni Flitcroft 13 / 309.54 23.81 21.85
23   Paul Hazelwood 11 / 306.70 27.88 25.59
24   Harry Flitcroft 10 / 275.89 27.58 24.59
25   Ross Norwood 7 / 262.63 37.51 28.14
26   Jonathan Wong 7 / 270.77 38.68 25.26

19t Combined

Pos Form Name Result Ave Best
1   Liam Brooks 20 / 309.95 15.49 15.23
2   Mark Handford Jnr 19 / 301.85 15.88 15.57
3   Zak Finlay 19 / 308.61 16.24 15.91
4   Charlie Ware 19 / 309.69 16.29 15.86
5 F1 Cliff Peplow 19 / 316.11 16.63 16.01
6   Adam White 18 / 302.14 16.78 16.34
7   David Milford 18 / 304.76 16.93 16.33
8   Jonathan Robinson 18 / 311.03 17.27 16.69
9   Neil Cooper 18 / 313.53 17.41 16.88
10   Adrian Middleton 18 / 317.34 17.63 17.02
11   Neil Overson 17 / 301.48 17.73 16.49
12 F2 Andy Randles 17 / 312.07 18.35 17.29
13   Martin Watson 17 / 319.62 18.80 16.92
14   Mitch Hadley 16 / 300.24 18.76 18.24
15   Pete White 16 / 306.54 19.15 17.26
16 F2 Terry Peplow 16 / 312.93 19.55 17.67

1/8th Bikes (Stock)

Pos Form Name Result Ave Best
1   Alan Leighton 12 / 315.72 26.31 24.37
2   Dave Richards 12 / 317.68 26.47 24.99
3   Chris Groom 12 / 319.90 26.65 25.71
4   Gerald Page 10 / 304.12 30.41 24.91
5   Ken Dineen 10 / 330.07 33.00 26.83
6   David Brown 9 / 310.19 34.46 27.58

1/8th Bikes (Open)

Pos Form Name Result Ave Best
1   Colin Mccabe 13 / 308.25 23.71 23.08
2   Dez Chand 13 / 330.94 25.45 24.34
3   Ian Mclarney 12 / 308.67 25.72 24.75
4   Chris Groom 12 / 313.14 26.09 24.58
5   Derek Mclarney 12 / 317.45 26.45 24.35

Sidecars

Pos Form Name Result Ave Best
1   Chris Wilkinson 13 / 318.43 24.49 23.65
2   Dez Chand 12 / 305.26 25.43 24.47
3   Steve Chapman 12 / 305.52 25.46 24.24
4   Colin Mccabe 11 / 311.62 28.32 24.79
5   Ken Dineen 9 / 286.11 31.79 26.85

Produced by RC-Timing 2006. www.RC-Timing.com