Wednesday Eveing Series Rd 3: 27-05-09

Race Results

Heat 1 - Round 1 (Stock/17.5)

Pos Car Form Name Result Ave Best
1 1 F1 Connor Danes 17 / 310.58 18.26 17.69
2 2   Nigel Wyse 17 / 311.24 18.30 17.76
3 3   Stephen Cole 16 / 314.55 19.65 18.07
4 4   Aaron Maiden 16 / 317.79 19.86 18.57
5 6 F1 Gordon Danes 16 / 318.86 19.92 18.77
6 5 F1 Emily Pinks 15 / 302.68 20.17 18.94
7 7   Martin Hogman 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.41 18.58 18.70 20.68 21.11 22.17  
2 18.36 18.31 18.71 21.55 19.56 20.57  
3 18.66 18.30 18.26 19.00 19.75 19.60  
4 18.61 18.53 19.70 19.42 19.99 19.35  
5 18.01 18.08 19.38 19.91 20.29 19.89  
6 17.86 17.90 18.07 20.66 19.81 20.21  
7 19.58 18.07 18.68 19.36 19.87 19.50  
8 18.03 18.07 19.08 22.30 22.31 20.77  
9 18.09 17.99 18.76 20.03 20.74 20.12  
10 17.87 18.14 18.77 19.54 19.84 19.28  
11 17.77 18.39 18.45 19.96 21.59 19.64  
12 17.69 17.84 24.45 19.44 19.09 18.87  
13 18.04 17.76 24.91 18.57 18.94 19.89  
14 19.01 19.74 19.69 18.70 19.94 20.17  
15 18.40 19.78 19.51 19.42 19.85 18.77  
16 18.23 17.79 19.43 19.25   20.06  
17 17.96 17.97          
18              

Heat 2 - Round 1 (1/14th Carisma/Recoi)

Pos Car Form Name Result Ave Best
1 1   Mark Handford 15 / 302.19 20.14 18.81
2 2   Matt Towell 15 / 317.10 21.14 19.62
3 3   Paul Dickens 14 / 311.91 22.27 20.04
4 6   Paul Hazelwood 11 / 294.51 26.77 24.43
5 4   Kevin Alcock 10 / 265.75 26.57 23.34
6 5   Marti Mcbride 8 / 310.78 38.84 22.38
7 7   Ross Norwood 7 / 267.00 38.14 26.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.27 20.64 25.26 34.00 133.20 25.03 39.05
2 19.20 26.14 20.72 26.50 25.27 25.94 31.75
3 18.81 20.36 23.83 23.99 22.48 25.58 44.83
4 19.04 20.25 21.49 26.52 23.91 27.48 26.38
5 19.03 19.62 21.95 24.59 25.72 28.91 30.01
6 18.91 20.16 22.26 23.34 33.23 27.37 55.71
7 18.89 20.01 21.37 26.73 24.59 28.69 39.27
8 20.63 20.13 22.15 25.82 22.38 28.33  
9 19.41 23.84 25.88 29.04   25.67  
10 22.69 19.97 20.05 25.22   24.43  
11 18.87 20.01 20.04     27.08  
12 19.53 20.00 20.14        
13 19.48 24.94 22.25        
14 24.72 20.78 24.52        
15 22.71 20.25          
16              

Heat 3 - Round 1 (1/14th Carisma/Recoi)

Pos Car Form Name Result Ave Best
1 3   David Bailey 17 / 309.31 18.19 17.81
2 6   Jordan Norwood 16 / 308.54 19.28 17.98
3 7   Neil Crutchlow 16 / 310.53 19.40 18.22
4 4   Becky Wilson 15 / 301.00 20.06 18.00
5 5   Gavin Tuson 15 / 311.71 20.78 18.46
6 1   Ashley Coupland 13 / 238.19 18.32 17.60
7 2   Bob Burr 2 / 40.63 20.31 18.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.42 18.86 18.65 24.09 27.57 22.76 19.39
2 17.62 21.77 18.81 18.71 28.17 23.17 18.92
3 18.05   17.89 20.75 20.73 18.63 18.97
4 17.88   18.19 22.71 20.74 18.41 18.85
5 17.60   18.46 19.32 20.97 18.11 18.57
6 18.28   17.89 18.00 18.62 18.24 18.22
7 18.00   18.15 18.43 20.72 18.33 18.55
8 17.87   17.95 19.17 20.63 18.04 18.27
9 17.96   18.17 18.56 19.16 17.98 20.07
10 19.53   17.81 24.48 19.32 18.72 18.52
11 17.63   18.05 20.18 19.97 18.35 18.61
12 17.84   17.82 19.70 18.91 17.99 18.22
13 20.51   17.94 19.43 19.22 19.05 29.78
14     18.43 19.19 18.52 24.23 18.70
15     18.28 18.28 18.46 18.16 18.66
16     18.43     18.37 18.23
17     18.39        
18              

Heat 4 - Round 1 (19t Combined)

Pos Car Form Name Result Ave Best
1 1   Mark Handford Jnr 19 / 309.69 16.29 15.55
2 3   Zak Finlay 18 / 305.84 16.99 16.03
3 4   Neil Cooper 18 / 314.95 17.49 16.68
4 5   Aaron Haigh 14 / 303.43 21.67 18.70
5 2 F1 Cliff Peplow 8 / 270.70 33.83 15.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.52 20.41 17.54 17.10 21.36
2 15.72 150.04 16.15 17.22 19.85
3 15.92 19.10 16.11 16.68 20.63
4 15.91 16.71 18.93 16.91 20.02
5 15.76 15.64 16.84 16.80 20.64
6 16.51 16.06 16.88 17.09 22.26
7 19.28 15.58 16.30 17.16 20.93
8 15.62 17.16 16.49 17.41 18.87
9 15.78   16.83 16.87 36.54
10 15.55   16.49 17.10 24.35
11 15.67   16.24 16.96 19.69
12 17.62   21.29 17.13 19.65
13 16.06   16.79 16.99 19.94
14 15.78   17.12 17.64 18.70
15 16.25   16.03 18.51  
16 16.02   16.27 18.24  
17 16.15   17.14 22.38  
18 16.08   16.40 16.76  
19 17.49        
20          

Heat 1 - Round 2 (Stock/17.5)

Pos Car Form Name Result Ave Best
1 1 F1 Connor Danes 17 / 302.89 17.81 17.48
2 3   Stephen Cole 17 / 304.87 17.93 17.46
3 2   Nigel Wyse 17 / 309.45 18.20 17.47
4 5 F1 Emily Pinks 17 / 318.21 18.71 18.03
5 4   Aaron Maiden 16 / 306.61 19.16 18.59
6 6 F1 Gordon Danes 16 / 311.77 19.48 18.78
7 7   Martin Hogman 14 / 309.83 22.13 19.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.09 18.25 18.72 19.75 19.31 21.33 23.55
2 17.48 18.29 17.79 18.71 18.88 19.54 20.49
3 17.84 17.65 17.81 18.92 18.86 19.37 26.21
4 17.85 18.15 17.71 18.84 19.17 19.61 19.61
5 17.61 18.32 17.93 19.51 18.34 18.84 20.20
6 17.96 18.04 18.04 18.83 18.32 18.79 22.21
7 17.74 18.79 17.80 18.79 18.16 18.78 20.40
8 17.62 18.65 17.85 20.05 18.41 19.07 26.44
9 17.70 17.51 17.84 18.62 18.30 20.53 20.50
10 17.85 17.47 17.46 18.77 18.03 20.62 20.31
11 17.87 17.73 17.81 19.77 18.48 19.23 20.61
12 17.93 21.49 18.36 20.05 18.91 19.78 26.30
13 17.99 17.76 17.90 19.70 19.24 18.90 21.54
14 17.86 17.76 17.63 18.64 20.80 18.96 21.46
15 17.97 17.72 17.67 19.07 18.13 19.15  
16 17.65 17.90 18.17 18.59 18.57 19.27  
17 17.88 17.97 18.38   18.30    
18              

Heat 2 - Round 2 (1/14th Carisma/Recoi)

Pos Car Form Name Result Ave Best
1 1   Mark Handford 15 / 295.93 19.72 18.06
2 3   Paul Dickens 14 / 321.97 22.99 20.64
3 5   Marti Mcbride 12 / 289.43 24.11 22.00
4 4   Kevin Alcock 12 / 308.99 25.74 21.87
5 6   Paul Hazelwood 11 / 297.51 27.04 22.88
6 7   Ross Norwood 9 / 284.89 31.65 26.83
7 2   Matt Towell 7 / 137.19 19.59 18.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.15 20.86 21.73 30.58 26.75 26.08 29.33
2 19.93 19.06 20.71 29.65 23.73 30.46 35.21
3 19.05 19.10 20.94 22.91 23.61 28.02 38.21
4 18.44 19.99 20.64 22.52 22.58 23.90 37.05
5 19.75 18.69 35.00 26.62 23.17 24.52 33.55
6 18.66 20.18 23.74 27.55 22.00 30.38 26.83
7 20.47 19.31 23.50 33.45 22.93 28.38 27.54
8 19.59   22.14 23.81 27.57 28.59 28.28
9 18.89   21.58 24.00 29.88 22.88 28.89
10 18.98   21.54 21.87 22.76 31.40  
11 18.30   20.77 23.00 22.03 22.90  
12 18.77   22.80 23.03 22.42    
13 18.06   23.90        
14 28.60   22.98        
15 19.29            
16              

Heat 3 - Round 2 (1/14th Carisma/Recoi)

Pos Car Form Name Result Ave Best
1 2   Bob Burr 17 / 309.75 18.22 17.56
2 1   Ashley Coupland 17 / 309.86 18.22 17.33
3 5   Gavin Tuson 16 / 303.89 18.99 17.89
4 3   David Bailey 16 / 304.85 19.05 17.55
5 7   Neil Crutchlow 16 / 315.07 19.69 18.28
6 6   Jordan Norwood 15 / 274.35 18.29 17.37
7 4   Becky Wilson 15 / 311.35 20.75 17.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.29 19.23 18.17 18.99 18.56 18.38 18.72
2 17.54 18.68 17.98 19.17 18.79 17.58 18.42
3 17.95 20.11 22.08 18.89 18.62 22.61 19.78
4 19.56 18.88 18.32 18.38 18.31 17.57 19.25
5 17.49 18.13 17.66 20.44 18.48 18.85 19.79
6 19.00 18.04 17.58 21.90 18.82 19.21 18.68
7 17.65 18.03 17.99 25.13 23.60 17.90 24.34
8 19.50 18.14 18.23 18.54 18.05 18.72 18.63
9 17.33 18.05 17.55 25.10 18.85 18.41 18.57
10 17.89 17.64 18.84 20.10 18.60 17.52 20.95
11 17.51 17.56 17.74 29.89 21.24 17.58 18.62
12 17.33 17.91 18.48 18.70 17.89 17.58 24.06
13 18.14 17.99 26.90 19.28 18.68 17.49 18.87
14 17.51 17.77 20.27 17.93 18.48 17.37 19.44
15 17.44 18.12 18.48 18.91 18.72 17.58 18.67
16 21.93 17.61 18.58   18.20   18.28
17 17.80 17.86          
18              

Heat 4 - Round 2 (19t Combined)

Pos Car Form Name Result Ave Best
1 2 F1 Cliff Peplow 19 / 306.23 16.11 15.47
2 3   Zak Finlay 17 / 274.56 16.15 15.56
3 5   Aaron Haigh 15 / 305.33 20.35 18.59
4 1   Mark Handford Jnr 10 / 169.92 16.99 15.23
5 4   Neil Cooper 8 / 136.41 17.05 16.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.04 16.62 15.99 16.86 19.81
2 15.56 16.04 15.62 16.97 19.38
3 15.23 16.30 18.67 17.29 19.88
4 15.75 16.14 15.99 17.24 20.72
5 15.74 15.84 15.87 16.74 25.38
6 15.97 15.97 15.92 16.81 18.70
7 20.75 15.47 15.73 17.67 18.59
8 16.01 15.91 16.04 16.83 21.94
9 20.08 15.69 15.56   21.97
10 18.79 15.75 15.80   19.10
11   15.56 16.26   20.32
12   17.13 15.80   20.74
13   15.67 16.06   19.18
14   18.08 15.91   18.96
15   15.72 16.38   20.66
16   16.31 16.21    
17   15.93 16.75    
18   16.24      
19   15.86      
20          

Heat 1 - Round 3 (Stock/17.5)

Pos Car Form Name Result Ave Best
1 2   Nigel Wyse 17 / 309.05 18.17 17.81
2 1 F1 Connor Danes 17 / 313.16 18.42 17.82
3 3   Stephen Cole 16 / 307.81 19.23 17.68
4 4   Aaron Maiden 16 / 308.40 19.27 18.48
5 6 F1 Gordon Danes 15 / 300.32 20.02 19.19
6 5 F1 Emily Pinks 14 / 304.81 21.77 18.62
7 7   Martin Hogman 14 / 314.53 22.46 20.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.30 18.72 18.38 19.39 51.26 20.53 26.58
2 18.75 18.39 20.88 19.04 19.43 19.42 23.39
3 17.99 18.03 18.00 18.48 20.29 19.55 22.39
4 18.05 18.14 18.49 19.34 18.62 20.80 21.86
5 18.03 18.38 18.24 18.57 18.98 20.77 21.87
6 18.10 18.07 19.73 18.86 19.04 20.23 20.65
7 21.51 18.35 19.08 19.91 20.35 20.63 20.23
8 17.82 18.31 17.77 20.41 22.15 20.65 20.42
9 17.88 18.15 17.68 19.33 18.83 21.31 26.93
10 18.12 18.00 18.34 18.64 18.63 19.61 20.89
11 18.00 18.06 18.92 18.90 19.16 19.30 20.21
12 18.16 18.08 18.82 19.44 19.60 19.36 27.38
13 17.99 18.12 18.88 19.05 18.70 19.48 21.48
14 18.72 17.81 20.70 19.11 19.77 19.49 20.25
15 17.93 17.84 21.96 19.53   19.19  
16 17.85 18.34 21.94 20.40      
17 17.96 18.26          
18              

Heat 2 - Round 3 (1/14th Carisma/Recoi)

Pos Car Form Name Result Ave Best
1 1   Mark Handford 16 / 317.12 19.82 18.45
2 3   Paul Dickens 15 / 317.61 21.17 19.32
3 2   Matt Towell 14 / 302.64 21.61 19.49
4 4   Kevin Alcock 13 / 300.72 23.13 20.30
5 5   Marti Mcbride 12 / 285.35 23.77 21.55
6 6   Paul Hazelwood 9 / 272.15 30.23 23.54
7 7   Ross Norwood 7 / 263.56 37.65 26.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.81 20.76 20.45 23.28 23.77 39.71 26.50
2 19.79 24.57 20.14 22.04 22.83 33.22 53.25
3 18.86 20.13 20.16 20.88 25.22 25.47 34.16
4 18.97 20.57 20.18 26.03 23.78 23.54 29.34
5 18.61 22.88 19.32 23.67 25.51 37.97 39.06
6 19.82 22.22 19.34 20.30 22.15 25.47 41.09
7 18.45 22.14 19.74 21.59 28.94 32.34 40.16
8 18.51 20.31 31.46 25.55 24.04 26.36  
9 19.22 19.49 20.81 21.10 22.61 28.07  
10 23.31 25.09 19.49 22.10 22.48    
11 21.36 19.61 22.92 27.28 21.55    
12 18.90 25.71 19.83 25.83 22.47    
13 18.50 19.54 19.71 21.07      
14 25.03 19.62 19.74        
15 19.67   24.32        
16 19.31            
17              

Heat 3 - Round 3 (1/14th Carisma/Recoi)

Pos Car Form Name Result Ave Best
1 1   Ashley Coupland 17 / 305.38 17.96 16.85
2 2   Bob Burr 17 / 308.28 18.13 17.29
3 4   Becky Wilson 17 / 314.97 18.52 17.62
4 5   Gavin Tuson 16 / 304.62 19.03 17.76
5 7   Neil Crutchlow 16 / 306.10 19.13 17.92
6 6   Jordan Norwood 8 / 146.73 18.34 17.51
7 3   David Bailey 3 / 66.65 22.21 21.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.62 17.65 23.58 18.31 19.25 18.18 19.54
2 17.58 17.50 22.02 18.04 19.93 17.56 18.35
3 16.85 17.39 21.05 17.92 18.29 17.51 18.02
4 21.53 17.29   17.76 19.22 17.84 23.51
5 17.23 17.45   18.92 22.33 22.45 18.48
6 17.19 17.51   17.70 18.02 17.82 19.17
7 17.30 19.10   22.08 18.21 17.83 18.65
8 21.45 17.77   17.86 18.03 17.54 18.31
9 17.31 17.35   19.40 18.05   18.26
10 17.54 17.83   21.83 18.15   18.26
11 17.26 17.45   17.93 18.47   17.92
12 17.18 22.73   17.86 18.58   18.32
13 17.86 17.98   17.80 17.76   19.66
14 17.29 18.19   17.93 18.35   18.53
15 17.63 17.76   17.81 18.33   18.10
16 17.79 19.56   17.62 23.65   23.02
17 18.77 17.77   18.20      
18              

Heat 4 - Round 3 (19t Combined)

Pos Car Form Name Result Ave Best
1 1   Mark Handford Jnr 19 / 304.35 16.01 15.28
2 2 F1 Cliff Peplow 19 / 306.80 16.14 15.50
3 4   Neil Cooper 18 / 310.96 17.27 16.74
4 5   Aaron Haigh 16 / 319.22 19.95 18.67
5 3   Zak Finlay 6 / 97.99 16.33 15.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.94 17.64 16.30 17.33 19.89
2 15.60 15.82 15.89 16.89 20.22
3 15.81 15.97 15.89 16.92 20.31
4 15.34 16.04 15.89 16.96 20.97
5 15.65 15.93 15.91 16.78 18.94
6 16.35 15.83 18.11 17.55 19.35
7 15.28 15.92   16.74 21.56
8 15.79 15.92   17.37 19.71
9 16.25 16.37   17.09 19.27
10 16.03 15.81   17.19 18.67
11 15.67 19.85   16.86 19.12
12 15.81 15.58   17.19 19.46
13 15.74 15.50   18.15 23.08
14 17.77 15.52   17.61 18.82
15 15.59 15.96   17.11 19.82
16 15.52 15.96   16.89 20.03
17 15.47 15.66   19.38  
18 15.86 15.87   16.95  
19 15.88 15.65      
20          

Produced by RC-Timing 2006. www.RC-Timing.com