Wedneday Eveing 2009

Best 6 Rounds To Count. Tie Break: None

Stock/17.5

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 F1 Connor Danes 100% 299 100 99 100 0 0 0 0 0 0 0 0 0
2   Nigel Wyse 99% 298 99 100 99 0 0 0 0 0 0 0 0 0
3 F1 Gordon Danes 97% 291 98 98 95 0 0 0 0 0 0 0 0 0
4   Stephen Cole 98% 195 97 0 98 0 0 0 0 0 0 0 0 0
=5 F1 Ian Pinks 97% 97 0 97 0 0 0 0 0 0 0 0 0 0
=5   Aaron Maiden 97% 97 0 0 97 0 0 0 0 0 0 0 0 0
7 F1 Emily Pinks 96% 96 0 0 96 0 0 0 0 0 0 0 0 0
8   Martin Hogman 94% 94 0 0 94 0 0 0 0 0 0 0 0 0

1/14th Carisma/Recoi

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1   Ashley Coupland 99% 298 100 98 100 0 0 0 0 0 0 0 0 0
2   Bob Burr 99% 297 98 100 99 0 0 0 0 0 0 0 0 0
3   David Bailey 99% 296 99 99 98 0 0 0 0 0 0 0 0 0
4   Jordan Norwood 96% 289 97 97 95 0 0 0 0 0 0 0 0 0
5   Neil Crutchlow 95% 286 96 96 94 0 0 0 0 0 0 0 0 0
6   Mark Handford 94% 281 94 94 93 0 0 0 0 0 0 0 0 0
7   Becky Wilson 92% 275 89 89 97 0 0 0 0 0 0 0 0 0
8   Matt Towell 91% 273 90 91 92 0 0 0 0 0 0 0 0 0
9   Howard Harrison 94% 188 93 95 0 0 0 0 0 0 0 0 0 0
10   Gary Flitcroft 92% 183 91 92 0 0 0 0 0 0 0 0 0 0
11   Richard Wilson 91% 182 92 90 0 0 0 0 0 0 0 0 0 0
12   Paul Dickens 89% 179 0 88 91 0 0 0 0 0 0 0 0 0
13   Marti Mcbride 88% 176 0 87 89 0 0 0 0 0 0 0 0 0
14   Gavin Tuson 96% 96 0 0 96 0 0 0 0 0 0 0 0 0
15   Graham Barrow 95% 95 95 0 0 0 0 0 0 0 0 0 0 0
16   Dale Burr 93% 93 0 93 0 0 0 0 0 0 0 0 0 0
17   Kevin Alcock 90% 90 0 0 90 0 0 0 0 0 0 0 0 0
=18   Steve Dye 88% 88 88 0 0 0 0 0 0 0 0 0 0 0
=18   Paul Hazelwood 88% 88 0 0 88 0 0 0 0 0 0 0 0 0
=20   Dale Morris 87% 87 87 0 0 0 0 0 0 0 0 0 0 0
=20   Ross Norwood 87% 87 0 0 87 0 0 0 0 0 0 0 0 0
22   Danni Flitcroft 86% 86 0 86 0 0 0 0 0 0 0 0 0 0

19t Combined

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1   Mark Handford Jnr 100% 299 100 99 100 0 0 0 0 0 0 0 0 0
2   Neil Cooper 97% 292 99 96 97 0 0 0 0 0 0 0 0 0
3 F1 Cliff Peplow 99% 197 0 98 99 0 0 0 0 0 0 0 0 0
4   Zak Finlay 98% 195 0 97 98 0 0 0 0 0 0 0 0 0
5   Paul Pinkney 100% 100 0 100 0 0 0 0 0 0 0 0 0 0
6   Chris Randall 98% 98 98 0 0 0 0 0 0 0 0 0 0 0
7   Tyrone Birch 97% 97 97 0 0 0 0 0 0 0 0 0 0 0
=8   Richard Ninness 96% 96 96 0 0 0 0 0 0 0 0 0 0 0
=8   Aaron Haigh 96% 96 0 0 96 0 0 0 0 0 0 0 0 0
10   Cameron Currinn 95% 95 0 95 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com