Wed Eve Series Rd 4: 3-6-09

Race Results

Heat 1 - Round 1 (Stock/17.5)

Pos Car Form Name Result Ave Best
1 1   Stephen Cole 17 / 309.08 18.18 17.26
2 2   Nigel Wyse 17 / 316.99 18.64 17.69
3 3   Aaron Maiden 16 / 301.10 18.81 17.99
4 4 F1 Connor Danes 16 / 312.09 19.50 17.89
5 5 F1 Gordon Danes 15 / 306.80 20.45 19.07
6 6   Dale Morris 13 / 314.63 24.20 20.56
7 7   Brandon Morris 13 / 320.27 24.63 21.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.07 18.61 19.06 19.51 22.34 25.12 31.08
2 18.16 18.31 18.32 20.20 19.07 25.55 26.84
3 18.65 18.35 19.21 18.97 21.02 23.07 24.05
4 17.89 18.26 18.46 18.65 22.62 20.56 21.95
5 19.63 24.57 19.03 18.21 19.60 20.60 22.63
6 18.36 18.55 18.46 18.20 19.95 20.81 24.73
7 19.95 17.97 18.78 18.34 19.83 20.75 21.29
8 18.19 18.34 18.34 18.54 19.25 21.76 23.55
9 17.53 17.87 19.26 18.30 26.21 22.15 24.71
10 18.20 18.00 18.27 22.57 19.39 47.64 27.43
11 18.14 17.94 18.65 18.06 19.66 21.28 23.25
12 17.94 17.77 18.50 18.55 19.50 22.57 25.12
13 17.26 17.69 19.67 18.02 19.38 22.77 23.64
14 17.94 17.86 17.99 17.89 19.71    
15 17.73 17.95 20.76 30.03 19.27    
16 17.96 18.50 18.34 18.05      
17 17.48 20.45          
18              

Heat 2 - Round 1 (1/14th Carisma/Recoi)

Pos Car Form Name Result Ave Best
1 1   Paul Dickens 15 / 314.13 20.94 18.92
2 3   Dave Trantom 14 / 304.57 21.75 21.93
3 4   Daniel Bostock 14 / 322.40 23.02 19.80
4 5   Marti Mcbride 13 / 317.73 24.44 0.00
5 6   Wade Hazelwood 10 / 228.13 22.81 20.91
6 7   Ross Norwood 9 / 267.67 29.74 24.16
7 8   Paul Hazelwood 9 / 278.01 30.89 23.47
8 2   Matt Towell 6 / 120.16 20.02 19.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.80 19.82 31.94 25.00   21.43 32.65 27.04
2 20.07 19.85 26.57 27.37   22.06 29.74 23.47
3 21.67 22.21 23.86 23.64   22.69 37.54 29.77
4 21.53 19.21 23.88 21.11   20.91 28.62 25.51
5 19.47 19.17 23.95 21.53   22.37 26.54 27.45
6 19.59 19.90 22.24 21.11   22.38 24.16 43.42
7 19.07   24.36 21.10   22.98 30.19 34.04
8 19.27   26.90 20.08   21.50 26.26 26.44
9 21.07   22.79 21.06   21.25 31.97 40.87
10 26.91   21.93 21.78   30.56    
11 20.28   21.98 19.80        
12 18.92   22.77 29.62        
13 24.99   24.16 26.04        
14 19.90     23.16        
15 19.59              
16                

Heat 3 - Round 1 (1/14th Carisma/Recoi)

Pos Car Form Name Result Ave Best
1 1   Ashley Coupland 18 / 317.46 17.63 17.15
2 3   Jordan Norwood 17 / 317.90 18.70 18.09
3 2   Bob Burr 16 / 290.86 18.17 17.71
4 4   David Bailey 16 / 303.64 18.97 17.24
5 8   Neil Crutchlow 16 / 308.95 19.30 18.11
6 5   Howard Harrison 16 / 310.69 19.41 17.92
7 7   Mark Handford 16 / 311.35 19.45 18.60
8 9   Steve Dye 15 / 315.44 21.02 18.70
9 6   Becky Wilson 14 / 316.97 22.64 18.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 17.99 17.86 19.04 22.06 18.54 21.39 20.44 19.12 21.36
2 17.73 17.71 20.09 19.13 19.34 28.18 20.01 23.32 21.30
3 17.57 17.94 19.73 17.84 19.36 24.27 20.60 18.58 19.53
4 17.62 19.75 18.67 17.40 29.84 23.31 18.86 18.61 18.90
5 17.70 18.01 18.64 17.91 18.54 18.11 18.93 18.49 18.85
6 17.48 17.87 18.53 17.55 19.83 35.74 18.60 18.74 23.90
7 17.46 17.80 18.09 17.72 18.19 35.18 19.30 18.78 23.51
8 17.15 17.92 18.22 20.40 18.52 18.61 20.65 20.21 22.55
9 17.23 18.83 18.17 17.24 17.92 18.94 20.89 18.59 18.98
10 17.28 18.82 18.29 17.29 18.29 18.50 18.67 18.72 18.73
11 17.94 17.98 18.56 17.74 18.39 18.76 19.01 18.93 18.91
12 17.48 17.80 19.18 18.15 18.40 18.78 18.92 18.11 23.02
13 18.20 17.84 18.33 19.55 18.13 18.72 19.14 18.57 25.97
14 17.64 18.34 18.91 20.31 18.69 18.48 18.93 20.51 21.23
15 17.40 17.89 18.73 20.03 20.15   18.75 18.47 18.70
16 17.81 18.50 18.32 23.32 18.56   19.65 21.20  
17 17.90   18.40            
18 17.88                
19                  

Heat 4 - Round 1 (<Class Group>)

Pos Car Form Name Class Result Ave Best
1 3   Mark Handford Jnr 19t Combined 19 / 304.73 16.03 15.37
2 2   Zak Finlay 19t Combined 19 / 307.65 16.19 15.55
3 5 F1 Cliff Peplow 19t Combined 19 / 309.65 16.29 15.70
4 4   Zak Smith 19t Combined 19 / 310.85 16.36 15.83
5 1   Andy Sawyer GT10 18 / 311.79 17.32 15.90
6 6   Richard Johnson 19t Combined 18 / 313.26 17.40 16.99
7 8   Neil Cooper 19t Combined 17 / 300.18 17.65 16.54
8 9   Richard Ninness 19t Combined 17 / 308.64 18.15 17.35
9 7   Greig Billingham 19t Combined 17 / 309.89 18.22 16.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 16.14 16.29 16.20 16.63 15.85 18.14 17.26 17.54 17.40
2 16.46 18.42 15.72 18.41 15.75 18.84 19.81 16.78 20.13
3 16.91 16.49 15.67 16.73 16.09 17.57 18.83 17.03 17.78
4 16.51 16.10 15.48 16.72 19.11 17.11 16.69 17.40 17.75
5 16.34 16.78 15.61 16.45 15.83 17.22 17.23 16.79 17.64
6 16.02 16.22 15.74 16.10 16.10 17.28 16.91 20.12 19.16
7 16.33 16.76 16.85 16.13 16.98 17.37 16.45 21.25 17.89
8 15.90 15.89 15.58 16.07 15.81 17.17 16.42 19.08 17.66
9 18.74 15.80 15.45 16.00 16.27 17.62 16.84 16.92 18.14
10 18.92 15.91 15.93 16.24 16.24 17.09 20.62 17.16 17.35
11 17.19 15.55 15.53 16.47 16.09 16.99 17.10 16.82 18.93
12 16.61 15.83 15.37 15.92 16.02 17.23 16.97 17.53 17.51
13 16.55 15.74 15.78 15.94 15.70 17.02 22.96 16.83 17.39
14 17.56 15.84 15.54 16.16 16.01 17.14 23.58 16.65 19.77
15 20.23 15.75 15.67 16.03 16.16 17.20 17.34 17.03 17.47
16 17.58 16.01 15.60 16.13 17.87 17.88 17.06 16.54 18.55
17 17.77 15.96 15.87 16.38 15.96 17.36 17.82 18.71 18.12
18 20.03 16.26 16.92 15.83 15.81 17.03      
19   16.05 20.22 16.51 16.00        
20                  

Heat 1 - Round 2 (Stock/17.5)

Pos Car Form Name Result Ave Best
1 1   Stephen Cole 18 / 316.34 17.57 17.05
2 2   Nigel Wyse 17 / 305.31 17.95 17.26
3 4 F1 Connor Danes 17 / 308.75 18.16 17.80
4 3   Aaron Maiden 17 / 317.10 18.65 17.87
5 5 F1 Gordon Danes 16 / 312.98 19.56 18.28
6 7   Brandon Morris 13 / 313.75 24.13 21.83
7 6   Dale Morris 12 / 288.24 24.02 20.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.96 19.18 18.85 18.17 19.11 20.48 27.82
2 17.05 17.67 19.14 18.14 19.18 20.40 28.77
3 17.54 17.46 18.44 18.33 20.58 20.68 25.28
4 17.51 19.45 17.87 17.82 22.25 20.67 22.45
5 17.52 17.61 18.98 17.80 18.90 21.27 24.47
6 17.78 17.51 18.23 17.90 19.85 22.61 22.73
7 17.83 17.57 20.46 18.07 19.23 21.06 25.04
8 17.41 17.63 18.27 17.84 19.72 52.15 22.98
9 17.56 17.98 18.27 17.86 19.46 21.21 23.40
10 18.34 20.09 18.78 19.48 20.54 21.32 21.83
11 17.96 17.50 18.41 18.31 18.57 21.58 23.68
12 17.36 17.53 18.21 18.10 19.16 24.81 22.11
13 17.28 17.87 18.31 18.18 19.06   23.19
14 17.60 17.80 18.46 18.15 18.28    
15 17.31 17.76 19.17 17.99 18.90    
16 17.09 17.26 18.72 18.51 20.19    
17 17.40 17.44 18.53 18.10      
18 17.84            
19              

Heat 2 - Round 2 (1/14th Carisma/Recoi)

Pos Car Form Name Result Ave Best
1 2   Matt Towell 15 / 307.90 20.52 19.23
2 3   Dave Trantom 14 / 300.45 21.46 20.53
3 4   Daniel Bostock 14 / 308.38 22.02 19.71
4 5   Marti Mcbride 14 / 321.39 22.95 0.00
5 1   Paul Dickens 13 / 313.67 24.12 19.64
6 6   Wade Hazelwood 13 / 316.97 24.38 19.86
7 7   Ross Norwood 10 / 306.86 30.68 25.12
8 8   Paul Hazelwood 5 / 181.83 36.36 26.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.69 20.23 21.11 27.93   22.27 34.36 39.97
2 32.91 19.23 21.63 21.47   21.14 35.93 37.75
3 25.33 19.53 21.04 22.48   19.86 27.18 28.10
4 20.11 20.36 20.74 21.93   21.88 26.98 49.75
5 19.64 20.23 21.00 20.89   24.81 36.95 26.26
6 19.71 19.84 20.56 20.27   25.55 34.51  
7 26.72 22.66 20.78 41.75   29.45 26.15  
8 24.08 20.81 21.15 20.34   24.21 25.12  
9 22.89 20.10 20.61 25.38   29.28 29.76  
10 25.33 19.39 22.30 24.12   26.09 29.92  
11 24.32 20.54 21.39 19.71   25.43    
12 20.51 20.49 20.53 20.12   24.41    
13 30.43 21.35 20.54 21.99   22.59    
14   21.34 27.07          
15   21.80            
16                

Heat 3 - Round 2 (1/14th Carisma/Recoi)

Pos Car Form Name Result Ave Best
1 1   Ashley Coupland 18 / 311.48 17.30 16.82
2 2   Bob Burr 17 / 305.33 17.96 17.23
3 4   David Bailey 17 / 309.49 18.20 17.37
4 5   Howard Harrison 16 / 302.31 18.89 18.14
5 7   Mark Handford 16 / 306.08 19.13 18.19
6 9   Steve Dye 16 / 307.08 19.19 17.92
7 8   Neil Crutchlow 16 / 311.46 19.46 17.86
8 6   Becky Wilson 15 / 302.74 20.18 17.59
9 3   Jordan Norwood 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 17.71 18.56   18.10 19.94 27.30 18.97 18.72 19.40
2 17.14 17.72   18.89 20.15 19.15 19.05 18.30 20.47
3 18.39 17.23   22.23 21.21 22.74 20.70 19.85 18.59
4 17.06 17.56   18.81 18.88 18.15 19.25 20.73 18.14
5 16.92 17.44   17.79 18.45 18.09 18.50 18.68 19.90
6 16.89 17.55   17.69 18.52 17.59 18.36 18.05 17.92
7 17.31 17.29   17.58 18.33 18.50 18.19 18.51 19.87
8 17.06 17.48   17.78 18.14 17.93 19.45 21.25 19.70
9 17.24 17.43   17.48 18.18 17.78 20.45 18.26 18.59
10 16.99 17.57   17.49 18.51 18.05 20.15 17.86 18.28
11 16.82 18.54   17.97 18.34 17.98 18.69 18.27 18.66
12 17.27 17.57   18.33 18.72 19.73 19.18 22.02 19.60
13 16.91 17.42   18.47 18.54 18.19 18.76 18.52 18.49
14 17.14 21.29   17.37 18.88 32.94 18.92 21.70 20.32
15 17.19 18.09   17.89 18.84 18.62 18.66 21.24 20.66
16 18.32 18.15   18.03 18.68   18.80 19.50 18.49
17 17.73 18.44   17.59          
18 17.39                
19                  

Heat 4 - Round 2 (<Class Group>)

Pos Car Form Name Class Result Ave Best
1 4   Zak Smith 19t Combined 19 / 302.83 15.93 15.65
2 2   Zak Finlay 19t Combined 19 / 302.87 15.94 15.53
3 5 F1 Cliff Peplow 19t Combined 19 / 303.89 15.99 15.71
4 1   Andy Sawyer GT10 18 / 311.01 17.27 16.01
5 7   Greig Billingham 19t Combined 18 / 317.50 17.63 16.66
6 8   Neil Cooper 19t Combined 17 / 300.39 17.67 16.53
7 9   Richard Ninness 19t Combined 17 / 310.67 18.27 17.20
8 3   Mark Handford Jnr 19t Combined 2 / 32.73 16.36 16.13
9 6   Richard Johnson 19t Combined 2 / 33.03 16.51 16.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 17.05 16.14 16.60 15.90 16.00 16.55 17.25 21.10 17.50
2 16.21 16.10 16.13 16.13 15.82 16.48 17.67 17.76 17.43
3 16.68 15.59   15.97 15.95   17.73 16.53 17.56
4 16.69 15.73   15.79 15.87   16.96 16.53 17.46
5 16.11 16.40   15.92 15.82   16.66 17.00 17.55
6 16.01 15.88   15.87 15.87   17.03 16.75 18.92
7 16.28 15.64   15.96 15.76   17.14 16.61 17.98
8 16.73 15.63   15.86 16.10   17.06 16.94 20.74
9 16.02 15.87   15.87 15.81   16.69 17.13 20.16
10 16.94 16.52   15.81 15.81   17.42 17.23 17.42
11 16.64 15.69   15.80 16.12   21.81 16.73 17.20
12 17.05 15.70   15.85 17.19   17.04 25.12 17.46
13 16.77 16.20   15.98 16.00   16.88 16.79 17.66
14 18.08 15.94   16.03 15.89   16.77 17.55 19.13
15 18.37 15.53   16.12 15.95   17.31 16.75 17.35
16 17.69 16.46   16.16 15.81   18.27 16.79 21.87
17 23.41 15.93   15.65 15.71   17.00 17.08 17.28
18 18.28 16.06   16.12 16.26   20.81    
19   15.86   16.04 16.15        
20                  

Heat 1 - Round 3 (Stock/17.5)

Pos Car Form Name Result Ave Best
1 1   Stephen Cole 17 / 303.40 17.84 16.92
2 2   Nigel Wyse 17 / 313.77 18.45 17.41
3 3   Aaron Maiden 16 / 301.38 18.83 17.60
4 4 F1 Connor Danes 15 / 273.64 18.24 17.85
5 6   Dale Morris 12 / 265.39 22.11 20.71
6 5 F1 Gordon Danes 12 / 318.16 26.51 18.74
7 7   Brandon Morris 10 / 254.97 25.49 21.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.63 19.27 21.32 18.70 20.36 21.58 21.87
2 16.92 17.78 18.32 18.11 19.12 21.56 25.02
3 18.13 17.96 18.43 17.90 19.09 23.06 22.83
4 18.34 18.19 18.11 18.17 19.89 22.32 24.17
5 17.28 18.00 19.83 18.28 18.74 20.71 33.99
6 17.57 17.41 18.41 17.85 19.24 21.44 24.22
7 17.19 17.79 17.77 18.15 103.50 21.39 23.11
8 17.32 17.84 20.29 17.86 18.88 20.81 23.28
9 17.65 18.06 18.13 17.90 18.84 25.32 23.78
10 17.60 18.06 17.60 18.03 18.90 21.75 32.70
11 18.43 19.44 17.91 18.53 22.13 23.08  
12 17.84 17.76 18.44 18.27 19.47 22.37  
13 17.50 17.79 19.02 19.62      
14 17.97 18.41 19.21 18.37      
15 17.42 17.45 18.53 17.90      
16 19.19 18.07 20.06        
17 19.42 24.49          
18              

Heat 2 - Round 3 (1/14th Carisma/Recoi)

Pos Car Form Name Result Ave Best
1 1   Paul Dickens 15 / 315.32 21.02 18.25
2 3   Dave Trantom 15 / 315.43 21.02 20.02
3 2   Matt Towell 14 / 300.78 21.48 19.67
4 4   Daniel Bostock 14 / 306.13 21.86 19.46
5 6   Wade Hazelwood 13 / 308.70 23.74 20.99
6 5   Marti Mcbride 11 / 247.55 22.50 20.90
7 7   Ross Norwood 10 / 301.96 30.19 24.63
8 8   Paul Hazelwood 2 / 104.73 52.36 40.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.65 23.30 20.79 22.54 22.25 23.07 25.65 40.22
2 19.63 22.32 20.28 31.54 23.17 23.77 25.71 64.51
3 19.06 21.67 20.02 20.90 24.95 25.74 32.42  
4 24.89 21.73 21.15 20.10 22.56 21.45 39.00  
5 18.65 21.57 20.48 20.41 23.95 25.88 35.73  
6 19.31 22.60 21.71 19.53 21.03 24.31 39.82  
7 19.90 20.39 20.66 21.97 21.65 22.65 24.63  
8 19.06 20.99 20.42 19.93 20.90 21.58 28.31  
9 30.18 24.80 20.44 22.55 23.08 21.80 25.95  
10 18.98 21.19 22.27 19.46 21.63 24.65 24.74  
11 18.58 20.21 21.45 20.23 22.38 26.91    
12 18.57 20.47 20.25 20.68   20.99    
13 18.25 19.87 20.21 22.07   25.90    
14 18.97 19.67 22.22 24.22        
15 30.64   23.08          
16                

Heat 3 - Round 3 (1/14th Carisma/Recoi)

Pos Car Form Name Result Ave Best
1 1   Ashley Coupland 18 / 311.97 17.33 16.91
2 2   Bob Burr 17 / 306.52 18.03 17.05
3 6   Becky Wilson 17 / 309.80 18.22 17.28
4 5   Howard Harrison 17 / 311.37 18.31 17.78
5 3   Jordan Norwood 17 / 312.04 18.35 17.22
6 4   David Bailey 17 / 316.92 18.64 17.11
7 8   Neil Crutchlow 16 / 306.50 19.15 18.30
8 9   Steve Dye 15 / 314.75 20.98 18.45
9 7   Mark Handford 9 / 182.03 20.22 18.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 17.07 17.45 17.90 18.61 19.03 20.52 19.07 20.00 20.06
2 17.78 17.18 21.49 18.39 17.98 18.40 18.59 18.61 19.64
3 16.91 18.26 18.76 24.40 20.13 19.94 24.73 18.59 18.73
4 17.11 21.45 17.57 17.60 18.65 18.48 22.62 18.30 18.83
5 17.14 20.08 17.62 17.11 18.08 18.34 19.68 19.66 19.12
6 17.48 17.52 17.22 17.23 18.27 17.78 18.94 18.68 18.70
7 17.12 17.29 17.34 17.22 17.90 17.65 18.51 19.41 19.66
8 17.11 17.31 18.57 17.14 18.21 17.57 19.56 18.68 43.57
9 17.19 17.05 17.26 17.61 18.02 17.28 20.33 20.99 18.56
10 17.28 19.23 17.83 17.23 17.78 17.63   18.49 18.45
11 17.27 17.31 17.22 23.80 18.41 17.79   18.94 18.62
12 17.20 17.35 17.75 17.41 18.15 17.87   18.41 18.58
13 17.25 17.43 24.38 17.63 17.93 18.36   19.12 18.91
14 17.82 18.20 17.74 18.41 17.98 17.66   19.80 22.38
15 17.01 17.76 17.82 18.02 18.58 17.39   19.37 20.94
16 17.44 18.04 17.74 17.63 17.80 17.81   19.45  
17 17.71 17.61 17.83 21.48 18.47 19.33      
18 18.08                
19                  

Heat 4 - Round 3 (<Class Group>)

Pos Car Form Name Class Result Ave Best
1 2   Zak Finlay 19t Combined 20 / 315.26 15.76 15.46
2 3   Mark Handford Jnr 19t Combined 20 / 315.52 15.77 15.29
3 4   Zak Smith 19t Combined 19 / 300.52 15.81 15.51
4 6   Richard Johnson 19t Combined 19 / 316.94 16.68 16.09
5 5 F1 Cliff Peplow 19t Combined 18 / 301.24 16.73 15.53
6 7   Greig Billingham 19t Combined 18 / 309.47 17.19 16.33
7 1   Andy Sawyer GT10 18 / 318.71 17.70 15.96
8 9   Richard Ninness 19t Combined 13 / 308.56 23.73 17.38
9 8   Neil Cooper 19t Combined 11 / 197.74 17.97 16.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 16.55 15.65 16.91 16.09 16.51 16.76 19.11 21.16 19.41
2 16.56 15.51 15.36 15.79 16.53 16.54 17.23 19.57 18.28
3 18.68 15.79 15.63 15.59 16.29 16.67 17.30 20.21 19.76
4 16.61 16.36 15.52 16.23 17.32 17.04 17.12 17.07 18.60
5 16.35 15.46 15.29 15.87 16.18 16.52 16.97 17.01 18.53
6 16.27 15.68 15.88 15.72 15.80 16.23 17.07 17.16 20.88
7 16.09 15.83 16.15 15.88 16.75 16.69 16.51 16.71 17.89
8 16.33 15.62 15.68 16.05 17.29 16.09 16.70 16.62 17.38
9 16.28 15.68 15.59 15.78 16.09 16.68 16.82 18.79 17.70
10 16.43 16.04 15.48 15.92 16.23 16.56 16.42 16.77 17.52
11 15.96 15.82 17.01 15.65 15.53 16.57 16.33 16.67 86.08
12 16.79 15.61 15.48 15.56 15.87 16.43 20.63   17.96
13 25.13 15.69 15.48 15.94 15.91 16.72 17.10   18.57
14 16.97 15.85 15.63 15.94 25.75 16.29 16.96    
15 17.46 15.87 15.50 15.76 15.81 16.29 16.80    
16 19.48 15.70 15.56 15.51 15.73 16.40 16.87    
17 21.67 15.84 15.82 15.77 15.86 16.31 16.96    
18 19.10 15.62 15.76 15.58 15.79 16.27 16.57    
19   15.88 15.68 15.89   19.88      
20   15.76 16.11            
21                  

Produced by RC-Timing 2006. www.RC-Timing.com