Summer Series Rd 5: 14-6-09

Race Results

Stock/17.5 - A Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F1 Connor Danes 17 / 310.97 18.29 17.67
2 4 F1 Emily Pinks 16 / 309.51 19.34 18.60
3 2   Aaron Maiden 16 / 317.54 19.84 18.17
4 5   Luke Overson 15 / 307.02 20.46 18.89
5 8   Dale Morris 15 / 308.94 20.59 19.23
6 7 F1 Ian Pinks 15 / 312.55 20.83 19.38
7 6   Stephen Knight 14 / 300.14 21.43 19.38
8 10   Brandon Morris 13 / 306.38 23.56 20.56
9 3   Mark Knight 11 / 227.97 20.72 18.51
10 9   Martin Hogman 8 / 294.20 36.77 25.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.17 23.56 20.56 24.89 20.88 22.14 25.55 26.49 34.09 26.32
2 18.10 18.74 19.13 19.24 19.82 20.11 20.23 19.91 30.07 26.67
3 17.72 22.79 18.81 19.60 19.09 20.00 21.28 20.21 25.55 23.66
4 18.32 18.84 18.80 19.20 19.44 20.89 20.43 20.13 39.48 22.91
5 17.97 18.55 19.01 19.20 19.39 20.40 19.98 19.60 59.14 20.56
6 17.67 21.20 18.51 18.88 19.73 19.38 20.75 19.23 38.34 21.79
7 17.75 19.00 18.62 19.26 18.89 19.71 19.72 20.07 25.72 22.70
8 18.24 22.77 19.13 18.68 19.43 30.85 20.93 20.57 41.81 27.73
9 18.52 18.55 22.80 18.79 23.67 20.54 20.61 20.33   22.36
10 18.41 18.78 22.17 19.13 21.84 20.55 20.03 19.76   24.74
11 18.31 20.85 30.43 18.77 20.67 22.35 19.94 19.81   21.69
12 19.10 19.20   18.63 21.60 21.91 20.63 22.49   22.20
13 18.09 19.33   18.60 20.73 19.69 19.38 20.24   23.05
14 18.94 18.35   18.71 20.48 21.62 22.21 19.83    
15 18.32 18.86   19.18 21.36   20.88 20.27    
16 18.30 18.17   18.75            
17 18.04                  
18                    

1/14th Carisma/Recoi - B Final Leg 1

Pos Car Form Name Result Ave Best
1 3   Mark Handford 16 / 315.20 19.70 17.71
2 1   Gordon Danes 16 / 316.77 19.79 18.58
3 4   Gary Flitcroft 15 / 311.92 20.79 18.76
4 5   Neil Crutchlow 14 / 300.72 21.48 18.09
5 7   James Carvell 14 / 304.99 21.78 19.94
6 6   Paul Leavesley 14 / 313.20 22.37 20.64
7 9   Harry Flitcroft 12 / 296.06 24.67 20.96
=8 2   Matt Towell 0 / 0.00 0.00 0.00
=8 8   Danni Flitcroft 0 / 0.00 0.00 0.00
=8 10   Ross Norwood 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 23.64   21.80 22.89 38.48 25.63 32.45   25.76  
2 19.46   19.12 20.93 19.51 21.51 20.68   22.01  
3 19.08   18.91 26.06 19.74 22.25 21.95   21.35  
4 19.15   18.54 23.28 18.76 24.02 22.90   23.40  
5 18.92   18.67 19.45 21.81 20.64 20.20   24.86  
6 19.04   18.49 18.76 20.21 21.19 21.91   20.96  
7 20.05   20.83 20.72 23.16 21.09 22.25   22.35  
8 21.48   20.47 20.90 21.42 26.39 20.76   25.48  
9 20.27   21.72 19.31 18.97 21.92 21.02   29.63  
10 18.94   22.35 19.88 18.75 22.73 20.07   29.31  
11 18.64   19.74 18.97 23.47 20.68 20.54   28.43  
12 20.10   20.67 21.06 19.02 22.41 20.12   22.52  
13 19.21   18.28 19.69 19.33 20.65 20.20      
14 18.58   17.71 19.66 18.09 22.09 19.94      
15 20.47   18.89 20.36            
16 19.74   19.01              
17                    

1/14th Carisma/Recoi - A Final Leg 1

Pos Car Form Name Result Ave Best
1 1   Luke Burr 18 / 307.82 17.10 16.72
2 2   Anthony Shipton 18 / 316.19 17.56 17.19
3 3   Bob Burr 17 / 303.73 17.86 16.95
4 5   Jordan Norwood 17 / 311.84 18.34 17.56
5 7   Gavin Tuson 17 / 315.12 18.53 17.68
6 6   Becky Wilson 17 / 316.85 18.63 17.25
7 4   Ashley Coupland 16 / 306.69 19.16 17.30
8 8   Phil Sheepy 16 / 310.33 19.39 18.09
9 9   Richard Wilson 16 / 318.16 19.88 17.93
10 10   Michael Polson 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.74 19.07 19.66 26.29 22.32 23.57 21.74 22.29 22.80  
2 17.00 17.71 18.78 18.68 19.83 17.83 18.53 21.95 21.89  
3 16.79 17.37 17.24 19.90 17.68 17.70 19.62 18.67 19.07  
4 16.74 17.19 16.95 19.74 19.43 19.73 18.02 19.06 32.59  
5 16.72 17.50 17.26 19.07 18.04 21.14 18.02 18.68 18.44  
6 16.95 17.33 17.51 23.53 18.02 18.94 18.11 18.09 18.60  
7 17.05 17.29 17.94 17.70 18.05 18.59 17.83 18.53 18.99  
8 16.95 17.20 17.29 18.84 18.08 18.20 18.33 18.31 18.15  
9 16.90 17.46 17.19 19.69 17.65 18.92 17.68 18.52 19.06  
10 16.85 17.59 18.21 17.48 17.56 17.82 18.12 19.46 18.66  
11 16.94 17.26 17.32 17.77 17.62 18.26 19.26 20.46 17.93  
12 17.21 17.35 17.31 17.57 18.59 18.00 19.40 20.73 18.17  
13 17.21 17.22 17.30 17.70 17.77 17.79 17.83 18.57 18.97  
14 17.04 17.62 20.93 17.97 17.71 17.25 17.82 19.22 18.34  
15 16.96 17.34 17.90 17.30 17.97 17.59 18.18 19.11 18.28  
16 17.01 17.70 17.43 17.46 17.69 17.59 18.21 18.68 18.22  
17 17.61 17.72 17.51   17.83 17.93 18.42      
18 17.15 18.27                
19                    

19t Combined - B Final Leg 1

Pos Car Form Name Result Ave Best
1 1   Jordan Abbotts 18 / 313.69 17.42 16.70
2 2   Neil Overson 18 / 317.37 17.63 16.87
3 3   John Gallaugher 17 / 302.38 17.78 17.25
4 4   Kris Kennedy 17 / 308.17 18.12 17.55
5 5 F2 Terry Peplow 16 / 310.17 19.38 17.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.44 19.34 20.08 20.28 20.88
2 17.01 17.90 17.64 17.87 19.72
3 16.95 16.87 17.36 18.31 18.63
4 18.19 17.56 17.75 18.18 19.68
5 18.56 16.97 17.96 17.84 19.13
6 17.01 16.93 17.30 17.79 21.01
7 17.09 17.46 17.60 17.77 20.23
8 19.62 20.04 18.02 17.88 19.79
9 17.01 16.95 17.90 17.84 21.81
10 17.37 19.01 18.07 17.85 18.90
11 16.77 17.10 17.54 17.62 18.24
12 16.70 17.87 17.50 19.67 17.68
13 16.85 17.11 17.30 17.64 19.61
14 18.61 17.64 17.55 18.44 18.53
15 16.77 16.87 17.56 17.55 17.96
16 16.94 16.88 17.25 17.65 18.37
17 16.76 17.17 18.00 17.99  
18 17.04 17.70      
19          

19t Combined - A Final Leg 1

Pos Car Form Name Result Ave Best
1 1   Liam Brooks 20 / 313.75 15.68 15.33
2 2   Mark Handford Jnr 19 / 303.71 15.98 15.38
3 3   Zak Finlay 19 / 307.04 16.16 15.57
4 4 F1 Cliff Peplow 19 / 314.77 16.56 15.90
5 7 F1 Ben Emery 18 / 304.32 16.90 16.07
6 5   Nigel Shaw 18 / 310.13 17.22 16.38
7 9   James Freeman 18 / 311.63 17.31 16.49
8 8   Neil Cooper 17 / 303.05 17.82 16.84
9 10   Gareth Hollis 16 / 305.28 19.08 16.66
10 6   Jonathan Robinson 1 / 19.17 19.17 19.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 16.54 17.77 19.32 20.27 23.37 19.17 22.01 20.13 20.82 33.01
2 15.33 15.82 16.50 17.16 16.64   17.24 19.74 17.33 25.59
3 15.71 15.83 15.57 16.08 16.45   16.42 18.15 17.24 17.08
4 15.44 16.01 15.88 15.96 16.71   16.63 17.37 16.77 17.27
5 15.50 15.78 15.88 15.99 17.79   16.30 16.94 16.96 17.52
6 15.68 15.38 15.92 16.63 16.68   16.10 19.17 16.69 16.79
7 15.68 15.48 15.87 16.09 16.47   16.12 16.93 17.27 17.28
8 15.56 16.37 16.25 16.11 16.43   16.07 20.75 17.99 16.70
9 15.73 17.22 15.93 16.01 16.73   16.24 17.26 18.77 19.76
10 15.96 15.93 15.61 16.24 16.73   16.69 17.30 16.72 17.28
11 15.66 16.27 16.32 16.09 16.56   16.18 17.19 16.66 19.80
12 15.55 15.60 15.73 16.12 16.66   16.11 16.94 17.45 18.27
13 15.53 16.41 15.99 16.61 16.38   16.35 16.86 17.41 16.76
14 15.44 15.58 16.29 18.28 16.53   16.41 17.24 16.55 16.66
15 15.77 15.59 15.69 15.94 19.76   16.94 17.22 17.02 17.24
16 16.05 15.70 15.86 16.51 16.59   16.49 16.84 16.67 18.27
17 15.72 15.45 16.13 15.90 16.66   17.19 17.02 16.49  
18 15.53 15.56 16.22 16.73 16.99   18.83   16.82  
19 15.59 15.96 16.08 16.05            
20 15.78                  
21                    

GT10 - A Final Leg 1

Pos Car Form Name Result Ave Best
1 1   Andy Sawyer 18 / 300.23 16.67 16.18
2 2   Jason Buttterfield 18 / 303.79 16.87 15.20
3 3   Richard Norris 18 / 304.34 16.90 16.27
4 5   Pete Winton 17 / 301.89 17.75 16.95
5 6   Mark Richards 17 / 305.23 17.95 17.16
6 4   Patricia Whiteley 12 / 276.43 23.03 17.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.04 25.16 19.34 21.06 21.39 21.91
2 17.41 16.71 16.88 17.56 17.71 18.25
3 16.44 15.81 17.16 18.18 17.29 17.77
4 16.39 15.22 16.83 17.66 17.17 17.30
5 16.80 15.51 16.54 17.76 16.95 17.72
6 16.30 16.00 17.10 17.33 17.13 17.56
7 16.42 15.68 16.65 17.49 17.27 17.39
8 16.39 15.50 16.59 17.27 17.28 17.31
9 16.48 16.40 16.64 65.87 17.30 17.68
10 16.18 16.92 16.49 29.93 17.05 17.73
11 16.49 15.20 16.27 18.44 17.63 17.46
12 16.49 15.85 16.50 17.88 17.50 17.16
13 16.35 17.52 16.57   17.13 17.22
14 16.78 18.36 16.51   17.16 18.20
15 16.86 16.45 16.85   21.04 17.99
16 16.93 17.19 16.78   17.22 18.66
17 16.49 16.78 16.84   17.67 17.92
18 16.99 17.53 17.80      
19            

Stock/17.5 - A Final Leg 2

Pos Car Form Name Result Ave Best
1 3   Mark Knight 16 / 311.61 19.47 18.95
2 2   Aaron Maiden 15 / 300.12 20.00 18.13
3 6   Stephen Knight 15 / 306.01 20.40 19.22
4 4 F1 Emily Pinks 15 / 311.68 20.77 19.27
5 7 F1 Ian Pinks 14 / 302.83 21.63 19.07
6 1 F1 Connor Danes 14 / 308.52 22.03 17.93
7 8   Dale Morris 14 / 309.54 22.11 19.76
8 10   Brandon Morris 14 / 317.28 22.66 21.06
9 9   Martin Hogman 11 / 322.50 29.31 24.34
10 5   Luke Overson 4 / 151.70 37.92 23.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.27 22.13 21.38 22.15 23.73 22.90 25.27 24.20 29.16 24.67
2 18.12 19.68 18.96 19.63 33.49 23.67 27.10 21.36 29.40 23.57
3 18.14 22.09 19.42 31.15 29.66 20.08 21.93 25.73 31.55 22.61
4 18.05 19.41 19.38 20.09 64.82 19.37 19.96 19.99 26.37 21.87
5 18.05 19.42 19.02 20.29   19.26 21.20 23.93 27.50 21.96
6 18.69 18.52 18.95 19.37   19.79 20.94 27.99 31.17 22.98
7 17.93 18.33 20.49 20.29   20.20 21.28 19.76 28.46 21.22
8 69.66 19.54 19.26 19.31   19.22 20.01 21.32 26.23 23.34
9 19.00 22.74 19.74 20.49   19.57 21.30 20.37 35.14 22.25
10 18.05 18.28 19.08 19.27   21.69 20.56 21.71 33.18 23.12
11 17.93 18.13 19.22 19.44   21.12 20.18 20.03 24.34 21.70
12 18.04 22.11 19.23 19.58   19.72 19.07 21.17   21.06
13 19.30 21.19 18.97 19.45   19.96 20.95 20.68   25.00
14 18.29 18.84 19.22 20.94   19.78 23.08 21.30   21.93
15   19.71 19.17 20.23   19.68        
16     20.12              
17                    

1/14th Carisma/Recoi - B Final Leg 2

Pos Car Form Name Result Ave Best
1 3   Mark Handford 16 / 313.02 19.56 18.55
2 5   Neil Crutchlow 15 / 300.35 20.02 17.85
3 2   Matt Towell 15 / 305.79 20.38 18.50
4 4   Gary Flitcroft 15 / 306.39 20.42 18.59
5 6   Paul Leavesley 14 / 301.13 21.50 20.48
6 7   James Carvell 14 / 304.40 21.74 19.81
7 10   Ross Norwood 10 / 296.79 29.67 24.83
8 9   Harry Flitcroft 8 / 229.03 28.62 21.03
=9 1   Gordon Danes 0 / 0.00 0.00 0.00
=9 8   Danni Flitcroft 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1   29.80 21.10 23.50 25.33 26.74 29.08   34.81 38.45
2   19.78 19.36 20.38 18.69 21.25 22.34   22.43 25.47
3   19.06 18.55 20.80 21.99 21.97 19.81   29.50 24.83
4   19.90 18.78 20.63 20.02 20.88 20.28   26.39 29.68
5   19.38 18.94 19.10 20.95 20.83 22.10   21.03 28.26
6   19.34 18.97 19.02 17.85 20.65 22.14   25.33 32.19
7   20.14 19.15 18.89 18.95 20.48 20.31   33.24 25.12
8   19.77 19.92 21.22 20.16 21.06 21.33   36.30 33.14
9   20.77 20.60 18.81 18.67 21.89 19.99     25.60
10   18.50 19.22 19.85 19.78 21.28 21.61     34.05
11   19.16 19.34 18.59 18.87 20.97 23.16      
12   19.34 19.38 23.48 21.87 20.76 21.73      
13   19.17 18.78 19.08 19.38 21.21 20.43      
14   19.29 22.68 23.71 19.08 21.16 20.09      
15   22.39 19.01 19.33 18.76          
16     19.24              
17                    

1/14th Carisma/Recoi - A Final Leg 2

Pos Car Form Name Result Ave Best
1 1   Luke Burr 18 / 307.54 17.08 16.73
2 3   Bob Burr 18 / 314.06 17.44 16.63
3 2   Anthony Shipton 18 / 315.70 17.53 16.95
4 6   Becky Wilson 17 / 307.34 18.07 16.96
5 7   Gavin Tuson 17 / 314.88 18.52 17.63
6 5   Jordan Norwood 16 / 303.74 18.98 17.59
7 9   Richard Wilson 16 / 306.77 19.17 17.68
8 8   Phil Sheepy 16 / 312.94 19.55 18.13
9 4   Ashley Coupland 10 / 179.03 17.90 17.06
10 10   Michael Polson 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.42 19.17 19.51 20.29 26.71 22.48 21.51 22.02 22.05  
2 16.92 16.95 17.13 17.72 17.97 19.58 21.64 19.91 20.18  
3 16.83 17.38 18.30 17.36 18.47 18.09 18.22 19.13 18.64  
4 16.83 16.99 17.31 17.20 17.59 18.60 17.99 20.64 22.32  
5 16.94 17.34 17.26 17.16 18.03 17.67 18.17 18.27 18.12  
6 16.73 17.08 17.82 20.73 18.32 16.96 17.74 18.17 17.70  
7 16.83 17.14 16.97 17.10 18.09 17.18 17.63 18.64 19.16  
8 17.65 17.76 16.63 17.15 17.69 17.22 17.77 19.08 17.86  
9 16.90 17.31 17.19 17.06 17.69 17.98 17.67 18.51 18.88  
10 16.73 17.30 17.20 17.26 18.38 17.22 18.37 24.12 22.94  
11 17.06 17.98 16.98   17.70 17.90 18.10 21.54 17.68  
12 17.47 18.59 17.50   18.64 17.74 18.61 18.13 18.06  
13 17.18 17.16 17.30   20.89 17.03 18.06 19.36 18.12  
14 17.14 17.16 17.17   17.90 17.26 18.25 18.60 18.31  
15 17.02 17.49 17.17   17.74 18.45 18.03 18.20 18.15  
16 16.97 17.42 17.80   21.93 18.28 17.95 18.62 18.60  
17 17.00 17.32 17.38     17.70 19.17      
18 16.92 18.16 17.44              
19                    

19t Combined - B Final Leg 2

Pos Car Form Name Result Ave Best
1 1   Jordan Abbotts 18 / 309.10 17.17 16.63
2 2   Neil Overson 18 / 317.20 17.62 16.71
3 4   Kris Kennedy 17 / 303.38 17.84 17.26
4 3   John Gallaugher 17 / 311.18 18.30 16.90
5 5 F2 Terry Peplow 16 / 315.08 19.69 17.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.04 20.30 18.88 21.31 22.44
2 17.41 17.62 26.43 17.64 18.42
3 16.95 18.16 17.37 18.73 18.20
4 16.79 17.67 17.28 17.50 18.03
5 16.96 17.64 17.01 18.21 17.70
6 16.79 17.13 16.90 17.72 18.50
7 16.91 17.90 21.01 17.65 20.73
8 17.08 17.59 17.44 17.54 18.89
9 16.97 17.37 17.39 17.39 18.05
10 17.36 16.82 18.10 17.41 20.10
11 17.21 17.48 17.22 17.87 22.44
12 17.92 16.71 17.89 17.51 22.73
13 16.73 17.13 17.19 17.39 19.27
14 17.19 18.09 17.62 17.27 18.49
15 16.86 17.27 18.52 17.54 20.43
16 17.12 17.79 17.69 17.44 20.66
17 17.18 17.01 17.24 17.26  
18 16.63 17.52      
19          

19t Combined - A Final Leg 2

Pos Car Form Name Result Ave Best
1 1   Liam Brooks 20 / 312.36 15.61 15.09
2 2   Mark Handford Jnr 20 / 315.31 15.76 15.33
3 3   Zak Finlay 19 / 305.96 16.10 15.62
4 4 F1 Cliff Peplow 19 / 314.43 16.54 15.74
5 7 F1 Ben Emery 18 / 302.50 16.80 16.07
6 9   James Freeman 18 / 311.69 17.31 16.36
7 5   Nigel Shaw 18 / 312.12 17.34 16.23
8 6   Jonathan Robinson 18 / 313.90 17.43 16.32
9 8   Neil Cooper 17 / 305.39 17.96 16.64
10 10   Gareth Hollis 16 / 300.62 18.78 16.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 16.32 17.27 17.49 17.96 18.65 18.82 19.15 21.16 22.51 20.70
2 15.09 15.44 15.63 16.06 16.77 16.65 16.48 17.05 16.36 16.89
3 15.20 15.34 15.86 15.99 21.75 17.49 17.45 18.85 17.60 29.15
4 15.60 15.58 15.80 16.07 21.03 17.17 17.22 18.24 16.87 16.81
5 17.34 15.76 16.66 16.07 16.28 16.45 16.67 17.60 16.75 16.49
6 15.62 16.11 15.96 16.27 17.70 16.47 16.24 17.05 16.60 16.78
7 15.52 15.62 15.82 19.64 16.35 16.45 16.53 17.80 17.80 18.05
8 15.62 15.72 15.84 16.06 17.01 16.70 16.07 16.88 16.59 16.82
9 15.45 15.52 16.22 15.97 16.68 24.60 18.19 17.02 18.04 19.82
10 15.64 15.52 16.54 16.09 17.03 16.32 16.41 16.73 16.66 22.87
11 15.49 15.39 16.78 16.79 16.72 16.81 16.15 16.89 17.12 17.82
12 15.42 17.40 16.72 16.11 17.31 16.57 16.25 17.80 16.85 16.58
13 15.43 15.59 16.03 16.23 16.67 16.35 16.19 20.45 18.58 16.34
14 15.54 15.54 16.03 16.20 16.55 17.03 18.58 17.68 16.54 16.70
15 15.43 15.33 15.66 15.74 16.53 16.73 16.17 20.42 17.16 17.06
16 15.55 15.61 15.66 15.92 16.23 16.60 16.23 17.13 16.75 21.74
17 15.41 15.77 15.98 17.97 16.58 16.88 16.40 16.64 16.47  
18 15.44 15.65 15.66 16.62 16.28 19.81 16.12   16.44  
19 15.61 15.52 15.62 16.67            
20 15.64 15.63                
21                    

GT10 - A Final Leg 2

Pos Car Form Name Result Ave Best
1 1   Andy Sawyer 18 / 300.51 16.69 16.12
2 2   Jason Buttterfield 18 / 305.71 16.98 16.29
3 3   Richard Norris 18 / 308.74 17.15 16.37
4 5   Pete Winton 17 / 305.35 17.96 16.76
5 4   Patricia Whiteley 17 / 311.44 18.32 17.01
6 6   Mark Richards 15 / 310.33 20.68 17.10

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.10 19.37 19.91 22.70 20.65 22.14
2 16.75 16.67 17.66 17.58 17.32 17.65
3 16.53 16.65 17.59 17.58 17.53 17.89
4 16.68 16.32 17.07 20.18 17.41 41.53
5 16.12 16.47 16.86 17.34 17.77 17.53
6 16.31 16.30 17.47 17.14 19.76 18.83
7 16.59 16.29 16.73 17.07 16.76 17.75
8 16.33 16.59 16.80 17.51 17.30 34.85
9 16.60 17.00 16.71 17.09 18.03 17.36
10 16.41 16.58 16.71 17.01 17.33 17.49
11 16.70 16.51 16.37 17.26 17.50 17.19
12 16.54 16.58 17.03 18.65 17.29 17.10
13 16.89 18.47 16.79 17.45 18.92 18.00
14 16.62 16.39 16.91 18.51 17.31 17.39
15 16.58 16.59 17.00 23.05 17.64 17.63
16 17.01 19.56 16.92 17.27 19.11  
17 17.03 16.81 17.00 18.05 17.72  
18 16.72 16.56 17.21      
19            

Produced by RC-Timing 2006. www.RC-Timing.com