Summer Series Rd 5: 14-6-09

Overall Final Results

Best 2 Rounds To Count

Tie Break: Qualifying Position

Stock/17.5 - A Final

Pos Car Form Name Points R1 R2
1 2   Aaron Maiden 5 3 2
2 4 F1 Emily Pinks 6 2 4
3 1 F1 Connor Danes 7 1 6
4 3   Mark Knight 10 9 1
5 6   Stephen Knight 10 7 3
6 7 F1 Ian Pinks 11 6 5
7 8   Dale Morris 12 5 7
8 5   Luke Overson 14 4 10
9 10   Brandon Morris 16 8 8
10 9   Martin Hogman 19 10 9

1/14th Carisma/Recoi - B Final

Pos Car Form Name Points R1 R2
1 3   Mark Handford 2 1 1
2 5   Neil Crutchlow 6 4 2
3 4   Gary Flitcroft 7 3 4
4 1   Gordon Danes 11 2 9
5 2   Matt Towell 11 8 3
6 6   Paul Leavesley 11 6 5
7 7   James Carvell 11 5 6
8 9   Harry Flitcroft 15 7 8
9 10   Ross Norwood 17 10 7
10 8   Danni Flitcroft 19 9 10

1/14th Carisma/Recoi - A Final

Pos Car Form Name Points R1 R2
1 1   Luke Burr 2 1 1
2 2   Anthony Shipton 5 2 3
3 3   Bob Burr 5 3 2
4 5   Jordan Norwood 10 4 6
5 6   Becky Wilson 10 6 4
6 7   Gavin Tuson 10 5 5
7 4   Ashley Coupland 16 7 9
8 8   Phil Sheepy 16 8 8
9 9   Richard Wilson 16 9 7
10 10   Michael Polson 20 10 10

19t Combined - B Final

Pos Car Form Name Points R1 R2
1 1   Jordan Abbotts 2 1 1
2 2   Neil Overson 4 2 2
3 3   John Gallaugher 7 3 4
4 4   Kris Kennedy 7 4 3
5 5 F2 Terry Peplow 10 5 5

19t Combined - A Final

Pos Car Form Name Points R1 R2
1 1   Liam Brooks 2 1 1
2 2   Mark Handford Jnr 4 2 2
3 3   Zak Finlay 6 3 3
4 4 F1 Cliff Peplow 8 4 4
5 7 F1 Ben Emery 10 5 5
6 5   Nigel Shaw 13 6 7
7 9   James Freeman 13 7 6
8 8   Neil Cooper 17 8 9
9 6   Jonathan Robinson 18 10 8
10 10   Gareth Hollis 19 9 10

GT10 - A Final

Pos Car Form Name Points R1 R2
1 1   Andy Sawyer 2 1 1
2 2   Jason Buttterfield 4 2 2
3 3   Richard Norris 6 3 3
4 5   Pete Winton 8 4 4
5 4   Patricia Whiteley 11 6 5
6 6   Mark Richards 11 5 6

Produced by RC-Timing 2006. www.RC-Timing.com