Wedneday Eveing 2009

Best 6 Rounds To Count. Tie Break: None

Stock/17.5

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1   Nigel Wyse 100% 597 99 100 99 99 100 100 99 0 0 0 0 0
2 F1 Connor Danes 99% 596 100 99 100 97 99 98 100 0 0 0 0 0
3 F1 Gordon Danes 98% 587 98 98 95 96 98 99 98 0 0 0 0 0
4   Stephen Cole 98% 392 97 0 98 100 0 97 0 0 0 0 0 0
5   Aaron Maiden 97% 292 0 0 97 98 0 0 97 0 0 0 0 0
6   Martin Hogman 94% 282 0 0 94 0 96 0 92 0 0 0 0 0
=7 F1 Ian Pinks 95% 191 0 97 0 0 0 0 94 0 0 0 0 0
=7 F1 Emily Pinks 95% 191 0 0 96 0 0 0 95 0 0 0 0 0
9   James Harwood 94% 188 0 0 0 0 97 0 91 0 0 0 0 0
10   Ian Smith 96% 96 0 0 0 0 0 0 96 0 0 0 0 0
=11   Dale Morris 95% 95 0 0 0 95 0 0 0 0 0 0 0 0
=11   Neil Walthoe 95% 95 0 0 0 0 95 0 0 0 0 0 0 0
13   Brandon Morris 94% 94 0 0 0 94 0 0 0 0 0 0 0 0
14   Aaron Haigh 93% 93 0 0 0 0 0 0 93 0 0 0 0 0

1/14th Carisma/Recoi

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1   Ashley Coupland 100% 597 100 98 100 100 100 0 99 0 0 0 0 0
2   Bob Burr 99% 596 98 100 99 99 99 99 100 0 0 0 0 0
3   Jordan Norwood 96% 576 97 97 95 98 94 92 95 0 0 0 0 0
4   Neil Crutchlow 95% 571 96 96 94 93 98 94 88 0 0 0 0 0
5   Howard Harrison 95% 568 93 95 0 96 98 95 91 0 0 0 0 0
6   Mark Handford 94% 566 94 94 93 94 95 96 84 0 0 0 0 0
7   David Bailey 98% 491 99 99 98 97 0 0 98 0 0 0 0 0
8   Becky Wilson 93% 466 89 89 97 95 0 0 96 0 0 0 0 0
9   Paul Dickens 91% 453 0 88 91 91 96 0 87 0 0 0 0 0
10   Matt Towell 90% 448 90 91 92 90 0 0 85 0 0 0 0 0
11   Paul Hazelwood 88% 439 0 0 88 84 93 93 81 0 0 0 0 0
12   Ross Norwood 86% 429 0 0 87 85 91 87 79 0 0 0 0 0
13   Gary Flitcroft 94% 375 91 92 0 0 0 100 92 0 0 0 0 0
14   Gavin Tuson 90% 362 0 0 96 0 92 97 77 0 0 0 0 0
15   Richard Wilson 92% 276 92 90 0 0 0 0 94 0 0 0 0 0
16   Graham Barrow 92% 275 95 0 0 0 0 91 89 0 0 0 0 0
17   Steve Dye 91% 273 88 0 0 92 0 0 93 0 0 0 0 0
18   Marti Mcbride 88% 263 0 87 89 87 0 0 0 0 0 0 0 0
19   Danni Flitcroft 87% 262 0 86 0 0 0 90 86 0 0 0 0 0
20   Wade Hazelwood 92% 184 0 0 0 86 0 98 0 0 0 0 0 0
21   Dave Trantom 89% 179 0 0 0 89 0 0 90 0 0 0 0 0
22   Dale Burr 87% 173 0 93 0 0 0 0 80 0 0 0 0 0
23   Harry Flitcroft 86% 172 0 0 0 0 0 89 83 0 0 0 0 0
24   Anthony Shipton 97% 97 0 0 0 0 0 0 97 0 0 0 0 0
25   Kevin Alcock 90% 90 0 0 90 0 0 0 0 0 0 0 0 0
=26   Daniel Bostock 88% 88 0 0 0 88 0 0 0 0 0 0 0 0
=26   Chris Bates 88% 88 0 0 0 0 0 88 0 0 0 0 0 0
28   Dale Morris 87% 87 87 0 0 0 0 0 0 0 0 0 0 0
29   Jason Ashby 82% 82 0 0 0 0 0 0 82 0 0 0 0 0
30   John Shipton 78% 78 0 0 0 0 0 0 78 0 0 0 0 0

19t Combined

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1   Mark Handford Jnr 100% 598 100 99 100 99 100 100 96 0 0 0 0 0
2 F1 Cliff Peplow 99% 493 0 98 99 97 99 0 100 0 0 0 0 0
3   Neil Cooper 97% 483 99 96 97 94 0 0 97 0 0 0 0 0
4   Zak Finlay 99% 394 0 97 98 100 0 0 99 0 0 0 0 0
5   Greig Billingham 95% 190 0 0 0 95 0 0 95 0 0 0 0 0
6   Richard Ninness 94% 189 96 0 0 93 0 0 0 0 0 0 0 0
7   Paul Pinkney 100% 100 0 100 0 0 0 0 0 0 0 0 0 0
=8   Chris Randall 98% 98 98 0 0 0 0 0 0 0 0 0 0 0
=8   Zak Smith 98% 98 0 0 0 98 0 0 0 0 0 0 0 0
=8   Charlie Ware 98% 98 0 0 0 0 0 0 98 0 0 0 0 0
11   Tyrone Birch 97% 97 97 0 0 0 0 0 0 0 0 0 0 0
=12   Aaron Haigh 96% 96 0 0 96 0 0 0 0 0 0 0 0 0
=12   Richard Johnson 96% 96 0 0 0 96 0 0 0 0 0 0 0 0
14   Cameron Currinn 95% 95 0 95 0 0 0 0 0 0 0 0 0 0
15   Craig Gibson 94% 94 0 0 0 0 0 0 94 0 0 0 0 0

GT10

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1   Andy Sawyer 100% 100 0 0 0 100 0 0 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com