Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F2 | Sam Drury | 15 / 305.10 | 20.34 | 18.70 |
2 | 5 | F2 | Luke Overson | 14 / 302.46 | 21.60 | 18.42 |
3 | 9 | F2 | John Pateman | 14 / 305.60 | 21.82 | 19.12 |
4 | 2 | F1 | Stephen Cockburn | 14 / 305.65 | 21.83 | 18.80 |
5 | 10 | F2 | Jay Ogree | 14 / 314.87 | 22.49 | 20.84 |
6 | 3 | F2 | Mick Sheppard | 14 / 316.45 | 22.60 | 18.84 |
7 | 4 | Dale Morris | 13 / 273.16 | 21.01 | 19.77 | |
8 | 7 | F2 | Joshua Goddard | 12 / 318.46 | 26.53 | 22.10 |
9 | 8 | Brandon Morris | 2 / 63.54 | 31.77 | 27.76 | |
10 | 6 | F2 | Tom Sheppard | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 24.53 | 22.53 | 36.92 | 24.10 | 25.54 | 28.94 | 35.78 | 27.89 | 27.85 | |
2 | 19.22 | 23.03 | 21.25 | 20.41 | 18.42 | 22.90 | 27.76 | 22.90 | 23.16 | |
3 | 20.56 | 20.12 | 20.75 | 20.92 | 20.90 | 22.54 | 20.99 | 21.67 | ||
4 | 28.36 | 22.18 | 18.84 | 20.65 | 25.83 | 22.10 | 21.61 | 22.88 | ||
5 | 18.93 | 34.40 | 25.14 | 20.77 | 19.95 | 27.49 | 25.38 | 22.73 | ||
6 | 18.93 | 20.33 | 27.13 | 20.45 | 18.95 | 22.65 | 22.59 | 22.87 | ||
7 | 19.14 | 19.89 | 20.80 | 20.01 | 20.61 | 31.03 | 19.48 | 22.96 | ||
8 | 18.94 | 19.22 | 18.92 | 20.17 | 19.27 | 25.91 | 19.52 | 21.38 | ||
9 | 18.70 | 18.80 | 20.67 | 19.77 | 20.59 | 28.30 | 19.12 | 20.84 | ||
10 | 19.69 | 19.29 | 21.77 | 21.15 | 20.45 | 30.81 | 19.16 | 22.44 | ||
11 | 19.92 | 21.49 | 24.90 | 21.31 | 25.07 | 25.27 | 20.99 | 20.95 | ||
12 | 19.19 | 21.40 | 19.36 | 20.77 | 20.06 | 30.52 | 19.88 | 21.68 | ||
13 | 19.65 | 23.25 | 19.91 | 22.68 | 19.81 | 24.49 | 21.74 | |||
14 | 19.86 | 19.72 | 20.09 | 27.01 | 21.60 | 21.72 | ||||
15 | 19.48 | |||||||||
16 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 3 | F2 | David Schofield | 16 / 316.55 | 19.78 | 18.98 |
2 | 2 | F2 | Craig Dables | 16 / 317.54 | 19.84 | 17.95 |
3 | 4 | Stewart Woodend | 15 / 302.02 | 20.13 | 18.25 | |
4 | 5 | Andy Wagstaff | 15 / 303.81 | 20.25 | 17.83 | |
5 | 10 | F2 | John Ryland | 15 / 309.26 | 20.61 | 18.77 |
6 | 7 | F2 | Darren Kirk | 14 / 277.02 | 19.78 | 18.36 |
7 | 1 | F2 | Matthew Dowling | 11 / 218.21 | 19.83 | 18.28 |
=8 | 6 | F2 | John Murphy | 0 / 0.00 | 0.00 | 0.00 |
=8 | 8 | F2 | Nathan Goward | 0 / 0.00 | 0.00 | 0.00 |
=8 | 9 | F2 | Reece Hodges | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 23.40 | 20.67 | 20.85 | 30.64 | 32.37 | 22.12 | 24.35 | |||
2 | 18.68 | 20.11 | 19.16 | 18.49 | 24.80 | 18.76 | 21.17 | |||
3 | 18.72 | 21.01 | 20.22 | 18.25 | 18.06 | 23.19 | 18.99 | |||
4 | 20.36 | 22.50 | 19.36 | 18.37 | 21.36 | 18.36 | 19.55 | |||
5 | 19.31 | 20.81 | 18.99 | 18.80 | 17.91 | 18.62 | 20.42 | |||
6 | 20.52 | 19.33 | 18.99 | 19.32 | 23.02 | 19.22 | 21.36 | |||
7 | 20.49 | 21.84 | 19.24 | 20.95 | 18.76 | 18.45 | 19.81 | |||
8 | 20.37 | 19.56 | 19.35 | 20.43 | 18.82 | 18.97 | 19.93 | |||
9 | 19.13 | 18.06 | 19.24 | 23.90 | 18.76 | 19.30 | 20.06 | |||
10 | 18.95 | 19.22 | 20.14 | 19.04 | 18.14 | 19.01 | 19.69 | |||
11 | 18.28 | 17.95 | 18.98 | 18.46 | 18.25 | 18.58 | 19.52 | |||
12 | 20.88 | 22.44 | 19.42 | 19.55 | 20.09 | 18.77 | ||||
13 | 19.46 | 19.43 | 18.42 | 17.83 | 18.67 | 19.56 | ||||
14 | 18.81 | 19.29 | 18.67 | 18.05 | 23.68 | 19.10 | ||||
15 | 19.10 | 19.93 | 18.86 | 18.13 | 26.98 | |||||
16 | 18.23 | 20.94 | ||||||||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F2 | Joshua Walker | 17 / 306.37 | 18.02 | 17.42 |
2 | 2 | F1 | James Greener | 17 / 309.40 | 18.20 | 17.07 |
3 | 7 | F2 | Mitch Hadley | 17 / 314.98 | 18.52 | 17.59 |
4 | 5 | F2 | Neil Parkin | 16 / 301.27 | 18.82 | 17.42 |
5 | 3 | F2 | Michael Brown | 16 / 301.62 | 18.85 | 17.70 |
6 | 10 | F2 | Emily Pinks | 16 / 312.05 | 19.50 | 17.94 |
7 | 8 | F2 | Warren Fox | 16 / 315.28 | 19.70 | 18.13 |
8 | 6 | F2 | Stephen Cole | 16 / 316.58 | 19.78 | 18.15 |
9 | 9 | F2 | Aaron Maiden | 16 / 319.80 | 19.98 | 17.88 |
10 | 4 | Connor Danes | 15 / 307.21 | 20.48 | 17.65 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.97 | 19.23 | 19.80 | 46.46 | 23.58 | 25.35 | 22.86 | 25.43 | 25.52 | 24.93 |
2 | 17.74 | 21.30 | 20.54 | 17.98 | 17.57 | 18.63 | 18.02 | 20.07 | 19.00 | 22.14 |
3 | 18.14 | 18.22 | 19.55 | 17.99 | 18.83 | 18.38 | 18.11 | 18.25 | 18.33 | 17.97 |
4 | 17.84 | 19.06 | 18.61 | 18.28 | 18.34 | 18.15 | 18.06 | 18.67 | 18.59 | 17.94 |
5 | 18.54 | 17.07 | 17.82 | 18.25 | 21.45 | 18.18 | 17.86 | 24.04 | 17.88 | 19.53 |
6 | 18.36 | 17.63 | 25.34 | 22.46 | 17.43 | 22.77 | 19.95 | 18.50 | 20.39 | 20.03 |
7 | 17.73 | 17.27 | 17.75 | 18.06 | 17.92 | 18.95 | 17.87 | 23.02 | 19.08 | 18.27 |
8 | 18.01 | 17.46 | 18.87 | 17.89 | 17.82 | 19.33 | 17.99 | 18.48 | 22.93 | 21.71 |
9 | 17.75 | 17.19 | 18.15 | 17.80 | 17.42 | 18.52 | 17.59 | 18.13 | 18.61 | 19.53 |
10 | 17.74 | 17.44 | 17.83 | 20.28 | 18.54 | 18.35 | 17.71 | 18.47 | 18.20 | 18.88 |
11 | 17.89 | 17.14 | 17.84 | 17.98 | 17.97 | 19.36 | 18.03 | 19.87 | 20.56 | 19.22 |
12 | 18.52 | 18.54 | 17.80 | 17.95 | 18.94 | 25.04 | 19.41 | 18.24 | 18.43 | 18.51 |
13 | 17.42 | 17.39 | 17.70 | 18.08 | 18.89 | 20.12 | 18.07 | 18.30 | 21.92 | 18.59 |
14 | 18.15 | 18.21 | 18.21 | 17.65 | 18.15 | 18.67 | 18.44 | 18.49 | 20.74 | 18.63 |
15 | 17.56 | 17.74 | 17.76 | 20.10 | 18.09 | 18.28 | 18.86 | 18.34 | 18.65 | 18.07 |
16 | 18.03 | 17.83 | 18.05 | 20.33 | 18.50 | 17.87 | 18.98 | 20.97 | 18.10 | |
17 | 17.98 | 20.68 | 18.28 | |||||||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F1 | Nigel Shaw | 18 / 304.42 | 16.91 | 16.45 |
2 | 3 | F1 | David Hough | 18 / 311.01 | 17.27 | 16.86 |
3 | 4 | F2 | Neil Cooper | 18 / 317.04 | 17.61 | 16.57 |
4 | 5 | F1 | Aaron Birkin | 18 / 317.35 | 17.63 | 16.64 |
5 | 9 | F2 | Mark Porter | 17 / 305.59 | 17.97 | 17.15 |
6 | 6 | F1 | Thomas Dunham | 17 / 307.19 | 18.07 | 17.04 |
7 | 8 | F2 | Malcolm Mcdougall | 17 / 309.47 | 18.20 | 17.19 |
8 | 10 | F2 | Johnathon Walker | 17 / 310.18 | 18.24 | 17.20 |
9 | 7 | F2 | Richard Hazzledine | 17 / 312.75 | 18.39 | 16.60 |
10 | 2 | F1 | Richard Johnson | 3 / 61.80 | 20.60 | 17.86 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 17.53 | 18.13 | 18.59 | 24.26 | 23.93 | 23.81 | 20.09 | 20.73 | 21.82 | 22.17 |
2 | 16.52 | 17.86 | 16.86 | 18.05 | 17.39 | 17.04 | 20.44 | 17.38 | 17.49 | 17.48 |
3 | 16.99 | 25.81 | 17.07 | 16.62 | 16.86 | 17.23 | 16.60 | 18.77 | 17.21 | 17.80 |
4 | 16.50 | 17.43 | 16.95 | 17.42 | 19.98 | 20.41 | 19.05 | 17.49 | 17.83 | |
5 | 16.58 | 17.19 | 17.25 | 16.64 | 17.21 | 18.22 | 17.66 | 17.67 | 17.53 | |
6 | 16.61 | 17.06 | 17.30 | 16.92 | 17.54 | 17.18 | 18.25 | 17.15 | 19.21 | |
7 | 16.80 | 16.96 | 20.95 | 19.17 | 17.49 | 17.58 | 17.55 | 18.01 | 21.25 | |
8 | 16.61 | 17.48 | 17.23 | 16.88 | 18.10 | 17.22 | 17.45 | 17.65 | 17.25 | |
9 | 16.72 | 16.89 | 16.99 | 17.20 | 17.16 | 17.44 | 19.11 | 17.76 | 17.94 | |
10 | 16.87 | 16.95 | 16.76 | 17.47 | 18.83 | 19.47 | 17.88 | 17.44 | 18.17 | |
11 | 16.93 | 17.44 | 16.64 | 17.51 | 17.08 | 17.90 | 17.19 | 17.54 | 17.31 | |
12 | 17.23 | 17.23 | 16.57 | 17.16 | 18.07 | 18.04 | 18.06 | 18.33 | 17.71 | |
13 | 16.91 | 17.35 | 17.17 | 17.05 | 17.38 | 17.01 | 17.52 | 18.07 | 17.93 | |
14 | 16.72 | 17.08 | 16.74 | 16.69 | 17.44 | 17.30 | 17.22 | 17.63 | 17.84 | |
15 | 16.79 | 17.12 | 16.67 | 16.71 | 17.78 | 20.43 | 21.09 | 17.32 | 17.81 | |
16 | 16.54 | 17.40 | 16.91 | 17.72 | 17.58 | 19.23 | 17.35 | 18.73 | 17.20 | |
17 | 19.12 | 17.59 | 16.62 | 17.15 | 17.47 | 18.19 | 17.21 | 18.28 | 17.75 | |
18 | 16.45 | 17.32 | 17.36 | 17.48 | ||||||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Steve Dye | 16 / 307.64 | 19.22 | 17.92 | |
2 | 3 | F1 | Neil Crutchlow | 16 / 313.37 | 19.58 | 18.25 |
3 | 1 | Gary Flitcroft | 16 / 319.11 | 19.94 | 18.46 | |
4 | 4 | Paul Hazelwood | 1 / 24.57 | 24.57 | 24.57 | |
5 | 5 | F1 | Sarah Davis | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 27.39 | 25.62 | 22.44 | 24.57 | |
2 | 19.21 | 19.31 | 19.22 | ||
3 | 20.13 | 18.11 | 19.69 | ||
4 | 18.85 | 20.05 | 18.70 | ||
5 | 20.30 | 18.44 | 23.05 | ||
6 | 19.70 | 17.92 | 23.45 | ||
7 | 18.66 | 18.58 | 18.72 | ||
8 | 18.70 | 19.46 | 18.89 | ||
9 | 18.76 | 18.80 | 19.03 | ||
10 | 18.47 | 18.25 | 18.25 | ||
11 | 19.39 | 19.75 | 18.98 | ||
12 | 18.46 | 18.89 | 18.58 | ||
13 | 18.54 | 18.91 | 18.52 | ||
14 | 19.43 | 18.20 | 18.67 | ||
15 | 23.54 | 18.52 | 18.53 | ||
16 | 19.58 | 18.83 | 18.65 | ||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 3 | F1 | Bob Burr (Old Boy) | 18 / 313.24 | 17.40 | 16.95 |
2 | 1 | F1 | Anthony Shipton | 18 / 313.63 | 17.42 | 16.54 |
3 | 5 | F1 | Becky Wilson | 17 / 306.84 | 18.04 | 17.10 |
4 | 6 | F1 | Mark Handford Jnr | 17 / 311.96 | 18.35 | 17.35 |
5 | 7 | F1 | Richard Wilson | 17 / 316.52 | 18.61 | 17.82 |
6 | 2 | F1 | Ashley Coupland | 17 / 317.48 | 18.67 | 16.98 |
7 | 10 | Howard Harrison | 16 / 303.89 | 18.99 | 17.87 | |
8 | 4 | F1 | Jordan Norwood | 16 / 304.88 | 19.05 | 17.58 |
9 | 8 | Phil Sheepy | 15 / 304.45 | 20.29 | 17.95 | |
10 | 9 | F1 | Gavin Tuson | 4 / 153.93 | 38.48 | 22.97 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 23.41 | 20.65 | 19.37 | 22.84 | 21.33 | 20.49 | 22.29 | 23.12 | 34.16 | 23.43 |
2 | 17.50 | 17.73 | 17.70 | 22.70 | 17.62 | 18.06 | 18.28 | 38.97 | 26.79 | 22.74 |
3 | 17.05 | 17.20 | 17.06 | 17.86 | 17.50 | 17.59 | 18.29 | 20.36 | 70.01 | 18.46 |
4 | 17.12 | 18.46 | 17.24 | 18.45 | 18.11 | 17.68 | 18.67 | 18.43 | 22.97 | 18.19 |
5 | 17.56 | 17.48 | 17.15 | 22.07 | 17.95 | 19.62 | 18.30 | 18.19 | 19.73 | |
6 | 17.48 | 19.23 | 17.14 | 17.76 | 20.29 | 17.59 | 18.20 | 18.58 | 18.29 | |
7 | 17.00 | 17.26 | 17.12 | 17.66 | 17.75 | 20.85 | 18.72 | 18.04 | 18.04 | |
8 | 16.62 | 16.98 | 17.44 | 17.97 | 18.55 | 17.80 | 17.82 | 19.21 | 18.16 | |
9 | 16.54 | 17.74 | 17.34 | 18.76 | 17.57 | 17.35 | 18.11 | 19.59 | 18.48 | |
10 | 17.16 | 26.82 | 17.72 | 21.00 | 17.58 | 19.35 | 18.19 | 18.99 | 17.92 | |
11 | 16.72 | 17.95 | 17.09 | 17.67 | 17.66 | 17.43 | 18.07 | 18.15 | 19.61 | |
12 | 16.97 | 22.00 | 17.54 | 17.82 | 17.10 | 17.81 | 18.61 | 18.10 | 17.87 | |
13 | 17.24 | 17.40 | 16.95 | 17.87 | 18.35 | 17.65 | 18.30 | 17.95 | 18.24 | |
14 | 17.03 | 17.53 | 17.10 | 18.30 | 17.80 | 18.05 | 18.79 | 18.37 | 18.21 | |
15 | 17.22 | 17.91 | 17.24 | 17.58 | 17.40 | 18.22 | 18.64 | 18.40 | 18.19 | |
16 | 16.92 | 17.59 | 17.37 | 18.57 | 17.10 | 18.09 | 18.68 | 18.33 | ||
17 | 17.12 | 17.55 | 17.38 | 17.18 | 18.33 | 18.56 | ||||
18 | 16.97 | 17.29 | ||||||||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F2 | Russell Wynnsmith | 18 / 311.36 | 17.29 | 16.82 |
2 | 2 | F2 | Chris Langston | 17 / 302.69 | 17.80 | 17.13 |
3 | 3 | F2 | Neil Goward | 16 / 308.16 | 19.26 | 17.67 |
4 | 6 | F2 | Stephen Birtwhistle | 16 / 311.10 | 19.44 | 18.05 |
5 | 7 | Dominic Jackson | 15 / 313.35 | 20.89 | 18.74 | |
6 | 8 | Holly Whitehouse | 15 / 315.75 | 21.05 | 19.09 | |
7 | 4 | Andy Crute | 14 / 303.39 | 21.67 | 18.04 | |
8 | 9 | F2 | Jonathan Robinson | 10 / 182.08 | 18.20 | 16.78 |
9 | 5 | F2 | Allan Broomhead | 4 / 84.74 | 21.18 | 19.51 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 18.03 | 19.09 | 20.67 | 26.51 | 24.76 | 27.22 | 23.23 | 24.73 | 24.89 |
2 | 17.07 | 17.24 | 19.74 | 23.81 | 20.40 | 18.52 | 25.14 | 23.49 | 21.20 |
3 | 17.69 | 17.67 | 18.76 | 21.36 | 19.51 | 19.05 | 19.78 | 19.71 | 16.95 |
4 | 16.96 | 17.21 | 18.15 | 36.96 | 20.07 | 18.83 | 19.92 | 22.64 | 17.15 |
5 | 17.53 | 17.42 | 17.71 | 18.83 | 18.18 | 20.51 | 24.75 | 16.93 | |
6 | 16.97 | 18.58 | 18.21 | 21.96 | 18.18 | 18.74 | 20.06 | 17.27 | |
7 | 16.93 | 17.77 | 22.02 | 20.46 | 19.33 | 20.18 | 19.67 | 16.94 | |
8 | 16.82 | 17.23 | 17.67 | 18.04 | 18.56 | 19.79 | 19.09 | 16.78 | |
9 | 16.97 | 17.22 | 18.43 | 20.10 | 20.98 | 19.28 | 21.28 | 17.13 | |
10 | 17.13 | 17.13 | 18.15 | 20.82 | 18.90 | 21.88 | 20.52 | 16.84 | |
11 | 16.98 | 17.69 | 19.68 | 19.41 | 18.69 | 21.10 | 19.89 | ||
12 | 17.42 | 17.58 | 19.91 | 18.39 | 18.50 | 20.42 | 19.62 | ||
13 | 17.55 | 18.51 | 19.03 | 18.30 | 18.69 | 19.53 | 20.67 | ||
14 | 17.18 | 18.39 | 20.24 | 18.44 | 18.05 | 21.96 | 19.99 | ||
15 | 17.42 | 18.26 | 20.62 | 20.63 | 21.89 | 19.64 | |||
16 | 17.29 | 18.02 | 19.17 | 18.79 | |||||
17 | 17.44 | 17.68 | |||||||
18 | 17.98 | ||||||||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F2 | Neil Berryman | 18 / 300.83 | 16.71 | 16.00 |
2 | 5 | F2 | Martin Lawson | 18 / 303.83 | 16.87 | 16.30 |
3 | 4 | F2 | Jordan Abbotts | 18 / 315.75 | 17.54 | 16.36 |
4 | 9 | F2 | Ben Putt | 17 / 300.60 | 17.68 | 16.63 |
5 | 8 | F2 | Chris Jones | 17 / 309.80 | 18.22 | 16.59 |
6 | 7 | F2 | Gareth Hollis | 17 / 311.18 | 18.30 | 16.10 |
7 | 10 | F2 | Neil Overson | 16 / 300.04 | 18.75 | 17.05 |
8 | 2 | F2 | James Freeman | 14 / 235.76 | 16.84 | 16.29 |
9 | 3 | F1 | Ritchie Thorn | 14 / 260.02 | 18.57 | 16.45 |
10 | 6 | F1 | Adam Howe | 14 / 311.17 | 22.22 | 16.58 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.37 | 17.78 | 18.74 | 20.17 | 19.98 | 19.74 | 19.44 | 20.26 | 21.85 | 22.89 |
2 | 16.36 | 16.79 | 20.60 | 17.10 | 16.87 | 17.00 | 17.33 | 17.69 | 18.44 | 17.85 |
3 | 16.52 | 16.57 | 20.86 | 16.81 | 16.74 | 23.93 | 23.89 | 21.66 | 16.99 | 17.39 |
4 | 16.81 | 16.80 | 16.96 | 16.86 | 17.92 | 18.47 | 29.43 | 23.39 | 16.90 | 17.91 |
5 | 16.62 | 16.64 | 17.13 | 24.09 | 16.49 | 18.36 | 17.00 | 17.10 | 17.48 | 17.73 |
6 | 16.69 | 16.59 | 18.56 | 17.03 | 16.66 | 18.98 | 16.56 | 18.74 | 18.03 | 17.05 |
7 | 16.48 | 16.29 | 19.36 | 16.75 | 16.33 | 22.84 | 16.10 | 21.54 | 16.63 | 20.98 |
8 | 16.53 | 16.51 | 17.15 | 16.57 | 16.77 | 69.15 | 16.19 | 16.93 | 17.05 | 18.65 |
9 | 18.61 | 17.10 | 16.66 | 16.42 | 16.56 | 16.84 | 16.34 | 16.59 | 17.38 | 20.68 |
10 | 16.35 | 16.79 | 17.34 | 16.36 | 16.39 | 16.68 | 16.44 | 16.93 | 16.87 | 18.11 |
11 | 16.29 | 16.69 | 16.59 | 16.81 | 16.30 | 16.58 | 16.62 | 16.70 | 17.07 | 17.63 |
12 | 16.53 | 16.50 | 19.39 | 19.09 | 16.62 | 16.61 | 16.39 | 16.76 | 18.93 | 18.94 |
13 | 16.73 | 16.76 | 24.23 | 16.64 | 16.83 | 17.19 | 16.46 | 18.17 | 18.19 | 17.42 |
14 | 16.26 | 17.95 | 16.45 | 16.49 | 16.30 | 18.80 | 17.49 | 16.62 | 16.95 | 18.40 |
15 | 16.42 | 16.77 | 16.75 | 17.55 | 16.60 | 17.96 | 19.11 | |||
16 | 16.00 | 18.08 | 16.80 | 16.46 | 17.05 | 17.08 | 19.30 | |||
17 | 16.79 | 16.84 | 16.58 | 21.49 | 17.07 | 16.80 | ||||
18 | 16.47 | 16.87 | 16.94 | |||||||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F1 | Liam Brooks | 20 / 309.92 | 15.49 | 15.24 |
2 | 2 | F1 | Ian Whittingham | 20 / 315.75 | 15.78 | 15.42 |
3 | 3 | F1 | Jordan Howe | 19 / 301.35 | 15.86 | 15.59 |
4 | 5 | F1 | Adam Watson | 19 / 305.19 | 16.06 | 15.55 |
5 | 9 | F1 | Chris Neff | 19 / 305.27 | 16.06 | 15.63 |
6 | 8 | Leigh Burton | 19 / 312.87 | 16.46 | 15.51 | |
7 | 10 | F2 | Chris Holmes | 19 / 312.99 | 16.47 | 15.96 |
8 | 7 | Cliff Peplow | 19 / 314.83 | 16.57 | 15.78 | |
9 | 4 | F1 | Lee Spencer | 19 / 316.14 | 16.63 | 15.80 |
10 | 6 | F1 | Tom Green | 18 / 309.17 | 17.17 | 16.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 16.78 | 17.63 | 17.93 | 23.73 | 18.49 | 22.35 | 19.42 | 19.79 | 19.02 | 19.71 |
2 | 15.78 | 16.01 | 15.82 | 16.13 | 15.70 | 19.80 | 16.16 | 16.35 | 16.01 | 16.23 |
3 | 15.50 | 15.58 | 15.93 | 15.85 | 15.83 | 16.23 | 15.78 | 15.85 | 15.64 | 16.55 |
4 | 15.57 | 15.54 | 15.60 | 16.07 | 15.71 | 16.37 | 16.29 | 15.85 | 15.97 | 16.30 |
5 | 15.54 | 15.73 | 15.59 | 16.19 | 16.01 | 16.17 | 16.57 | 15.80 | 15.63 | 16.38 |
6 | 15.35 | 15.42 | 15.91 | 16.27 | 15.99 | 16.12 | 16.17 | 19.53 | 15.75 | 16.15 |
7 | 15.42 | 15.74 | 15.65 | 16.51 | 16.13 | 16.12 | 16.16 | 15.51 | 16.04 | 16.12 |
8 | 15.34 | 15.61 | 15.67 | 16.06 | 15.65 | 16.41 | 16.06 | 15.78 | 15.80 | 15.96 |
9 | 15.34 | 15.56 | 15.71 | 16.13 | 15.87 | 16.98 | 16.08 | 16.19 | 15.89 | 16.21 |
10 | 15.39 | 15.53 | 15.62 | 16.04 | 15.55 | 16.24 | 16.14 | 17.68 | 15.88 | 16.11 |
11 | 15.24 | 15.59 | 15.83 | 16.09 | 15.79 | 17.14 | 16.97 | 15.74 | 15.90 | 16.06 |
12 | 15.46 | 15.63 | 15.66 | 15.92 | 15.99 | 17.30 | 17.63 | 15.79 | 16.00 | 16.96 |
13 | 15.35 | 15.59 | 15.70 | 16.00 | 16.84 | 16.15 | 16.20 | 16.06 | 16.63 | 16.24 |
14 | 15.34 | 15.64 | 15.83 | 16.20 | 15.82 | 17.04 | 18.12 | 16.54 | 15.85 | 16.15 |
15 | 15.45 | 15.71 | 15.80 | 16.28 | 16.02 | 17.74 | 16.20 | 16.08 | 15.73 | 16.74 |
16 | 15.50 | 15.82 | 15.86 | 15.80 | 15.93 | 16.61 | 16.14 | 16.11 | 15.95 | 16.41 |
17 | 15.33 | 15.69 | 15.86 | 16.16 | 15.78 | 16.00 | 16.15 | 16.08 | 15.86 | 16.32 |
18 | 15.48 | 15.72 | 15.62 | 17.56 | 16.05 | 18.40 | 16.46 | 15.93 | 15.82 | 15.97 |
19 | 15.42 | 15.82 | 15.76 | 17.15 | 16.04 | 16.13 | 16.21 | 15.90 | 16.42 | |
20 | 15.34 | 16.19 | ||||||||
21 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F1 | Andy Sawyer | 18 / 304.15 | 16.89 | 16.51 |
2 | 2 | F1 | Richard Norris | 18 / 310.32 | 17.24 | 16.34 |
3 | 3 | F1 | Mark Richards | 17 / 300.58 | 17.68 | 17.08 |
4 | 4 | F1 | Tricia Whiteley | 17 / 315.34 | 18.54 | 17.67 |
5 | 5 | Jonathan Riley | 16 / 305.80 | 19.11 | 16.79 | |
6 | 6 | F1 | John Fitzpatrick | 7 / 153.11 | 21.87 | 19.49 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 18.07 | 19.06 | 19.82 | 26.09 | 20.69 | 22.75 |
2 | 16.51 | 16.65 | 17.78 | 17.78 | 19.77 | 19.49 |
3 | 16.84 | 16.64 | 17.89 | 18.19 | 16.79 | 23.31 |
4 | 16.59 | 17.29 | 17.61 | 18.06 | 24.39 | 23.93 |
5 | 17.22 | 16.74 | 17.55 | 17.67 | 17.20 | 20.28 |
6 | 16.80 | 16.43 | 17.67 | 17.71 | 17.04 | 20.95 |
7 | 16.58 | 16.60 | 17.31 | 18.35 | 18.34 | 22.40 |
8 | 17.37 | 16.79 | 17.45 | 18.15 | 22.63 | |
9 | 16.76 | 19.54 | 17.92 | 18.21 | 18.17 | |
10 | 17.04 | 19.96 | 17.50 | 18.35 | 19.82 | |
11 | 16.66 | 16.86 | 17.55 | 17.74 | 17.17 | |
12 | 16.79 | 16.90 | 17.43 | 18.34 | 17.51 | |
13 | 16.99 | 16.34 | 17.70 | 18.30 | 17.65 | |
14 | 16.87 | 16.64 | 17.32 | 18.24 | 17.30 | |
15 | 16.70 | 17.74 | 17.57 | 18.20 | 20.75 | |
16 | 16.63 | 16.60 | 17.08 | 18.07 | 20.58 | |
17 | 16.78 | 16.90 | 17.43 | 17.89 | ||
18 | 16.95 | 16.64 | ||||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F2 | Sam Drury | 16 / 315.30 | 19.70 | 18.82 |
2 | 2 | F1 | Stephen Cockburn | 15 / 304.24 | 20.28 | 18.82 |
3 | 3 | F2 | Mick Sheppard | 15 / 311.75 | 20.78 | 18.57 |
4 | 10 | F2 | Jay Ogree | 14 / 302.29 | 21.59 | 20.50 |
5 | 7 | F2 | Joshua Goddard | 12 / 312.07 | 26.00 | 21.52 |
6 | 9 | F2 | John Pateman | 1 / 52.85 | 52.85 | 52.85 |
=7 | 4 | Dale Morris | 0 / 0.00 | 0.00 | 0.00 | |
=7 | 5 | F2 | Luke Overson | 0 / 0.00 | 0.00 | 0.00 |
=7 | 6 | F2 | Tom Sheppard | 0 / 0.00 | 0.00 | 0.00 |
=7 | 8 | Brandon Morris | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 20.61 | 22.13 | 25.60 | 33.93 | 52.85 | 27.09 | ||||
2 | 20.44 | 22.36 | 18.57 | 22.40 | 21.12 | |||||
