The OnRoad Championships Rd 3 Bedworth : 28-6-09

Qualifying Results - Round 3

FTQ Qualifying

27t Stock

Pos Form Name Result Ave Best
1 F1 Nigel Shaw 19 / 311.87 16.41 16.21
2 F1 Richard Johnson 18 / 303.24 16.84 16.48
3 F1 David Hough 18 / 306.20 17.01 16.59
4 F2 Neil Cooper 18 / 306.25 17.01 16.22
5 F1 Aaron Birkin 18 / 306.60 17.03 16.66
6 F1 Thomas Dunham 17 / 300.33 17.66 17.21
7 F2 Richard Hazzledine 17 / 301.54 17.73 16.94
8 F2 Malcolm Mcdougall 17 / 304.77 17.92 17.22
9 F2 Mark Porter 17 / 304.94 17.93 17.13
10 F2 Johnathon Walker 17 / 305.78 17.98 17.49
11 F2 Joshua Walker 17 / 305.83 17.99 17.47
12 F1 James Greener 17 / 306.51 18.03 17.04
13 F2 Michael Brown 17 / 307.53 18.09 17.43
14   Connor Danes 17 / 309.74 18.22 17.49
15 F2 Neil Parkin 17 / 309.99 18.23 17.45
16 F2 Stephen Cole 17 / 311.71 18.33 17.71
17 F2 Mitch Hadley 17 / 315.28 18.54 17.97
18 F2 Warren Fox 16 / 301.93 18.87 17.78
19 F2 Aaron Maiden 16 / 302.70 18.91 17.74
20 F2 Emily Pinks 16 / 303.13 18.94 17.77
21 F2 Matthew Dowling 16 / 303.65 18.97 18.07
22 F2 Craig Dables 16 / 304.69 19.04 17.73
23 F2 David Schofield 16 / 305.30 19.08 17.94
24   Stewart Woodend 16 / 305.75 19.10 17.72
25   Andy Wagstaff 16 / 309.38 19.33 18.09
26 F2 John Murphy 16 / 312.53 19.53 18.35
27 F2 Darren Kirk 16 / 316.02 19.75 18.15
28 F2 Nathan Goward 16 / 318.30 19.89 18.88
29 F2 Reece Hodges 15 / 298.36 19.89 17.57
30 F2 John Ryland 15 / 301.47 20.09 18.07
31 F2 Sam Drury 15 / 301.73 20.11 18.92
32 F1 Stephen Cockburn 15 / 311.49 20.76 18.65
33 F2 Mick Sheppard 15 / 317.10 21.14 18.76
34   Dale Morris 15 / 318.16 21.21 20.03
35 F2 Luke Overson 14 / 316.00 22.57 18.41
36 F2 Tom Sheppard 13 / 285.18 21.93 19.61
37 F2 Joshua Goddard 11 / 305.93 27.81 22.57
38   Brandon Morris 10 / 305.01 30.50 18.92
39 F2 John Pateman 8 / 300.02 37.50 19.74
40 F2 Jay Ogree 4 / 110.99 27.74 24.68

S/Stock

Pos Form Name Result Ave Best
1 F1 Liam Brooks 20 / 309.39 15.46 15.18
2 F1 Ian Whittingham 20 / 312.51 15.62 15.34
3 F1 Jordan Howe 19 / 300.37 15.80 15.54
4 F1 Lee Spencer 19 / 303.52 15.97 15.73
5 F1 Adam Watson 19 / 304.21 16.01 15.69
6 F1 Tom Green 19 / 305.21 16.06 15.73
7   Cliff Peplow 19 / 307.08 16.16 15.69
8   Leigh Burton 19 / 307.40 16.17 15.54
9 F1 Chris Neff 19 / 308.28 16.22 15.78
10 F2 Chris Holmes 19 / 310.60 16.34 15.92
11 F2 Neil Berryman 19 / 313.26 16.48 15.82
12 F2 James Freeman 19 / 314.16 16.53 16.02
13 F1 Ritchie Thorn 19 / 316.15 16.63 15.88
14 F2 Jordan Abbotts 18 / 301.01 16.72 16.16
15 F2 Martin Lawson 18 / 301.13 16.72 16.08
16 F1 Adam Howe 18 / 303.26 16.84 16.46
17 F2 Gareth Hollis 18 / 303.41 16.85 16.06
18 F2 Chris Jones 18 / 304.71 16.92 16.14
19 F2 Ben Putt 18 / 310.60 17.25 16.64
20 F2 Neil Overson 18 / 311.41 17.30 16.37
21 F2 Russell Wynnsmith 18 / 316.46 17.58 16.73
22 F2 Chris Langston 17 / 308.64 18.15 16.95
23 F2 Neil Goward 17 / 309.08 18.18 17.38
24   Andy Crute 17 / 312.79 18.39 16.99
25 F2 Allan Broomhead 15 / 317.94 21.19 18.71
26 F2 Stephen Birtwhistle 15 / 321.57 21.43 18.69
27   Dominic Jackson 13 / 300.32 23.10 19.15
28   Holly Whitehouse 13 / 313.62 24.12 18.99
29 F2 Jonathan Robinson 12 / 205.59 17.13 16.32

Carisma

Pos Form Name Result Ave Best
1 F1 Anthony Shipton 18 / 305.01 16.94 16.33
2 F1 Ashley Coupland 18 / 308.09 17.11 16.63
3 F1 Bob Burr (Old Boy) 18 / 313.42 17.41 17.01
4 F1 Jordan Norwood 17 / 304.64 17.92 17.27
5 F1 Becky Wilson 17 / 305.24 17.95 17.10
6 F1 Mark Handford Jnr 17 / 307.43 18.08 17.33
7 F1 Richard Wilson 17 / 315.85 18.57 18.07
8   Phil Sheepy 16 / 306.37 19.14 18.39
9 F1 Gavin Tuson 16 / 307.94 19.24 17.75
10   Howard Harrison 16 / 309.19 19.32 18.30
11   Gary Flitcroft 16 / 312.25 19.51 18.03
12   Steve Dye 15 / 300.04 20.00 17.75
13 F1 Neil Crutchlow 15 / 311.20 20.74 18.53
14   Paul Hazelwood 13 / 323.64 24.89 20.24
15 F1 Sarah Davis 11 / 307.96 27.99 22.67

GT10 Class

Pos Form Name Result Ave Best
1 F1 Andy Sawyer 19 / 315.41 16.60 16.26
2 F1 Richard Norris 18 / 300.14 16.67 16.39
3 F1 Mark Richards 18 / 316.88 17.60 17.02
4 F1 Tricia Whiteley 17 / 303.71 17.86 16.93
5   Jonathan Riley 17 / 308.59 18.15 16.74
6 F1 John Fitzpatrick 4 / 86.86 21.71 20.24

Produced by RC-Timing 2006. www.RC-Timing.com