Pos | Car | Form | Name | Class | Result | Ave | Best |
1 | 5 | Aaron Maiden | Stock/17.5 | 17 / 319.70 | 18.80 | 17.59 | |
2 | 4 | Ian Smith | Stock/17.5 | 15 / 305.98 | 20.39 | 18.20 | |
3 | 2 | Connor Mcbride | GT10 | 11 / 305.85 | 27.80 | 24.48 | |
=4 | 1 | F1 | Connor Danes | Stock/17.5 | 0 / 0.00 | 0.00 | 0.00 |
=4 | 3 | F1 | Gordon Danes | Stock/17.5 | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 34.60 | 26.57 | 22.28 | ||
2 | 24.48 | 26.81 | 17.59 | ||
3 | 25.70 | 19.01 | 19.33 | ||
4 | 25.60 | 20.43 | 19.22 | ||
5 | 30.62 | 19.82 | 18.38 | ||
6 | 25.64 | 19.19 | 17.97 | ||
7 | 29.66 | 19.19 | 19.53 | ||
8 | 26.72 | 18.89 | 17.75 | ||
9 | 24.63 | 18.27 | 18.33 | ||
10 | 27.72 | 19.33 | 18.18 | ||
11 | 30.48 | 18.20 | 17.95 | ||
12 | 21.04 | 17.59 | |||
13 | 20.06 | 18.89 | |||
14 | 19.35 | 17.68 | |||
15 | 19.82 | 18.71 | |||
16 | 18.91 | ||||
17 | 21.41 | ||||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 4 | Dave Trantom | 14 / 311.92 | 22.28 | 20.77 | |
2 | 2 | Scott Russell | 14 / 312.00 | 22.28 | 19.51 | |
3 | 3 | Dave Bunn | 13 / 314.05 | 24.15 | 20.91 | |
4 | 7 | Jason Ashby | 12 / 310.24 | 25.85 | 21.26 | |
5 | 6 | Paul Hazelwood | 11 / 287.50 | 26.13 | 20.55 | |
6 | 8 | Ross Norwood | 10 / 292.43 | 29.24 | 23.06 | |
=7 | 1 | Marti Mcbride | 0 / 0.00 | 0.00 | 0.00 | |
=7 | 5 | Paul Dickens | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 27.84 | 31.72 | 23.83 | 29.12 | 24.87 | 30.29 | ||
2 | 20.43 | 22.41 | 21.14 | 20.55 | 23.64 | 40.66 | ||
3 | 20.11 | 21.61 | 21.00 | 22.71 | 30.97 | 23.06 | ||
4 | 19.67 | 23.63 | 21.54 | 24.04 | 21.26 | 23.58 | ||
5 | 20.99 | 20.91 | 20.77 | 29.41 | 24.02 | 37.17 | ||
6 | 19.51 | 35.68 | 21.83 | 22.48 | 28.19 | 26.12 | ||
7 | 20.62 | 25.20 | 20.81 | 43.82 | 25.55 | 31.85 | ||
8 | 22.26 | 23.68 | 31.23 | 22.72 | 27.69 | 23.83 | ||
9 | 25.41 | 22.33 | 21.37 | 22.60 | 27.68 | 30.70 | ||
10 | 27.38 | 22.01 | 22.96 | 26.66 | 28.95 | 25.17 | ||
11 | 21.22 | 21.98 | 21.42 | 23.39 | 25.55 | |||
12 | 24.92 | 21.19 | 20.96 | 21.87 | ||||
13 | 20.97 | 21.70 | 22.04 | |||||
14 | 20.67 | 21.02 | ||||||
15 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Bob Burr | 17 / 303.55 | 17.85 | 17.30 | |
2 | 4 | Becky Wilson | 17 / 303.83 | 17.87 | 17.18 | |
3 | 1 | Ashley Coupland | 16 / 300.40 | 18.77 | 16.97 | |
4 | 3 | Jordan Norwood | 15 / 301.41 | 20.09 | 17.81 | |
5 | 8 | Wade Hazelwood | 15 / 305.27 | 20.35 | 18.65 | |
6 | 5 | Richard Wilson | 14 / 321.94 | 22.99 | 18.04 | |
=7 | 6 | David Bailey | 0 / 0.00 | 0.00 | 0.00 | |
=7 | 7 | Howard Harrison | 0 / 0.00 | 0.00 | 0.00 | |
=7 | 9 | Neil Crutchlow | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 18.37 | 19.51 | 20.29 | 20.48 | 36.22 | 21.96 | |||
2 | 18.59 | 18.02 | 17.88 | 18.08 | 27.81 | 19.19 | |||
3 | 20.80 | 17.61 | 18.65 | 18.02 | 18.43 | 22.12 | |||
4 | 17.35 | 17.81 | 17.92 | 17.50 | 22.40 | 19.42 | |||
5 | 17.67 | 17.47 | 18.59 | 17.18 | 18.71 | 18.65 | |||
6 | 17.17 | 17.98 | 17.97 | 17.29 | 18.04 | 18.83 | |||
7 | 17.02 | 17.45 | 19.87 | 17.95 | 18.54 | 19.40 | |||
8 | 17.22 | 17.86 | 18.00 | 17.40 | 21.34 | 24.88 | |||
9 | 18.07 | 17.31 | 18.03 | 17.87 | 23.04 | 19.03 | |||
10 | 32.18 | 17.72 | 17.81 | 17.73 | 20.26 | 21.47 | |||
11 | 16.97 | 17.61 | 18.24 | 17.56 | 23.27 | 19.11 | |||
12 | 17.16 | 17.37 | 28.83 | 17.32 | 21.85 | 20.73 | |||
13 | 17.54 | 17.30 | 26.19 | 17.21 | 28.68 | 19.28 | |||
14 | 18.41 | 17.49 | 20.67 | 17.53 | 23.35 | 19.60 | |||
15 | 17.41 | 17.51 | 22.47 | 17.57 | 21.60 | ||||
16 | 18.47 | 17.35 | 19.14 | ||||||
17 | 20.18 | 18.00 | |||||||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Mark Handford Jnr | 20 / 312.84 | 15.64 | 15.26 | |
2 | 2 | F1 | Cliff Peplow | 19 / 306.53 | 16.13 | 15.56 |
3 | 5 | Neil Cooper | 13 / 219.30 | 16.86 | 16.21 | |
=4 | 3 | Zak Finlay | 0 / 0.00 | 0.00 | 0.00 | |
=4 | 4 | Richard Johnson | 0 / 0.00 | 0.00 | 0.00 | |
=4 | 6 | Kris Kennedy | 0 / 0.00 | 0.00 | 0.00 | |
=4 | 7 | Greig Billingham | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 17.76 | 18.38 | 19.21 | ||||
2 | 15.67 | 15.92 | 16.43 | ||||
3 | 15.74 | 15.78 | 17.39 | ||||
4 | 15.55 | 15.82 | 16.42 | ||||
5 | 15.67 | 15.69 | 16.38 | ||||
6 | 15.68 | 15.86 | 16.59 | ||||
7 | 15.50 | 16.84 | 16.58 | ||||
8 | 15.55 | 15.56 | 17.84 | ||||
9 | 15.34 | 16.01 | 16.28 | ||||
10 | 15.26 | 16.07 | 16.47 | ||||
11 | 15.35 | 15.90 | 16.21 | ||||
12 | 15.61 | 16.20 | 16.81 | ||||
13 | 15.27 | 15.97 | 16.69 | ||||
14 | 15.43 | 15.93 | |||||
15 | 15.59 | 15.99 | |||||
16 | 15.69 | 16.10 | |||||
17 | 15.50 | 16.23 | |||||
18 | 15.67 | 16.17 | |||||
19 | 15.52 | 16.11 | |||||
20 | 15.49 | ||||||
21 |
Produced by RC-Timing 2006. www.RC-Timing.com