Pos | Car | Form | Name | Class | Result | Ave | Best |
1 | 1 | F1 | Connor Danes | Stock/17.5 | 17 / 315.70 | 18.57 | 17.96 |
2 | 2 | F1 | Gordon Danes | Stock/17.5 | 16 / 309.95 | 19.37 | 18.90 |
3 | 3 | Connor Mcbride | GT10 | 10 / 287.54 | 28.75 | 25.29 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 18.85 | 19.94 | 30.53 |
2 | 17.96 | 19.00 | 29.70 |
3 | 18.85 | 19.91 | 28.71 |
4 | 18.13 | 19.90 | 30.58 |
5 | 18.35 | 19.25 | 29.29 |
6 | 20.28 | 19.34 | 28.59 |
7 | 18.49 | 19.02 | 27.08 |
8 | 18.20 | 19.17 | 31.98 |
9 | 18.40 | 19.44 | 25.29 |
10 | 18.32 | 18.90 | 25.79 |
11 | 18.62 | 19.17 | |
12 | 18.47 | 18.93 | |
13 | 18.30 | 19.09 | |
14 | 18.64 | 19.30 | |
15 | 18.61 | 18.91 | |
16 | 18.52 | 20.68 | |
17 | 18.71 | ||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | James Carvell | 15 / 300.96 | 20.06 | 19.50 | |
2 | 4 | Dave Bunn | 14 / 307.93 | 21.99 | 20.29 | |
3 | 2 | Mark Handford | 13 / 303.96 | 23.38 | 18.79 | |
4 | 5 | Dave Trantom | 12 / 254.46 | 21.20 | 19.67 | |
5 | 6 | Paul Hazelwood | 12 / 318.48 | 26.54 | 23.15 | |
6 | 7 | Trev Mcmillan | 10 / 280.34 | 28.03 | 24.43 | |
7 | 3 | Matt Towell | 4 / 174.23 | 43.55 | 21.95 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 22.27 | 20.97 | 106.23 | 20.93 | 22.25 | 29.86 | 31.00 |
2 | 20.68 | 22.34 | 22.56 | 20.31 | 20.99 | 23.46 | 24.92 |
3 | 20.29 | 19.44 | 23.49 | 23.36 | 21.91 | 33.61 | 25.76 |
4 | 19.74 | 19.45 | 21.95 | 20.44 | 21.62 | 23.15 | 24.43 |
5 | 19.50 | 66.27 | 20.32 | 19.67 | 26.26 | 30.87 | |
6 | 19.64 | 20.23 | 26.52 | 20.52 | 23.29 | 28.56 | |
7 | 19.54 | 18.97 | 21.49 | 19.91 | 24.06 | 31.07 | |
8 | 19.99 | 18.94 | 20.29 | 21.03 | 29.07 | 30.10 | |
9 | 19.72 | 19.45 | 28.68 | 20.44 | 34.36 | 28.18 | |
10 | 19.80 | 19.97 | 22.02 | 21.05 | 23.63 | 25.45 | |
11 | 20.07 | 18.79 | 20.41 | 22.04 | 23.29 | ||
12 | 20.64 | 19.08 | 20.59 | 23.03 | 24.44 | ||
13 | 19.66 | 20.06 | 21.71 | ||||
14 | 19.80 | 20.86 | |||||
15 | 19.62 | ||||||
16 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Ashley Coupland | 17 / 305.56 | 17.97 | 17.09 | |
2 | 3 | Jordan Norwood | 17 / 313.98 | 18.46 | 17.45 | |
3 | 5 | Howard Harrison | 17 / 314.46 | 18.49 | 17.72 | |
4 | 2 | Bob Burr | 17 / 317.65 | 18.68 | 17.58 | |
5 | 6 | David Bailey | 16 / 301.47 | 18.84 | 17.89 | |
6 | 4 | Gavin Tuson | 16 / 302.50 | 18.90 | 17.93 | |
7 | 8 | Scott Russell | 15 / 319.92 | 21.32 | 19.30 | |
8 | 7 | Neil Crutchlow | 4 / 86.75 | 21.68 | 19.19 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 17.62 | 17.84 | 18.11 | 19.22 | 19.13 | 20.10 | 28.27 | 20.09 |
2 | 17.29 | 19.22 | 17.67 | 18.32 | 19.98 | 19.21 | 19.98 | 24.72 |
3 | 18.52 | 20.31 | 18.50 | 18.77 | 18.07 | 18.03 | 19.19 | 20.68 |
4 | 18.18 | 17.88 | 17.67 | 18.46 | 17.86 | 18.13 | 19.31 | 20.78 |
5 | 17.24 | 18.62 | 17.45 | 18.46 | 18.03 | 18.13 | 24.65 | |
6 | 19.86 | 17.66 | 23.04 | 18.88 | 17.72 | 19.86 | 20.36 | |
7 | 17.98 | 17.94 | 18.11 | 18.29 | 18.12 | 18.52 | 19.91 | |
8 | 17.55 | 18.19 | 18.03 | 18.29 | 18.27 | 17.90 | 19.30 | |
9 | 17.80 | 22.52 | 18.94 | 18.69 | 18.17 | 18.84 | 19.67 | |
10 | 17.09 | 19.13 | 18.45 | 17.93 | 18.35 | 22.11 | 25.72 | |
11 | 17.67 | 17.94 | 20.27 | 18.50 | 17.92 | 17.89 | 19.54 | |
12 | 17.36 | 17.58 | 17.70 | 20.24 | 18.41 | 18.49 | 20.03 | |
13 | 17.49 | 17.85 | 17.91 | 19.06 | 20.45 | 18.76 | 23.71 | |
14 | 19.78 | 20.89 | 17.80 | 18.35 | 18.21 | 18.71 | 19.74 | |
15 | 17.84 | 18.46 | 17.84 | 18.31 | 18.98 | 18.24 | 21.02 | |
16 | 17.85 | 17.62 | 18.16 | 22.73 | 18.20 | 18.55 | ||
17 | 18.44 | 18.00 | 18.33 | 18.59 | ||||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Mark Handford Jnr | 19 / 304.98 | 16.05 | 15.49 | |
2 | 2 | F1 | Cliff Peplow | 18 / 300.78 | 16.71 | 15.72 |
3 | 3 | F2 | Terry Peplow | 16 / 306.37 | 19.14 | 18.09 |
4 | 4 | Zak Finlay | 7 / 114.55 | 16.36 | 16.13 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.00 | 15.98 | 18.85 | 16.38 |
2 | 16.52 | 16.07 | 18.27 | 16.57 |
3 | 15.72 | 16.18 | 18.62 | 16.33 |
4 | 15.57 | 15.99 | 18.59 | 16.13 |
5 | 15.51 | 16.68 | 20.15 | 16.73 |
6 | 15.49 | 16.32 | 20.63 | 16.26 |
7 | 15.87 | 15.75 | 18.82 | 16.15 |
8 | 15.78 | 15.83 | 18.47 | |
9 | 15.77 | 16.09 | 18.46 | |
10 | 15.70 | 22.61 | 22.98 | |
11 | 15.98 | 15.79 | 18.76 | |
12 | 18.94 | 16.00 | 18.76 | |
13 | 15.77 | 16.02 | 18.33 | |
14 | 16.11 | 16.76 | 19.97 | |
15 | 15.69 | 16.99 | 18.62 | |
16 | 16.00 | 20.18 | 18.09 | |
17 | 15.98 | 15.72 | ||
18 | 16.38 | 15.82 | ||
19 | 16.20 | |||
20 |
Pos | Car | Form | Name | Class | Result | Ave | Best |
1 | 1 | F1 | Connor Danes | Stock/17.5 | 17 / 309.82 | 18.22 | 17.78 |
2 | 2 | F1 | Gordon Danes | Stock/17.5 | 16 / 305.75 | 19.10 | 18.32 |
3 | 3 | Connor Mcbride | GT10 | 9 / 293.58 | 32.62 | 29.56 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 18.06 | 19.09 | 30.80 |
2 | 18.19 | 18.71 | 30.87 |
3 | 17.90 | 18.37 | 29.56 |
4 | 17.93 | 19.21 | 34.16 |
5 | 18.62 | 18.32 | 32.04 |
6 | 17.96 | 19.98 | 33.22 |
7 | 18.21 | 18.55 | 29.71 |
8 | 18.07 | 18.96 | 32.36 |
9 | 17.78 | 19.11 | 40.86 |
10 | 19.62 | 20.35 | |
11 | 18.40 | 19.48 | |
12 | 18.04 | 19.05 | |
13 | 18.04 | 19.41 | |
14 | 18.23 | 19.04 | |
15 | 18.43 | 19.03 | |
16 | 18.26 | 19.09 | |
17 | 18.08 | ||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Mark Handford | 16 / 305.99 | 19.12 | 18.48 | |
2 | 1 | James Carvell | 15 / 307.64 | 20.50 | 18.90 | |
3 | 4 | Dave Bunn | 15 / 312.77 | 20.85 | 19.67 | |
4 | 3 | Matt Towell | 15 / 313.32 | 20.88 | 18.96 | |
5 | 5 | Dave Trantom | 13 / 313.65 | 24.12 | 20.52 | |
6 | 7 | Trev Mcmillan | 12 / 305.31 | 25.44 | 22.82 | |
7 | 6 | Paul Hazelwood | 8 / 222.77 | 27.84 | 24.20 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 28.23 | 20.42 | 27.59 | 22.35 | 23.61 | 24.67 | 23.71 |
2 | 22.35 | 19.36 | 19.15 | 20.43 | 28.45 | 24.20 | 22.82 |
3 | 20.61 | 18.48 | 25.91 | 20.94 | 26.77 | 34.41 | 28.62 |
4 | 18.96 | 18.89 | 19.13 | 21.19 | 21.28 | 25.78 | 27.29 |
5 | 19.74 | 18.70 | 20.47 | 19.83 | 26.01 | 26.37 | 22.92 |
6 | 20.22 | 21.71 | 19.23 | 21.82 | 20.52 | 25.26 | 23.40 |
7 | 19.83 | 19.09 | 19.04 | 20.15 | 20.79 | 26.36 | 31.05 |
8 | 19.44 | 18.63 | 22.49 | 19.67 | 20.96 | 35.72 | 30.07 |
9 | 20.88 | 19.77 | 20.37 | 21.25 | 20.67 | 25.52 | |
10 | 19.62 | 18.97 | 20.64 | 20.04 | 20.77 | 23.80 | |
11 | 19.14 | 18.74 | 20.87 | 24.87 | 32.64 | 23.08 | |
12 | 19.63 | 18.80 | 19.47 | 20.22 | 28.31 | 23.03 | |
13 | 20.17 | 18.65 | 18.96 | 19.73 | 22.87 | ||
14 | 18.90 | 18.62 | 20.46 | 19.95 | |||
15 | 19.92 | 18.48 | 19.54 | 20.33 | |||
16 | 18.68 | ||||||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Ashley Coupland | 18 / 321.75 | 17.87 | 16.93 | |
2 | 2 | Bob Burr | 17 / 305.50 | 17.97 | 17.38 | |
3 | 4 | Gavin Tuson | 17 / 311.57 | 18.32 | 17.55 | |
4 | 6 | David Bailey | 17 / 316.27 | 18.60 | 17.83 | |
5 | 3 | Jordan Norwood | 17 / 317.70 | 18.68 | 17.54 | |
6 | 7 | Neil Crutchlow | 16 / 304.20 | 19.01 | 18.39 | |
7 | 8 | Scott Russell | 16 / 312.92 | 19.55 | 18.62 | |
8 | 5 | Howard Harrison | 1 / 22.41 | 22.41 | 22.41 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 17.89 | 18.42 | 19.33 | 17.93 | 22.41 | 18.40 | 20.04 | 20.28 |
2 | 17.63 | 17.54 | 19.21 | 18.03 | 18.07 | 19.39 | 19.47 | |
3 | 17.22 | 18.85 | 18.19 | 18.52 | 17.84 | 19.10 | 20.25 | |
4 | 17.35 | 19.58 | 18.56 | 17.55 | 18.07 | 18.95 | 19.02 | |
5 | 17.32 | 18.02 | 20.66 | 17.64 | 18.38 | 18.49 | 19.39 | |
6 | 16.93 | 17.55 | 18.81 | 17.64 | 17.83 | 19.62 | 20.96 | |
7 | 19.35 | 17.92 | 17.90 | 18.02 | 18.32 | 18.86 | 19.36 | |
8 | 17.57 | 17.38 | 17.54 | 17.95 | 18.72 | 18.48 | 18.91 | |
9 | 17.25 | 18.72 | 18.11 | 18.05 | 22.39 | 19.91 | 19.11 | |
10 | 16.94 | 17.64 | 17.68 | 18.00 | 18.84 | 19.08 | 18.67 | |
11 | 16.93 | 17.58 | 18.17 | 21.72 | 18.10 | 18.67 | 21.12 | |
12 | 17.58 | 17.66 | 18.27 | 18.19 | 18.08 | 18.68 | 19.59 | |
13 | 17.34 | 17.48 | 17.90 | 18.28 | 19.10 | 18.39 | 19.33 | |
14 | 18.46 | 18.00 | 19.31 | 17.82 | 18.34 | 18.69 | 19.41 | |
15 | 17.01 | 17.84 | 21.01 | 19.15 | 18.35 | 18.76 | 18.62 | |
16 | 18.12 | 17.57 | 18.22 | 18.58 | 18.46 | 19.09 | 19.43 | |
17 | 18.64 | 17.75 | 18.83 | 18.50 | 18.98 | |||
18 | 22.22 | |||||||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Mark Handford Jnr | 20 / 313.07 | 15.65 | 15.25 | |
2 | 2 | F1 | Cliff Peplow | 19 / 300.87 | 15.83 | 15.47 |
3 | 4 | Zak Finlay | 19 / 309.52 | 16.29 | 15.69 | |
4 | 3 | F2 | Terry Peplow | 17 / 311.19 | 18.30 | 17.36 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.04 | 16.26 | 20.36 | 16.03 |
2 | 15.94 | 15.97 | 19.61 | 21.39 |
3 | 15.80 | 15.52 | 18.43 | 15.97 |
4 | 15.50 | 15.83 | 17.86 | 15.69 |
5 | 15.50 | 15.80 | 19.14 | 15.87 |
6 | 15.92 | 15.97 | 17.93 | 16.44 |
7 | 15.62 | 15.89 | 17.85 | 15.82 |
8 | 15.64 | 15.65 | 17.60 | 15.73 |
9 | 15.25 | 15.80 | 18.25 | 15.83 |
10 | 15.45 | 15.92 | 17.36 | 16.15 |
11 | 15.52 | 15.47 | 17.99 | 16.17 |
12 | 15.57 | 16.06 | 17.78 | 15.93 |
13 | 15.51 | 15.81 | 18.98 | 16.10 |
14 | 15.46 | 15.78 | 18.00 | 16.16 |
15 | 15.65 | 15.65 | 17.81 | 16.12 |
16 | 15.80 | 15.70 | 18.04 | 16.09 |
17 | 15.53 | 16.21 | 18.20 | 15.91 |
18 | 15.67 | 15.78 | 16.05 | |
19 | 15.82 | 15.80 | 16.07 | |
20 | 15.88 | |||
21 |
Pos | Car | Form | Name | Class | Result | Ave | Best |
1 | 1 | F1 | Connor Danes | Stock/17.5 | 17 / 308.10 | 18.12 | 17.63 |
2 | 2 | F1 | Gordon Danes | Stock/17.5 | 16 / 304.16 | 19.01 | 18.48 |
3 | 3 | Connor Mcbride | GT10 | 3 / 98.03 | 32.67 | 26.91 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 18.29 | 18.93 | 36.49 |
2 | 17.63 | 18.93 | 26.91 |
3 | 18.32 | 18.84 | 34.63 |
4 | 17.97 | 18.65 | |
5 | 18.67 | 18.74 | |
6 | 18.07 | 18.61 | |
7 | 18.18 | 18.98 | |
8 | 18.09 | 18.57 | |
9 | 18.06 | 18.65 | |
10 | 18.13 | 18.63 | |
11 | 18.31 | 18.74 | |
12 | 18.02 | 18.99 | |
13 | 18.01 | 18.81 | |
14 | 18.11 | 19.52 | |
15 | 18.03 | 22.09 | |
16 | 18.11 | 18.48 | |
17 | 18.10 | ||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 3 | Matt Towell | 15 / 300.29 | 20.01 | 18.40 | |
2 | 5 | Dave Trantom | 15 / 306.36 | 20.42 | 19.41 | |
3 | 1 | James Carvell | 15 / 310.03 | 20.66 | 19.29 | |
4 | 7 | Trev Mcmillan | 9 / 256.36 | 28.48 | 22.65 | |
5 | 6 | Paul Hazelwood | 7 / 199.63 | 28.51 | 22.55 | |
6 | 4 | Dave Bunn | 6 / 153.20 | 25.53 | 19.64 | |
7 | 2 | Mark Handford | 4 / 89.67 | 22.41 | 18.71 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 24.43 | 23.65 | 20.38 | 21.24 | 20.91 | 26.71 | 27.95 |
2 | 20.30 | 19.58 | 19.21 | 20.48 | 20.30 | 25.40 | 23.24 |
3 | 19.87 | 18.71 | 19.14 | 19.86 | 20.78 | 36.96 | 26.96 |
4 | 22.45 | 27.73 | 19.49 | 19.64 | 22.47 | 22.55 | 27.51 |
5 | 20.10 | 21.87 | 31.81 | 20.00 | 26.76 | 22.65 | |
6 | 24.17 | 18.94 | 40.17 | 19.48 | 31.13 | 23.10 | |
7 | 20.02 | 18.57 | 20.02 | 30.12 | 29.28 | ||
8 | 19.34 | 24.43 | 20.95 | 26.83 | |||
9 | 19.92 | 19.19 | 20.37 | 48.84 | |||
10 | 20.03 | 18.40 | 21.61 | ||||
11 | 21.21 | 19.30 | 20.31 | ||||
12 | 19.29 | 18.84 | 20.25 | ||||
13 | 19.73 | 25.07 | 19.41 | ||||
14 | 19.71 | 18.49 | 19.55 | ||||
15 | 19.46 | 18.97 | 19.95 | ||||
16 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Ashley Coupland | 18 / 317.03 | 17.61 | 16.75 | |
2 | 2 | Bob Burr | 17 / 301.11 | 17.71 | 17.27 | |
3 | 3 | Jordan Norwood | 17 / 302.87 | 17.81 | 17.31 | |
4 | 4 | Gavin Tuson | 17 / 309.72 | 18.21 | 17.29 | |
5 | 5 | Howard Harrison | 17 / 311.18 | 18.30 | 17.56 | |
6 | 7 | Neil Crutchlow | 16 / 310.21 | 19.38 | 18.29 | |
7 | 8 | Scott Russell | 16 / 315.24 | 19.70 | 18.21 | |
8 | 6 | David Bailey | 12 / 230.41 | 19.20 | 17.63 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 17.27 | 17.56 | 17.96 | 17.94 | 18.29 | 19.36 | 19.68 | 19.60 |
2 | 17.46 | 17.46 | 17.51 | 17.68 | 18.75 | 18.66 | 18.55 | 19.70 |
3 | 17.13 | 17.58 | 17.54 | 17.29 | 18.12 | 19.22 | 18.29 | 19.36 |
4 | 16.92 | 17.52 | 18.00 | 17.58 | 17.83 | 17.63 | 19.15 | 19.50 |
5 | 16.75 | 17.55 | 17.46 | 18.02 | 17.93 | 21.76 | 19.52 | 19.41 |
6 | 16.93 | 17.27 | 17.31 | 18.07 | 17.94 | 17.89 | 19.42 | 19.90 |
7 | 17.87 | 17.60 | 17.72 | 22.47 | 18.04 | 19.47 | 21.63 | 19.45 |
8 | 16.82 | 17.50 | 17.76 | 17.96 | 17.65 | 18.93 | 21.69 | 18.21 |
9 | 17.23 | 17.53 | 17.67 | 17.69 | 22.33 | 20.18 | 18.89 | 18.47 |
10 | 21.54 | 18.19 | 17.94 | 17.55 | 18.58 | 21.06 | 19.36 | 22.61 |
11 | 16.85 | 17.27 | 17.97 | 17.95 | 18.18 | 17.63 | 18.90 | 20.06 |
12 | 17.10 | 20.06 | 17.63 | 19.25 | 17.56 | 18.62 | 18.96 | 19.79 |
13 | 17.54 | 17.77 | 18.57 | 17.98 | 18.12 | 18.96 | 19.58 | |
14 | 17.44 | 17.60 | 17.67 | 17.66 | 18.15 | 18.44 | 20.00 | |
15 | 17.28 | 17.41 | 17.93 | 18.44 | 18.06 | 19.73 | 19.10 | |
16 | 17.18 | 17.68 | 18.33 | 17.92 | 17.76 | 19.04 | 20.50 | |
17 | 18.08 | 17.56 | 17.90 | 18.27 | 17.89 | |||
18 | 19.64 | |||||||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Mark Handford Jnr | 19 / 302.26 | 15.90 | 15.44 | |
2 | 2 | F1 | Cliff Peplow | 19 / 315.37 | 16.59 | 15.95 |
3 | 3 | F2 | Terry Peplow | 17 / 300.10 | 17.65 | 16.66 |
4 | 4 | Zak Finlay | 17 / 305.13 | 17.94 | 15.58 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 15.75 | 16.44 | 18.81 | 47.52 |
2 | 15.67 | 16.43 | 17.92 | 16.79 |
3 | 15.55 | 16.51 | 17.42 | 16.23 |
4 | 17.78 | 16.24 | 17.37 | 15.85 |
5 | 15.59 | 16.33 | 17.89 | 16.43 |
6 | 15.46 | 16.36 | 17.63 | 15.64 |
7 | 15.44 | 16.05 | 18.01 | 15.75 |
8 | 15.60 | 16.22 | 17.76 | 15.66 |
9 | 16.40 | 15.95 | 17.52 | 15.90 |
10 | 15.56 | 16.07 | 17.23 | 15.58 |
11 | 15.86 | 16.21 | 16.66 | 18.27 |
12 | 15.66 | 16.49 | 17.09 | 16.19 |
13 | 16.98 | 16.33 | 17.53 | 15.91 |
14 | 15.74 | 16.03 | 17.47 | 15.77 |
15 | 16.10 | 16.73 | 18.10 | 15.82 |
16 | 15.70 | 22.07 | 17.20 | 15.91 |
17 | 15.52 | 16.33 | 18.49 | 15.91 |
18 | 15.88 | 16.09 | ||
19 | 16.02 | 16.49 | ||
20 |
Produced by RC-Timing 2006. www.RC-Timing.com