Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Mark Knight | 16 / 315.84 | 19.74 | 18.93 | |
2 | 3 | Stephen Knight | 15 / 304.75 | 20.31 | 19.09 | |
3 | 4 | Stephen Cole | 15 / 309.50 | 20.63 | 19.17 | |
4 | 1 | F1 | Connor Danes | 4 / 101.00 | 25.25 | 18.49 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.49 | 20.10 | 20.96 | 23.85 |
2 | 32.26 | 20.14 | 26.37 | 20.20 |
3 | 26.37 | 19.20 | 20.40 | 24.37 |
4 | 23.88 | 19.75 | 19.94 | 19.23 |
5 | 20.24 | 19.16 | 20.07 | |
6 | 19.73 | 19.64 | 19.17 | |
7 | 19.00 | 20.10 | 22.93 | |
8 | 19.66 | 19.95 | 21.37 | |
9 | 18.93 | 19.09 | 20.57 | |
10 | 19.45 | 19.63 | 19.70 | |
11 | 19.99 | 19.42 | 19.92 | |
12 | 21.99 | 19.91 | 19.57 | |
13 | 19.00 | 20.18 | 19.36 | |
14 | 19.38 | 20.49 | 19.77 | |
15 | 19.65 | 19.51 | 19.42 | |
16 | 19.63 | |||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Richard Wilson | 15 / 304.64 | 20.30 | 19.30 | |
2 | 3 | Gordon Danes | 15 / 318.63 | 21.24 | 20.01 | |
3 | 4 | John Shipton | 14 / 303.74 | 21.69 | 18.65 | |
4 | 1 | Mark Handford | 14 / 311.85 | 22.27 | 19.87 | |
5 | 6 | Paul Leavesley | 14 / 315.94 | 22.56 | 21.43 | |
6 | 7 | James Carvell | 12 / 312.90 | 26.07 | 20.82 | |
7 | 8 | Danni Flitcroft | 12 / 313.18 | 26.09 | 21.48 | |
8 | 9 | Harry Flitcroft | 11 / 315.69 | 28.69 | 22.51 | |
9 | 5 | Howard Harrison | 3 / 61.61 | 20.53 | 19.65 | |
10 | 10 | Ross Norwood | 2 / 81.62 | 40.81 | 33.88 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 23.08 | 22.16 | 22.50 | 35.10 | 19.65 | 24.75 | 32.96 | 24.06 | 23.59 | 33.88 |
2 | 23.64 | 21.43 | 22.48 | 20.92 | 20.13 | 23.53 | 21.47 | 24.18 | 36.50 | 47.74 |
3 | 22.96 | 20.65 | 21.66 | 20.32 | 21.83 | 23.39 | 22.00 | 29.77 | 30.69 | |
4 | 20.82 | 20.92 | 20.86 | 21.17 | 23.19 | 29.36 | 38.48 | 25.38 | ||
5 | 26.33 | 21.56 | 20.33 | 19.49 | 22.71 | 35.91 | 22.90 | 39.44 | ||
6 | 20.44 | 19.83 | 20.05 | 24.04 | 22.36 | 22.98 | 24.91 | 32.08 | ||
7 | 20.95 | 19.98 | 20.55 | 24.41 | 22.47 | 31.81 | 22.54 | 29.07 | ||
8 | 20.54 | 19.96 | 20.46 | 19.22 | 22.53 | 23.31 | 23.51 | 22.93 | ||
9 | 20.07 | 20.39 | 20.25 | 19.58 | 22.41 | 20.82 | 28.41 | 23.81 | ||
10 | 19.87 | 19.93 | 20.16 | 19.15 | 21.45 | 26.48 | 21.48 | 22.51 | ||
11 | 21.37 | 20.04 | 21.58 | 18.65 | 22.02 | 21.08 | 26.70 | 29.69 | ||
12 | 30.75 | 19.30 | 20.57 | 22.93 | 21.76 | 24.72 | 26.24 | |||
13 | 20.01 | 19.40 | 20.01 | 19.33 | 21.94 | |||||
14 | 21.02 | 19.64 | 26.62 | 19.43 | 21.43 | |||||
15 | 19.45 | 20.55 | ||||||||
16 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Anthony Shipton | 17 / 300.07 | 17.65 | 17.29 | |
2 | 2 | Luke Burr | 17 / 303.25 | 17.83 | 17.47 | |
3 | 3 | Ashley Coupland | 17 / 314.26 | 18.48 | 17.75 | |
4 | 5 | Becky Wilson | 17 / 316.74 | 18.63 | 17.12 | |
5 | 4 | Jordan Norwood | 16 / 303.42 | 18.96 | 17.79 | |
6 | 6 | Bob Burr | 16 / 309.07 | 19.31 | 17.51 | |
7 | 9 | Gary Flitcroft | 16 / 313.32 | 19.58 | 18.90 | |
8 | 7 | Neil Crutchlow | 16 / 315.56 | 19.72 | 18.76 | |
9 | 10 | Phil Sheepy | 15 / 301.53 | 20.10 | 18.72 | |
10 | 8 | Gavin Tuson | 15 / 313.55 | 20.90 | 18.06 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.38 | 19.16 | 19.54 | 19.76 | 18.17 | 20.06 | 21.80 | 22.62 | 21.37 | 24.03 |
2 | 18.03 | 17.99 | 18.15 | 18.75 | 19.08 | 18.84 | 19.66 | 28.89 | 19.96 | 19.92 |
3 | 17.87 | 18.25 | 18.20 | 21.69 | 18.48 | 17.66 | 21.34 | 20.48 | 19.24 | 19.57 |
4 | 17.63 | 17.73 | 18.05 | 18.57 | 18.19 | 28.49 | 19.97 | 19.00 | 19.69 | 22.31 |
5 | 17.84 | 17.78 | 17.88 | 18.14 | 17.78 | 19.00 | 19.66 | 19.08 | 19.24 | 19.53 |
6 | 17.54 | 17.80 | 19.30 | 18.41 | 17.22 | 18.13 | 19.71 | 18.36 | 19.11 | 19.58 |
7 | 17.69 | 17.81 | 18.27 | 17.97 | 17.12 | 18.28 | 19.54 | 20.00 | 19.59 | 19.37 |
8 | 17.66 | 18.48 | 18.48 | 18.00 | 19.41 | 17.78 | 20.18 | 18.59 | 19.41 | 19.71 |
9 | 17.43 | 17.66 | 20.32 | 18.16 | 17.99 | 17.99 | 19.57 | 31.72 | 18.95 | 19.03 |
10 | 17.41 | 17.73 | 18.47 | 24.04 | 18.21 | 18.13 | 19.19 | 19.09 | 18.90 | 19.26 |
11 | 17.47 | 17.54 | 18.21 | 19.66 | 17.73 | 18.99 | 19.91 | 19.16 | 18.97 | 19.11 |
12 | 17.57 | 17.47 | 19.00 | 17.98 | 18.26 | 17.95 | 19.28 | 18.97 | 18.99 | 18.90 |
13 | 17.29 | 17.49 | 17.96 | 17.79 | 18.04 | 17.71 | 19.16 | 18.52 | 19.20 | 23.36 |
14 | 17.48 | 17.50 | 17.75 | 18.03 | 26.37 | 17.75 | 18.99 | 18.06 | 20.49 | 19.13 |
15 | 17.63 | 17.51 | 18.24 | 18.09 | 18.67 | 17.51 | 18.76 | 21.01 | 20.31 | 18.72 |
16 | 17.64 | 17.71 | 18.18 | 18.38 | 18.07 | 24.80 | 18.84 | 19.90 | ||
17 | 17.51 | 17.64 | 18.26 | 17.95 | ||||||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Liam Brooks | 20 / 312.15 | 15.60 | 15.40 | |
2 | 2 | Mark Handford Jnr | 20 / 313.64 | 15.68 | 15.45 | |
3 | 5 | Richard Johnson | 18 / 307.66 | 17.09 | 16.00 | |
4 | 6 | Martin Lawson | 18 / 309.06 | 17.17 | 16.23 | |
5 | 7 | F2 | Andy Randles | 17 / 309.72 | 18.21 | 17.09 |
6 | 8 | F2 | Terry Peplow | 16 / 301.63 | 18.85 | 17.12 |
7 | 3 | F1 | Cliff Peplow | 14 / 222.75 | 15.91 | 15.59 |
8 | 4 | Nigel Shaw | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 15.64 | 15.84 | 17.30 | 16.92 | 16.91 | 17.94 | 18.10 | |
2 | 15.46 | 15.68 | 15.73 | 18.25 | 16.99 | 17.35 | 17.60 | |
3 | 15.75 | 15.72 | 15.82 | 16.25 | 16.23 | 18.66 | 18.30 | |
4 | 15.72 | 15.92 | 15.80 | 16.28 | 17.10 | 17.42 | 18.25 | |
5 | 15.48 | 15.45 | 15.96 | 20.62 | 16.64 | 17.87 | 17.96 | |
6 | 15.57 | 15.56 | 15.73 | 16.22 | 22.34 | 17.16 | 25.16 | |
7 | 15.71 | 16.09 | 16.06 | 16.00 | 16.27 | 17.42 | 24.94 | |
8 | 15.46 | 15.84 | 15.61 | 16.49 | 16.37 | 17.62 | 17.62 | |
9 | 15.60 | 15.47 | 16.06 | 16.16 | 17.73 | 18.21 | 18.13 | |
10 | 15.65 | 15.56 | 15.60 | 16.05 | 18.87 | 17.19 | 18.11 | |
11 | 15.65 | 15.67 | 15.89 | 16.11 | 16.47 | 17.34 | 18.11 | |
12 | 15.55 | 15.81 | 15.81 | 16.65 | 16.42 | 17.09 | 18.01 | |
13 | 15.40 | 15.63 | 15.79 | 16.23 | 16.29 | 17.75 | 19.38 | |
14 | 15.61 | 15.51 | 15.59 | 16.39 | 16.49 | 18.61 | 17.29 | |
15 | 15.73 | 15.47 | 24.38 | 17.75 | 21.36 | 17.12 | ||
16 | 15.64 | 15.84 | 16.05 | 16.59 | 17.68 | 17.55 | ||
17 | 15.80 | 15.60 | 16.26 | 17.08 | 23.05 | |||
18 | 15.56 | 15.60 | 16.35 | 16.52 | ||||
19 | 15.43 | 15.56 | ||||||
20 | 15.74 | 15.82 | ||||||
21 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F1 | Connor Danes | 17 / 306.71 | 18.04 | 17.51 |
2 | 2 | Mark Knight | 16 / 305.41 | 19.08 | 18.23 | |
3 | 3 | Stephen Knight | 16 / 308.28 | 19.26 | 18.53 | |
4 | 4 | Stephen Cole | 8 / 156.66 | 19.58 | 17.84 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.36 | 22.66 | 19.57 | 19.75 |
2 | 18.17 | 20.45 | 19.60 | 18.83 |
3 | 17.51 | 18.23 | 18.92 | 17.84 |
4 | 17.62 | 18.72 | 19.34 | 21.28 |
5 | 18.53 | 18.33 | 21.62 | 20.95 |
6 | 17.90 | 19.10 | 18.80 | 19.75 |
7 | 17.74 | 18.95 | 18.53 | 18.62 |
8 | 18.00 | 18.54 | 18.60 | 19.64 |
9 | 17.98 | 18.47 | 18.90 | |
10 | 18.30 | 18.73 | 19.00 | |
11 | 17.87 | 18.64 | 18.89 | |
12 | 18.09 | 18.76 | 19.80 | |
13 | 17.80 | 18.48 | 19.91 | |
14 | 18.05 | 20.05 | 18.98 | |
15 | 18.49 | 18.50 | 18.91 | |
16 | 17.97 | 18.80 | 18.91 | |
17 | 18.33 | |||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Mark Handford | 16 / 312.17 | 19.51 | 18.29 | |
2 | 2 | Richard Wilson | 16 / 317.11 | 19.81 | 18.61 | |
3 | 3 | Gordon Danes | 15 / 303.14 | 20.20 | 19.13 | |
4 | 7 | James Carvell | 15 / 315.25 | 21.01 | 19.06 | |
5 | 6 | Paul Leavesley | 13 / 304.55 | 23.42 | 21.30 | |
6 | 8 | Danni Flitcroft | 13 / 306.80 | 23.60 | 20.84 | |
7 | 9 | Harry Flitcroft | 11 / 304.08 | 27.64 | 22.87 | |
8 | 4 | John Shipton | 4 / 99.55 | 24.88 | 19.76 | |
9 | 5 | Howard Harrison | 1 / 36.56 | 36.56 | 36.56 | |
10 | 10 | Ross Norwood | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 19.29 | 19.20 | 20.21 | 19.76 | 36.56 | 27.30 | 20.80 | 25.07 | 26.18 | |
2 | 19.16 | 18.99 | 20.27 | 20.21 | 24.20 | 20.18 | 23.75 | 26.65 | ||
3 | 19.79 | 20.79 | 19.96 | 28.93 | 24.18 | 19.41 | 22.36 | 38.01 | ||
4 | 18.73 | 18.94 | 19.82 | 30.65 | 23.01 | 20.10 | 22.52 | 26.97 | ||
5 | 18.80 | 19.11 | 19.54 | 22.88 | 26.94 | 24.58 | 24.48 | |||
6 | 18.49 | 18.61 | 20.21 | 23.97 | 20.72 | 28.64 | 31.72 | |||
7 | 19.20 | 19.52 | 19.19 | 21.95 | 19.51 | 22.96 | 25.99 | |||
8 | 25.72 | 19.96 | 19.13 | 22.20 | 20.39 | 20.84 | 26.37 | |||
9 | 18.64 | 20.03 | 19.92 | 21.30 | 19.06 | 21.15 | 22.87 | |||
10 | 18.29 | 19.46 | 23.99 | 23.27 | 22.51 | 21.98 | 28.43 | |||
11 | 18.92 | 19.16 | 20.83 | 25.05 | 21.28 | 24.27 | 26.41 | |||
12 | 19.94 | 25.38 | 19.84 | 23.64 | 19.34 | 27.38 | ||||
13 | 18.70 | 21.38 | 19.78 | 21.60 | 24.80 | 21.30 | ||||
14 | 18.52 | 19.03 | 19.90 | 20.23 | ||||||
15 | 18.68 | 18.78 | 20.55 | 19.98 | ||||||
16 | 21.30 | 18.77 | ||||||||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Luke Burr | 18 / 307.07 | 17.05 | 16.82 | |
2 | 1 | Anthony Shipton | 18 / 311.64 | 17.31 | 16.89 | |
3 | 3 | Ashley Coupland | 18 / 318.12 | 17.67 | 16.99 | |
4 | 4 | Jordan Norwood | 17 / 316.44 | 18.61 | 17.73 | |
5 | 6 | Bob Burr | 17 / 318.15 | 18.71 | 17.59 | |
6 | 5 | Becky Wilson | 16 / 303.54 | 18.97 | 17.12 | |
7 | 7 | Neil Crutchlow | 16 / 304.70 | 19.04 | 17.92 | |
8 | 8 | Gavin Tuson | 16 / 310.28 | 19.39 | 17.95 | |
9 | 10 | Phil Sheepy | 16 / 311.76 | 19.48 | 18.51 | |
10 | 9 | Gary Flitcroft | 15 / 305.14 | 20.34 | 18.74 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 17.79 | 17.56 | 17.77 | 19.17 | 22.63 | 18.98 | 19.43 | 19.04 | 22.13 | 19.70 |
2 | 17.22 | 17.17 | 17.59 | 17.78 | 18.11 | 17.90 | 18.93 | 19.05 | 18.92 | 20.98 |
3 | 17.92 | 16.98 | 17.50 | 19.02 | 17.53 | 17.59 | 19.43 | 18.12 | 27.21 | 19.94 |
4 | 17.25 | 17.18 | 18.02 | 18.15 | 17.86 | 17.70 | 18.56 | 18.02 | 22.43 | 19.63 |
5 | 17.09 | 17.17 | 17.37 | 17.85 | 17.67 | 17.74 | 17.92 | 17.95 | 18.74 | 19.02 |
6 | 17.14 | 17.05 | 17.13 | 17.86 | 21.34 | 18.00 | 22.34 | 18.14 | 19.94 | 20.87 |
7 | 17.07 | 17.08 | 17.40 | 19.40 | 17.66 | 23.85 | 18.50 | 19.57 | 20.63 | 18.98 |
8 | 17.08 | 16.93 | 18.30 | 17.79 | 17.82 | 17.65 | 18.70 | 26.50 | 19.55 | 19.55 |
9 | 16.97 | 16.95 | 17.41 | 18.04 | 17.12 | 18.38 | 18.50 | 18.17 | 19.18 | 19.38 |
10 | 17.68 | 16.82 | 17.43 | 18.74 | 17.34 | 18.51 | 18.62 | 21.46 | 18.80 | 18.83 |
11 | 16.89 | 17.02 | 17.42 | 18.59 | 18.32 | 17.67 | 19.00 | 19.67 | 19.31 | 19.77 |
12 | 17.09 | 17.00 | 17.40 | 18.90 | 17.37 | 17.91 | 18.88 | 19.19 | 19.59 | 19.69 |
13 | 17.33 | 16.90 | 16.99 | 17.73 | 21.63 | 17.72 | 18.98 | 19.10 | 19.28 | 19.16 |
14 | 17.53 | 16.99 | 17.68 | 22.96 | 17.36 | 18.14 | 18.93 | 18.92 | 19.62 | 18.51 |
15 | 17.16 | 16.95 | 17.45 | 18.32 | 26.42 | 24.26 | 19.02 | 18.77 | 19.81 | 18.62 |
16 | 17.27 | 16.98 | 18.13 | 18.03 | 17.36 | 17.92 | 18.96 | 18.61 | 19.13 | |
17 | 17.09 | 17.25 | 17.96 | 18.11 | 18.23 | |||||
18 | 18.07 | 17.09 | 19.17 | |||||||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Liam Brooks | 20 / 310.35 | 15.51 | 15.21 | |
2 | 2 | Mark Handford Jnr | 19 / 308.57 | 16.24 | 15.61 | |
3 | 3 | F1 | Cliff Peplow | 19 / 311.51 | 16.39 | 15.44 |
4 | 4 | Nigel Shaw | 19 / 312.25 | 16.43 | 16.01 | |
5 | 5 | Richard Johnson | 19 / 316.23 | 16.64 | 15.75 | |
6 | 6 | Martin Lawson | 19 / 317.58 | 16.71 | 15.92 | |
7 | 7 | F2 | Andy Randles | 17 / 304.33 | 17.90 | 16.60 |
8 | 8 | F2 | Terry Peplow | 17 / 310.09 | 18.24 | 17.41 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 15.81 | 16.59 | 16.55 | 16.82 | 15.93 | 17.15 | 20.60 | 19.55 |
2 | 15.58 | 15.84 | 15.44 | 16.84 | 16.06 | 16.68 | 18.96 | 17.63 |
3 | 15.38 | 16.05 | 15.91 | 16.17 | 15.95 | 16.25 | 17.39 | 17.51 |
4 | 15.45 | 15.80 | 15.77 | 16.20 | 15.75 | 16.36 | 17.09 | 18.00 |
5 | 15.46 | 15.98 | 16.04 | 17.19 | 16.26 | 16.18 | 16.71 | 20.17 |
6 | 15.66 | 15.61 | 15.81 | 16.76 | 20.77 | 17.79 | 17.36 | 17.98 |
7 | 15.52 | 16.75 | 16.03 | 16.14 | 16.65 | 16.52 | 26.14 | 18.92 |
8 | 15.21 | 16.10 | 15.74 | 16.30 | 16.02 | 16.20 | 17.10 | 17.80 |
9 | 15.60 | 20.65 | 16.72 | 16.41 | 16.15 | 17.08 | 17.03 | 18.35 |
10 | 15.43 | 15.86 | 16.08 | 16.28 | 16.16 | 16.30 | 16.72 | 18.31 |
11 | 15.42 | 15.96 | 16.11 | 16.29 | 16.27 | 16.15 | 17.10 | 18.12 |
12 | 15.44 | 15.79 | 15.96 | 16.01 | 16.53 | 16.07 | 17.57 | 17.41 |
13 | 15.49 | 15.88 | 15.87 | 16.26 | 16.54 | 16.66 | 16.60 | 17.45 |
14 | 15.55 | 15.82 | 15.90 | 16.29 | 16.13 | 16.41 | 17.46 | 19.42 |
15 | 15.47 | 15.74 | 16.05 | 17.53 | 19.30 | 16.85 | 16.73 | 17.83 |
16 | 15.48 | 16.12 | 22.84 | 16.16 | 16.16 | 15.92 | 16.89 | 17.70 |
17 | 15.55 | 15.94 | 15.78 | 16.13 | 16.09 | 16.43 | 16.88 | 17.94 |
18 | 15.67 | 16.33 | 15.97 | 16.16 | 16.18 | 17.72 | ||
19 | 15.57 | 15.76 | 16.94 | 16.31 | 17.33 | 18.86 | ||
20 | 15.61 | |||||||
21 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F1 | Connor Danes | 17 / 303.95 | 17.87 | 17.55 |
2 | 2 | Mark Knight | 17 / 315.27 | 18.54 | 18.01 | |
3 | 3 | Stephen Knight | 15 / 300.53 | 20.03 | 19.19 | |
4 | 4 | Stephen Cole | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.92 | 19.92 | 21.01 | |
2 | 17.69 | 18.01 | 19.42 | |
3 | 17.55 | 18.63 | 20.34 | |
4 | 17.80 | 18.37 | 19.71 | |
5 | 17.73 | 18.31 | 19.23 | |
6 | 18.02 | 18.38 | 19.19 | |
7 | 17.66 | 18.18 | 19.38 | |
8 | 18.46 | 18.47 | 19.59 | |
9 | 17.75 | 18.06 | 20.14 | |
10 | 18.37 | 18.42 | 20.13 | |
11 | 17.93 | 18.67 | 20.04 | |
12 | 17.65 | 18.91 | 20.02 | |
13 | 17.76 | 18.49 | 20.84 | |
14 | 17.97 | 18.54 | 20.55 | |
15 | 17.92 | 18.55 | 20.94 | |
16 | 18.14 | 18.53 | ||
17 | 17.63 | 18.83 | ||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 4 | John Shipton | 15 / 304.07 | 20.27 | 18.35 | |
2 | 5 | Howard Harrison | 15 / 307.15 | 20.47 | 18.26 | |
3 | 3 | Gordon Danes | 15 / 312.00 | 20.80 | 19.14 | |
4 | 6 | Paul Leavesley | 15 / 312.66 | 20.84 | 19.79 | |
5 | 2 | Richard Wilson | 15 / 314.42 | 20.96 | 18.86 | |
6 | 1 | Mark Handford | 14 / 300.26 | 21.44 | 18.61 | |
7 | 7 | James Carvell | 14 / 300.35 | 21.45 | 19.55 | |
8 | 8 | Danni Flitcroft | 14 / 318.71 | 22.76 | 20.68 | |
9 | 9 | Harry Flitcroft | 13 / 321.51 | 24.73 | 21.29 | |
10 | 10 | Ross Norwood | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 27.62 | 20.75 | 21.34 | 19.87 | 23.07 | 21.04 | 25.46 | 21.25 | 21.29 | |
2 | 27.94 | 21.33 | 23.88 | 18.99 | 21.69 | 21.21 | 23.67 | 21.83 | 22.61 | |
3 | 20.18 | 20.73 | 19.49 | 19.08 | 21.93 | 20.25 | 20.93 | 22.30 | 26.94 | |
4 | 20.23 | 19.74 | 19.51 | 18.63 | 22.70 | 22.67 | 23.42 | 22.14 | 25.20 | |
5 | 18.99 | 24.10 | 19.85 | 19.45 | 18.71 | 21.02 | 21.66 | 21.05 | 22.57 | |
6 | 20.36 | 18.86 | 20.00 | 26.69 | 18.28 | 21.11 | 21.76 | 21.25 | 28.32 | |
7 | 18.61 | 19.04 | 20.54 | 21.48 | 18.26 | 20.56 | 19.93 | 20.68 | 24.85 | |
8 | 21.14 | 26.18 | 20.16 | 19.15 | 19.79 | 21.00 | 20.97 | 27.76 | 21.40 | |
9 | 20.04 | 21.64 | 24.84 | 19.06 | 22.69 | 21.36 | 21.95 | 20.74 | 22.51 | |
10 | 21.17 | 19.44 | 19.14 | 18.88 | 19.43 | 19.79 | 20.69 | 21.19 | 27.00 | |
11 | 19.64 | 18.90 | 20.30 | 20.54 | 18.49 | 20.72 | 20.07 | 27.16 | 27.83 | |
12 | 19.19 | 19.13 | 19.69 | 18.44 | 22.26 | 20.32 | 19.55 | 20.72 | 21.76 | |
13 | 25.31 | 20.08 | 20.17 | 19.19 | 18.49 | 20.56 | 20.27 | 28.98 | 29.23 | |
14 | 19.84 | 19.95 | 22.77 | 18.35 | 22.00 | 20.70 | 20.02 | 21.66 | ||
15 | 24.55 | 20.32 | 26.27 | 19.36 | 20.35 | |||||
16 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Anthony Shipton | 18 / 306.93 | 17.05 | 16.57 | |
2 | 2 | Luke Burr | 18 / 307.88 | 17.10 | 16.77 | |
3 | 3 | Ashley Coupland | 17 / 306.70 | 18.04 | 17.38 | |
4 | 4 | Jordan Norwood | 17 / 309.33 | 18.19 | 17.33 | |
5 | 5 | Becky Wilson | 17 / 319.31 | 18.78 | 17.19 | |
6 | 8 | Gavin Tuson | 16 / 308.89 | 19.30 | 18.05 | |
7 | 6 | Bob Burr | 16 / 310.08 | 19.38 | 17.69 | |
8 | 9 | Gary Flitcroft | 16 / 310.61 | 19.41 | 18.51 | |
9 | 10 | Phil Sheepy | 16 / 315.18 | 19.69 | 18.69 | |
10 | 7 | Neil Crutchlow | 15 / 301.87 | 20.12 | 18.90 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 17.18 | 17.73 | 18.69 | 19.25 | 18.46 | 22.70 | 30.42 | 20.97 | 21.70 | 20.61 |
2 | 17.29 | 18.10 | 17.92 | 20.81 | 19.95 | 18.20 | 20.83 | 20.91 | 19.80 | 21.49 |
3 | 17.42 | 17.41 | 17.50 | 18.26 | 17.55 | 17.93 | 19.75 | 20.01 | 19.63 | 20.03 |
4 | 17.11 | 16.92 | 17.60 | 18.04 | 17.39 | 17.69 | 19.45 | 19.33 | 19.63 | 19.85 |
5 | 16.57 | 17.23 | 17.79 | 17.66 | 18.94 | 23.53 | 19.46 | 18.53 | 19.29 | 19.92 |
6 | 17.12 | 17.00 | 17.76 | 17.90 | 18.02 | 18.47 | 19.81 | 18.67 | 18.94 | 19.20 |
7 | 17.09 | 16.92 | 17.72 | 17.43 | 22.76 | 18.28 | 19.14 | 19.93 | 19.19 | 21.90 |
8 | 16.74 | 17.05 | 21.80 | 18.34 | 17.89 | 17.99 | 19.05 | 18.53 | 20.73 | 19.22 |
9 | 16.61 | 16.96 | 17.59 | 18.38 | 17.79 | 18.11 | 19.12 | 19.09 | 19.38 | 18.84 |
10 | 16.98 | 16.88 | 17.51 | 18.09 | 19.02 | 17.99 | 19.35 | 18.97 | 19.11 | 19.12 |
11 | 16.64 | 16.88 | 17.60 | 18.76 | 17.94 | 18.82 | 18.96 | 21.68 | 18.51 | 19.22 |
12 | 17.53 | 17.01 | 17.39 | 17.62 | 17.42 | 18.02 | 19.21 | 18.44 | 18.72 | 19.33 |
13 | 17.10 | 16.77 | 17.38 | 17.86 | 17.19 | 17.86 | 19.17 | 18.59 | 18.71 | 19.35 |
14 | 16.98 | 16.80 | 17.70 | 17.67 | 21.45 | 17.73 | 18.90 | 18.21 | 19.22 | 19.10 |
15 | 17.26 | 16.98 | 17.69 | 17.66 | 17.33 | 28.67 | 19.25 | 18.98 | 19.32 | 18.69 |
16 | 16.67 | 16.83 | 17.91 | 17.33 | 19.07 | 18.09 | 18.05 | 18.73 | 19.31 | |
17 | 17.21 | 16.93 | 19.15 | 18.27 | 21.14 | |||||
18 | 17.43 | 17.48 | ||||||||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Liam Brooks | 20 / 310.73 | 15.53 | 15.26 | |
2 | 2 | Mark Handford Jnr | 19 / 302.69 | 15.93 | 15.32 | |
3 | 3 | F1 | Cliff Peplow | 19 / 308.42 | 16.23 | 15.71 |
4 | 5 | Richard Johnson | 18 / 301.85 | 16.76 | 16.11 | |
5 | 6 | Martin Lawson | 18 / 302.91 | 16.82 | 16.14 | |
6 | 7 | F2 | Andy Randles | 17 / 306.82 | 18.04 | 16.67 |
7 | 8 | F2 | Terry Peplow | 16 / 306.34 | 19.14 | 17.70 |
8 | 4 | Nigel Shaw | 15 / 240.80 | 16.05 | 15.82 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 15.71 | 15.89 | 16.18 | 15.85 | 17.06 | 16.86 | 19.16 | 19.71 |
2 | 15.43 | 15.54 | 15.77 | 15.82 | 16.40 | 17.01 | 17.42 | 18.23 |
3 | 15.31 | 15.32 | 17.62 | 15.89 | 16.21 | 16.79 | 19.58 | 18.02 |
4 | 15.41 | 16.10 | 15.79 | 16.03 | 16.11 | 16.44 | 19.19 | 18.22 |
5 | 15.28 | 15.65 | 15.71 | 16.17 | 17.23 | 16.14 | 17.99 | 22.38 |
6 | 15.64 | 16.57 | 16.03 | 16.20 | 16.99 | 16.41 | 16.67 | 17.76 |
7 | 15.55 | 15.44 | 16.00 | 16.15 | 16.27 | 16.18 | 20.31 | 17.96 |
