Summer Series Rd 7: 19-7-09

Qualifying Results - Round 3

FTQ Qualifying

Stock/17.5

Pos Form Name Result Ave Best
1 F1 Connor Danes 17 / 303.95 17.87 17.55
2   Mark Knight 17 / 315.27 18.54 18.01
3   Stephen Knight 16 / 308.28 19.26 18.53
4   Stephen Cole 15 / 309.50 20.63 19.17

1/14th Carisma/Recoi

Pos Form Name Result Ave Best
1   Anthony Shipton 18 / 306.93 17.05 16.57
2   Luke Burr 18 / 307.07 17.05 16.82
3   Ashley Coupland 18 / 318.12 17.67 16.99
4   Jordan Norwood 17 / 309.33 18.19 17.33
5   Becky Wilson 17 / 316.74 18.63 17.12
6   Bob Burr 17 / 318.15 18.71 17.59
7   Neil Crutchlow 16 / 304.70 19.04 17.92
8   Gavin Tuson 16 / 308.89 19.30 18.05
9   Gary Flitcroft 16 / 310.61 19.41 18.51
10   Phil Sheepy 16 / 311.76 19.48 18.51
11   Mark Handford 16 / 312.17 19.51 18.29
12   Richard Wilson 16 / 317.11 19.81 18.61
13   Gordon Danes 15 / 303.14 20.20 19.13
14   John Shipton 15 / 304.07 20.27 18.35
15   Howard Harrison 15 / 307.15 20.47 18.26
16   Paul Leavesley 15 / 312.66 20.84 19.79
17   James Carvell 15 / 315.25 21.01 19.06
18   Danni Flitcroft 14 / 318.71 22.76 20.68
19   Harry Flitcroft 13 / 321.51 24.73 21.29
20   Ross Norwood 2 / 81.62 40.81 33.88

19t Combined

Pos Form Name Result Ave Best
1   Liam Brooks 20 / 310.35 15.51 15.21
2   Mark Handford Jnr 20 / 313.64 15.68 15.45
3 F1 Cliff Peplow 19 / 308.42 16.23 15.71
4   Nigel Shaw 19 / 312.25 16.43 16.01
5   Richard Johnson 19 / 316.23 16.64 15.75
6   Martin Lawson 19 / 317.58 16.71 15.92
7 F2 Andy Randles 17 / 304.33 17.90 16.60
8 F2 Terry Peplow 17 / 310.09 18.24 17.41

Produced by RC-Timing 2006. www.RC-Timing.com