Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | F1 | Gordon Danes | 16 / 323.76 | 20.23 | 18.88 |
2 | 4 | Martin Hogman | 14 / 320.79 | 22.91 | 19.69 | |
3 | 5 | James Harwood | 13 / 305.71 | 23.51 | 21.02 | |
4 | 3 | Aaron Haigh | 12 / 313.62 | 26.13 | 18.90 | |
5 | 1 | Bob Burr | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 22.56 | 21.38 | 31.46 | 26.06 | |
2 | 19.24 | 20.75 | 21.49 | 27.78 | |
3 | 26.65 | 39.34 | 26.40 | 21.83 | |
4 | 19.22 | 31.24 | 20.97 | 22.59 | |
5 | 18.91 | 18.90 | 21.13 | 21.02 | |
6 | 19.84 | 27.86 | 21.67 | 22.39 | |
7 | 19.20 | 26.10 | 19.93 | 21.21 | |
8 | 18.91 | 20.47 | 20.61 | 21.73 | |
9 | 19.97 | 19.58 | 21.36 | 21.83 | |
10 | 19.68 | 18.93 | 27.47 | 23.39 | |
11 | 18.89 | 44.73 | 19.69 | 21.42 | |
12 | 19.08 | 24.34 | 21.53 | 33.08 | |
13 | 18.89 | 19.83 | 21.38 | ||
14 | 18.88 | 27.25 | |||
15 | 19.39 | ||||
16 | 24.45 | ||||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Matt Towell | 15 / 307.40 | 20.49 | 18.83 | |
2 | 5 | Wade Hazelwood | 13 / 301.63 | 23.20 | 19.57 | |
3 | 3 | Alex Burnett | 13 / 313.89 | 24.14 | 20.28 | |
4 | 4 | Paul Hazelwood | 12 / 319.46 | 26.62 | 22.93 | |
5 | 7 | Liam Day | 8 / 255.18 | 31.89 | 22.72 | |
=6 | 1 | Mark Handford | 0 / 0.00 | 0.00 | 0.00 | |
=6 | 6 | Scott Russell | 0 / 0.00 | 0.00 | 0.00 | |
=6 | 8 | Dale Morris | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 20.29 | 25.81 | 44.05 | 21.78 | 38.34 | |||
2 | 19.62 | 20.28 | 25.92 | 25.57 | 34.55 | |||
3 | 19.57 | 20.86 | 23.34 | 23.25 | 23.86 | |||
4 | 19.14 | 21.72 | 23.16 | 20.08 | 22.72 | |||
5 | 26.25 | 29.00 | 25.72 | 22.35 | 38.90 | |||
6 | 19.22 | 32.49 | 23.75 | 23.50 | 39.98 | |||
7 | 19.52 | 20.86 | 25.24 | 21.91 | 25.65 | |||
8 | 18.83 | 32.05 | 25.20 | 20.31 | 31.18 | |||
9 | 19.19 | 25.23 | 25.12 | 27.44 | ||||
10 | 19.27 | 21.17 | 22.93 | 19.57 | ||||
11 | 28.16 | 21.52 | 32.01 | 21.00 | ||||
12 | 18.98 | 22.22 | 23.02 | 25.30 | ||||
13 | 20.24 | 20.68 | 29.57 | |||||
14 | 19.78 | |||||||
15 | 19.34 | |||||||
16 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 4 | Jordan Norwood | 28 / 302.80 | 10.81 | 9.64 | |
2 | 2 | Gavin Tuson | 28 / 307.19 | 10.97 | 10.09 | |
3 | 7 | Neil Crutchlow | 28 / 309.83 | 11.06 | 9.32 | |
4 | 3 | Becky Wilson | 27 / 308.33 | 11.41 | 9.44 | |
5 | 5 | Richard Wilson | 27 / 310.07 | 11.48 | 9.53 | |
6 | 8 | Connor Danes | 26 / 302.43 | 11.63 | 10.46 | |
7 | 9 | Dave Trantom | 26 / 304.52 | 11.71 | 10.20 | |
=8 | 1 | Ashley Coupland | 0 / 0.00 | 0.00 | 0.00 | |
=8 | 6 | Howard Harrison | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 17.37 | 11.42 | 17.51 | 17.98 | 12.46 | 21.98 | 15.48 | ||
2 | 10.70 | 10.79 | 14.21 | 11.80 | 16.78 | 10.67 | 14.19 | ||
3 | 10.40 | 10.62 | 10.13 | 9.98 | 10.82 | 10.88 | 12.33 | ||
4 | 10.18 | 13.54 | 10.14 | 9.53 | 9.50 | 10.85 | 14.36 | ||
5 | 10.18 | 10.14 | 10.03 | 9.56 | 9.34 | 11.13 | 10.92 | ||
6 | 18.19 | 20.60 | 18.96 | 15.61 | 12.60 | 10.93 | 10.87 | ||
7 | 10.42 | 20.51 | 9.76 | 9.82 | 11.37 | 10.53 | 11.14 | ||
8 | 11.03 | 9.80 | 9.85 | 9.65 | 9.94 | 10.62 | 10.38 | ||
9 | 10.34 | 23.02 | 9.76 | 9.83 | 13.41 | 10.73 | 14.36 | ||
10 | 10.27 | 10.82 | 9.72 | 9.71 | 11.76 | 10.64 | 10.58 | ||
11 | 10.11 | 9.46 | 9.87 | 9.77 | 9.72 | 10.79 | 10.65 | ||
12 | 10.42 | 10.31 | 10.21 | 9.92 | 9.88 | 12.42 | 14.61 | ||
13 | 10.10 | 9.72 | 10.01 | 9.77 | 9.44 | 10.57 | 14.54 | ||
14 | 10.09 | 9.78 | 9.99 | 10.18 | 15.99 | 10.58 | 10.96 | ||
15 | 10.10 | 9.96 | 10.09 | 10.50 | 9.49 | 10.58 | 10.79 | ||
16 | 10.33 | 9.50 | 10.09 | 10.30 | 9.47 | 10.74 | 10.52 | ||
17 | 10.10 | 9.50 | 9.83 | 9.67 | 9.45 | 10.47 | 10.26 | ||
18 | 13.29 | 9.73 | 14.56 | 9.91 | 9.53 | 10.70 | 10.80 | ||
19 | 10.63 | 9.63 | 9.80 | 10.01 | 9.39 | 10.46 | 10.39 | ||
20 | 10.27 | 9.68 | 9.70 | 22.32 | 10.80 | 10.77 | 10.29 | ||
21 | 10.75 | 10.02 | 9.96 | 10.43 | 11.61 | 10.46 | 12.01 | ||
22 | 10.35 | 10.48 | 9.81 | 15.82 | 10.35 | 10.67 | 10.20 | ||
23 | 10.28 | 10.57 | 9.65 | 11.67 | 9.83 | 10.72 | 11.93 | ||
24 | 10.31 | 9.44 | 9.66 | 12.01 | 9.32 | 10.68 | 10.33 | ||
25 | 10.31 | 9.82 | 9.96 | 12.77 | 11.91 | 10.61 | 11.22 | ||
26 | 10.23 | 9.76 | 9.85 | 11.35 | 9.39 | 22.25 | 10.41 | ||
27 | 10.22 | 9.71 | 10.05 | 10.20 | 10.05 | ||||
28 | 10.22 | 9.64 | 16.23 | ||||||
29 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F1 | Cliff Peplow | 18 / 316.55 | 17.58 | 16.57 |
2 | 3 | Craig Gibson | 15 / 305.78 | 20.38 | 18.23 | |
3 | 4 | F2 | Terry Peplow | 14 / 301.38 | 21.52 | 19.57 |
4 | 2 | Mark Handford Jnr | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.33 | 30.17 | 24.81 | |
2 | 18.03 | 20.21 | 21.65 | |
3 | 17.33 | 19.32 | 21.16 | |
4 | 17.34 | 19.19 | 22.29 | |
5 | 17.94 | 21.87 | 25.87 | |
6 | 17.86 | 20.20 | 21.10 | |
7 | 17.21 | 18.87 | 20.20 | |
8 | 18.38 | 19.81 | 19.61 | |
9 | 16.58 | 20.17 | 22.68 | |
10 | 16.86 | 18.93 | 19.57 | |
11 | 20.28 | 19.96 | 20.43 | |
12 | 16.57 | 20.82 | 20.25 | |
13 | 16.80 | 18.23 | 20.65 | |
14 | 16.87 | 19.15 | 21.11 | |
15 | 16.59 | 18.88 | ||
16 | 17.65 | |||
17 | 18.31 | |||
18 | 16.62 | |||
19 |
Produced by RC-Timing 2006. www.RC-Timing.com