Wednesday Eve Rd 11: 22-7-09

Race Results

Heat 1 - Round 1 (Stock/17.5)

Pos Car Form Name Result Ave Best
1 1   Bob Burr 17 / 315.39 18.55 17.77
2 2 F1 Gordon Danes 15 / 301.43 20.09 18.53
3 3   Aaron Haigh 14 / 303.43 21.67 18.48
4 5   James Harwood 13 / 312.09 24.00 22.23
5 4   Martin Hogman 8 / 177.22 22.15 20.10

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.39 29.19 22.73 23.25 22.95
2 19.14 20.11 19.55 20.61 25.85
3 18.11 19.88 19.09 20.91 24.02
4 18.37 18.90 20.38 20.10 23.81
5 18.52 19.60 47.11 22.98 22.82
6 17.80 19.04 19.16 23.84 22.92
7 18.16 19.28 19.78 22.91 25.17
8 17.96 19.08 19.24 22.62 22.88
9 17.79 20.09 19.72   22.23
10 18.09 18.53 19.05   23.26
11 18.19 18.71 21.06   28.42
12 18.24 19.02 18.82   24.92
13 17.77 21.67 18.48   22.84
14 18.95 19.01 19.26    
15 21.71 19.32      
16 18.20        
17 19.00        
18          

Heat 2 - Round 1 (1/14th Carisma/Recoi)

Pos Car Form Name Result Ave Best
1 3   Alex Burnett 10 / 290.52 29.05 24.20
2 4   Paul Hazelwood 10 / 296.58 29.65 24.56
3 2   Matt Towell 9 / 273.23 30.35 26.16
4 5   Wade Hazelwood 9 / 291.54 32.39 28.28
5 6   Scott Russell 8 / 284.74 35.59 28.11
6 7   Liam Day 8 / 286.84 35.85 29.74
7 8   Dale Morris 4 / 207.96 51.99 32.01
8 1   Mark Handford 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1   29.27 34.91 24.56 30.99 59.54 41.46 32.01
2   29.54 25.23 24.85 39.26 31.23 37.56 48.82
3   28.20 25.20 25.40 31.98 28.11 33.75 61.71
4   26.87 24.20 33.20 29.90 29.46 37.55 65.42
5   33.06 24.89 32.38 29.44 36.13 30.58  
6   34.59 26.99 26.03 28.28 32.40 35.31  
7   39.30 34.17 30.52 38.99 38.49 29.74  
8   26.24 33.11 29.54 28.38 29.38 40.89  
9   26.16 29.47 40.26 34.32      
10     32.35 29.84        
11                

Heat 3 - Round 1 (1/14th Carisma/Recoi)

Pos Car Form Name Result Ave Best
1 1   Ashley Coupland 13 / 314.58 24.19 22.45
2 7   Neil Crutchlow 12 / 314.93 26.24 24.13
3 5   Richard Wilson 12 / 318.75 26.56 23.63
4 3   Becky Wilson 12 / 323.00 26.91 23.19
5 6   Howard Harrison 11 / 272.98 24.81 23.08
6 4   Jordan Norwood 11 / 281.27 25.57 23.27
7 2   Gavin Tuson 11 / 316.90 28.80 24.58
8 9   Dave Trantom 10 / 296.60 29.66 27.86
9 8   Connor Danes 4 / 207.75 51.93 25.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 24.60 31.72 37.26 38.57 29.24 26.08 35.09 131.24 32.11
2 25.46 27.59 25.23 25.68 26.90 25.29 24.72 25.54 31.43
3 28.16 32.47 29.45 26.05 26.68 27.10 24.78 25.63 29.72
4 28.38 26.31 25.16 24.07 29.77 24.61 32.10 25.34 30.62
5 24.07 37.63 25.28 23.99 27.90 25.72 24.90   28.73
6 23.82 28.55 23.20 24.30 25.41 24.18 25.37   29.94
7 22.90 31.34 23.43 23.27 25.08 23.57 25.09   29.39
8 22.53 24.58 34.63 23.72 26.13 23.46 25.62   28.66
9 22.56 25.64 28.46 24.59 27.17 26.16 24.37   28.14
10 24.07 25.78 23.19 23.59 24.94 23.73 24.13   27.86
11 23.08 25.29 24.02 23.44 25.90 23.08 24.46    
12 22.50   23.69   23.63   24.30    
13 22.45                
14                  

Heat 4 - Round 1 (19t Combined)

Pos Car Form Name Result Ave Best
1 1 F1 Cliff Peplow 9 / 203.04 22.56 18.73
2 3   Craig Gibson 2 / 191.88 95.94 24.27
=3 2   Mark Handford Jnr 0 / 0.00 0.00 0.00
=3 4 F2 Terry Peplow 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 23.82   167.61  
2 25.64   24.27  
3 24.87      
4 21.24      
5 22.85      
6 20.91      
7 24.34      
8 20.64      
9 18.73      
10        

Heat 1 - Round 2 (Stock/17.5)

Pos Car Form Name Result Ave Best
1 1   Bob Burr 16 / 307.95 19.24 18.39
2 2 F1 Gordon Danes 15 / 316.27 21.08 19.57
3 3   Aaron Haigh 15 / 319.61 21.30 19.12
4 5   James Harwood 12 / 308.70 25.72 22.57
5 4   Martin Hogman 10 / 316.00 31.60 22.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.22 21.46 21.30 30.27 25.76
2 19.44 20.61 20.33 31.87 32.87
3 19.60 21.79 28.68 34.37 25.35
4 19.52 21.11 20.30 22.51 22.89
5 19.36 20.03 19.44 30.23 31.76
6 18.75 24.37 20.71 32.25 24.37
7 19.17 20.54 19.60 31.84 23.37
8 19.30 22.96 19.46 48.02 23.56
9 18.39 20.52 20.13 24.31 27.77
10 18.73 19.57 23.67 30.33 22.57
11 19.15 21.85 20.08   22.95
12 18.86 20.96 25.34   25.48
13 18.55 20.21 21.34    
14 18.54 19.93 19.12    
15 19.07 20.36 20.11    
16 20.30        
17          

Heat 2 - Round 2 (1/14th Carisma/Recoi)

Pos Car Form Name Result Ave Best
1 1   Mark Handford 15 / 312.71 20.84 19.11
2 5   Wade Hazelwood 14 / 313.49 22.39 19.18
3 6   Scott Russell 14 / 314.58 22.47 20.17
4 4   Paul Hazelwood 13 / 322.98 24.84 23.11
5 3   Alex Burnett 10 / 305.27 30.52 21.80
6 7   Liam Day 10 / 320.57 32.05 24.67
7 8   Dale Morris 6 / 182.82 30.47 23.44
8 2   Matt Towell 4 / 128.28 32.07 20.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.61 20.05 45.54 24.23 22.90 25.44 45.66 24.50
2 21.40 26.75 37.33 24.16 22.53 22.44 36.31 23.44
3 20.81 33.18 27.08 24.96 38.64 21.77 36.64 27.49
4 20.49 48.30 29.83 24.72 19.74 20.46 35.98 41.32
5 23.91   29.30 25.28 26.48 21.98 26.48 41.10
6 20.06   21.80 24.24 22.51 21.23 30.81 24.97
7 22.61   32.06 25.63 19.23 20.59 26.04  
8 19.17   35.73 24.42 19.38 22.47 24.67  
9 19.68   23.40 26.44 19.24 22.64 27.02  
10 22.08   23.20 25.29 19.48 22.09 30.96  
11 19.17     23.41 19.18 24.24    
12 19.56     23.11 20.15 20.19    
13 19.11     27.09 19.83 20.17    
14 19.80       24.20 28.87    
15 24.25              
16                

Heat 3 - Round 2 (1/14th Carisma/Recoi)

Pos Car Form Name Result Ave Best
1 3   Becky Wilson 16 / 311.95 19.49 17.50
2 4   Jordan Norwood 16 / 312.07 19.50 18.33
3 2   Gavin Tuson 16 / 312.28 19.51 18.20
4 1   Ashley Coupland 15 / 300.86 20.05 18.33
5 5   Richard Wilson 15 / 302.81 20.18 18.03
6 6   Howard Harrison 14 / 301.69 21.54 18.84
7 9   Dave Trantom 14 / 302.98 21.64 19.92
8 8   Connor Danes 14 / 311.38 22.24 20.06
9 7   Neil Crutchlow 14 / 316.34 22.59 19.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 19.59 28.28 19.22 21.01 25.74 26.24 20.46 21.61 25.60
2 21.98 19.13 19.45 20.54 20.03 28.69 20.42 20.54 21.32
3 21.53 19.27 20.23 20.18 22.10 26.43 21.53 20.18 24.98
4 20.49 18.92 18.74 22.18 21.09 20.05 19.82 20.10 20.91
5 26.16 19.49 18.31 18.75 19.21 19.28 19.14 21.55 22.66
6 18.96 18.56 20.62 19.07 19.24 19.45 22.62 23.16 22.19
7 21.71 21.08 23.75 19.22 19.93 19.36 29.26 21.52 20.38
8 19.05 18.73 17.91 18.80 18.75 19.39 19.94 25.16 20.40
9 18.90 18.65 17.67 18.89 18.46 18.98 20.95 20.06 21.73
10 18.41 18.94 18.06 18.70 18.37 18.84 20.72 25.28 20.97
11 18.34 18.47 19.74 18.79 18.56 22.75 25.62 20.71 20.33
12 18.57 18.41 17.50 18.54 18.96 20.57 31.01 24.22 19.92
13 18.33 18.59 23.71 18.60 18.96 21.71 22.51 20.70 20.72
14 18.57 18.20 17.83 18.33 18.03 19.95 22.34 26.59 20.87
15 20.27 18.44 18.82 19.58 25.38        
16   19.12 20.39 20.89          
17                  

Heat 4 - Round 2 (19t Combined)

Pos Car Form Name Result Ave Best
1 1 F1 Cliff Peplow 19 / 313.01 16.47 16.03
2 2   Mark Handford Jnr 17 / 313.53 18.44 15.22
3 4 F2 Terry Peplow 17 / 319.28 18.78 17.76
4 3   Craig Gibson 16 / 306.94 19.18 17.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.43 61.53 18.90 19.20
2 16.62 16.32 18.35 18.79
3 16.63 15.63 18.58 17.76
4 16.29 15.35 17.83 18.93
5 16.41 15.37 18.50 18.29
6 16.69 15.58 18.40 18.26
7 16.75 15.81 22.23 18.39
8 16.57 15.49 19.40 19.48
9 16.46 15.52 18.12 18.32
10 16.12 15.72 18.27 19.30
11 16.23 15.54 26.30 18.76
12 16.46 15.22 19.80 18.29
13 16.59 16.03 17.76 18.55
14 16.41 16.46 17.15 18.25
15 16.64 16.23 19.40 19.64
16 16.84 15.72 17.95 18.30
17 16.70 16.01   20.77
18 16.14      
19 16.03      
20        

Heat 1 - Round 3 (Stock/17.5)

Pos Car Form Name Result Ave Best
1 1   Bob Burr 17 / 317.71 18.68 17.44
2 2 F1 Gordon Danes 16 / 310.20 19.38 18.81
3 4   Martin Hogman 14 / 320.55 22.89 19.60
4 5   James Harwood 13 / 300.07 23.08 21.38
5 3   Aaron Haigh 11 / 302.78 27.52 18.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.85 19.68 20.35 28.81 23.38
2 22.04 19.49 19.79 22.13 21.40
3 19.50 20.58 20.37 28.11 21.99
4 17.85 19.38 18.92 21.13 22.38
5 17.79 18.81 21.84 19.60 22.22
6 18.09 19.12 19.07 22.96 21.38
7 18.14 19.71 103.90 20.10 24.30
8 17.99 19.71 21.30 20.49 23.18
9 20.38 19.04 18.99 25.74 22.54
10 17.75 18.99 19.28 22.93 22.47
11 17.94 18.93 18.97 21.11 22.25
12 18.48 19.30   22.17 24.25
13 17.44 19.02   23.14 28.33
14 18.16 19.87   22.13  
15 17.60 19.37      
16 17.93 19.20      
17 21.78        
18          

Heat 2 - Round 3 (1/14th Carisma/Recoi)

Pos Car Form Name Result Ave Best
1 2   Matt Towell 15 / 307.82 20.52 18.91
2 1   Mark Handford 15 / 317.43 21.16 18.42
3 6   Scott Russell 13 / 312.74 24.05 19.68
4 3   Alex Burnett 13 / 313.29 24.09 20.65
5 4   Paul Hazelwood 13 / 317.03 24.38 21.44
6 7   Liam Day 11 / 306.93 27.90 24.30
=7 5   Wade Hazelwood 0 / 0.00 0.00 0.00
=7 8   Dale Morris 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.83 20.00 21.78 23.23   22.64 24.31  
2 23.99 27.01 21.19 24.12   21.67 26.24  
3 19.63 23.21 23.46 25.99   22.11 28.15  
4 18.77 20.50 24.30 24.25   27.71 29.44  
5 18.42 19.04 32.27 22.83   20.27 25.06  
6 19.09 20.34 31.38 21.44   21.43 32.52  
7 29.30 19.94 20.81 22.55   28.12 25.41  
8 19.61 20.14 21.19 25.46   19.68 34.66  
9 18.89 18.91 24.63 36.82   32.22 25.38  
10 19.35 19.97 22.04 22.85   24.84 24.30  
11 19.28 19.77 28.25 22.71   28.15 31.46  
12 19.75 19.29 21.34 23.00   23.11    
13 20.70 20.01 20.65 21.78   20.79    
14 23.00 19.50            
15 27.82 20.19            
16                

Heat 3 - Round 3 (1/14th Carisma/Recoi)

Pos Car Form Name Result Ave Best
1 2   Gavin Tuson 17 / 311.73 18.33 17.99
2 1   Ashley Coupland 17 / 314.49 18.49 17.52
3 3   Becky Wilson 16 / 310.68 19.41 17.12
4 4   Jordan Norwood 16 / 317.64 19.85 18.06
5 8   Connor Danes 16 / 318.52 19.90 19.06
6 6   Howard Harrison 16 / 319.09 19.94 18.24
7 9   Dave Trantom 15 / 307.11 20.47 19.33
8 5   Richard Wilson 15 / 307.83 20.52 17.62
9 7   Neil Crutchlow 15 / 311.64 20.77 18.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 20.61 18.58 26.52 20.39 22.13 20.05 25.94 20.55 21.24
2 18.30 18.37 19.16 18.10 19.94 20.13 23.32 20.32 20.33
3 17.89 18.10 18.10 18.85 21.65 24.14 20.35 19.86 20.22
4 18.08 18.28 17.66 18.29 18.69 18.24 20.74 20.37 21.48
5 17.59 18.48 17.21 18.35 18.81 18.86 19.34 22.56 20.80
6 17.68 17.99 17.54 18.22 18.62 19.05 21.45 19.35 20.15
7 17.64 18.22 31.79 27.63 20.72 22.47 19.67 19.23 20.03
8 17.78 18.13 19.80 30.34 25.72 18.72 19.68 19.06 19.86
9 18.89 18.15 18.05 18.39 19.82 18.82 19.09 19.37 19.72
10 18.46 18.97 19.33 18.14 24.69 18.61 19.99 19.56 20.56
11 17.52 18.65 18.12 18.07 18.11 18.59 21.20 19.97 21.35
12 23.71 18.57 17.62 19.38 17.62 18.44 23.70 19.21 19.33
13 17.74 18.25 17.76 18.42 18.43 22.27 19.24 19.62 21.69
14 18.40 18.24 17.64 18.06 24.00 18.90 18.49 19.31 19.46
15 17.88 18.31 17.12 18.21 18.88 19.25 19.44 20.39 20.89
16 18.14 18.15 17.26 18.80   22.55   19.79  
17 18.18 18.29              
18                  

Heat 4 - Round 3 (19t Combined)

Pos Car Form Name Result Ave Best
1 2   Mark Handford Jnr 19 / 305.21 16.06 15.52
2 1 F1 Cliff Peplow 19 / 306.80 16.14 15.51
3 3   Craig Gibson 17 / 311.93 18.34 17.19
4 4 F2 Terry Peplow 17 / 317.20 18.65 17.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.44 16.35 19.68 19.46
2 15.51 15.88 18.30 18.38
3 15.60 15.75 17.94 17.84
4 15.90 15.55 17.83 18.15
5 15.61 15.84 17.60 17.70
6 15.87 16.01 19.33 19.83
7 15.96 15.52 23.61 24.31
8 15.72 15.78 17.20 17.77
9 15.76 16.46 17.19 18.21
10 15.60 16.50 18.49 18.28
11 15.95 15.99 18.23 19.09
12 16.02 17.07 17.31 18.39
13 21.57 16.42 18.68 18.49
14 15.98 15.85 17.82 17.40
15 15.67 15.95 17.20 17.84
16 15.65 15.61 17.22 17.93
17 16.07 15.71 18.30 18.13
18 16.30 15.65    
19 15.62 17.32    
20        

Produced by RC-Timing 2006. www.RC-Timing.com