Wedneday Eveing 2009

Best 6 Rounds To Count. Tie Break: None

Stock/17.5

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 F1 Connor Danes 100% 600 100 99 100 97 99 98 100 100 100 100 0 0
2   Nigel Wyse 100% 597 99 100 99 99 100 100 99 0 0 0 0 0
3 F1 Gordon Danes 99% 593 98 98 95 96 98 99 98 99 99 99 99 0
4   Martin Hogman 95% 477 0 0 94 0 96 0 92 0 98 0 97 0
5   Stephen Cole 98% 392 97 0 98 100 0 97 0 0 0 0 0 0
6   Aaron Maiden 97% 389 0 0 97 98 0 0 97 97 0 0 0 0
7   James Harwood 95% 381 0 0 0 0 97 0 91 0 97 0 96 0
8   Ian Smith 97% 194 0 0 0 0 0 0 96 98 0 0 0 0
=9 F1 Ian Pinks 95% 191 0 97 0 0 0 0 94 0 0 0 0 0
=9 F1 Emily Pinks 95% 191 0 0 96 0 0 0 95 0 0 0 0 0
=9   Aaron Haigh 95% 191 0 0 0 0 0 0 93 0 0 0 98 0
12   Bob Burr 100% 100 0 0 0 0 0 0 0 0 0 0 100 0
=13   Dale Morris 95% 95 0 0 0 95 0 0 0 0 0 0 0 0
=13   Neil Walthoe 95% 95 0 0 0 0 95 0 0 0 0 0 0 0
15   Brandon Morris 94% 94 0 0 0 94 0 0 0 0 0 0 0 0

1/14th Carisma/Recoi

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1   Ashley Coupland 100% 600 100 98 100 100 100 0 99 100 0 100 100 0
2   Bob Burr 100% 597 98 100 99 99 99 99 100 99 100 99 0 0
3   David Bailey 98% 590 99 99 98 97 0 0 98 95 99 95 0 0
4   Jordan Norwood 98% 585 97 97 95 98 94 92 95 98 91 98 97 0
5   Becky Wilson 97% 581 89 89 97 95 0 0 96 97 98 0 98 0
6   Howard Harrison 96% 577 93 95 0 96 98 95 91 94 97 96 95 0
7   Gavin Tuson 96% 576 0 0 96 0 92 97 77 0 95 97 99 0
8   Neil Crutchlow 95% 572 96 96 94 93 98 94 88 92 93 94 94 0
9   Mark Handford 94% 567 94 94 93 94 95 96 84 0 94 91 91 0
10   Matt Towell 91% 545 90 91 92 90 0 0 85 0 92 90 90 0
11   Paul Dickens 90% 540 0 88 91 91 96 0 87 87 0 0 0 0
12   Dave Trantom 89% 537 0 0 0 89 0 0 90 88 90 88 92 0
13   Paul Hazelwood 89% 535 0 0 88 84 93 93 81 86 86 87 88 0
14   Ross Norwood 87% 519 0 0 87 85 91 87 79 84 85 0 0 0
15   Richard Wilson 94% 468 92 90 0 0 0 0 94 96 0 0 96 0
16   Wade Hazelwood 89% 446 0 0 0 86 0 98 0 93 82 0 87 0
17   Marti Mcbride 88% 438 0 87 89 87 0 0 0 91 84 0 0 0
18   Gary Flitcroft 94% 375 91 92 0 0 0 100 92 0 0 0 0 0
19   Steve Dye 92% 369 88 0 0 92 0 0 93 0 96 0 0 0
20   Scott Russell 89% 357 0 0 0 0 0 0 0 90 88 93 86 0
21   Graham Barrow 92% 275 95 0 0 0 0 91 89 0 0 0 0 0
22   Dave Bunn 89% 267 0 0 0 0 0 0 0 89 89 89 0 0
23   Danni Flitcroft 87% 262 0 86 0 0 0 90 86 0 0 0 0 0
24   Jason Ashby 85% 254 0 0 0 0 0 0 82 85 87 0 0 0
25   Dale Burr 87% 173 0 93 0 0 0 0 80 0 0 0 0 0
26   Harry Flitcroft 86% 172 0 0 0 0 0 89 83 0 0 0 0 0
27   Dale Morris 86% 171 87 0 0 0 0 0 0 0 0 0 84 0
28   Trev Mcmillan 85% 169 0 0 0 0 0 0 0 0 83 86 0 0
29   Anthony Shipton 97% 97 0 0 0 0 0 0 97 0 0 0 0 0
30   Connor Danes 93% 93 0 0 0 0 0 0 0 0 0 0 93 0
31   James Carvell 92% 92 0 0 0 0 0 0 0 0 0 92 0 0
32   Kevin Alcock 90% 90 0 0 90 0 0 0 0 0 0 0 0 0
33   Alex Burnett 89% 89 0 0 0 0 0 0 0 0 0 0 89 0
=34   Daniel Bostock 88% 88 0 0 0 88 0 0 0 0 0 0 0 0
=34   Chris Bates 88% 88 0 0 0 0 0 88 0 0 0 0 0 0
36   Liam Day 85% 85 0 0 0 0 0 0 0 0 0 0 85 0
37   Jack Laws 81% 81 0 0 0 0 0 0 0 0 81 0 0 0
38   John Shipton 78% 78 0 0 0 0 0 0 78 0 0 0 0 0

19t Combined

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1   Mark Handford Jnr 100% 600 100 99 100 99 100 100 96 100 100 100 99 0
2 F1 Cliff Peplow 99% 596 0 98 99 97 99 0 100 99 99 99 100 0
3   Zak Finlay 98% 590 0 97 98 100 0 0 99 98 98 97 0 0
4   Neil Cooper 96% 579 99 96 97 94 0 0 97 96 0 0 0 0
5   Greig Billingham 95% 284 0 0 0 95 0 0 95 94 0 0 0 0
6 F2 Terry Peplow 98% 195 0 0 0 0 0 0 0 0 0 98 97 0
7   Richard Johnson 96% 193 0 0 0 96 0 0 0 97 0 0 0 0
8   Craig Gibson 96% 192 0 0 0 0 0 0 94 0 0 0 98 0
9   Richard Ninness 94% 189 96 0 0 93 0 0 0 0 0 0 0 0
10   Paul Pinkney 100% 100 0 100 0 0 0 0 0 0 0 0 0 0
=11   Chris Randall 98% 98 98 0 0 0 0 0 0 0 0 0 0 0
=11   Zak Smith 98% 98 0 0 0 98 0 0 0 0 0 0 0 0
=11   Charlie Ware 98% 98 0 0 0 0 0 0 98 0 0 0 0 0
14   Tyrone Birch 97% 97 97 0 0 0 0 0 0 0 0 0 0 0
15   Aaron Haigh 96% 96 0 0 96 0 0 0 0 0 0 0 0 0
=16   Cameron Currinn 95% 95 0 95 0 0 0 0 0 0 0 0 0 0
=16   Kris Kennedy 95% 95 0 0 0 0 0 0 0 95 0 0 0 0

GT10

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1   Connor Mcbride 100% 300 0 0 0 0 0 0 0 100 100 100 0 0
2   Andy Sawyer 100% 100 0 0 0 100 0 0 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com