Pos | Form | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | F1 | Connor Danes | 100% | 1200 | 200 | 200 | 191 | 200 | 198 | 198 | 200 | 200 | 200 | 0 |
2 | Stephen Cole | 99% | 1186 | 198 | 197 | 200 | 198 | 0 | 199 | 194 | 188 | 0 | 0 | |
3 | Mark Knight | 98% | 1180 | 0 | 196 | 197 | 193 | 195 | 193 | 197 | 198 | 197 | 0 | |
4 | Stephen Knight | 96% | 1158 | 0 | 191 | 195 | 0 | 191 | 191 | 197 | 193 | 0 | 0 | |
5 | Dale Morris | 94% | 1127 | 186 | 184 | 193 | 184 | 187 | 0 | 0 | 0 | 193 | 0 | |
6 | F1 | Emily Pinks | 98% | 978 | 0 | 194 | 0 | 196 | 196 | 197 | 0 | 195 | 0 | 0 |
7 | Aaron Maiden | 97% | 970 | 0 | 0 | 0 | 189 | 199 | 191 | 0 | 194 | 197 | 0 | |
8 | F1 | Ian Pinks | 95% | 947 | 0 | 189 | 0 | 190 | 189 | 189 | 0 | 190 | 0 | 0 |
9 | Brandon Morris | 94% | 938 | 195 | 181 | 186 | 0 | 183 | 0 | 0 | 0 | 193 | 0 | |
10 | Martin Hogman | 93% | 742 | 0 | 181 | 191 | 187 | 183 | 0 | 0 | 0 | 0 | 0 | |
11 | Luke Overson | 95% | 380 | 0 | 0 | 0 | 191 | 189 | 0 | 0 | 0 | 0 | 0 | |
12 | F1 | Tyler Wood | 94% | 376 | 0 | 187 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=13 | Ian Monkton | 93% | 373 | 191 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | |
=13 | Steven Makings | 93% | 373 | 187 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=15 | David Brown | 95% | 191 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=15 | Mathew Snape | 95% | 191 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Holly Whitehouse | 95% | 190 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | F1 | Zak Finlay | 94% | 189 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Aaron Haigh | 93% | 186 | 0 | 0 | 0 | 0 | 0 | 186 | 0 | 0 | 0 | 0 |
Pos | Form | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Bob Burr | 99% | 1186 | 200 | 198 | 193 | 198 | 196 | 196 | 191 | 198 | 196 | 0 | |
2 | Anthony Shipton | 99% | 1186 | 194 | 196 | 192 | 190 | 198 | 199 | 199 | 0 | 200 | 0 | |
3 | Becky Wilson | 98% | 1173 | 0 | 0 | 186 | 194 | 191 | 198 | 194 | 200 | 196 | 0 | |
4 | Ashley Coupland | 97% | 1167 | 160 | 0 | 198 | 194 | 191 | 195 | 195 | 194 | 0 | 0 | |
5 | Jordan Norwood | 95% | 1146 | 189 | 185 | 185 | 188 | 193 | 192 | 191 | 188 | 193 | 0 | |
6 | Richard Wilson | 94% | 1122 | 184 | 185 | 182 | 187 | 184 | 187 | 179 | 190 | 189 | 0 | |
7 | Neil Crutchlow | 93% | 1110 | 176 | 175 | 174 | 185 | 175 | 177 | 187 | 193 | 192 | 0 | |
8 | Phil Sheepy | 92% | 1107 | 179 | 180 | 188 | 180 | 186 | 0 | 182 | 191 | 0 | 0 | |
9 | Howard Harrison | 92% | 1105 | 193 | 189 | 176 | 183 | 0 | 189 | 175 | 0 | 0 | 0 | |
10 | Mark Handford | 89% | 1074 | 0 | 171 | 167 | 177 | 178 | 169 | 178 | 185 | 185 | 0 | |
11 | Gary Flitcroft | 89% | 1073 | 168 | 171 | 172 | 168 | 175 | 0 | 184 | 188 | 183 | 0 | |
12 | Matt Towell | 88% | 1061 | 184 | 178 | 174 | 0 | 175 | 170 | 0 | 0 | 180 | 0 | |
13 | Paul Leavesley | 87% | 1045 | 173 | 0 | 167 | 166 | 170 | 169 | 172 | 183 | 178 | 0 | |
14 | Gordon Danes | 86% | 1035 | 176 | 167 | 164 | 167 | 177 | 178 | 170 | 0 | 0 | 0 | |
15 | John Shipton | 86% | 1034 | 168 | 175 | 163 | 170 | 0 | 186 | 172 | 0 | 0 | 0 | |
16 | Luke Burr | 100% | 995 | 0 | 196 | 200 | 200 | 200 | 0 | 199 | 0 | 0 | 0 | |
17 | Arran Smith | 97% | 778 | 197 | 195 | 195 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Gavin Tuson | 91% | 728 | 0 | 0 | 0 | 176 | 189 | 175 | 188 | 0 | 0 | 0 | |
19 | Danni Flitcroft | 84% | 669 | 0 | 0 | 0 | 158 | 164 | 0 | 167 | 180 | 0 | 0 | |
20 | Harry Flitcroft | 83% | 663 | 0 | 0 | 0 | 155 | 165 | 0 | 165 | 178 | 0 | 0 | |
21 | Ross Norwood | 79% | 632 | 0 | 0 | 0 | 151 | 163 | 156 | 162 | 0 | 0 | 0 | |
22 | Neil Tompsett | 97% | 581 | 195 | 195 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | James Carvell | 87% | 522 | 0 | 0 | 0 | 0 | 168 | 184 | 170 | 0 | 0 | 0 | |
24 | Steve Baines | 83% | 498 | 0 | 165 | 168 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Jonathan Wong | 77% | 463 | 157 | 0 | 0 | 151 | 0 | 155 | 0 | 0 | 0 | 0 | |
26 | Chris Corbett | 92% | 366 | 186 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Scott Russell | 89% | 356 | 0 | 0 | 0 | 0 | 0 | 172 | 0 | 0 | 184 | 0 | |
28 | Aaron Maiden | 88% | 353 | 188 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=29 | Steve Dye | 88% | 352 | 0 | 0 | 0 | 168 | 0 | 184 | 0 | 0 | 0 | 0 | |
=29 | Connor Mcbride | 88% | 352 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 176 | 0 | |
31 | Graham Barrow | 84% | 336 | 163 | 0 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Sarah Davis | 82% | 328 | 171 | 0 | 0 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | |
33 | Roy Maiden | 80% | 320 | 157 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Paul Hazelwood | 79% | 317 | 0 | 0 | 0 | 155 | 0 | 162 | 0 | 0 | 0 | 0 | |
35 | Dean Coupland | 96% | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 0 | |
36 | Mark Handford Jnr | 93% | 186 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Michael Johnson | 93% | 185 | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | Michael Polson | 91% | 182 | 0 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | |
39 | Harrison Walker | 87% | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 0 | |
40 | Jamie Cheshire | 87% | 173 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Dave Bunn | 86% | 171 | 0 | 0 | 0 | 0 | 0 | 171 | 0 | 0 | 0 | 0 | |
42 | Marti Mcbride | 83% | 167 | 0 | 0 | 0 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | |
43 | Dave Trantom | 82% | 165 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Alphie Katty | 81% | 163 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=45 | Chris Wilkinson | 80% | 160 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | |
=45 | Trev Mcmillan | 80% | 160 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 |
Pos | Form | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Liam Brooks | 100% | 1200 | 200 | 200 | 200 | 200 | 200 | 0 | 200 | 0 | 200 | 0 | |
2 | Mark Handford Jnr | 99% | 1189 | 196 | 197 | 197 | 198 | 198 | 200 | 198 | 198 | 193 | 0 | |
3 | F1 | Cliff Peplow | 99% | 1184 | 198 | 196 | 197 | 193 | 194 | 195 | 196 | 200 | 197 | 0 |
4 | Zak Finlay | 97% | 1167 | 0 | 191 | 193 | 196 | 196 | 198 | 0 | 193 | 0 | 0 | |
5 | Nigel Shaw | 96% | 1147 | 189 | 192 | 193 | 0 | 191 | 177 | 193 | 189 | 189 | 0 | |
6 | F1 | Ben Emery | 95% | 1141 | 192 | 0 | 189 | 0 | 190 | 192 | 0 | 187 | 191 | 0 |
7 | Neil Cooper | 91% | 1087 | 175 | 0 | 174 | 183 | 186 | 189 | 0 | 180 | 0 | 0 | |
8 | Neil Overson | 89% | 1070 | 170 | 182 | 171 | 180 | 178 | 175 | 0 | 170 | 184 | 0 | |
9 | F2 | Andy Randles | 89% | 1064 | 175 | 175 | 171 | 178 | 0 | 173 | 188 | 169 | 175 | 0 |
10 | F2 | Terry Peplow | 87% | 1049 | 168 | 176 | 169 | 170 | 172 | 165 | 186 | 167 | 176 | 0 |
11 | Adam White | 96% | 574 | 0 | 192 | 0 | 191 | 0 | 0 | 0 | 0 | 191 | 0 | |
12 | Martin Lawson | 94% | 566 | 189 | 0 | 187 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | |
13 | Jonathan Robinson | 93% | 555 | 0 | 0 | 0 | 186 | 187 | 0 | 0 | 182 | 0 | 0 | |
14 | Adrian Middleton | 90% | 541 | 0 | 0 | 0 | 183 | 0 | 0 | 0 | 176 | 182 | 0 | |
15 | Dave Fletcher | 88% | 527 | 0 | 0 | 178 | 0 | 0 | 176 | 0 | 173 | 0 | 0 | |
16 | John Gallaugher | 88% | 526 | 0 | 0 | 0 | 0 | 176 | 171 | 0 | 0 | 179 | 0 | |
17 | Luke Overson | 82% | 492 | 158 | 168 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Richard Johnson | 96% | 384 | 0 | 0 | 0 | 0 | 0 | 191 | 193 | 0 | 0 | 0 | |
19 | Leigh Burton | 95% | 382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 197 | 0 | |
20 | James Freeman | 94% | 375 | 0 | 0 | 0 | 0 | 186 | 189 | 0 | 0 | 0 | 0 | |
21 | Becky Wilson | 93% | 373 | 186 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Ian Robertson | 92% | 368 | 0 | 0 | 184 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | |
=23 | David Milford | 92% | 366 | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 178 | 0 | |
=23 | Jordan Abbotts | 92% | 366 | 0 | 0 | 0 | 0 | 180 | 186 | 0 | 0 | 0 | 0 | |
25 | Toby Isbister | 91% | 363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 186 | 0 | |
26 | Mike Rowley | 90% | 361 | 0 | 0 | 175 | 0 | 0 | 186 | 0 | 0 | 0 | 0 | |
27 | Kris Kennedy | 88% | 354 | 0 | 0 | 180 | 0 | 174 | 0 | 0 | 0 | 0 | 0 | |
28 | Pete White | 86% | 344 | 0 | 0 | 0 | 172 | 0 | 0 | 0 | 0 | 172 | 0 | |
29 | Martin Watson | 85% | 340 | 165 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Aaron Haigh | 84% | 337 | 165 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Dewi Jones | 98% | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 0 | 0 | |
32 | Jack Sylvester | 97% | 194 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Eddy Crump | 96% | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 0 | 0 | |
34 | Charlie Ware | 96% | 192 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Warren Jones | 94% | 189 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=36 | Jake Williams | 94% | 188 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=36 | Neil Berryman | 94% | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 0 | 0 | |
38 | David Hough | 92% | 184 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=39 | Jamie Cheshire | 92% | 183 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=39 | Andy Sawyer | 92% | 183 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=41 | Adam Howe | 91% | 182 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=41 | Gareth Hollis | 91% | 182 | 0 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | |
43 | Andrew Crute | 90% | 180 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | James Garner | 89% | 179 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Ben Putt | 89% | 178 | 0 | 0 | 0 | 0 | 0 | 178 | 0 | 0 | 0 | 0 | |
46 | Richard Hazzledine | 88% | 177 | 0 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=47 | Chris Corbett | 88% | 175 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=47 | Mitch Hadley | 88% | 175 | 0 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | Tom Reynolds | 86% | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 0 | 0 | |
50 | Dave Elvins | 86% | 171 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Jonathan Riley | 85% | 170 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | Kevin Kirk | 84% | 168 | 0 | 0 | 0 | 0 | 0 | 168 | 0 | 0 | 0 | 0 | |
53 | Patricia Whiteley | 83% | 167 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Michael Brown | 82% | 165 | 0 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | |
55 | F2 | Chris Snape | 80% | 159 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | F2 | Kath Snape | 79% | 157 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Form | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Alan Leighton | 99% | 993 | 198 | 200 | 196 | 200 | 0 | 0 | 0 | 0 | 199 | 0 | |
2 | Dave Richards | 99% | 987 | 197 | 196 | 200 | 195 | 0 | 0 | 0 | 0 | 199 | 0 | |
3 | Ken Dineen | 98% | 585 | 194 | 197 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Peter Chang | 97% | 389 | 0 | 195 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Steve Newey | 100% | 199 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Derek Mclarney | 99% | 198 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Chris Groom | 99% | 197 | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Paul Barnes | 98% | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | |
9 | Dave Hall | 97% | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 0 | |
=10 | Matthew Book | 96% | 192 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=10 | Gerald Page | 96% | 192 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | |
=10 | David Brown | 96% | 192 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Form | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Dez Chand | 99% | 988 | 198 | 194 | 198 | 198 | 0 | 0 | 0 | 0 | 200 | 0 | |
2 | Colin Mccabe | 100% | 600 | 200 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Ian Mclarney | 99% | 592 | 0 | 196 | 200 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Chris Groom | 98% | 390 | 0 | 0 | 196 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Derek Mclarney | 96% | 384 | 0 | 192 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | |
=6 | Shaun Calufield | 99% | 198 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
=6 | David Brown | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | |
8 | Chris Douglas | 97% | 194 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Form | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Dez Chand | 100% | 796 | 0 | 200 | 200 | 197 | 0 | 0 | 0 | 0 | 199 | 0 | |
2 | Steve Chapman | 99% | 790 | 0 | 0 | 198 | 197 | 0 | 196 | 0 | 0 | 199 | 0 | |
3 | Peter Chang | 99% | 394 | 0 | 198 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Ken Dineen | 97% | 388 | 0 | 196 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Chris Wilkinson | 100% | 200 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | |
=6 | Richard Wilson | 100% | 199 | 0 | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | |
=6 | Paul Leavesley | 100% | 199 | 0 | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | |
8 | Zoe Yates | 98% | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | |
9 | Colin Mccabe | 97% | 194 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Form | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Richard Norris | 99% | 990 | 0 | 196 | 0 | 0 | 196 | 200 | 0 | 200 | 198 | 0 | |
2 | Mark Richards | 97% | 776 | 0 | 193 | 0 | 0 | 190 | 197 | 0 | 0 | 196 | 0 | |
3 | Andy Sawyer | 100% | 599 | 0 | 199 | 0 | 0 | 200 | 0 | 0 | 0 | 200 | 0 | |
4 | Patricia Whiteley | 97% | 580 | 0 | 193 | 0 | 0 | 193 | 0 | 0 | 0 | 194 | 0 | |
5 | Jason Buttterfield | 97% | 388 | 0 | 190 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | |
6 | Leigh Burton | 100% | 199 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Gordon Danes | 99% | 197 | 0 | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | |
8 | Connor Mcbride | 97% | 194 | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | |
9 | Pete Winton | 96% | 193 | 0 | 0 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | |
10 | Neil Tompsett | 94% | 188 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2006. www.RC-Timing.com