Bedworth TORC Rd 6

Qualifying Results - Round 3

FTQ Qualifying

27t Stock

Pos Name Result Ave Best
1 Nigel Shaw 19 / 312.72 16.45 16.05
2 Noel Bean 18 / 303.93 16.88 16.22
3 Aaron Birkin 18 / 304.80 16.93 16.34
4 Thomas Dunham 18 / 309.37 17.18 16.55
5 David Hough 18 / 310.47 17.24 16.62
6 Scott Carter 18 / 313.77 17.43 16.79
7 Kris Kennedy 18 / 315.45 17.52 16.79
8 Joshua Walker 18 / 315.62 17.53 17.03
9 Johnathon Walker 18 / 317.04 17.61 16.92
10 James Greener 17 / 300.83 17.69 17.07
11 Keith Carter 17 / 301.60 17.74 17.43
12 Malcolm Mcdougall 17 / 304.67 17.92 17.20
13 Mark Porter 17 / 311.18 18.30 17.24
14 Mitch Hadley 17 / 311.36 18.31 17.92
15 David Schofield 17 / 315.48 18.55 17.52
16 Warren Fox 17 / 316.65 18.62 17.74
17 Nathan Goward 16 / 300.41 18.77 18.00
18 Aaron Maiden 16 / 303.15 18.94 18.31
19 John Murphy 16 / 303.64 18.97 17.42
20 Don Whittingham 16 / 305.62 19.10 17.47
21 Stephen Cockburn 16 / 312.11 19.50 18.76
22 Stephen Knight 16 / 316.31 19.76 18.83
23 Mark Knight 16 / 317.47 19.84 19.35
24 Darren Kirk 15 / 302.83 20.18 18.75
25 Ken Bean 15 / 311.40 20.76 19.83
26 Matthew Dowling 14 / 300.70 21.47 18.75
27 Richard Porter 14 / 308.56 22.04 18.89
28 Dale Morris 14 / 309.04 22.07 20.23
29 Andy Fletcher 13 / 316.00 24.30 18.94
30 Craig Dables 11 / 217.91 19.81 17.74

S/Stock

Pos Name Result Ave Best
1 Ian Whittingham 20 / 310.10 15.50 15.29
2 Liam Brooks 20 / 310.28 15.51 15.18
3 Chris Clark 20 / 310.94 15.54 15.16
4 Edward Crump 20 / 315.35 15.76 15.39
5 Lee Spencer 19 / 303.27 15.96 15.63
6 Chris Bosomworth 19 / 305.74 16.09 15.65
7 Ben Putt 19 / 307.72 16.19 15.85
8 Adam Watson 19 / 308.35 16.22 15.69
9 Chris Holmes 19 / 310.57 16.34 15.79
10 Chris Neff 19 / 311.01 16.36 15.60
11 Adam Howe 19 / 311.07 16.37 15.97
12 Ritchie Thorn 19 / 312.84 16.46 15.93
13 Jonathan Robinson 18 / 302.27 16.79 15.87
14 Andrew Clark 18 / 305.48 16.97 16.25
15 Neil Overson 18 / 306.06 17.00 16.29
16 David Bailey 18 / 306.98 17.05 16.60
17 Chris Jones 18 / 307.01 17.05 16.54
18 Connor Danes 18 / 309.49 17.19 16.57
19 Dean Riley 18 / 310.98 17.27 16.54
20 Bradley Sellars 18 / 314.52 17.47 16.56
21 Cameron Currinn 17 / 301.64 17.74 17.06
22 Mike Rowley 17 / 302.07 17.76 16.46
23 Neil Goward 17 / 308.19 18.12 17.11
24 Daniel Goward 17 / 310.83 18.28 16.95
25 Chris Langston 17 / 315.39 18.55 17.49
26 Joseph Speight 17 / 316.91 18.64 17.60
27 Kevin Lam 16 / 316.88 19.80 18.10
28 David Fletcher 15 / 301.11 20.07 17.42

Carisma

Pos Name Result Ave Best
1 Luke Burr 18 / 303.96 16.88 16.72
2 Ashley Coupland 18 / 308.07 17.11 16.40
3 Anthony Shipton 18 / 311.03 17.27 16.96
4 Mark Handford Jnr 18 / 313.18 17.39 17.08
5 Becky Wilson 17 / 304.53 17.91 17.36
6 Bob Burr (Old Boy) 17 / 312.94 18.40 17.30
7 Dean Coupland 17 / 315.41 18.55 0.00
8 Neil Crutchlow 16 / 303.31 18.95 17.73
9 Gary Flitcroft 15 / 314.34 20.95 19.13

GT10 Class

Pos Name Result Ave Best
1 Andy Sawyer 19 / 312.10 16.42 15.95
2 Richard Norris 18 / 300.66 16.70 16.11
3 Tricia Whiteley 17 / 308.77 18.16 17.37
4 John Fitzpatrick 13 / 326.03 25.07 19.95

F1

Pos Name Result Ave Best
1 Richard Wilson 15 / 314.20 20.94 20.34
2 Bob Burr (Old Boy) 14 / 303.52 21.68 19.74
3 Richard Harris 14 / 314.16 22.44 21.16
4 Gordon Danes 14 / 320.73 22.90 21.26
5 Gary Flitcroft 13 / 310.38 23.87 19.94
6 Roy Maiden 9 / 303.30 33.70 29.39

Produced by RC-Timing 2010. www.RC-Timing.com