Pos | Car | Name | Result | Ave | Best |
1 | 1 | Aaron Maiden | 13 / 308.09 | 23.69 | 20.83 |
2 | 3 | Emily Pinks | 12 / 312.31 | 26.02 | 24.14 |
3 | 2 | Aaron Haigh | 12 / 316.97 | 26.41 | 23.03 |
4 | 4 | Ian Pinks | 11 / 298.08 | 27.09 | 25.44 |
5 | 5 | Zoe Yates | 11 / 305.71 | 27.79 | 24.95 |
6 | 6 | Mark Handford | 10 / 301.38 | 30.13 | 27.31 |
7 | 7 | Roy Maiden | 8 / 264.82 | 33.10 | 25.93 |
8 | 8 | Mathew Snape | 8 / 291.55 | 36.44 | 30.91 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 37.74 | 33.39 | 27.19 | 28.94 | 35.43 | 30.88 | 37.23 | 42.08 |
2 | 25.05 | 28.00 | 24.92 | 25.44 | 33.47 | 32.41 | 27.89 | 30.91 |
3 | 21.52 | 25.16 | 24.76 | 27.09 | 24.95 | 28.64 | 25.93 | 32.86 |
4 | 21.95 | 23.07 | 24.58 | 27.43 | 26.40 | 31.74 | 39.44 | 40.09 |
5 | 22.50 | 23.66 | 25.87 | 27.07 | 26.26 | 27.31 | 29.77 | 35.35 |
6 | 23.61 | 23.03 | 33.27 | 26.04 | 25.99 | 28.70 | 33.54 | 32.08 |
7 | 21.12 | 25.71 | 26.83 | 27.64 | 27.60 | 29.30 | 37.91 | 38.37 |
8 | 23.75 | 33.21 | 25.12 | 26.69 | 26.16 | 29.86 | 33.11 | 39.81 |
9 | 21.47 | 23.70 | 24.14 | 27.37 | 25.93 | 30.32 | ||
10 | 21.97 | 23.80 | 24.40 | 27.76 | 27.26 | 32.22 | ||
11 | 20.83 | 23.56 | 25.69 | 26.61 | 26.26 | |||
12 | 24.38 | 30.68 | 25.54 | |||||
13 | 22.20 | |||||||
14 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Richard Harris | 12 / 319.16 | 26.59 | 24.42 |
2 | 3 | Becky Wilson | 10 / 300.55 | 30.05 | 26.12 |
=3 | 2 | Bob Burr | 0 / 0.00 | 0.00 | 0.00 |
=3 | 4 | Jordan Norwood | 0 / 0.00 | 0.00 | 0.00 |
=3 | 5 | Mark Handford Jnr | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 26.74 | 29.27 | |||
2 | 25.31 | 26.12 | |||
3 | 30.74 | 38.99 | |||
4 | 24.69 | 26.40 | |||
5 | 25.19 | 32.49 | |||
6 | 27.16 | 31.23 | |||
7 | 25.42 | 28.84 | |||
8 | 25.07 | 29.81 | |||
9 | 33.80 | 28.84 | |||
10 | 24.42 | 28.56 | |||
11 | 25.05 | ||||
12 | 25.57 | ||||
13 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Terry Peplow | 14 / 313.75 | 22.41 | 21.13 |
2 | 4 | Connor Danes | 14 / 314.18 | 22.44 | 20.90 |
3 | 3 | Andy Randles | 14 / 320.49 | 22.89 | 21.05 |
4 | 6 | Martin Snape | 13 / 300.76 | 23.13 | 21.40 |
5 | 7 | Chris Snape | 13 / 317.11 | 24.39 | 22.43 |
6 | 8 | David Bailey | 9 / 221.15 | 24.57 | 22.32 |
7 | 1 | Cliff Peplow | 1 / 23.44 | 23.44 | 23.44 |
=8 | 5 | Ben Emery | 0 / 0.00 | 0.00 | 0.00 |
=8 | 9 | Martin Watson | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 23.44 | 25.23 | 26.30 | 24.55 | 27.14 | 27.67 | 30.17 | ||
2 | 21.80 | 22.19 | 22.30 | 23.33 | 23.26 | 25.11 | |||
3 | 22.34 | 22.54 | 22.78 | 23.36 | 24.44 | 23.84 | |||
4 | 22.79 | 21.46 | 23.54 | 22.26 | 22.79 | 23.16 | |||
5 | 21.53 | 21.41 | 21.47 | 22.34 | 22.94 | 22.92 | |||
6 | 21.13 | 21.53 | 21.48 | 24.13 | 23.24 | 23.69 | |||
7 | 23.04 | 22.67 | 21.34 | 21.94 | 23.87 | 22.32 | |||
8 | 22.90 | 22.19 | 29.00 | 22.56 | 22.43 | 25.90 | |||
9 | 21.15 | 28.36 | 21.42 | 22.46 | 22.58 | 24.04 | |||
10 | 21.62 | 23.74 | 21.28 | 24.00 | 28.78 | ||||
11 | 21.68 | 22.26 | 21.23 | 22.52 | 22.82 | ||||
12 | 21.38 | 21.58 | 21.37 | 23.32 | 24.80 | ||||
13 | 23.35 | 21.05 | 20.90 | 21.40 | 27.49 | ||||
14 | 23.81 | 23.21 | 21.52 | ||||||
15 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Masaya Yumeda | 14 / 313.95 | 22.42 | 21.48 |
2 | 3 | Mark Hall | 13 / 310.05 | 23.85 | 20.72 |
3 | 4 | Gordon Danes | 13 / 316.81 | 24.37 | 23.21 |
4 | 6 | Paul Leavesley | 1 / 137.26 | 137.26 | 137.26 |
=5 | 1 | Bob Burr | 0 / 0.00 | 0.00 | 0.00 |
=5 | 5 | David Milford | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 23.67 | 30.71 | 27.27 | 137.26 | ||
2 | 22.28 | 23.35 | 24.00 | |||
3 | 22.55 | 21.89 | 26.18 | |||
4 | 22.95 | 23.99 | 24.07 | |||
5 | 21.82 | 21.61 | 23.27 | |||
6 | 22.52 | 29.69 | 23.75 | |||
7 | 22.57 | 23.03 | 23.41 | |||
8 | 22.01 | 20.72 | 23.31 | |||
9 | 24.25 | 21.71 | 23.21 | |||
10 | 21.74 | 22.66 | 23.94 | |||
11 | 22.07 | 21.58 | 23.58 | |||
12 | 21.82 | 27.64 | 23.58 | |||
13 | 22.22 | 21.47 | 27.24 | |||
14 | 21.48 | |||||
15 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | John Murphy | 15 / 314.19 | 20.94 | 20.37 |
2 | 6 | Dez Chand | 15 / 317.85 | 21.19 | 20.27 |
3 | 3 | Andy Bignell | 14 / 300.72 | 21.48 | 20.48 |
4 | 5 | Richard Wilson | 14 / 310.63 | 22.18 | 20.49 |
5 | 1 | Dale Burr | 14 / 313.76 | 22.41 | 21.45 |
6 | 7 | Simon Fennell | 13 / 309.26 | 23.78 | 20.76 |
7 | 4 | Andy Webb | 12 / 313.91 | 26.15 | 20.77 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 22.93 | 23.17 | 24.48 | 31.18 | 23.85 | 25.86 | 25.23 |
2 | 27.20 | 21.10 | 21.11 | 27.23 | 23.33 | 21.75 | 21.61 |
3 | 21.53 | 20.38 | 21.79 | 20.98 | 29.27 | 21.34 | 21.67 |
4 | 21.50 | 20.57 | 21.28 | 21.22 | 20.75 | 21.20 | 20.76 |
5 | 21.50 | 21.28 | 20.81 | 24.23 | 20.83 | 20.87 | 28.54 |
6 | 21.45 | 20.90 | 21.55 | 20.88 | 21.68 | 20.35 | 24.07 |
7 | 21.62 | 21.10 | 21.64 | 21.60 | 20.72 | 20.71 | 22.28 |
8 | 21.88 | 20.62 | 21.11 | 32.74 | 23.64 | 20.27 | 21.37 |
9 | 21.71 | 20.37 | 20.48 | 34.41 | 20.66 | 20.41 | 22.58 |
10 | 24.08 | 20.39 | 21.88 | 37.25 | 22.59 | 20.70 | 21.72 |
11 | 22.16 | 20.80 | 21.17 | 20.77 | 20.49 | 20.55 | 29.63 |
12 | 22.43 | 22.20 | 21.24 | 21.42 | 21.37 | 20.73 | 21.77 |
13 | 22.12 | 20.38 | 21.24 | 20.80 | 20.47 | 28.03 | |
14 | 21.65 | 20.38 | 20.94 | 20.65 | 20.64 | ||
15 | 20.55 | 22.00 | |||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Aaron Maiden | 13 / 304.63 | 23.43 | 21.19 |
2 | 3 | Emily Pinks | 12 / 304.24 | 25.35 | 22.97 |
3 | 2 | Aaron Haigh | 12 / 314.58 | 26.21 | 23.09 |
4 | 5 | Zoe Yates | 11 / 302.82 | 27.52 | 25.18 |
5 | 4 | Ian Pinks | 11 / 327.33 | 29.75 | 24.70 |
6 | 6 | Mark Handford | 10 / 293.80 | 29.38 | 25.62 |
7 | 8 | Mathew Snape | 8 / 273.72 | 34.21 | 30.96 |
8 | 7 | Roy Maiden | 2 / 71.56 | 35.78 | 34.65 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 24.03 | 43.94 | 26.41 | 38.71 | 29.18 | 30.90 | 34.65 | 36.09 |
2 | 22.46 | 24.19 | 23.32 | 27.31 | 31.31 | 33.31 | 36.91 | 31.62 |
3 | 22.65 | 23.61 | 22.97 | 35.77 | 26.83 | 25.62 | 37.87 | |
4 | 22.88 | 23.23 | 25.91 | 30.83 | 27.09 | 29.25 | 32.30 | |
5 | 23.16 | 23.62 | 23.38 | 24.70 | 28.33 | 27.60 | 34.55 | |
6 | 22.69 | 23.79 | 29.75 | 27.35 | 28.19 | 29.16 | 39.19 | |
7 | 22.50 | 23.39 | 28.17 | 30.39 | 25.18 | 31.18 | 30.96 | |
8 | 21.59 | 28.51 | 23.65 | 26.41 | 25.50 | 28.35 | 31.14 | |
9 | 22.77 | 23.09 | 24.35 | 25.21 | 27.46 | 29.02 | ||
10 | 26.98 | 30.21 | 23.08 | 27.51 | 28.07 | 29.41 | ||
11 | 21.19 | 23.65 | 23.43 | 33.14 | 25.68 | |||
12 | 22.96 | 23.35 | 29.82 | |||||
13 | 28.77 | |||||||
14 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Richard Harris | 12 / 309.09 | 25.75 | 24.30 |
2 | 3 | Becky Wilson | 11 / 310.70 | 28.24 | 25.65 |
3 | 4 | Jordan Norwood | 10 / 321.81 | 32.18 | 28.63 |
=4 | 2 | Bob Burr | 0 / 0.00 | 0.00 | 0.00 |
=4 | 5 | Mark Handford Jnr | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 28.13 | 33.08 | 32.54 | ||
2 | 25.32 | 26.39 | 29.76 | ||
3 | 30.97 | 26.07 | 34.92 | ||
4 | 24.65 | 26.24 | 28.63 | ||
5 | 24.30 | 27.73 | 35.43 | ||
6 | 27.11 | 25.65 | 29.44 | ||
7 | 24.68 | 26.63 | 29.04 | ||
8 | 24.77 | 25.67 | 30.39 | ||
9 | 24.47 | 27.50 | 39.22 | ||
10 | 24.80 | 33.72 | 32.44 | ||
11 | 25.18 | 32.02 | |||
12 | 24.71 | ||||
13 |
Pos | Car | Name | Result | Ave | Best |
1 | 4 | Connor Danes | 15 / 319.18 | 21.27 | 20.28 |
2 | 2 | Terry Peplow | 14 / 310.98 | 22.21 | 21.02 |
3 | 3 | Andy Randles | 14 / 313.97 | 22.42 | 21.27 |
4 | 7 | Chris Snape | 13 / 324.14 | 24.93 | 22.04 |
5 | 6 | Martin Snape | 11 / 261.20 | 23.74 | 21.21 |
6 | 1 | Cliff Peplow | 4 / 158.44 | 39.61 | 21.64 |
=7 | 5 | Ben Emery | 0 / 0.00 | 0.00 | 0.00 |
=7 | 8 | David Bailey | 0 / 0.00 | 0.00 | 0.00 |
=7 | 9 | Martin Watson | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 23.72 | 25.52 | 25.07 | 25.25 | 26.11 | 32.82 | |||
2 | 21.75 | 22.91 | 26.17 | 24.75 | 23.55 | 24.23 | |||
3 | 21.64 | 21.86 | 21.94 | 21.16 | 22.31 | 22.53 | |||
4 | 91.33 | 21.06 | 22.17 | 20.81 | 25.26 | 22.74 | |||
5 | 21.71 | 22.37 | 20.55 | 21.21 | 22.04 | ||||
6 | 22.46 | 21.79 | 20.54 | 21.81 | 22.42 | ||||
7 | 21.09 | 22.43 | 20.54 | 22.21 | 23.98 | ||||
8 | 22.53 | 21.85 | 20.91 | 25.24 | 23.04 | ||||
9 | 21.49 | 21.31 | 20.80 | 23.76 | 23.08 | ||||
10 | 22.20 | 21.71 | 20.28 | 22.57 | 24.17 | ||||
11 | 21.02 | 21.27 | 20.49 | 27.17 | 33.26 | ||||
12 | 23.72 | 21.99 | 20.63 | 25.44 | |||||
13 | 21.48 | 21.84 | 21.04 | 24.39 | |||||
14 | 21.93 | 22.06 | 20.77 | ||||||
15 | 20.66 | ||||||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Masaya Yumeda | 14 / 316.22 | 22.58 | 21.29 |
2 | 4 | Gordon Danes | 13 / 318.68 | 24.51 | 22.89 |
3 | 3 | Mark Hall | 13 / 320.05 | 24.61 | 21.25 |
4 | 6 | Paul Leavesley | 10 / 325.68 | 32.56 | 30.34 |
=5 | 1 | Bob Burr | 0 / 0.00 | 0.00 | 0.00 |
=5 | 5 | David Milford | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 24.17 | 23.99 | 25.79 | 38.42 | ||
2 | 21.59 | 23.83 | 24.21 | 31.83 | ||
3 | 22.81 | 27.54 | 29.45 | 32.27 | ||
4 | 22.21 | 28.53 | 25.71 | 33.82 | ||
5 | 22.10 | 21.95 | 22.89 | 30.80 | ||
6 | 21.83 | 23.34 | 23.88 | 31.10 | ||
7 | 21.58 | 21.64 | 23.67 | 31.40 | ||
8 | 21.29 | 21.59 | 25.15 | 34.49 | ||
9 | 22.48 | 41.06 | 23.82 | 30.34 | ||
10 | 25.31 | 21.87 | 23.82 | 31.21 | ||
11 | 22.33 | 21.72 | 23.48 | |||
12 | 21.34 | 21.74 | 23.09 | |||
13 | 22.75 | 21.25 | 23.72 | |||
14 | 24.43 | |||||
15 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | John Murphy | 15 / 319.37 | 21.29 | 20.69 |
2 | 1 | Dale Burr | 14 / 306.18 | 21.87 | 20.58 |
3 | 3 | Andy Bignell | 14 / 312.61 | 22.32 | 20.78 |
4 | 6 | Dez Chand | 14 / 316.74 | 22.62 | 20.67 |
5 | 4 | Andy Webb | 14 / 317.72 | 22.69 | 20.53 |
6 | 5 | Richard Wilson | 14 / 320.59 | 22.89 | 20.10 |
7 | 7 | Simon Fennell | 14 / 322.93 | 23.06 | 21.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 22.92 | 24.10 | 27.71 | 25.02 | 31.18 | 26.13 | 25.53 |
2 | 21.39 | 20.98 | 21.25 | 21.07 | 26.12 | 21.23 | 21.26 |
3 | 21.08 | 20.69 | 21.15 | 20.53 | 23.61 | 21.58 | 21.46 |
4 | 21.19 | 21.04 | 21.11 | 21.28 | 20.72 | 22.57 | 23.97 |
5 | 20.86 | 21.05 | 21.96 | 21.09 | 20.76 | 21.16 | 21.77 |
6 | 20.95 | 20.74 | 21.51 | 25.61 | 21.12 | 22.24 | 21.54 |
7 | 20.58 | 20.95 | 21.28 | 22.83 | 21.49 | 27.96 | 22.03 |
8 | 24.27 | 21.44 | 21.05 | 24.67 | 21.89 | 20.71 | 24.92 |
9 | 20.79 | 21.04 | 27.97 | 20.91 | 20.68 | 24.31 | 21.88 |
10 | 20.99 | 20.85 | 21.07 | 20.86 | 20.10 | 20.67 | 21.00 |
11 | 27.19 | 20.96 | 20.93 | 24.83 | 20.66 | 20.94 | 21.30 |
12 | 20.76 | 20.80 | 21.87 | 21.92 | 24.91 | 20.90 | 21.19 |
13 | 21.27 | 22.11 | 20.78 | 25.79 | 25.89 | 21.19 | 21.08 |
14 | 21.94 | 21.44 | 22.97 | 21.31 | 21.46 | 25.15 | 34.00 |
15 | 21.18 | ||||||
16 |
Produced by RC-Timing 2010. www.RC-Timing.com