Winter Series 2009/10

Best 4 Rounds To Count. Tie Break: None

Stock/17.5

Pos Name Abil Points R1 R2 R3 R4 R5
1 Zoe Yates 97% 583 196 192 195 0 0
2 Mark Handford 98% 390 0 190 200 0 0
3 Ian Pinks 97% 389 0 194 195 0 0
4 Emily Pinks 97% 388 0 197 191 0 0
5 Mathew Snape 95% 381 195 186 0 0 0
6 Roy Maiden 95% 380 0 188 192 0 0
=7 Stephen Knight 100% 200 200 0 0 0 0
=7 Aaron Maiden 100% 200 0 200 0 0 0
=9 Mark Knight 99% 197 197 0 0 0 0
=9 Aaron Haigh 99% 197 0 197 0 0 0
=9 Richard Wilson 99% 197 0 0 197 0 0

1/14th Carisma/Recoi

Pos Name Abil Points R1 R2 R3 R4 R5
1 Richard Harris 100% 598 200 200 198 0 0
2 Jordan Norwood 98% 587 196 194 197 0 0
3 Bob Burr 82% 493 97 197 199 0 0
4 Mark Handford Jnr 96% 386 0 192 194 0 0
5 Richard Wilson 99% 198 198 0 0 0 0
6 Becky Wilson 99% 197 0 197 0 0 0

19t Combined

Pos Name Abil Points R1 R2 R3 R4 R5
1 Connor Danes 99% 593 197 196 200 0 0
2 Cliff Peplow 99% 394 199 195 0 0 0
3 Andy Randles 98% 392 196 196 0 0 0
4 Chris Snape 96% 383 193 190 0 0 0
5 Martin Snape 95% 381 189 192 0 0 0
6 Martin Watson 94% 377 193 184 0 0 0
7 Ben Emery 93% 373 184 189 0 0 0
8 Terry Peplow 100% 199 0 199 0 0 0
9 Kris Kennedy 95% 191 191 0 0 0 0
10 David Bailey 94% 187 0 187 0 0 0
11 Kath Snape 93% 186 186 0 0 0 0

F1

Pos Name Abil Points R1 R2 R3 R4 R5
1 Dale Burr 99% 593 196 197 200 0 0
2 John Murphy 98% 589 195 199 195 0 0
3 Andy Bignell 98% 585 190 197 198 0 0
4 Gordon Danes 95% 568 196 181 191 0 0
5 Masaya Yumeda 94% 561 185 185 191 0 0
6 Andy Webb 96% 386 194 192 0 0 0
7 Dez Chand 95% 381 0 193 188 0 0
8 Simon Fennell 95% 380 0 188 192 0 0
9 Mark Hall 94% 377 194 183 0 0 0
10 Bob Burr 94% 375 193 182 0 0 0
11 Alex Burnett 93% 371 182 0 189 0 0
12 Richard Wilson 71% 285 93 192 0 0 0
13 Roy Maiden 91% 182 182 0 0 0 0
14 Paul Leavesley 89% 178 0 178 0 0 0
15 David Milford 88% 177 0 177 0 0 0

Produced by RC-Timing 2010. www.RC-Timing.com