Winter Series Rd 5: 14/03/2010

Race Results

Stock/17.5 - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Kris Kennedy 17 / 307.61 18.09 17.29
2 2 Aaron Maiden 16 / 303.84 18.99 17.92
3 4 Mark Handford 15 / 302.22 20.14 18.70
4 3 Richard Wilson 15 / 305.05 20.33 19.15
5 8 Tyler Wood 14 / 306.19 21.87 19.88
6 6 Zoe Yates 14 / 310.68 22.19 20.45
7 5 Ian Pinks 14 / 316.04 22.57 19.35
8 7 Paul Leavesley 14 / 322.07 23.00 21.52
9 9 Roy Maiden 13 / 314.69 24.20 21.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 18.52 20.26 21.88 25.48 25.18 24.50 27.78 26.68 28.77
2 17.91 19.01 19.70 19.52 32.08 23.01 22.67 23.10 24.37
3 17.75 18.44 19.15 18.91 22.08 21.45 21.52 21.07 23.88
4 17.29 20.11 19.20 18.70 19.69 23.98 21.89 21.27 24.96
5 17.30 19.27 19.39 18.71 22.86 20.49 21.73 20.23 24.51
6 17.62 18.41 20.19 19.23 21.71 20.72 21.86 19.88 21.77
7 18.17 19.86 19.58 18.98 21.43 20.79 22.14 21.91 22.90
8 17.54 18.42 19.86 19.97 20.47 20.45 23.55 22.17 22.56
9 17.68 17.92 20.39 20.30 21.80 23.49 22.54 22.97 23.52
10 19.39 18.35 20.01 19.66 20.09 24.44 24.02 21.83 23.27
11 17.88 18.59 19.72 19.87 26.40 21.50 21.93 20.48 25.80
12 18.07 18.94 24.42 24.70 23.01 22.70 25.73 21.09 24.45
13 18.73 19.39 20.38 19.94 19.35 21.13 22.36 21.41 23.93
14 18.47 20.03 20.56 19.33 19.89 22.03 22.35 22.10  
15 19.64 17.93 20.62 18.92          
16 17.78 18.91              
17 17.87                
18                  

1/14th Carisma/Recoi - A Final Leg 1

Pos Car Name Result Ave Best
1 2 Becky Wilson 17 / 308.66 18.15 17.59
2 1 Bob Burr 17 / 309.62 18.21 17.44
3 4 Ashley Coupland 16 / 303.61 18.97 17.70
4 3 Mark Handford Jnr 16 / 310.50 19.40 18.04
5 6 Richard Harris 16 / 312.84 19.55 18.50
6 5 Jordan Norwood 16 / 313.63 19.60 18.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.01 20.53 27.53 25.83 26.46 22.69
2 20.04 18.68 18.93 18.25 18.67 19.04
3 18.21 17.88 18.44 18.63 18.80 18.84
4 18.29 18.08 18.87 18.47 20.26 18.50
5 17.90 17.62 18.35 18.08 19.14 19.14
6 18.04 17.95 18.49 18.02 18.65 18.55
7 18.00 17.66 18.51 18.11 18.40 18.87
8 17.64 18.06 18.04 18.49 18.27 19.35
9 17.85 17.71 18.21 17.70 18.23 19.66
10 17.44 18.13 18.26 18.11 18.48 19.56
11 18.10 17.90 18.09 19.09 18.17 19.27
12 17.65 18.25 20.05 18.00 21.16 20.79
13 17.85 18.01 18.16 17.91 22.61 19.23
14 18.07 17.71 18.22 18.00 19.03 20.24
15 18.26 18.12 18.16 22.77 18.42 18.54
16 18.00 17.59 24.19 18.15 18.88 20.57
17 18.27 18.78        
18            

19t Combined - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Cliff Peplow 19 / 313.44 16.49 15.63
2 2 Ben Emery 18 / 310.01 17.22 15.75
3 5 Scott Carter 17 / 305.29 17.95 17.09
4 6 Andy Randles 17 / 313.63 18.44 16.90
5 4 Keith Carter 16 / 304.64 19.04 17.56
6 7 Connor Danes 1 / 27.11 27.11 27.11
7 3 Terry Peplow 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.93 18.06   26.44 22.31 20.55 27.11
2 15.87 16.30   18.65 18.05 18.47  
3 16.62 16.66   18.31 18.05 17.68  
4 16.41 16.33   17.59 18.31 17.70  
5 15.92 20.93   17.59 17.87 17.61  
6 15.98 16.30   19.04 17.48 18.56  
7 17.23 15.77   17.70 17.16 16.90  
8 16.17 16.11   21.37 17.41 17.67  
9 15.63 16.44   17.93 17.18 17.30  
10 16.20 16.08   18.22 18.37 18.00  
11 16.25 16.15   18.12 17.64 18.20  
12 15.95 19.32   17.56 17.38 19.88  
13 16.15 16.31   18.12 17.53 17.32  
14 20.16 16.18   18.59 17.09 23.81  
15 15.79 17.31   20.34 17.23 18.97  
16 16.33 15.75   19.07 18.01 17.72  
17 16.27 16.29     18.22 17.29  
18 16.14 23.72          
19 16.44            
20              

F1 - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Dez Chand 16 / 301.23 18.82 18.28
2 7 Dale Burr 15 / 300.18 20.01 18.91
3 3 Mark Hall 15 / 301.87 20.12 18.60
4 5 Gordon Danes 15 / 313.36 20.89 20.05
5 6 Andy Bignell 15 / 323.29 21.55 20.06
6 9 Masaya Yumeda 14 / 304.71 21.76 19.00
7 2 Mark Lapper 13 / 304.14 23.39 20.23
8 8 Martin Peachey 13 / 307.83 23.67 20.42
9 4 Anthony Shipton 11 / 255.26 23.20 19.55
10 10 Dave Richards 9 / 253.93 28.21 24.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.55 29.40 23.69 22.08 25.39 25.49 25.70 27.10 38.91 32.59
2 18.97 20.58 19.04 19.94 21.44 21.90 19.81 23.89 20.51 25.83
3 18.66 34.39 19.70 24.58 20.61 20.54 19.44 26.01 23.46 26.44
4 19.27 20.83 19.79 28.65 20.38 21.26 19.86 21.85 19.38 29.12
5 18.74 21.06 19.48 34.90 20.20 22.55 19.02 21.91 21.13 24.94
6 18.41 20.45 19.32 19.67 20.25 21.69 18.91 22.69 20.07 32.76
7 18.44 20.32 19.73 22.34 20.05 20.57 19.20 21.82 21.34 25.96
8 18.46 20.23 20.00 20.12 20.24 20.06 19.73 21.00 19.04 29.89
9 19.00 21.41 20.98 20.02 20.92 20.12 19.79 24.69 19.59 26.40
10 18.54 21.11 18.78 23.41 20.65 20.38 19.18 20.42 19.81  
11 18.57 30.72 24.68 19.55 20.67 22.05 20.08 21.47 19.00  
12 18.82 22.08 19.11   21.38 20.94 19.59 24.14 19.88  
13 18.28 21.56 19.75   20.25 21.04 19.52 30.84 19.54  
14 18.69   19.22   20.36 20.65 19.65   23.05  
15 18.83   18.60   20.57 24.05 20.70      
16 19.00                  
17                    

Stock/17.5 - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Kris Kennedy 17 / 304.18 17.89 17.23
2 2 Aaron Maiden 16 / 305.50 19.09 18.05
3 4 Mark Handford 16 / 307.15 19.19 18.24
4 3 Richard Wilson 16 / 315.79 19.73 18.54
5 8 Tyler Wood 15 / 318.61 21.24 19.84
6 5 Ian Pinks 14 / 306.22 21.87 19.84
7 7 Paul Leavesley 13 / 313.42 24.10 22.04
8 6 Zoe Yates 12 / 262.50 21.87 19.99
9 9 Roy Maiden 10 / 231.89 23.18 20.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 18.45 19.45 21.38 22.37 25.78 25.27 27.56 24.25 28.36
2 17.53 18.10 19.16 18.73 24.74 21.05 22.92 21.61 20.56
3 17.37 19.01 18.54 18.38 22.13 22.50 25.40 20.95 24.17
4 17.68 18.53 19.04 20.16 19.84 21.30 22.97 20.30 26.35
5 17.86 18.99 19.53 18.33 19.95 20.94 23.19 21.57 23.43
6 17.34 19.24 21.56 20.02 20.95 19.99 23.93 20.22 24.61
7 17.59 18.97 19.00 18.63 20.06 21.59 24.51 20.57 21.16
8 18.33 18.84 18.85 18.24 21.76 21.23 22.04 20.71 21.64
9 17.23 18.12 19.17 18.62 23.96 20.79 25.44 22.99 20.19
10 17.27 19.27 19.40 18.73 20.53 23.68 23.22 22.53 21.42
11 18.84 18.14 20.70 18.58 20.23 20.90 25.25 21.85  
12 18.36 19.16 20.28 19.33 20.51 23.26 24.81 20.19  
13 18.14 18.49 19.05 18.56 24.19   22.18 19.84  
14 18.23 19.28 21.00 20.24 21.59     20.23  
15 17.92 23.86 19.26 19.32       20.80  
16 18.14 18.05 19.87 18.91          
17 17.90                
18                  

1/14th Carisma/Recoi - A Final Leg 2

Pos Car Name Result Ave Best
1 3 Mark Handford Jnr 17 / 314.93 18.52 17.48
2 2 Becky Wilson 17 / 315.43 18.55 17.49
3 1 Bob Burr 17 / 316.19 18.59 18.05
4 4 Ashley Coupland 16 / 304.54 19.03 17.40
5 5 Jordan Norwood 16 / 305.62 19.10 17.75
6 6 Richard Harris 15 / 305.47 20.36 18.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.71 23.61 23.08 23.10 21.87 32.40
2 18.36 18.57 18.53 18.64 18.16 19.91
3 18.26 18.44 21.07 20.04 18.69 19.06
4 18.70 18.39 19.34 18.45 22.93 18.57
5 18.86 19.73 18.64 25.85 18.20 21.87
6 18.52 18.59 17.96 17.94 17.75 18.73
7 18.30 17.70 17.55 17.66 19.30 18.73
8 18.46 17.52 17.59 18.12 18.89 18.47
9 18.32 17.87 17.48 18.43 18.04 22.85
10 18.22 19.50 17.98 17.40 17.76 18.71
11 18.45 17.49 17.68 18.01 18.35 19.46
12 18.05 17.60 17.68 19.43 19.19 18.86
13 18.16 17.66 17.55 18.15 18.93 19.03
14 18.26 17.65 17.68 17.70 18.17 19.25
15 18.70 19.08 18.70 17.70 20.81 19.57
16 19.55 18.07 18.01 17.92 18.58  
17 18.31 17.96 18.41      
18            

19t Combined - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Cliff Peplow 19 / 309.62 16.29 15.71
2 2 Ben Emery 18 / 309.06 17.17 15.92
3 7 Connor Danes 17 / 312.53 18.38 17.24
4 3 Terry Peplow 17 / 313.75 18.45 17.06
5 5 Scott Carter 17 / 317.31 18.66 17.06
6 4 Keith Carter 16 / 304.18 19.01 17.80
7 6 Andy Randles 16 / 305.42 19.08 17.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.70 19.12 20.26 24.72 22.47 22.74 22.18
2 15.79 17.11 19.19 18.00 19.82 20.77 19.74
3 15.89 17.36 19.66 19.35 18.58 18.35 18.40
4 15.82 15.94 19.58 20.61 21.56 17.18 17.71
5 16.24 16.37 17.84 18.85 17.39 18.35 18.27
6 16.20 16.62 18.23 17.80 17.58 19.55 17.85
7 16.57 16.46 19.29 18.62 21.29 19.54 19.20
8 17.92 17.91 17.33 19.34 17.06 18.36 18.52
9 15.88 16.27 17.06 20.17 17.15 25.47 17.40
10 15.71 16.62 19.09 17.81 17.38 18.87 17.81
11 15.84 16.17 17.51 17.98 17.73 18.26 19.51
12 15.88 21.60 17.52 17.80 17.19 17.74 17.75
13 16.51 16.65 17.46 18.19 17.23 17.03 17.54
14 15.79 16.07 18.26 18.31 17.59 17.83 17.84
15 15.86 18.13 17.60 18.47 18.16 17.63 18.07
16 16.20 16.43 20.25 18.16 18.06 17.75 17.24
17 16.25 15.92 17.62   21.07   17.50
18 16.99 18.31          
19 16.58            
20              

F1 - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Dez Chand 16 / 304.35 19.02 17.83
2 7 Dale Burr 16 / 311.85 19.49 18.28
3 9 Masaya Yumeda 15 / 302.87 20.19 18.72
4 3 Mark Hall 15 / 312.91 20.86 19.25
5 5 Gordon Danes 15 / 316.07 21.07 19.88
6 8 Martin Peachey 14 / 300.78 21.48 19.55
7 6 Andy Bignell 11 / 244.60 22.23 20.40
8 4 Anthony Shipton 7 / 139.96 19.99 19.50
=9 2 Mark Lapper 0 / 0.00 0.00 0.00
=9 10 Dave Richards 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.06   26.14 21.72 24.43 22.72 23.23 28.73 26.85  
2 19.36   19.25 19.68 24.86 24.62 18.82 19.70 19.37  
3 17.88   20.50 19.97 21.11 25.00 20.27 22.65 19.96  
4 19.47   23.01 19.50 20.43 21.28 21.10 23.22 19.38  
5 19.12   19.79 19.60 20.60 23.02 19.30 22.45 19.20  
6 19.40   19.29 19.82 20.28 20.66 19.59 20.36 20.20  
7 18.39   20.15 19.67 21.02 20.40 19.61 20.18 18.94  
8 17.83   19.72   20.08 23.63 19.25 19.55 19.38  
9 19.20   20.46   20.17 20.76 19.81 20.36 19.92  
10 18.91   19.88   20.43 20.78 18.61 20.18 18.81  
11 19.15   26.10   19.88 21.73 18.78 20.86 19.20  
12 19.51   19.40   20.55   18.69 20.15 18.96  
13 18.82   19.46   21.73   19.58 19.90 18.77  
14 19.31   20.37   20.20   18.28 22.49 25.21  
15 19.49   19.39   20.30   18.42   18.72  
16 18.45           18.51      
17                    

Produced by RC-Timing 2010. www.RC-Timing.com