Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Mark Knight | 100% | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kris Kennedy | 99% | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Richard Wilson | 98% | 196 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andrew Couling | 96% | 193 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aaron Maiden | 95% | 191 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mark Handford | 95% | 190 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Stephen Knight | 94% | 189 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nick Cooper | 94% | 187 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ken Bean | 92% | 184 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Aaron Haigh | 91% | 182 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Emily Pinks | 90% | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tyler Wood | 88% | 177 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Een Jackson | 88% | 176 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=14 | Paul Leavesley | 86% | 172 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=14 | Roy Maiden | 86% | 172 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=16 | Zoe Yates | 85% | 170 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=16 | Callum Chand | 85% | 170 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mathew Snape | 83% | 167 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dale Morris | 82% | 164 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Connor Henderson | 81% | 162 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Luke Burr | 100% | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=2 | Ashley Coupland | 99% | 197 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=2 | Mark Handford Jnr | 99% | 197 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bob Burr | 97% | 194 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Becky Wilson | 96% | 192 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jordan Norwood | 95% | 190 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Richard Harris | 94% | 188 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | John Shipton | 93% | 186 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dave Bunn | 92% | 184 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ian Pinks | 91% | 182 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Trev Mcmillan | 90% | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Liam Brooks | 100% | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cliff Peplow | 98% | 196 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Andrew Robson | 98% | 195 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ben Emery | 97% | 194 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dewi Jones | 96% | 193 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=6 | Jamie Beasley | 95% | 190 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=6 | Anthony Shipton | 95% | 190 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dean Coupland | 93% | 186 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | David Bailey | 92% | 184 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Connor Danes | 91% | 182 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Alex Curry | 89% | 179 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=12 | Phil Sheepy | 88% | 177 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=12 | Neil Crutchlow | 88% | 177 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Andy Randles | 87% | 173 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Terry Peplow | 86% | 172 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dave Fletcher | 86% | 171 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sarah Davis | 85% | 169 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Martin Snape | 83% | 166 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chris Snape | 82% | 164 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Richard Norris | 100% | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mark Richards | 99% | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Dale Burr | 100% | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mark Lapper | 99% | 197 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dez Chand | 98% | 196 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gordon Danes | 97% | 194 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=5 | Richard Norris | 95% | 191 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=5 | Mark Jackson | 95% | 191 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mark Hall | 94% | 189 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mark Ford | 93% | 186 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2010. www.RC-Timing.com