Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
=1 | Mark Knight | 100% | 398 | 200 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=1 | Kris Kennedy | 100% | 398 | 198 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Richard Wilson | 98% | 392 | 196 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Stephen Knight | 96% | 383 | 189 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aaron Maiden | 95% | 382 | 191 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mark Handford | 95% | 381 | 190 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Een Jackson | 90% | 360 | 176 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tyler Wood | 89% | 355 | 177 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Roy Maiden | 88% | 354 | 172 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dale Morris | 88% | 352 | 164 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Zoe Yates | 87% | 346 | 170 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Andrew Couling | 96% | 193 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nick Cooper | 94% | 187 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=14 | Ken Bean | 92% | 184 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=14 | Ryan Stuart | 92% | 184 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=16 | Aaron Haigh | 91% | 182 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=16 | Mark Jackson | 91% | 182 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Emily Pinks | 90% | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Paul Leavesley | 86% | 172 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Callum Chand | 85% | 170 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mathew Snape | 83% | 167 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Connor Henderson | 81% | 162 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Mark Handford Jnr | 99% | 397 | 197 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ashley Coupland | 99% | 394 | 197 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bob Burr | 97% | 389 | 194 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Becky Wilson | 96% | 386 | 192 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jordan Norwood | 96% | 384 | 190 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Richard Harris | 94% | 376 | 188 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dave Bunn | 93% | 370 | 184 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Trev Mcmillan | 91% | 364 | 180 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Luke Burr | 100% | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Connor Danes | 95% | 190 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | John Shipton | 93% | 186 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ian Pinks | 91% | 182 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Liam Brooks | 100% | 400 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Andrew Robson | 98% | 393 | 195 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cliff Peplow | 98% | 391 | 196 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ben Emery | 95% | 382 | 194 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Anthony Shipton | 95% | 380 | 190 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dean Coupland | 94% | 378 | 186 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Neil Crutchlow | 90% | 360 | 177 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=8 | Dave Fletcher | 89% | 356 | 171 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=8 | Andy Randles | 89% | 356 | 173 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Terry Peplow | 88% | 353 | 172 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leigh Burton | 98% | 195 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dewi Jones | 96% | 193 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jamie Beasley | 95% | 190 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | David Bailey | 92% | 184 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Connor Danes | 91% | 182 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alex Curry | 89% | 179 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Phil Sheepy | 88% | 177 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sarah Davis | 85% | 169 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Martin Snape | 83% | 166 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Chris Snape | 82% | 164 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Richard Norris | 100% | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mark Richards | 99% | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Dale Burr | 100% | 398 | 200 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mark Lapper | 98% | 390 | 197 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gordon Danes | 95% | 382 | 194 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mark Hall | 95% | 379 | 189 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mark Ford | 93% | 370 | 186 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Andy Webb | 100% | 199 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dez Chand | 98% | 196 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=8 | John Murphy | 98% | 195 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=8 | Andy Bignell | 98% | 195 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=10 | Richard Norris | 95% | 191 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=10 | Mark Jackson | 95% | 191 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | John Davey | 93% | 186 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2010. www.RC-Timing.com