Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Kris Kennedy | 100% | 598 | 198 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mark Knight | 99% | 594 | 200 | 198 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Richard Wilson | 98% | 585 | 196 | 196 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Stephen Knight | 95% | 573 | 189 | 194 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mark Handford | 95% | 569 | 190 | 191 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tyler Wood | 90% | 539 | 177 | 178 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Een Jackson | 90% | 538 | 176 | 184 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Aaron Maiden | 95% | 382 | 191 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ken Bean | 93% | 370 | 184 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Roy Maiden | 88% | 354 | 172 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=11 | Paul Leavesley | 88% | 352 | 172 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=11 | Dale Morris | 88% | 352 | 164 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Zoe Yates | 87% | 346 | 170 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | John Davie | 99% | 198 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=15 | Andrew Couling | 96% | 193 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=15 | Michael Polson | 96% | 193 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nick Cooper | 94% | 187 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ryan Stuart | 92% | 184 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=19 | Aaron Haigh | 91% | 182 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=19 | Mark Jackson | 91% | 182 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=19 | Ben Jackson | 91% | 182 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Emily Pinks | 90% | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Callum Chand | 85% | 170 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mathew Snape | 83% | 167 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Connor Henderson | 81% | 162 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Mark Handford Jnr | 99% | 596 | 197 | 200 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bob Burr | 98% | 585 | 194 | 195 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jordan Norwood | 96% | 578 | 190 | 194 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Richard Harris | 94% | 566 | 188 | 188 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Luke Burr | 100% | 399 | 200 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ashley Coupland | 99% | 394 | 197 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Becky Wilson | 96% | 386 | 192 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Connor Danes | 95% | 382 | 0 | 190 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dave Bunn | 93% | 370 | 184 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Trev Mcmillan | 91% | 364 | 180 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Terry Staite | 94% | 188 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | John Shipton | 93% | 186 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ian Pinks | 91% | 182 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Liam Brooks | 100% | 600 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cliff Peplow | 98% | 587 | 196 | 195 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ben Emery | 96% | 576 | 194 | 188 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Anthony Shipton | 95% | 572 | 190 | 190 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dean Coupland | 94% | 567 | 186 | 192 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Neil Crutchlow | 90% | 539 | 177 | 183 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=7 | Dave Fletcher | 90% | 538 | 171 | 185 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=7 | Andy Randles | 90% | 538 | 173 | 183 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Terry Peplow | 88% | 530 | 172 | 181 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Andrew Robson | 98% | 393 | 195 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Phil Sheepy | 91% | 363 | 177 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alex Curry | 90% | 359 | 179 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | David Hall | 99% | 198 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Leigh Burton | 98% | 195 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dewi Jones | 96% | 193 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jamie Beasley | 95% | 190 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ashley Coupland | 94% | 189 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | David Bailey | 92% | 184 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Connor Danes | 91% | 182 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sarah Davis | 85% | 169 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Martin Snape | 83% | 166 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chris Snape | 82% | 164 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Richard Norris | 100% | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mark Richards | 99% | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Gordon Danes | 96% | 576 | 194 | 188 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mark Hall | 95% | 571 | 189 | 190 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mark Ford | 93% | 558 | 186 | 184 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andy Webb | 100% | 399 | 0 | 199 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dale Burr | 100% | 398 | 200 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Andy Bignell | 98% | 392 | 0 | 195 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Murphy | 98% | 391 | 0 | 195 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mark Lapper | 98% | 390 | 197 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dez Chand | 98% | 196 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=10 | Richard Norris | 95% | 191 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=10 | Mark Jackson | 95% | 191 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Stuart Meachan | 94% | 189 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Neil Saunders | 94% | 188 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | John Davey | 93% | 186 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2010. www.RC-Timing.com