Wednesday Evening 2010

Best 7 Rounds To Count. Tie Break: None

Stock/17.5

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Arran Smith 100% 200 100 100 0 0 0 0 0 0 0 0 0 0
2 Richard Wilson 99% 198 99 99 0 0 0 0 0 0 0 0 0 0
3 Michael Polson 98% 196 98 98 0 0 0 0 0 0 0 0 0 0
4 Zoe Yates 95% 190 94 96 0 0 0 0 0 0 0 0 0 0
5 James Harwood 94% 188 95 93 0 0 0 0 0 0 0 0 0 0
=6 Mark Handford 97% 97 97 0 0 0 0 0 0 0 0 0 0 0
=6 Martin Hogman 97% 97 0 97 0 0 0 0 0 0 0 0 0 0
8 Dale Morris 96% 96 96 0 0 0 0 0 0 0 0 0 0 0
9 Roy Maiden 95% 95 0 95 0 0 0 0 0 0 0 0 0 0
10 David Oulton 94% 94 0 94 0 0 0 0 0 0 0 0 0 0

1/14th Carisma/Recoi

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Bob Burr 99% 198 100 98 0 0 0 0 0 0 0 0 0 0
2 Connor Danes 99% 197 98 99 0 0 0 0 0 0 0 0 0 0
3 Abner Almeida 96% 193 96 97 0 0 0 0 0 0 0 0 0 0
4 Howard Harrison 96% 192 97 95 0 0 0 0 0 0 0 0 0 0
5 Jason Ashby 94% 189 93 96 0 0 0 0 0 0 0 0 0 0
6 Jordan Norwood 100% 100 0 100 0 0 0 0 0 0 0 0 0 0
7 Mark Handford Jnr 99% 99 99 0 0 0 0 0 0 0 0 0 0 0
8 Matt Towell 95% 95 95 0 0 0 0 0 0 0 0 0 0 0
=9 Scott Russell 94% 94 94 0 0 0 0 0 0 0 0 0 0 0
=9 Luke Churn 94% 94 0 94 0 0 0 0 0 0 0 0 0 0

19t Combined

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Dean Coupland 100% 200 100 100 0 0 0 0 0 0 0 0 0 0
2 Neil Crutchlow 99% 198 99 99 0 0 0 0 0 0 0 0 0 0
3 Ashley Coupland 98% 98 98 0 0 0 0 0 0 0 0 0 0 0

F1

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Dale Burr 100% 200 100 100 0 0 0 0 0 0 0 0 0 0
=2 Gordon Danes 98% 195 97 98 0 0 0 0 0 0 0 0 0 0
=2 David Bailey 98% 195 96 99 0 0 0 0 0 0 0 0 0 0
4 John Murphy 99% 99 99 0 0 0 0 0 0 0 0 0 0 0
5 Mark Hall 98% 98 98 0 0 0 0 0 0 0 0 0 0 0
6 Mark Ford 95% 95 95 0 0 0 0 0 0 0 0 0 0 0
7 Andy Webb 94% 94 94 0 0 0 0 0 0 0 0 0 0 0
8 Tony Jephcott 93% 93 93 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2010. www.RC-Timing.com