Carisma Cup: 30/05/2010

Race Results

<Class Group> - B Final Leg 1

Pos Car Name Result Ave Best
1 2 Aaron Maiden 16 / 314.23 19.63 18.36
2 1 Aaron Haigh 15 / 302.22 20.14 18.52
3 3 Mark Jackson 15 / 306.97 20.46 19.21
4 4 Roy Maiden 15 / 311.23 20.74 19.12
5 6 Callum Chand 14 / 310.10 22.15 20.82
6 5 Zoe Yates 13 / 300.12 23.08 20.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.25 26.56 24.61 22.85 29.94 24.05
2 20.44 21.55 21.63 20.68 24.94 23.25
3 19.25 19.71 20.17 20.64 23.12 21.91
4 19.79 18.47 19.55 20.64 21.32 21.77
5 18.76 20.21 20.64 20.89 21.59 20.82
6 19.10 18.36 20.30 23.37 22.22 22.86
7 19.38 19.55 19.21 21.55 25.40 22.06
8 18.52 18.95 20.06 20.64 23.04 25.41
9 28.50 19.26 20.19 19.12 20.91 21.87
10 19.05 18.73 21.05 20.13 22.17 21.18
11 19.78 19.50 19.71 19.51 21.59 20.85
12 18.69 18.60 19.63 19.66 23.13 21.32
13 19.26 18.57 19.51 20.43 20.75 21.55
14 18.97 18.43 20.51 20.13   21.20
15 20.48 19.04 20.20 20.99    
16   18.74        
17            

<Class Group> - A Final Leg 1

Pos Car Name Class Result Ave Best
1 1 John Davie Stock/17.5 18 / 309.45 17.19 16.50
2 3 Mark Knight Stock/17.5 17 / 302.30 17.78 17.27
3 2 Michael Polson Stock/17.5 17 / 305.01 17.94 17.36
4 5 Stephen Knight Stock/17.5 16 / 301.46 18.84 18.13
5 6 Een Jackson Stock/17.5 16 / 306.68 19.16 18.13
6 7 Richard Wilson 1/10th Carisma 16 / 313.66 19.60 18.58
7 4 Kris Kennedy Stock/17.5 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.11 18.82 19.52   23.82 25.30 21.33
2 16.50 17.36 17.27   18.23 18.26 20.09
3 16.60 17.48 17.30   18.30 18.40 18.58
4 16.88 17.98 17.84   18.18 19.08 19.67
5 17.24 17.61 17.52   18.46 18.67 19.36
6 17.09 18.08 19.19   18.13 18.13 18.92
7 16.93 17.69 17.46   18.25 19.56 19.51
8 17.12 17.59 17.56   18.39 18.60 18.73
9 17.05 19.89 17.73   18.55 18.93 20.28
10 16.99 17.81 17.40   19.44 18.60 19.28
11 18.01 17.53 17.55   18.79 18.80 20.73
12 17.17 17.98 17.75   19.33 18.19 19.11
13 17.19 17.84 17.58   18.21 19.32 19.98
14 17.19 17.76 17.42   18.56 18.60 19.38
15 16.91 18.25 17.77   18.28 19.65 19.30
16 17.38 17.66 17.90   18.54 18.59 19.41
17 17.12 17.68 17.54        
18 17.97            
19              

19t Combined - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Cliff Peplow 19 / 303.85 15.99 15.32
2 2 Ashley Coupland 19 / 310.18 16.32 15.65
3 3 Dean Coupland 18 / 307.33 17.07 15.82
4 4 Neil Crutchlow 17 / 305.31 17.95 16.67
5 6 Phil Sheepy 17 / 308.44 18.14 16.71
6 5 Terry Peplow 17 / 311.45 18.32 16.85
7 7 Matt Robinson 16 / 319.61 19.97 18.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.40 17.98 19.08 19.92 21.98 23.79 21.24
2 15.39 18.92 16.14 16.80 18.19 18.65 22.05
3 15.40 16.26 16.24 18.97 17.60 17.60 21.75
4 18.14 16.23 16.38 17.15 17.77 20.52 18.65
5 16.01 16.01 16.34 16.95 17.06 17.08 20.66
6 15.81 16.02 16.12 20.63 17.11 17.69 18.14
7 15.60 15.65 15.95 17.53 17.99 18.31 18.88
8 15.32 15.76 16.11 17.73 17.83 17.56 18.34
9 16.32 16.06 15.82 22.35 23.45 18.73 18.57
10 15.71 16.15 16.17 17.00 18.84 16.92 18.06
11 15.43 17.05 16.68 16.87 17.20 17.11 18.71
12 15.46 16.64 16.61 16.67 17.12 16.71 19.24
13 15.84 15.83 16.38 17.04 17.15 17.37 25.54
14 16.03 15.93 16.81 16.95 18.13 17.33 19.26
15 15.91 15.96 25.69 16.96 16.85 17.65 20.00
16 15.73 16.15 16.91 18.30 17.54 18.16 20.52
17 15.66 15.92 17.32 17.49 19.64 17.26  
18 15.75 15.65 16.58        
19 16.94 16.01          
20              

<Class Group> - A Final Leg 1

Pos Car Name Class Result Ave Best
1 1 Dez Chand 1/8th Bikes (Open) 11 / 301.09 27.37 25.66
2 2 Alan Leighton 1/8th Bikes (Open) 11 / 316.08 28.73 24.79
3 4 Dave Richards 1/8th Bikes (Stock) 10 / 306.22 30.62 25.84
4 3 Dave Hall 1/8th Bikes (Stock) 10 / 326.03 32.60 28.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 26.86 25.64 31.44 29.21
2 26.99 28.66 28.87 33.80
3 28.14 35.55 28.29 40.10
4 28.62 32.69 39.02 25.87
5 25.66 36.54 28.49 25.84
6 26.73 27.18 37.28 30.36
7 31.40 25.76 32.40 29.92
8 27.12 28.16 32.71 32.92
9 26.31 24.79 37.05 27.55
10 26.47 25.27 30.48 30.65
11 26.79 25.84    
12        

F1 - B Final Leg 1

Pos Car Name Result Ave Best
1 1 Martin Peachey 14 / 314.22 22.44 20.56
2 2 Paul Leavesley 13 / 310.78 23.90 22.60
3 3 Don Hopes 12 / 322.00 26.83 23.23
4 4 Zoe Yates 10 / 301.42 30.14 27.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 28.18 25.52 29.53 32.28
2 22.69 23.35 50.94 29.20
3 21.28 23.01 24.16 30.02
4 21.93 23.51 23.42 30.31
5 21.21 22.89 24.78 27.20
6 22.50 22.60 23.99 30.58
7 21.42 22.63 24.30 30.15
8 20.81 22.83 23.23 27.49
9 27.71 24.84 23.61 32.60
10 21.31 29.40 24.73 31.59
11 21.10 23.55 25.66  
12 20.56 22.79 23.65  
13 22.62 23.86    
14 20.90      
15        

F1 - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Dale Burr 17 / 309.90 18.22 17.35
2 3 Mark Hall 17 / 310.19 18.24 17.14
3 4 Gordon Danes 16 / 319.40 19.96 18.67
4 2 Dez Chand 14 / 308.14 22.01 17.75
5 5 Andy Webb 10 / 215.24 21.52 17.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.76 20.80 20.96 23.39 50.90
2 18.78 18.61 19.27 19.10 18.67
3 17.73 18.06 18.25 19.41 18.04
4 18.21 17.82 18.53 19.12 18.20
5 18.06 18.11 18.12 18.67 17.78
6 17.93 17.75 18.26 20.12 18.45
7 18.18 19.98 18.03 19.16 17.62
8 17.87 18.19 17.84 19.03 18.80
9 17.53 18.72 17.58 19.61 17.88
10 17.35 60.28 18.55 18.83 18.90
11 18.22 21.00 17.98 21.37  
12 18.31 20.19 18.79 20.90  
13 18.31 19.58 17.78 20.95  
14 18.92 19.05 17.92 19.96  
15 18.25   17.71 19.76  
16 18.03   17.14 20.02  
17 18.46   17.48    
18          

RTR Carisma - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Richard Harris 15 / 315.63 21.04 20.19
2 2 Colin Bostock 13 / 305.18 23.47 21.19

Lap Times

Lap Car 1 Car 2
1 22.33 24.51
2 20.89 24.53
3 20.19 22.75
4 20.84 21.91
5 21.03 21.96
6 20.98 22.11
7 22.11 22.71
8 21.78 23.58
9 20.42 21.19
10 20.45 24.18
11 20.68 28.03
12 21.76 24.67
13 20.96 23.05
14 20.86  
15 20.35  
16    

Open Carisma - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Connor Danes 17 / 324.54 19.09 17.52
2 2 John Shipton 15 / 323.37 21.55 19.63
3 3 Don Hopes 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 19.90 21.58  
2 18.30 21.52  
3 18.71 20.31  
4 18.04 19.63  
5 23.06 22.91  
6 17.98 22.61  
7 18.10 21.77  
8 18.73 21.49  
9 19.21 20.01  
10 18.66 20.04  
11 18.95 19.92  
12 17.99 22.85  
13 18.46 22.12  
14 17.66 22.78  
15 17.52 23.83  
16 18.17    
17 25.10    
18      

1/14th Carisma/Recoi - B Final Leg 1

Pos Car Name Result Ave Best
1 2 Abner Almeida 15 / 301.53 20.10 18.39
2 1 Richard Harris 15 / 316.61 21.10 18.87
3 3 Paul Leavesley 14 / 309.39 22.09 20.88
4 4 Daniel Bostock 14 / 317.97 22.71 20.42
5 5 Ian Pinks 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 22.99 22.66 26.35 24.47  
2 28.58 19.89 21.18 21.62  
3 19.50 19.97 22.57 20.89  
4 20.70 19.87 21.80 21.27  
5 21.88 19.00 21.56 20.42  
6 20.35 20.90 22.70 20.52  
7 21.09 19.23 20.90 21.35  
8 23.87 18.87 22.05 23.45  
9 21.01 19.50 24.45 31.34  
10 20.11 25.76 20.90 21.57  
11 19.69 19.28 21.61 21.90  
12 18.87 19.94 20.88 23.28  
13 19.36 18.77 21.11 21.68  
14 19.11 18.39 21.33 24.21  
15 19.50 19.50      
16          

1/14th Carisma/Recoi - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Anthony Shipton 18 / 312.97 17.38 16.68
2 3 Mark Handford Jnr 17 / 300.75 17.69 17.04
3 2 Luke Burr 17 / 302.06 17.76 17.00
4 4 Bob Burr 17 / 304.34 17.90 17.33
5 5 Becky Wilson 17 / 311.70 18.33 17.53
6 6 Jordan Norwood 17 / 317.13 18.65 17.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.13 20.61 19.93 20.92 22.82 21.21
2 17.83 21.39 17.74 17.89 18.64 18.17
3 17.18 17.40 17.09 17.34 18.70 17.85
4 17.04 17.11 17.13 17.53 17.83 17.81
5 17.70 17.04 20.91 17.55 18.47 17.66
6 17.40 17.74 18.23 17.37 18.44 17.81
7 17.52 17.37 17.19 17.60 17.72 17.99
8 16.85 17.10 17.04 18.54 17.89 18.05
9 17.20 17.55 17.16 18.04 17.90 17.94
10 16.68 17.15 17.33 18.00 18.08 18.25
11 17.08 17.00 17.30 17.49 17.99 24.66
12 17.23 17.22 17.11 17.51 18.16 18.77
13 17.09 17.75 17.89 17.33 17.98 18.02
14 17.32 17.12 17.22 17.53 17.90 19.48
15 17.27 17.23 17.13 17.44 17.53 17.95
16 17.16 17.92 17.09 18.50 17.77 17.77
17 17.19 17.36 17.26 17.76 17.88 17.74
18 17.10          
19            

<Class Group> - B Final Leg 2

Pos Car Name Result Ave Best
1 2 Aaron Maiden 16 / 306.51 19.15 18.22
2 1 Aaron Haigh 16 / 311.29 19.45 18.07
3 3 Mark Jackson 15 / 300.48 20.03 19.41
4 4 Roy Maiden 15 / 314.34 20.95 19.21
5 6 Callum Chand 15 / 320.42 21.36 19.69
6 5 Zoe Yates 14 / 313.16 22.36 19.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.82 21.07 22.32 23.53 28.71 26.40
2 19.27 19.53 19.73 19.96 22.32 20.56
3 18.57 18.42 19.73 21.58 23.48 20.90
4 19.11 18.57 19.89 19.21 21.50 20.16
5 19.34 19.85 19.62 21.76 22.85 20.06
6 18.07 18.22 19.90 20.37 23.21 19.69
7 21.33 18.73 19.41 19.35 21.64 21.21
8 19.55 18.48 19.87 21.13 21.07 20.42
9 18.86 18.74 19.65 19.83 20.81 20.62
10 18.74 18.53 21.27 22.35 22.75 20.75
11 18.64 18.29 19.88 19.77 19.87 25.24
12 20.96 18.80 20.11 21.78 20.34 21.23
13 19.24 18.54 19.78 22.55 22.51 20.56
14 20.11 23.38 19.83 20.69 22.10 21.21
15 19.63 18.68 19.49 20.48   21.41
16 19.05 18.68        
17            

<Class Group> - A Final Leg 2

Pos Car Name Class Result Ave Best
1 1 John Davie Stock/17.5 18 / 309.50 17.19 16.71
2 3 Mark Knight Stock/17.5 17 / 301.76 17.75 17.14
3 2 Michael Polson Stock/17.5 17 / 313.97 18.46 17.73
4 5 Stephen Knight Stock/17.5 16 / 303.56 18.97 18.09
5 7 Richard Wilson 1/10th Carisma 16 / 308.78 19.29 18.12
6 6 Een Jackson Stock/17.5 16 / 310.85 19.42 18.34
7 4 Kris Kennedy Stock/17.5 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.96 19.65 19.35   20.52 22.04 23.10
2 17.49 18.24 17.55   18.16 18.55 19.88
3 17.06 17.81 17.14   18.67 18.39 18.38
4 16.94 18.53 17.36   18.72 18.64 18.58
5 16.72 18.25 17.46   18.78 18.36 19.52
6 16.89 17.81 17.48   18.09 21.21 18.44
7 16.76 18.14 17.51   18.28 18.34 18.12
8 17.11 18.02 17.59   20.68 18.63 19.42
9 19.20 18.28 17.56   19.67 18.67 19.51
10 17.39 18.47 17.89   18.71 20.61 18.75
11 16.98 18.21 17.57   19.57 18.74 19.17
12 17.13 17.73 18.74   18.74 18.45 19.09
13 17.16 18.34 18.12   18.86 21.71 19.72
14 16.84 19.14 17.74   18.39 20.32 18.45
15 16.71 18.38 17.48   18.99 18.90 19.57
16 16.97 20.69 17.76   18.73 19.29 19.08
17 17.41 18.28 17.46        
18 16.78            
19              

19t Combined - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Cliff Peplow 19 / 300.92 15.83 15.31
2 3 Dean Coupland 19 / 311.34 16.38 15.72
3 2 Ashley Coupland 18 / 304.67 16.92 15.59
4 4 Neil Crutchlow 18 / 313.50 17.41 16.60
5 5 Terry Peplow 17 / 306.58 18.03 16.78
6 6 Phil Sheepy 17 / 314.34 18.49 17.02
7 7 Matt Robinson 16 / 304.93 19.05 16.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.23 23.43 19.55 19.25 23.21 22.49 23.82
2 15.73 17.97 15.92 16.60 17.88 19.38 19.92
3 15.38 16.36 16.67 17.25 17.71 18.68 17.23
4 15.31 15.95 16.27 17.51 17.27 17.02 20.98
5 16.01 16.02 16.11 17.34 16.78 17.25 19.81
6 17.10 18.02 15.72 16.80 19.16 20.00 17.02
7 15.50 16.03 15.82 16.63 18.80 18.58 17.55
8 15.66 15.96 16.52 17.24 19.36 17.71 20.42
9 15.71 16.42 16.67 17.00 17.27 17.08 19.65
10 15.74 16.27 15.98 17.49 16.81 17.85 18.88
11 15.50 16.07 16.51 17.09 17.07 17.09 17.63
12 15.94 16.19 16.07 17.69 17.26 17.05 18.60
13 15.84 15.59 16.46 17.11 18.02 18.93 16.88
14 15.56 17.56 16.33 18.36 17.91 18.41 16.92
15 15.90 16.68 15.82 17.62 17.31 17.14 17.39
16 16.03 16.64 16.13 17.24 17.23 18.46 22.23
17 15.64 16.32 16.32 17.74 17.53 21.22  
18 15.55 17.19 15.82 17.54      
19 15.59   16.65        
20              

<Class Group> - A Final Leg 2

Pos Car Name Class Result Ave Best
1 1 Dez Chand 1/8th Bikes (Open) 11 / 301.86 27.44 25.08
2 2 Alan Leighton 1/8th Bikes (Open) 11 / 304.60 27.69 24.63
3 3 Dave Hall 1/8th Bikes (Stock) 11 / 322.28 29.29 27.06
4 4 Dave Richards 1/8th Bikes (Stock) 9 / 313.30 34.81 26.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 37.49 39.19 31.01 41.15
2 25.72 25.27 28.58 32.24
3 25.90 25.08 29.11 37.44
4 27.99 35.76 28.05 53.37
5 27.92 26.50 37.72 30.20
6 26.33 24.63 29.23 26.62
7 25.23 25.88 27.93 29.41
8 29.57 25.06 27.65 31.85
9 25.39 25.10 27.39 31.02
10 25.08 25.22 27.06  
11 25.24 26.91 28.55  
12        

F1 - B Final Leg 2

Pos Car Name Result Ave Best
1 1 Martin Peachey 13 / 301.12 23.16 20.58
2 2 Paul Leavesley 13 / 310.32 23.87 22.16
3 3 Don Hopes 13 / 312.84 24.06 21.32
4 4 Zoe Yates 11 / 311.84 28.34 25.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 34.64 26.06 27.66 31.58
2 26.03 25.46 22.02 25.31
3 22.20 22.72 21.32 27.53
4 21.26 24.33 28.23 27.39
5 23.28 25.56 24.63 28.72
6 21.58 23.43 22.31 27.06
7 21.22 22.16 21.93 31.54
8 21.20 25.61 22.52 27.31
9 21.59 23.24 22.14 28.87
10 25.09 23.04 25.95 28.61
11 21.09 22.21 22.74 27.92
12 21.36 22.57 25.44  
13 20.58 23.93 25.95  
14        

F1 - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Dale Burr 18 / 315.42 17.52 16.99
2 2 Dez Chand 17 / 317.03 18.64 17.58
3 3 Mark Hall 17 / 317.28 18.66 17.23
4 4 Gordon Danes 16 / 312.26 19.51 18.87
5 5 Andy Webb 6 / 118.57 19.76 18.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.32 22.61 21.56 23.12 20.72
2 17.24 19.38 18.66 19.68 20.81
3 17.26 18.30 18.37 19.20 18.24
4 17.33 18.91 18.24 19.19 19.81
5 17.13 18.32 19.40 19.41 19.32
6 17.65 18.33 18.77 19.35 19.67
7 17.21 18.18 17.88 19.04  
8 17.56 18.02 20.12 19.13  
9 18.45 17.58 17.39 20.07  
10 17.32 17.60 17.43 18.97  
11 16.99 17.68 17.62 19.24  
12 17.75 18.09 17.75 19.17  
13 17.60 18.17 20.56 18.87  
14 17.35 18.56 17.46 19.43  
15 17.02 17.98 17.85 19.31  
16 17.15 18.15 17.23 19.08  
17 17.27 21.17 20.99    
18 17.82        
19          

RTR Carisma - A Final Leg 2

Pos Car Name Result Ave Best
1 2 Colin Bostock 11 / 299.20 27.20 25.13
2 1 Richard Harris 10 / 306.01 30.60 18.82

Lap Times

Lap Car 1 Car 2
1 127.57 30.06
2 21.46 29.07
3 19.72 27.42
4 21.00 26.07
5 19.38 29.80
6 19.88 25.80
7 18.82 26.98
8 18.99 27.07
9 19.63 26.60
10 19.56 25.20
11   25.13
12    

Open Carisma - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Connor Danes 17 / 324.06 19.06 17.67
2 2 John Shipton 15 / 312.54 20.83 18.69
3 3 Don Hopes 14 / 305.53 21.82 19.57

Lap Times

Lap Car 1 Car 2 Car 3
1 20.05 21.85 23.90
2 18.51 18.95 21.78
3 18.38 19.52 20.97
4 17.94 19.78 25.82
5 18.40 19.07 21.69
6 18.23 24.79 21.25
7 18.14 19.55 24.27
8 17.79 19.22 21.14
9 17.67 18.93 21.80
10 18.28 20.11 19.57
11 17.79 19.50 20.24
12 17.96 19.37 21.17
13 24.33 33.67 21.09
14 19.55 18.69 20.84
15 18.14 19.54  
16 17.81    
17 25.09    
18      

1/14th Carisma/Recoi - B Final Leg 2

Pos Car Name Result Ave Best
1 2 Abner Almeida 16 / 319.41 19.96 18.96
2 3 Paul Leavesley 14 / 305.44 21.81 20.19
3 4 Daniel Bostock 14 / 308.93 22.06 20.44
4 1 Richard Harris 14 / 320.12 22.86 19.11
5 5 Ian Pinks 11 / 303.81 27.61 21.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 22.01 25.10 31.89 24.30 35.70
2 25.16 20.58 20.19 22.73 28.34
3 23.94 19.85 20.71 21.21 25.39
4 23.14 19.95 21.08 22.45 21.84
5 25.10 19.89 21.07 21.54 25.07
6 19.11 19.49 20.43 21.18 27.54
7 21.24 19.05 20.30 20.44 25.35
8 24.07 19.30 20.85 21.46 37.13
9 19.31 20.07 21.81 23.90 23.83
10 22.14 20.61 21.43 22.19 24.07
11 21.34 19.86 20.96 23.82 29.55
12 20.22 18.96 21.42 20.93  
13 24.97 19.02 21.44 21.36  
14 28.37 19.02 21.86 21.42  
15   19.22      
16   19.44      
17          

1/14th Carisma/Recoi - A Final Leg 2

Pos Car Name Result Ave Best
1 2 Luke Burr 18 / 316.65 17.59 17.04
2 1 Anthony Shipton 17 / 300.71 17.68 16.89
3 3 Mark Handford Jnr 17 / 306.47 18.02 17.15
4 5 Becky Wilson 17 / 310.12 18.24 17.46
5 4 Bob Burr 17 / 310.29 18.25 17.55
6 6 Jordan Norwood 17 / 316.31 18.60 17.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.57 18.95 21.55 21.03 25.01 20.76
2 17.60 17.33 17.52 19.30 17.91 17.80
3 17.19 17.26 18.00 18.15 17.70 20.51
4 16.98 17.04 17.19 17.61 18.02 18.51
5 18.28 17.40 19.76 17.89 17.96 18.31
6 17.10 17.16 17.15 18.38 17.80 19.37
7 17.74 17.37 17.98 18.48 17.68 18.24
8 17.08 17.35 17.24 17.70 17.51 19.01
9 18.23 17.30 17.22 17.55 17.69 18.44
10 17.55 17.20 18.30 17.79 17.83 17.97
11 17.18 17.18 17.91 18.09 17.81 18.35
12 17.24 17.68 17.77 17.84 17.56 18.10
13 16.89 17.39 17.33 17.79 17.96 17.91
14 17.03 17.31 17.56 17.77 17.90 18.73
15 17.33 20.23 17.50 18.14 17.46 18.33
16 17.55 17.54 18.93 18.16 17.98 18.01
17 17.17 17.62 17.56 18.62 18.34 17.96
18   17.34        
19            

Produced by RC-Timing 2010. www.RC-Timing.com