Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Mark Handford | 94% | 1128 | 190 | 191 | 188 | 177 | 186 | 196 | 0 | 0 | 0 | 0 |
2 | Tyler Wood | 90% | 1085 | 177 | 178 | 184 | 180 | 184 | 182 | 0 | 0 | 0 | 0 |
3 | Mark Knight | 99% | 988 | 200 | 198 | 196 | 196 | 0 | 198 | 0 | 0 | 0 | 0 |
4 | Richard Wilson | 98% | 983 | 196 | 196 | 193 | 0 | 198 | 200 | 0 | 0 | 0 | 0 |
5 | Stephen Knight | 95% | 948 | 189 | 194 | 190 | 192 | 0 | 183 | 0 | 0 | 0 | 0 |
6 | Roy Maiden | 89% | 889 | 172 | 182 | 0 | 171 | 176 | 188 | 0 | 0 | 0 | 0 |
7 | Paul Leavesley | 88% | 884 | 172 | 0 | 180 | 172 | 178 | 182 | 0 | 0 | 0 | 0 |
8 | Dale Morris | 91% | 730 | 164 | 188 | 0 | 187 | 0 | 191 | 0 | 0 | 0 | 0 |
9 | Een Jackson | 90% | 722 | 176 | 184 | 178 | 184 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kris Kennedy | 100% | 598 | 198 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | John Davie | 99% | 593 | 0 | 0 | 198 | 200 | 195 | 0 | 0 | 0 | 0 | 0 |
12 | Ian Smith | 96% | 578 | 0 | 0 | 0 | 192 | 193 | 193 | 0 | 0 | 0 | 0 |
13 | Michael Polson | 96% | 577 | 0 | 0 | 193 | 190 | 194 | 0 | 0 | 0 | 0 | 0 |
14 | Aaron Maiden | 96% | 574 | 191 | 191 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 0 |
15 | Emily Pinks | 93% | 559 | 180 | 0 | 0 | 189 | 190 | 0 | 0 | 0 | 0 | 0 |
16 | Ken Bean | 91% | 547 | 184 | 0 | 186 | 177 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ben Jackson | 89% | 536 | 0 | 0 | 182 | 173 | 181 | 0 | 0 | 0 | 0 | 0 |
18 | Zoe Yates | 86% | 514 | 170 | 176 | 0 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andrew Couling | 98% | 391 | 193 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mark Jackson | 91% | 364 | 0 | 182 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Callum Chand | 89% | 355 | 170 | 0 | 0 | 0 | 0 | 185 | 0 | 0 | 0 | 0 |
22 | Bob Burr | 99% | 198 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 |
23 | Matt Robinson | 95% | 190 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 |
24 | Nick Cooper | 94% | 187 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ryan Stuart | 92% | 184 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Aaron Haigh | 91% | 182 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ian Pinks | 90% | 181 | 0 | 0 | 0 | 0 | 181 | 0 | 0 | 0 | 0 | 0 |
28 | Mathew Snape | 83% | 167 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Connor Henderson | 81% | 162 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Mark Handford Jnr | 99% | 1193 | 197 | 200 | 199 | 199 | 198 | 200 | 0 | 0 | 0 | 0 |
2 | Bob Burr | 98% | 1170 | 194 | 195 | 196 | 199 | 192 | 194 | 0 | 0 | 0 | 0 |
3 | Jordan Norwood | 96% | 1158 | 190 | 194 | 194 | 194 | 194 | 192 | 0 | 0 | 0 | 0 |
4 | Richard Harris | 87% | 1041 | 188 | 188 | 190 | 191 | 190 | 94 | 0 | 0 | 0 | 0 |
5 | Connor Danes | 96% | 963 | 0 | 190 | 192 | 195 | 196 | 190 | 0 | 0 | 0 | 0 |
6 | Luke Burr | 100% | 797 | 200 | 0 | 199 | 0 | 200 | 198 | 0 | 0 | 0 | 0 |
7 | Becky Wilson | 97% | 582 | 192 | 194 | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 0 |
8 | Ashley Coupland | 99% | 394 | 197 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Terry Staite | 94% | 375 | 0 | 0 | 188 | 0 | 0 | 187 | 0 | 0 | 0 | 0 |
=10 | Dave Bunn | 93% | 370 | 184 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=10 | Ian Pinks | 93% | 370 | 182 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Trev Mcmillan | 91% | 364 | 180 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Abner Almeida | 96% | 192 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | John Shipton | 93% | 186 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Cliff Peplow | 99% | 1184 | 196 | 195 | 196 | 197 | 200 | 200 | 0 | 0 | 0 | 0 |
2 | Anthony Shipton | 96% | 1150 | 190 | 190 | 192 | 193 | 189 | 196 | 0 | 0 | 0 | 0 |
3 | Dean Coupland | 95% | 1145 | 186 | 192 | 189 | 193 | 195 | 190 | 0 | 0 | 0 | 0 |
4 | Neil Crutchlow | 93% | 1111 | 177 | 183 | 179 | 187 | 193 | 192 | 0 | 0 | 0 | 0 |
5 | Phil Sheepy | 93% | 931 | 177 | 0 | 186 | 190 | 190 | 188 | 0 | 0 | 0 | 0 |
6 | Terry Peplow | 90% | 903 | 172 | 181 | 177 | 0 | 187 | 186 | 0 | 0 | 0 | 0 |
7 | Liam Brooks | 100% | 800 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ben Emery | 96% | 769 | 194 | 188 | 194 | 0 | 193 | 0 | 0 | 0 | 0 | 0 |
9 | Ashley Coupland | 96% | 579 | 0 | 0 | 189 | 0 | 196 | 194 | 0 | 0 | 0 | 0 |
=10 | Dave Fletcher | 90% | 538 | 171 | 185 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=10 | Andy Randles | 90% | 538 | 173 | 183 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | David Hall | 99% | 395 | 0 | 0 | 198 | 197 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Andrew Robson | 98% | 393 | 195 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Craig Harwood | 92% | 368 | 0 | 0 | 0 | 184 | 0 | 184 | 0 | 0 | 0 | 0 |
15 | Alex Curry | 90% | 359 | 179 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ritchie Thorn | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 |
17 | Leigh Burton | 98% | 195 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dewi Jones | 96% | 193 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jamie Beasley | 95% | 190 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | David Milford | 94% | 187 | 0 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | David Robinson | 93% | 185 | 0 | 0 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | 0 |
22 | David Bailey | 92% | 184 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Connor Danes | 91% | 182 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sarah Davis | 85% | 169 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Martin Snape | 83% | 166 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Chris Snape | 82% | 164 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Richard Norris | 100% | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mark Richards | 99% | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Gordon Danes | 97% | 1166 | 194 | 188 | 194 | 192 | 200 | 198 | 0 | 0 | 0 | 0 |
2 | Mark Hall | 96% | 769 | 189 | 190 | 192 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mark Ford | 94% | 753 | 186 | 184 | 188 | 195 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dale Burr | 100% | 598 | 200 | 198 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Andy Webb | 100% | 399 | 0 | 199 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dez Chand | 99% | 396 | 196 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
7 | Andy Bignell | 98% | 392 | 0 | 195 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | John Murphy | 98% | 391 | 0 | 195 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mark Lapper | 98% | 390 | 197 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Richard Norris | 96% | 386 | 191 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mark Jackson | 95% | 191 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | David Milford | 95% | 190 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Stuart Meachan | 94% | 189 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Neil Saunders | 94% | 188 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2010. www.RC-Timing.com