Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
1 | Arran Smith | 100% | 699 | 100 | 100 | 100 | 100 | 99 | 0 | 100 | 100 | 99 | 0 | 0 | 0 |
2 | Richard Wilson | 99% | 694 | 99 | 99 | 99 | 0 | 100 | 100 | 98 | 99 | 94 | 0 | 0 | 0 |
3 | Mark Handford | 98% | 687 | 97 | 0 | 97 | 98 | 98 | 97 | 99 | 98 | 100 | 0 | 0 | 0 |
4 | Zoe Yates | 95% | 666 | 94 | 96 | 95 | 92 | 0 | 95 | 97 | 93 | 96 | 0 | 0 | 0 |
5 | Martin Hogman | 96% | 574 | 0 | 97 | 0 | 95 | 96 | 93 | 0 | 96 | 97 | 0 | 0 | 0 |
6 | James Harwood | 94% | 566 | 95 | 93 | 0 | 93 | 97 | 94 | 0 | 94 | 0 | 0 | 0 | 0 |
7 | Michael Polson | 98% | 393 | 98 | 98 | 98 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dale Morris | 96% | 386 | 96 | 0 | 0 | 97 | 0 | 98 | 0 | 95 | 0 | 0 | 0 | 0 |
9 | Roy Maiden | 96% | 287 | 0 | 95 | 96 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | John Davie | 98% | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 98 | 0 | 0 | 0 |
11 | Nick Cooper | 97% | 194 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 95 | 0 | 0 | 0 |
=12 | Ben Jackson | 96% | 96 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=12 | Kirk Beasley | 96% | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 |
14 | Matt Robinson | 95% | 95 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=15 | David Oulton | 94% | 94 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=15 | Aaron Haigh | 94% | 94 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=15 | Callum Chand | 94% | 94 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Andrew Couling | 93% | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
1 | Mark Handford Jnr | 100% | 700 | 99 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 |
2 | Bob Burr | 99% | 693 | 100 | 98 | 99 | 99 | 98 | 99 | 99 | 97 | 99 | 0 | 0 | 0 |
3 | Connor Danes | 98% | 685 | 98 | 99 | 98 | 98 | 97 | 98 | 97 | 0 | 0 | 0 | 0 | 0 |
4 | Jason Ashby | 96% | 669 | 93 | 96 | 95 | 96 | 95 | 94 | 93 | 96 | 97 | 0 | 0 | 0 |
5 | Howard Harrison | 96% | 669 | 97 | 95 | 0 | 0 | 96 | 96 | 95 | 95 | 95 | 0 | 0 | 0 |
6 | Luke Churn | 95% | 664 | 0 | 94 | 97 | 94 | 94 | 95 | 94 | 94 | 96 | 0 | 0 | 0 |
7 | Jordan Norwood | 98% | 589 | 0 | 100 | 0 | 0 | 99 | 97 | 96 | 99 | 98 | 0 | 0 | 0 |
8 | Abner Almeida | 96% | 386 | 96 | 97 | 96 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Becky Wilson | 98% | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 98 | 0 | 0 | 0 | 0 |
=10 | Matt Towell | 95% | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=10 | Kevin Alcock | 95% | 95 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=12 | Scott Russell | 94% | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=12 | Daniel Bostock | 94% | 94 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Richard Harris | 93% | 93 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
1 | Dean Coupland | 99% | 693 | 100 | 100 | 97 | 100 | 98 | 98 | 97 | 100 | 96 | 0 | 0 | 0 |
2 | Ashley Coupland | 98% | 684 | 98 | 0 | 96 | 99 | 96 | 99 | 99 | 0 | 97 | 0 | 0 | 0 |
3 | Neil Crutchlow | 98% | 683 | 99 | 99 | 98 | 0 | 94 | 96 | 95 | 98 | 98 | 0 | 0 | 0 |
4 | Dale Burr | 98% | 391 | 0 | 0 | 0 | 0 | 0 | 97 | 96 | 99 | 99 | 0 | 0 | 0 |
5 | Jamie Beasley | 99% | 296 | 0 | 0 | 99 | 0 | 99 | 0 | 98 | 0 | 0 | 0 | 0 | 0 |
=6 | Andrew Robson | 100% | 200 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
=6 | Cliff Peplow | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 0 |
8 | Darren Lee | 100% | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jamie Guiver | 98% | 98 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=10 | John Guiver | 97% | 97 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=10 | Ben Bridgewater | 97% | 97 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=12 | Phil Sheepy | 95% | 95 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=12 | Terry Peplow | 95% | 95 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
1 | Dale Burr | 100% | 700 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 0 | 0 | 0 | 0 |
2 | Gordon Danes | 98% | 689 | 97 | 98 | 98 | 98 | 100 | 99 | 99 | 0 | 0 | 0 | 0 | 0 |
3 | David Bailey | 98% | 688 | 96 | 99 | 99 | 97 | 0 | 0 | 98 | 99 | 100 | 0 | 0 | 0 |
4 | Mark Ford | 96% | 192 | 95 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=5 | John Murphy | 99% | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=5 | Dez Chand | 99% | 99 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mark Hall | 98% | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Andy Webb | 94% | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tony Jephcott | 93% | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2010. www.RC-Timing.com